Apertura comercial - Clasificaciones
Apertura comercial: exportac. más importac. como % del PIB, 2018:
El promedio para 2018 fue de 92.17 por ciento.El valor más alto fue en Hong Kong: 376.89 por ciento y el valor más bajo fue en Sudán: 21.87 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Apertura comercial, 2018 | Global rank | Available data |
---|---|---|---|
Hong Kong | 376.89 | 1 | 1961 - 2023 |
Luxemburgo | 362.42 | 2 | 1970 - 2023 |
Singapur | 326.72 | 3 | 1960 - 2023 |
San Marino | 309.49 | 4 | 2015 - 2021 |
Malta | 302.7 | 5 | 1970 - 2023 |
Djibouti | 300.4 | 6 | 2013 - 2023 |
Irlanda | 216.54 | 7 | 1970 - 2023 |
Rep. Eslovaca | 189.8 | 8 | 1990 - 2023 |
Seychelles | 185.71 | 9 | 1976 - 2023 |
Bélgica | 166.49 | 10 | 1970 - 2023 |
Viet Nam | 164.66 | 11 | 1986 - 2022 |
Hungría | 163.26 | 12 | 1991 - 2023 |
Eslovenia | 161.14 | 13 | 1990 - 2023 |
Países Bajos | 158.82 | 14 | 1969 - 2023 |
Emir. Árab. Uni. | 157.92 | 15 | 2001 - 2020 |
Bahrein | 150.81 | 16 | 1980 - 2021 |
Lituania | 148.59 | 17 | 1995 - 2023 |
Chipre | 148.53 | 18 | 1975 - 2023 |
República Checa | 147.95 | 19 | 1990 - 2023 |
Estonia | 145.92 | 20 | 1993 - 2023 |
Aruba | 145.21 | 21 | 1995 - 2022 |
Lesotho | 144.43 | 22 | 1960 - 2022 |
Belarús | 139.39 | 23 | 1992 - 2023 |
Macedonia | 133.22 | 24 | 1990 - 2023 |
Antigua y Barbuda | 130.66 | 25 | 2014 - 2022 |
Malasia | 130.4 | 26 | 1960 - 2023 |
Bulgaria | 128.9 | 27 | 1980 - 2023 |
Mongolia | 126.36 | 28 | 1981 - 2023 |
Camboya | 124.9 | 29 | 1993 - 2023 |
Mozambique | 124.61 | 30 | 1991 - 2022 |
Suiza | 124.43 | 31 | 1970 - 2023 |
Letonia | 123.62 | 32 | 1995 - 2023 |
Tailandia | 120.84 | 33 | 1960 - 2023 |
Palau | 117.04 | 34 | 2005 - 2022 |
Macao | 115.87 | 35 | 1982 - 2023 |
Georgia | 109.85 | 36 | 1987 - 2023 |
Montenegro | 109.61 | 37 | 2000 - 2023 |
Serbia | 109.49 | 38 | 1995 - 2023 |
Austria | 107.92 | 39 | 1970 - 2023 |
Dinamarca | 106.97 | 40 | 1966 - 2023 |
Dominica | 106.96 | 41 | 2006 - 2018 |
Islas Feroe | 106.87 | 42 | 1965 - 2022 |
Puerto Rico | 106 | 43 | 1971 - 2023 |
Cabo Verde | 105.87 | 44 | 1980 - 2023 |
Túnez | 103.87 | 45 | 1965 - 2023 |
Guinea Ecuatorial | 103.65 | 46 | 2005 - 2023 |
Honduras | 103.55 | 47 | 1960 - 2023 |
Polonia | 103.45 | 48 | 1995 - 2023 |
Micronesia | 103.41 | 49 | 1983 - 2023 |
Fiji | 103.24 | 50 | 1980 - 2023 |
Kuwait | 103.12 | 51 | 1965 - 2019 |
Belice | 100.69 | 52 | 1980 - 2023 |
Congo, Rep. del | 100.58 | 53 | 1960 - 2023 |
Ukraine | 99.2 | 54 | 1989 - 2023 |
Kirguistán | 98.88 | 55 | 1990 - 2022 |
Croacia | 98.76 | 56 | 1995 - 2023 |
Bosnia y Herz. | 98.43 | 57 | 1994 - 2023 |
Vanuatu | 98.34 | 58 | 1980 - 2022 |
Mauricio | 98.09 | 59 | 1976 - 2023 |
Nicaragua | 93.98 | 60 | 1988 - 2023 |
Brunei | 93.9 | 61 | 1974 - 2023 |
Armenia | 92.47 | 62 | 1990 - 2023 |
Qatar | 91.84 | 63 | 1994 - 2022 |
Azerbaiyán | 91.67 | 64 | 1990 - 2023 |
Jamaica | 89.98 | 65 | 1960 - 2019 |
Omán | 89.28 | 66 | 1967 - 2021 |
Mauritania | 89.15 | 67 | 1961 - 2023 |
Suecia | 89.13 | 68 | 1960 - 2023 |
Guinea | 88.98 | 69 | 1986 - 2023 |
Islandia | 88.64 | 70 | 1970 - 2023 |
Alemania | 88.52 | 71 | 1970 - 2023 |
Islas Salomón | 88.49 | 72 | 1980 - 2022 |
Jordania | 87.96 | 73 | 1976 - 2021 |
Tonga | 87.59 | 74 | 1975 - 2021 |
Botswana | 87.46 | 75 | 1960 - 2023 |
Rep. de Moldova | 87.45 | 76 | 1995 - 2023 |
Romania | 86.47 | 77 | 1990 - 2023 |
Portugal | 86.43 | 78 | 1970 - 2023 |
Panamá | 86.16 | 79 | 1960 - 2022 |
Swazilandia | 84.75 | 80 | 1960 - 2022 |
Namibia | 81.71 | 81 | 1980 - 2023 |
Kiribati | 81 | 82 | 1972 - 2023 |
Barbados | 80.75 | 83 | 1975 - 2022 |
México | 80.21 | 84 | 1960 - 2023 |
Grecia | 80.15 | 85 | 1960 - 2023 |
Bhután | 79.74 | 86 | 1980 - 2022 |
Corea del Sur | 78.99 | 87 | 1960 - 2023 |
Samoa | 78.93 | 88 | 2002 - 2023 |
Finlandia | 78.19 | 89 | 1970 - 2023 |
Bermudas | 77.56 | 90 | 2010 - 2022 |
Marruecos | 77.25 | 91 | 1960 - 2023 |
Gabón | 77.04 | 92 | 1960 - 2023 |
Albania | 76.81 | 93 | 1984 - 2023 |
Bahamas | 76.2 | 94 | 1977 - 2023 |
El Salvador | 75.63 | 95 | 1965 - 2023 |
Somalia | 75.39 | 96 | 1960 - 2023 |
Zambia | 74.89 | 97 | 1994 - 2023 |
Chad | 74.2 | 98 | 1960 - 2023 |
Filipinas | 72.16 | 99 | 1981 - 2023 |
Paraguay | 72.07 | 100 | 1962 - 2023 |
Palestine | 71.4 | 101 | 1994 - 2023 |
Uzbekistán | 71.21 | 102 | 1997 - 2023 |
Noruega | 70 | 103 | 1970 - 2023 |
Congo Democrát. | 69.92 | 104 | 1994 - 2023 |
Líbano | 68.26 | 105 | 1989 - 2023 |
Ghana | 67.96 | 106 | 1960 - 2023 |
Madagascar | 67.84 | 107 | 1960 - 2023 |
España | 67.57 | 108 | 1970 - 2023 |
Costa Rica | 66.95 | 109 | 1960 - 2023 |
Canadá | 66.6 | 110 | 1961 - 2023 |
Angola | 66.38 | 111 | 2002 - 2023 |
Iraq | 65.8 | 112 | 1970 - 2021 |
Reino Unido | 64.54 | 113 | 1970 - 2023 |
Francia | 64.44 | 114 | 1960 - 2023 |
Libia | 63.78 | 115 | 1990 - 2023 |
Kazajstán | 63.53 | 116 | 1992 - 2022 |
Gambia | 63.11 | 117 | 1966 - 2023 |
Turquía | 62.61 | 118 | 1960 - 2023 |
Arabia Saudita | 61.96 | 119 | 1968 - 2023 |
Benin | 61.8 | 120 | 1960 - 2023 |
Senegal | 61.79 | 121 | 1960 - 2023 |
Burkina Faso | 60.6 | 122 | 1960 - 2023 |
Italia | 60.3 | 123 | 1970 - 2023 |
Malí | 60.14 | 124 | 1967 - 2023 |
Yemen | 58.9 | 125 | 1990 - 2018 |
Israel | 58.89 | 126 | 1970 - 2023 |
Irán | 58.57 | 127 | 1960 - 2023 |
Chile | 58.18 | 128 | 1960 - 2023 |
Togo | 57.36 | 129 | 1963 - 2023 |
Bolivia | 57.11 | 130 | 1960 - 2023 |
Sierra Leona | 56.7 | 131 | 1964 - 2023 |
Tayikistán | 55.85 | 132 | 1993 - 2022 |
Nueva Zelanda | 55.8 | 133 | 1970 - 2022 |
Rwanda | 55.78 | 134 | 1960 - 2023 |
G.-Bissau | 55.02 | 135 | 1970 - 2023 |
Zimbabwe | 54.55 | 136 | 1975 - 2022 |
Sudáfrica | 54.49 | 137 | 1960 - 2023 |
Argelia | 52.44 | 138 | 1960 - 2023 |
Rep. Dominicana | 52.06 | 139 | 1960 - 2023 |
Rusia | 51.58 | 140 | 1989 - 2023 |
Turkmenistán | 50.9 | 141 | 1991 - 2023 |
Siria | 50.66 | 142 | 1960 - 2021 |
Sri Lanka | 49.81 | 143 | 1960 - 2023 |
Rep. Centroafric. | 49.66 | 144 | 1960 - 2023 |
Perú | 48.63 | 145 | 1982 - 2023 |
Nepal | 48.45 | 146 | 1965 - 2023 |
Ecuador | 48.01 | 147 | 1960 - 2023 |
Uruguay | 47.79 | 148 | 1960 - 2023 |
Guatemala | 47.01 | 149 | 1960 - 2023 |
Côte d'Ivoire | 46.04 | 150 | 1960 - 2023 |
Egipto | 45.91 | 151 | 1965 - 2023 |
Haití | 45.14 | 152 | 1988 - 2023 |
India | 43.62 | 153 | 1960 - 2023 |
Australia | 43.35 | 154 | 1960 - 2023 |
Indonesia | 43.07 | 155 | 1967 - 2023 |
Comoras | 43 | 156 | 1980 - 2023 |
Camerún | 40.59 | 157 | 1965 - 2023 |
China | 37.57 | 158 | 1960 - 2023 |
Níger | 37.54 | 159 | 1960 - 2023 |
Uganda | 36.64 | 160 | 1960 - 2023 |
Japón | 36.61 | 161 | 1970 - 2022 |
Colombia | 36.53 | 162 | 1960 - 2023 |
Kenya | 34.41 | 163 | 1960 - 2023 |
Tanzanía | 32.64 | 164 | 1990 - 2023 |
Bangladesh | 32.51 | 165 | 1960 - 2023 |
Etiopía | 31.2 | 166 | 2011 - 2023 |
Argentina | 30.76 | 167 | 1983 - 2023 |
Brasil | 28.88 | 168 | 1989 - 2023 |
Pakistán | 27.63 | 169 | 1960 - 2023 |
Estados Unidos | 27.45 | 170 | 1970 - 2022 |
Burundi | 26.6 | 171 | 1960 - 2023 |
Sudán | 21.87 | 172 | 1960 - 2023 |
Definición: Exports plus imports as percent of GDP.
376.89
362.42
326.72
309.49
302.70
300.40
216.54
189.80
185.71
166.49
164.66
163.26
161.14
158.82
157.92
150.81
148.59
148.53
147.95
145.92
145.21
144.43
139.39
133.22
130.66
130.40
128.90
126.36
124.90
124.61
124.43
123.62
120.84
117.04
115.87
109.85
109.61
109.49
107.92
106.97
106.96
106.87
106.00
105.87
103.87
103.65
103.55
103.45
103.41
103.24
103.12
100.69
100.58
99.20
98.88
98.76
98.43
98.34
98.09
93.98
93.90
92.47
91.84
91.67
89.98
89.28
89.15
89.13
88.98
88.64
88.52
88.49
87.96
87.59
87.46
87.45
86.47
86.43
86.16
84.75
81.71
81.00
80.75
80.21
80.15
79.74
78.99
78.93
78.19
77.56
77.25
77.04
76.81
76.20
75.63
75.39
74.89
74.20
72.16
72.07
71.40
71.21
70.00
69.92
68.26
67.96
67.84
67.57
66.95
66.60
66.38
65.80
64.54
64.44
63.78
63.53
63.11
62.61
61.96
61.80
61.79
60.60
60.30
60.14
58.90
58.89
58.57
58.18
57.36
57.11
56.70
55.85
55.80
55.78
55.02
54.55
54.49
52.44
52.06
51.58
50.90
50.66
49.81
49.66
48.63
48.45
48.01
47.79
47.01
46.04
45.91
45.14
43.62
43.35
43.07
43.00
40.59
37.57
37.54
36.64
36.61
36.53
34.41
32.64
32.51
31.20
30.76
28.88
27.63
27.45
26.60
21.87
0
94.2
188.4
282.7
376.89
Apertura comercial en Europa Apertura comercial en Asia Apertura comercial en África Apertura comercial en Norte América Apertura comercial en Sur America Apertura comercial en Australia Apertura comercial en la Union Europea Apertura comercial in Sub Sahara Africa Apertura comercial in MENA Apertura comercial in South East Asia Apertura comercial in Latin America