PIB per cápita, PPA - Clasificaciones
PIB per cápita, Paridad del Poder Adquisitivo , 2022 - Clasificaciones:
El promedio para 2022 fue de 22409.6 U.S. dollars.El valor más alto fue en Luxemburgo: 115541.77 U.S. dollars y el valor más bajo fue en Burundi: 708.18 U.S. dollars. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Medir: U.S. dollars; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | PIB per cápita, PPA, 2022 | Global rank | Available data |
---|---|---|---|
Luxemburgo | 115541.77 | 1 | 1990 - 2022 |
Irlanda | 113870.79 | 2 | 1990 - 2022 |
Singapur | 108036.11 | 3 | 1990 - 2022 |
Qatar | 97096.94 | 4 | 2000 - 2022 |
Bermudas | 81165.65 | 5 | 1990 - 2022 |
Emir. Árab. Uni. | 74299.02 | 6 | 1990 - 2022 |
Suiza | 70999.69 | 7 | 1990 - 2022 |
Noruega | 67462.38 | 8 | 1990 - 2022 |
Estados Unidos | 64702.98 | 9 | 1990 - 2022 |
Dinamarca | 59704.23 | 10 | 1990 - 2022 |
Brunei | 58669.9 | 11 | 1990 - 2022 |
Países Bajos | 58584.63 | 12 | 1990 - 2022 |
Hong Kong | 58478.88 | 13 | 1990 - 2022 |
Austria | 56280.51 | 14 | 1990 - 2022 |
Islandia | 55033.27 | 15 | 1995 - 2022 |
Suecia | 54818.4 | 16 | 1990 - 2022 |
Alemania | 53560.09 | 17 | 1990 - 2022 |
Bélgica | 53155.91 | 18 | 1990 - 2022 |
Bahrein | 51854.71 | 19 | 1990 - 2022 |
Australia | 50997.55 | 20 | 1990 - 2022 |
Arabia Saudita | 50022.93 | 21 | 1990 - 2022 |
Finlandia | 49586.41 | 22 | 1990 - 2022 |
Kuwait | 49168.59 | 23 | 1992 - 2022 |
Canadá | 48954.8 | 24 | 1990 - 2022 |
Malta | 48239.62 | 25 | 1990 - 2022 |
Macao | 46871.97 | 26 | 1990 - 2022 |
Reino Unido | 46831.09 | 27 | 1990 - 2022 |
Francia | 46019.66 | 28 | 1990 - 2022 |
Corea del Sur | 45467.38 | 29 | 1990 - 2022 |
Nueva Zelanda | 44880.37 | 30 | 1990 - 2022 |
Israel | 44272.25 | 31 | 1995 - 2022 |
Italia | 43788.24 | 32 | 1990 - 2022 |
Chipre | 43620.13 | 33 | 1990 - 2022 |
Eslovenia | 42175.2 | 34 | 1995 - 2022 |
República Checa | 41666.51 | 35 | 1990 - 2022 |
Japón | 41641.16 | 36 | 1990 - 2022 |
España | 39834.09 | 37 | 1990 - 2022 |
Lituania | 39592.8 | 38 | 1995 - 2022 |
Estonia | 37826.01 | 39 | 1995 - 2022 |
Polonia | 36798.19 | 40 | 1990 - 2022 |
Portugal | 35746.39 | 41 | 1990 - 2022 |
Omán | 35336.89 | 42 | 1990 - 2022 |
Hungría | 35254.5 | 43 | 1991 - 2022 |
Guyana | 34420.07 | 44 | 1990 - 2022 |
Puerto Rico | 34297.93 | 45 | 1990 - 2022 |
Bahamas | 34197.13 | 46 | 1990 - 2022 |
Croacia | 34025.45 | 47 | 1995 - 2022 |
Panamá | 33266.48 | 48 | 1990 - 2022 |
Rep. Eslovaca | 33172.23 | 49 | 1992 - 2022 |
Turquía | 32997.7 | 50 | 1990 - 2022 |
Romania | 32738.19 | 51 | 1990 - 2022 |
Letonia | 32733.47 | 52 | 1995 - 2022 |
Grecia | 31516.64 | 53 | 1990 - 2022 |
Seychelles | 29834.9 | 54 | 1990 - 2022 |
Malasia | 28315.37 | 55 | 1990 - 2022 |
Rusia | 27584.17 | 56 | 1990 - 2022 |
Bulgaria | 26823.02 | 57 | 1990 - 2022 |
Kazajstán | 26093.29 | 58 | 1990 - 2022 |
Chile | 25886.12 | 59 | 1990 - 2022 |
Uruguay | 24426.66 | 60 | 1990 - 2022 |
Trinidad y Tobago | 23525.71 | 61 | 1990 - 2022 |
Mauricio | 22786.98 | 62 | 1990 - 2022 |
Argentina | 22447.09 | 63 | 1990 - 2022 |
Montenegro | 22081.29 | 64 | 1997 - 2022 |
Costa Rica | 21987.28 | 65 | 1990 - 2022 |
Antigua y Barbuda | 21457.94 | 66 | 1990 - 2022 |
Maldivas | 20979.5 | 67 | 1995 - 2022 |
Serbia | 20496.82 | 68 | 1995 - 2022 |
Libia | 19796.59 | 69 | 1999 - 2022 |
México | 19547.33 | 70 | 1990 - 2022 |
Rep. Dominicana | 19338.02 | 71 | 1990 - 2022 |
Belarús | 19132.27 | 72 | 1990 - 2022 |
China | 18187.98 | 73 | 1990 - 2022 |
Tailandia | 17507.12 | 74 | 1990 - 2022 |
Macedonia | 17128.7 | 75 | 1990 - 2022 |
Georgia | 17034.29 | 76 | 1990 - 2022 |
Bosnia y Herz. | 16703.46 | 77 | 1994 - 2022 |
Armenia | 16041.83 | 78 | 1990 - 2022 |
Colombia | 15651.58 | 79 | 1990 - 2022 |
Botswana | 15518.03 | 80 | 1990 - 2022 |
Albania | 15501.66 | 81 | 1990 - 2022 |
Irán | 15308 | 82 | 1990 - 2022 |
Barbados | 15106.78 | 83 | 1990 - 2022 |
Brasil | 15093.46 | 84 | 1990 - 2022 |
Azerbaiyán | 15044.94 | 85 | 1990 - 2022 |
Santa Lucía | 15037.76 | 86 | 1990 - 2022 |
Suriname | 14922.44 | 87 | 1990 - 2022 |
Guinea Ecuatorial | 14732.92 | 88 | 1990 - 2022 |
San Vicente & ... | 14572.66 | 89 | 1990 - 2022 |
Granada | 14386.62 | 90 | 1990 - 2022 |
Gabón | 13949.16 | 91 | 1990 - 2022 |
Paraguay | 13531.4 | 92 | 1990 - 2022 |
Sudáfrica | 13470.03 | 93 | 1990 - 2022 |
Rep. de Moldova | 12905.39 | 94 | 1995 - 2022 |
Egipto | 12780.76 | 95 | 1990 - 2022 |
Perú | 12743.94 | 96 | 1990 - 2022 |
Indonesia | 12409.76 | 97 | 1990 - 2022 |
Sri Lanka | 12200.14 | 98 | 1990 - 2022 |
Mongolia | 12051.77 | 99 | 1990 - 2022 |
Fiji | 11962.9 | 100 | 1990 - 2022 |
Dominica | 11495.13 | 101 | 1990 - 2022 |
Viet Nam | 11396.53 | 102 | 1990 - 2022 |
Argelia | 11187.38 | 103 | 1990 - 2022 |
Ecuador | 10859.22 | 104 | 1990 - 2022 |
Ukraine | 10731.44 | 105 | 1990 - 2022 |
Túnez | 10577.71 | 106 | 1990 - 2022 |
Jamaica | 10011.86 | 107 | 1990 - 2022 |
Belice | 9697.93 | 108 | 1990 - 2022 |
Namibia | 9490.26 | 109 | 1990 - 2022 |
El Salvador | 9397.53 | 110 | 1990 - 2022 |
Jordania | 9318.69 | 111 | 1990 - 2022 |
Iraq | 9199.02 | 112 | 1990 - 2022 |
Guatemala | 9162.05 | 113 | 1990 - 2022 |
Swazilandia | 9131.55 | 114 | 1990 - 2022 |
Filipinas | 8581.94 | 115 | 1990 - 2022 |
Bolivia | 8201.18 | 116 | 1990 - 2022 |
Uzbekistán | 8073.21 | 117 | 1990 - 2022 |
Marruecos | 8061.52 | 118 | 1990 - 2022 |
Laos | 7947.66 | 119 | 1990 - 2022 |
Cabo Verde | 7692.38 | 120 | 1990 - 2022 |
India | 7096.34 | 121 | 1990 - 2022 |
Bangladesh | 6263 | 122 | 1990 - 2022 |
Angola | 5906.12 | 123 | 1990 - 2022 |
Nicaragua | 5822.37 | 124 | 1990 - 2022 |
Palestine | 5722.41 | 125 | 1994 - 2022 |
Honduras | 5709.12 | 126 | 1990 - 2022 |
Côte d'Ivoire | 5537.37 | 127 | 1990 - 2022 |
Ghana | 5503.57 | 128 | 1990 - 2022 |
Pakistán | 5451.72 | 129 | 1990 - 2022 |
Mauritania | 5440.67 | 130 | 1990 - 2022 |
Kirguistán | 5193.71 | 131 | 1990 - 2022 |
Samoa | 5116.34 | 132 | 1990 - 2022 |
Djibouti | 4991.02 | 133 | 2013 - 2022 |
Nigeria | 4963.16 | 134 | 1990 - 2022 |
Kenya | 4881.53 | 135 | 1990 - 2022 |
Tuvalu | 4591.33 | 136 | 1990 - 2022 |
Camboya | 4530.53 | 137 | 1993 - 2022 |
Tayikistán | 4137.28 | 138 | 1990 - 2022 |
Myanmar | 4124.49 | 139 | 1990 - 2022 |
St. Tomé y Prínc. | 4012.84 | 140 | 2001 - 2022 |
Nepal | 4001.7 | 141 | 1990 - 2022 |
Papua Nu. Guin. | 3765.9 | 142 | 1990 - 2022 |
Camerún | 3733.23 | 143 | 1990 - 2022 |
Sudán | 3570.61 | 144 | 1990 - 2022 |
Senegal | 3564.63 | 145 | 1990 - 2022 |
Benin | 3435.17 | 146 | 1990 - 2022 |
Zambia | 3298.14 | 147 | 1990 - 2022 |
Micronesia | 3264.93 | 148 | 1990 - 2022 |
Comoras | 3245.77 | 149 | 1990 - 2022 |
Congo, Rep. del | 3210.4 | 150 | 1990 - 2022 |
Haití | 2799.11 | 151 | 1990 - 2022 |
Vanuatu | 2785.9 | 152 | 1990 - 2022 |
Guinea | 2699.13 | 153 | 1990 - 2022 |
Tanzanía | 2622.79 | 154 | 1990 - 2022 |
Etiopía | 2381.17 | 155 | 1990 - 2022 |
Rwanda | 2364.94 | 156 | 1990 - 2022 |
Lesotho | 2282.05 | 157 | 1990 - 2022 |
Uganda | 2281.43 | 158 | 1990 - 2022 |
Islas Salomón | 2247.78 | 159 | 1990 - 2022 |
Togo | 2208.69 | 160 | 1990 - 2022 |
Burkina Faso | 2156.13 | 161 | 1990 - 2022 |
Zimbabwe | 2143.24 | 162 | 1990 - 2022 |
Malí | 2131.81 | 163 | 1990 - 2022 |
Gambia | 2125.61 | 164 | 1990 - 2022 |
Kiribati | 2002.72 | 165 | 1990 - 2022 |
G.-Bissau | 1855.11 | 166 | 1990 - 2022 |
Sierra Leona | 1635.45 | 167 | 1990 - 2022 |
Madagascar | 1502.48 | 168 | 1990 - 2022 |
Malawi | 1466.88 | 169 | 1990 - 2022 |
Liberia | 1460.92 | 170 | 2000 - 2022 |
Chad | 1412.67 | 171 | 1990 - 2022 |
Níger | 1274.81 | 172 | 1990 - 2022 |
Mozambique | 1243.07 | 173 | 1990 - 2022 |
Somalia | 1155.28 | 174 | 2013 - 2022 |
Congo Democrát. | 1132.65 | 175 | 1990 - 2022 |
Rep. Centroafric. | 819.19 | 176 | 1990 - 2022 |
Burundi | 708.18 | 177 | 1990 - 2022 |
Definición: GDP per capita based on purchasing power parity (PPP). PPP GDP is gross domestic product converted to international dollars using purchasing power parity rates. An international dollar has the same purchasing power over GDP as the U.S. dollar has in the United States. GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2011 international dollars.
115541.77
113870.79
108036.11
97096.94
81165.65
74299.02
70999.69
67462.38
64702.98
59704.23
58669.90
58584.63
58478.88
56280.51
55033.27
54818.40
53560.09
53155.91
51854.71
50997.55
50022.93
49586.41
49168.59
48954.80
48239.62
46871.97
46831.09
46019.66
45467.38
44880.37
44272.25
43788.24
43620.13
42175.20
41666.51
41641.16
39834.09
39592.80
37826.01
36798.19
35746.39
35336.89
35254.50
34420.07
34297.93
34197.13
34025.45
33266.48
33172.23
32997.70
32738.19
32733.47
31516.64
29834.90
28315.37
27584.17
26823.02
26093.29
25886.12
24426.66
23525.71
22786.98
22447.09
22081.29
21987.28
21457.94
20979.50
20496.82
19796.59
19547.33
19338.02
19132.27
18187.98
17507.12
17128.70
17034.29
16703.46
16041.83
15651.58
15518.03
15501.66
15308.00
15106.78
15093.46
15044.94
15037.76
14922.44
14732.92
14572.66
14386.62
13949.16
13531.40
13470.03
12905.39
12780.76
12743.94
12409.76
12200.14
12051.77
11962.90
11495.13
11396.53
11187.38
10859.22
10731.44
10577.71
10011.86
9697.93
9490.26
9397.53
9318.69
9199.02
9162.05
9131.55
8581.94
8201.18
8073.21
8061.52
7947.66
7692.38
7096.34
6263.00
5906.12
5822.37
5722.41
5709.12
5537.37
5503.57
5451.72
5440.67
5193.71
5116.34
4991.02
4963.16
4881.53
4591.33
4530.53
4137.28
4124.49
4012.84
4001.70
3765.90
3733.23
3570.61
3564.63
3435.17
3298.14
3264.93
3245.77
3210.40
2799.11
2785.90
2699.13
2622.79
2381.17
2364.94
2282.05
2281.43
2247.78
2208.69
2156.13
2143.24
2131.81
2125.61
2002.72
1855.11
1635.45
1502.48
1466.88
1460.92
1412.67
1274.81
1243.07
1155.28
1132.65
819.19
708.18
0
28885.4
57770.9
86656.3
115541.77
PIB per cápita, PPA en Europa PIB per cápita, PPA en Asia PIB per cápita, PPA en África PIB per cápita, PPA en Norte América PIB per cápita, PPA en Sur America PIB per cápita, PPA en Australia PIB per cápita, PPA en la Union Europea PIB per cápita, PPA in Sub Sahara Africa PIB per cápita, PPA in MENA PIB per cápita, PPA in South East Asia PIB per cápita, PPA in Latin America
New and expanding database: Prices around the world