PIB per cápita, PPA - Clasificaciones
PIB per cápita, Paridad del Poder Adquisitivo , 2023:
El promedio para 2023 fue de 25727 U.S. dollars.El valor más alto fue en Luxemburgo: 132414 U.S. dollars y el valor más bajo fue en Burundi: 857 U.S. dollars. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: U.S. dollars; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | PIB per cápita, PPA, 2023 | Global rank | Available data |
---|---|---|---|
Luxemburgo | 132414 | 1 | 1990 - 2023 |
Singapur | 127544 | 2 | 1990 - 2023 |
Irlanda | 115625 | 3 | 1990 - 2023 |
Macao | 102020 | 4 | 1990 - 2023 |
Noruega | 90501 | 5 | 1990 - 2023 |
Suiza | 82914 | 6 | 1990 - 2023 |
Brunei | 77919 | 7 | 1990 - 2023 |
Emir. Árab. Uni. | 75627 | 8 | 1990 - 2023 |
Estados Unidos | 73637 | 9 | 1990 - 2023 |
Dinamarca | 72034 | 10 | 1990 - 2023 |
Países Bajos | 69336 | 11 | 1990 - 2023 |
Islandia | 66451 | 12 | 1990 - 2023 |
Austria | 64644 | 13 | 1990 - 2023 |
Andorra | 64527 | 14 | 1990 - 2023 |
Hong Kong | 64431 | 15 | 1990 - 2023 |
Suecia | 64191 | 16 | 1990 - 2023 |
Bélgica | 63572 | 17 | 1990 - 2023 |
Alemania | 61909 | 18 | 1990 - 2023 |
Australia | 59456 | 19 | 1990 - 2023 |
Bahrein | 57550 | 20 | 1990 - 2023 |
Finlandia | 57506 | 21 | 1990 - 2023 |
Malta | 57230 | 22 | 1990 - 2023 |
Canadá | 55818 | 23 | 1990 - 2023 |
Francia | 55214 | 24 | 1990 - 2023 |
Reino Unido | 54126 | 25 | 1990 - 2023 |
Italia | 52700 | 26 | 1990 - 2023 |
Kuwait | 50825 | 27 | 1990 - 2023 |
Chipre | 50578 | 28 | 1990 - 2023 |
Corea del Sur | 50572 | 29 | 1990 - 2023 |
Guyana | 49812 | 30 | 1990 - 2023 |
Arabia Saudita | 49568 | 31 | 1990 - 2023 |
Nueva Zelanda | 48778 | 32 | 1990 - 2023 |
Israel | 48278 | 33 | 1990 - 2023 |
Eslovenia | 48109 | 34 | 1990 - 2023 |
República Checa | 47731 | 35 | 1990 - 2023 |
España | 46357 | 36 | 1990 - 2023 |
Japón | 46268 | 37 | 1990 - 2023 |
Lituania | 46210 | 38 | 1990 - 2023 |
Polonia | 44051 | 39 | 1990 - 2023 |
Puerto Rico | 42995 | 40 | 1990 - 2023 |
Estonia | 41998 | 41 | 1990 - 2023 |
Portugal | 41710 | 42 | 1990 - 2023 |
Croacia | 41344 | 43 | 1990 - 2023 |
Hungría | 40554 | 44 | 1990 - 2023 |
Romania | 40518 | 45 | 1990 - 2023 |
Omán | 40040 | 46 | 1990 - 2023 |
Rusia | 39753 | 47 | 1990 - 2023 |
Rep. Eslovaca | 39260 | 48 | 1990 - 2023 |
Letonia | 37813 | 49 | 1990 - 2023 |
Grecia | 36268 | 50 | 1990 - 2023 |
Panamá | 35780 | 51 | 1990 - 2023 |
Kazajstán | 35453 | 52 | 1990 - 2023 |
Turquía | 34414 | 53 | 1990 - 2023 |
Malasia | 33574 | 54 | 1990 - 2023 |
Bulgaria | 33289 | 55 | 1990 - 2023 |
Bahamas | 32048 | 56 | 1990 - 2023 |
Uruguay | 30702 | 57 | 1990 - 2023 |
Chile | 29507 | 58 | 1990 - 2023 |
Seychelles | 29469 | 59 | 1990 - 2023 |
Antigua y Barbuda | 28666 | 60 | 1990 - 2023 |
Trinidad y Tobago | 28458 | 61 | 1990 - 2023 |
Montenegro | 27776 | 62 | 1997 - 2023 |
Belarús | 27718 | 63 | 1990 - 2023 |
Mauricio | 26589 | 64 | 1990 - 2023 |
Argentina | 26467 | 65 | 1990 - 2023 |
Costa Rica | 25755 | 66 | 1990 - 2023 |
Serbia | 24511 | 67 | 1995 - 2023 |
Macedonia | 23424 | 68 | 1990 - 2023 |
Rep. Dominicana | 23084 | 69 | 1990 - 2023 |
Santa Lucía | 22650 | 70 | 1990 - 2023 |
México | 22367 | 71 | 1990 - 2023 |
Maldivas | 22362 | 72 | 1990 - 2023 |
Georgia | 22247 | 73 | 1990 - 2023 |
China | 22135 | 74 | 1990 - 2023 |
Azerbaiyán | 21349 | 75 | 1990 - 2023 |
Tailandia | 21113 | 76 | 1990 - 2023 |
Armenia | 20781 | 77 | 1990 - 2023 |
Bosnia y Herz. | 19860 | 78 | 1990 - 2023 |
Gabón | 19782 | 79 | 1990 - 2023 |
Suriname | 18971 | 80 | 1990 - 2023 |
Colombia | 18777 | 81 | 1990 - 2023 |
Brasil | 18554 | 82 | 1990 - 2023 |
Albania | 18060 | 83 | 1990 - 2023 |
San Vicente & ... | 17915 | 84 | 1990 - 2023 |
Libia | 17704 | 85 | 1990 - 2023 |
Botswana | 17471 | 86 | 1990 - 2023 |
Barbados | 17448 | 87 | 1990 - 2023 |
Egipto | 16961 | 88 | 1990 - 2023 |
Guinea Ecuatorial | 16877 | 89 | 1990 - 2023 |
Mongolia | 16322 | 90 | 1990 - 2023 |
Ukraine | 16231 | 91 | 1990 - 2023 |
Irán | 16154 | 92 | 1990 - 2023 |
Granada | 15913 | 93 | 1990 - 2023 |
Dominica | 15863 | 94 | 1990 - 2023 |
Palau | 15766 | 95 | 1990 - 2023 |
Paraguay | 15743 | 96 | 1990 - 2023 |
Rep. de Moldova | 15670 | 97 | 1990 - 2023 |
Argelia | 15348 | 98 | 1990 - 2023 |
Perú | 15068 | 99 | 1990 - 2023 |
Ecuador | 14305 | 100 | 1990 - 2023 |
Sudáfrica | 14284 | 101 | 1990 - 2023 |
Indonesia | 14073 | 102 | 1990 - 2023 |
Viet Nam | 13696 | 103 | 1990 - 2023 |
Fiji | 13562 | 104 | 1990 - 2023 |
Sri Lanka | 13030 | 105 | 1990 - 2023 |
Belice | 12795 | 106 | 1990 - 2023 |
Guatemala | 12679 | 107 | 1990 - 2023 |
Iraq | 12591 | 108 | 1990 - 2023 |
Túnez | 12332 | 109 | 1990 - 2023 |
Líbano | 12293 | 110 | 1990 - 2023 |
Namibia | 11498 | 111 | 1990 - 2023 |
El Salvador | 11305 | 112 | 1990 - 2023 |
Swazilandia | 10583 | 113 | 1990 - 2023 |
Jamaica | 10343 | 114 | 1990 - 2023 |
Filipinas | 9695 | 115 | 1990 - 2023 |
Bolivia | 9669 | 116 | 1990 - 2023 |
Jordania | 9421 | 117 | 1990 - 2023 |
India | 9172 | 118 | 1990 - 2023 |
Marruecos | 8782 | 119 | 1990 - 2023 |
Uzbekistán | 8766 | 120 | 1990 - 2023 |
Laos | 8406 | 121 | 1990 - 2023 |
Cabo Verde | 8190 | 122 | 1990 - 2023 |
Bangladesh | 8172 | 123 | 1990 - 2023 |
Nicaragua | 7250 | 124 | 1990 - 2023 |
Angola | 7247 | 125 | 1990 - 2023 |
Côte d'Ivoire | 7022 | 126 | 1990 - 2023 |
Ghana | 6730 | 127 | 1990 - 2023 |
Honduras | 6499 | 128 | 1990 - 2023 |
Djibouti | 6493 | 129 | 2013 - 2023 |
Kirguistán | 6402 | 130 | 1990 - 2023 |
Mauritania | 6250 | 131 | 1990 - 2023 |
Congo, Rep. del | 6249 | 132 | 1990 - 2023 |
Samoa | 6022 | 133 | 1990 - 2023 |
Kenya | 5700 | 134 | 1990 - 2023 |
Nigeria | 5695 | 135 | 1990 - 2023 |
Pakistán | 5599 | 136 | 1990 - 2023 |
St. Tomé y Prínc. | 5466 | 137 | 1990 - 2023 |
Myanmar | 5323 | 138 | 1990 - 2023 |
Palestine | 5308 | 139 | 1994 - 2023 |
Tuvalu | 5195 | 140 | 1990 - 2023 |
Camboya | 5069 | 141 | 1990 - 2023 |
Camerún | 4849 | 142 | 1990 - 2023 |
Nepal | 4671 | 143 | 1990 - 2023 |
Tayikistán | 4581 | 144 | 1990 - 2023 |
Senegal | 4356 | 145 | 1990 - 2023 |
Papua Nu. Guin. | 4153 | 146 | 1990 - 2023 |
Guinea | 3992 | 147 | 1990 - 2023 |
Benin | 3829 | 148 | 1990 - 2023 |
Micronesia | 3801 | 149 | 1990 - 2023 |
Zambia | 3719 | 150 | 1990 - 2023 |
Tanzanía | 3581 | 151 | 1990 - 2023 |
Zimbabwe | 3515 | 152 | 1990 - 2023 |
Comoras | 3475 | 153 | 1990 - 2023 |
Kiribati | 3174 | 154 | 1990 - 2023 |
Rwanda | 3030 | 155 | 1990 - 2023 |
Vanuatu | 2988 | 156 | 1990 - 2023 |
Haití | 2934 | 157 | 1990 - 2023 |
Gambia | 2851 | 158 | 1990 - 2023 |
Togo | 2844 | 159 | 1990 - 2023 |
Sudán | 2828 | 160 | 1990 - 2023 |
Etiopía | 2803 | 161 | 1990 - 2023 |
Uganda | 2793 | 162 | 1990 - 2023 |
Islas Salomón | 2736 | 163 | 1990 - 2023 |
Lesotho | 2518 | 164 | 1990 - 2023 |
Burkina Faso | 2458 | 165 | 1990 - 2023 |
Malí | 2457 | 166 | 1990 - 2023 |
G.-Bissau | 2371 | 167 | 1990 - 2023 |
Chad | 1775 | 168 | 1990 - 2023 |
Madagascar | 1690 | 169 | 1990 - 2023 |
Malawi | 1683 | 170 | 1990 - 2023 |
Sierra Leona | 1665 | 171 | 1990 - 2023 |
Liberia | 1640 | 172 | 1990 - 2023 |
Níger | 1638 | 173 | 1990 - 2023 |
Congo Democrát. | 1506 | 174 | 1990 - 2023 |
Mozambique | 1494 | 175 | 1990 - 2023 |
Somalia | 1452 | 176 | 1991 - 2023 |
Rep. Centroafric. | 1019 | 177 | 1990 - 2023 |
Burundi | 857 | 178 | 1990 - 2023 |
Definición: GDP per capita based on purchasing power parity (PPP). PPP GDP is gross domestic product converted to international dollars using purchasing power parity rates. An international dollar has the same purchasing power over GDP as the U.S. dollar has in the United States. GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2011 international dollars.
132414
127544
115625
102020
90501
82914
77919
75627
73637
72034
69336
66451
64644
64527
64431
64191
63572
61909
59456
57550
57506
57230
55818
55214
54126
52700
50825
50578
50572
49812
49568
48778
48278
48109
47731
46357
46268
46210
44051
42995
41998
41710
41344
40554
40518
40040
39753
39260
37813
36268
35780
35453
34414
33574
33289
32048
30702
29507
29469
28666
28458
27776
27718
26589
26467
25755
24511
23424
23084
22650
22367
22362
22247
22135
21349
21113
20781
19860
19782
18971
18777
18554
18060
17915
17704
17471
17448
16961
16877
16322
16231
16154
15913
15863
15766
15743
15670
15348
15068
14305
14284
14073
13696
13562
13030
12795
12679
12591
12332
12293
11498
11305
10583
10343
9695
9669
9421
9172
8782
8766
8406
8190
8172
7250
7247
7022
6730
6499
6493
6402
6250
6249
6022
5700
5695
5599
5466
5323
5308
5195
5069
4849
4671
4581
4356
4153
3992
3829
3801
3719
3581
3515
3475
3174
3030
2988
2934
2851
2844
2828
2803
2793
2736
2518
2458
2457
2371
1775
1690
1683
1665
1640
1638
1506
1494
1452
1019
857
0
33103.5
66207
99310.5
132414
PIB per cápita, PPA en Europa PIB per cápita, PPA en Asia PIB per cápita, PPA en África PIB per cápita, PPA en Norte América PIB per cápita, PPA en Sur America PIB per cápita, PPA en Australia PIB per cápita, PPA en la Union Europea PIB per cápita, PPA in Sub Sahara Africa PIB per cápita, PPA in MENA PIB per cápita, PPA in South East Asia PIB per cápita, PPA in Latin America