Deuda externa a corto plazo - Clasificaciones
Deuda a corto plazo, porcentaje de la deuda externa total, 2022:
El promedio para 2022 fue de 11.18 por ciento.El valor más alto fue en China: 52.96 por ciento y el valor más bajo fue en Burkina Faso: 0 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Deuda externa a corto plazo, 2022 | Global rank | Available data |
---|---|---|---|
China | 52.96 | 1 | 1981 - 2022 |
Mauricio | 47.9 | 2 | 1970 - 2022 |
Tailandia | 40.93 | 3 | 1970 - 2022 |
Jordania | 38.3 | 4 | 1970 - 2022 |
Túnez | 34.51 | 5 | 1970 - 2022 |
Turquía | 32.31 | 6 | 1970 - 2022 |
Zimbabwe | 28.88 | 7 | 1970 - 2022 |
Somalia | 28.3 | 8 | 1970 - 2022 |
Viet Nam | 26.02 | 9 | 1981 - 2022 |
Belarús | 25.33 | 10 | 1993 - 2022 |
Rep. de Moldova | 25.18 | 11 | 1992 - 2022 |
Irán | 25.08 | 12 | 1971 - 2022 |
Sudáfrica | 24.95 | 13 | 1994 - 2022 |
Argelia | 24.47 | 14 | 1970 - 2022 |
Líbano | 23.12 | 15 | 1970 - 2022 |
Bosnia y Herz. | 22.26 | 16 | 1999 - 2022 |
Nigeria | 22.25 | 17 | 1970 - 2022 |
Armenia | 22.03 | 18 | 1993 - 2022 |
Sudán | 21.39 | 19 | 1970 - 2022 |
Bulgaria | 21.16 | 20 | 1981 - 2022 |
India | 20.94 | 21 | 1970 - 2022 |
Camboya | 20.51 | 22 | 1981 - 2022 |
Argentina | 19.82 | 23 | 1970 - 2022 |
Djibouti | 19.81 | 24 | 1970 - 2022 |
Bangladesh | 19.1 | 25 | 1972 - 2022 |
Egipto | 18.54 | 26 | 1970 - 2022 |
Costa Rica | 17.52 | 27 | 1970 - 2022 |
Rusia | 17.43 | 28 | 1992 - 2022 |
Macedonia | 16.98 | 29 | 1993 - 2022 |
Papua Nu. Guin. | 16.3 | 30 | 1970 - 2022 |
Georgia | 15.88 | 31 | 1992 - 2022 |
Samoa | 15.52 | 32 | 1970 - 2022 |
Marruecos | 15.37 | 33 | 1970 - 2022 |
Filipinas | 14.94 | 34 | 1970 - 2022 |
Sri Lanka | 14.63 | 35 | 1970 - 2022 |
Tanzanía | 14.22 | 36 | 1970 - 2022 |
Indonesia | 12.71 | 37 | 1970 - 2022 |
Jamaica | 12.69 | 38 | 1970 - 2022 |
Uzbekistán | 12.58 | 39 | 1992 - 2022 |
Siria | 12.45 | 40 | 2008 - 2022 |
Perú | 11.95 | 41 | 1970 - 2022 |
Brasil | 11.71 | 42 | 1970 - 2022 |
Afganistán | 11.61 | 43 | 2006 - 2022 |
Ghana | 11.56 | 44 | 1970 - 2022 |
Islas Salomón | 11.39 | 45 | 1978 - 2022 |
Maldivas | 11.3 | 46 | 1978 - 2022 |
Senegal | 11.21 | 47 | 1970 - 2022 |
El Salvador | 11.12 | 48 | 1970 - 2022 |
Ukraine | 11.07 | 49 | 1992 - 2022 |
Santa Lucía | 10.72 | 50 | 1981 - 2022 |
Tayikistán | 10.64 | 51 | 1992 - 2022 |
Colombia | 10.38 | 52 | 1970 - 2022 |
Kazajstán | 10.3 | 53 | 1992 - 2022 |
Rep. Centroafric. | 9.99 | 54 | 1970 - 2022 |
Kirguistán | 9.81 | 55 | 1992 - 2022 |
Albania | 9.74 | 56 | 1991 - 2022 |
Granada | 9.65 | 57 | 1970 - 2022 |
Paraguay | 9.45 | 58 | 1970 - 2022 |
Suriname | 9.2 | 59 | 2015 - 2022 |
México | 9.12 | 60 | 1970 - 2022 |
Zambia | 9.11 | 61 | 1970 - 2022 |
Uganda | 8.96 | 62 | 1970 - 2022 |
Honduras | 7.85 | 63 | 1970 - 2022 |
Nicaragua | 7.69 | 64 | 1970 - 2022 |
Angola | 6.98 | 65 | 1989 - 2022 |
Sierra Leona | 6.93 | 66 | 1970 - 2022 |
Pakistán | 6.91 | 67 | 1970 - 2022 |
Yemen | 6.79 | 68 | 1971 - 2022 |
Rep. Dominicana | 6.57 | 69 | 1970 - 2022 |
Vanuatu | 6.56 | 70 | 1981 - 2022 |
Kenya | 6.18 | 71 | 1970 - 2022 |
Mongolia | 6.16 | 72 | 1992 - 2022 |
Camerún | 5.82 | 73 | 1970 - 2022 |
Serbia | 5.8 | 74 | 1970 - 2022 |
Botswana | 5.69 | 75 | 1970 - 2022 |
Eritrea | 5.63 | 76 | 1994 - 2022 |
Congo Democrát. | 5.52 | 77 | 1970 - 2022 |
Togo | 5.45 | 78 | 1970 - 2022 |
Côte d'Ivoire | 5.28 | 79 | 1970 - 2022 |
St. Tomé y Prínc. | 5.23 | 80 | 1977 - 2022 |
Guinea | 5.15 | 81 | 1970 - 2022 |
Benin | 5.11 | 82 | 1970 - 2022 |
Iraq | 5.11 | 83 | 2015 - 2022 |
Dominica | 4.8 | 84 | 1981 - 2022 |
Mauritania | 4.48 | 85 | 1970 - 2022 |
Gabón | 4.08 | 86 | 1970 - 2022 |
Laos | 4.01 | 87 | 1970 - 2022 |
Bolivia | 3.96 | 88 | 1970 - 2022 |
Rwanda | 3.88 | 89 | 1970 - 2022 |
Fiji | 3.65 | 90 | 1970 - 2022 |
Gambia | 3.58 | 91 | 1970 - 2022 |
Nepal | 3.52 | 92 | 1970 - 2022 |
Azerbaiyán | 3.31 | 93 | 1993 - 2022 |
Ecuador | 3.17 | 94 | 1970 - 2022 |
Madagascar | 3.03 | 95 | 1970 - 2022 |
Malawi | 2.72 | 96 | 1970 - 2022 |
Congo, Rep. del | 2.44 | 97 | 1970 - 2022 |
Guyana | 2.28 | 98 | 1970 - 2022 |
Montenegro | 2.25 | 99 | 2006 - 2022 |
Turkmenistán | 2.22 | 100 | 1993 - 2022 |
Guatemala | 1.87 | 101 | 1970 - 2022 |
Mozambique | 1.23 | 102 | 1984 - 2022 |
Etiopía | 1.18 | 103 | 1970 - 2022 |
Chad | 0.99 | 104 | 1970 - 2022 |
Swazilandia | 0.99 | 105 | 1970 - 2022 |
Malí | 0.83 | 106 | 1970 - 2022 |
Lesotho | 0.8 | 107 | 1970 - 2022 |
Níger | 0.79 | 108 | 1970 - 2022 |
Belice | 0.67 | 109 | 1970 - 2022 |
Comoras | 0.42 | 110 | 1970 - 2022 |
Myanmar | 0.25 | 111 | 1970 - 2022 |
Bhután | 0.19 | 112 | 1981 - 2022 |
G.-Bissau | 0.14 | 113 | 1970 - 2022 |
Burundi | 0.03 | 114 | 1970 - 2022 |
Burkina Faso | 0 | 115 | 1970 - 2022 |
Cabo Verde | 0 | 116 | 1981 - 2022 |
Haití | 0 | 117 | 1970 - 2022 |
Liberia | 0 | 118 | 1970 - 2022 |
San Vicente & ... | 0 | 119 | 1970 - 2022 |
Tonga | 0 | 120 | 1985 - 2022 |
Definición: Short-term debt includes all debt having an original maturity of one year or less and interest in arrears on long-term debt. Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt.
52.96
47.90
40.93
38.30
34.51
32.31
28.88
28.30
26.02
25.33
25.18
25.08
24.95
24.47
23.12
22.26
22.25
22.03
21.39
21.16
20.94
20.51
19.82
19.81
19.10
18.54
17.52
17.43
16.98
16.30
15.88
15.52
15.37
14.94
14.63
14.22
12.71
12.69
12.58
12.45
11.95
11.71
11.61
11.56
11.39
11.30
11.21
11.12
11.07
10.72
10.64
10.38
10.30
9.99
9.81
9.74
9.65
9.45
9.20
9.12
9.11
8.96
7.85
7.69
6.98
6.93
6.91
6.79
6.57
6.56
6.18
6.16
5.82
5.80
5.69
5.63
5.52
5.45
5.28
5.23
5.15
5.11
5.11
4.80
4.48
4.08
4.01
3.96
3.88
3.65
3.58
3.52
3.31
3.17
3.03
2.72
2.44
2.28
2.25
2.22
1.87
1.23
1.18
0.99
0.99
0.83
0.80
0.79
0.67
0.42
0.25
0.19
0.14
0.03
0.00
0.00
0.00
0.00
0.00
0.00
0
13.2
26.5
39.7
52.96
Deuda externa a corto plazo en Europa Deuda externa a corto plazo en Asia Deuda externa a corto plazo en África Deuda externa a corto plazo en Norte América Deuda externa a corto plazo en Sur America Deuda externa a corto plazo en Australia Deuda externa a corto plazo en la Union Europea Deuda externa a corto plazo in Sub Sahara Africa Deuda externa a corto plazo in MENA Deuda externa a corto plazo in South East Asia Deuda externa a corto plazo in Latin America