Margen de interés neto - Clasificaciones
Ingresos x intereses bancarios, % activos que generan intereses, 2021:
El promedio para 2021 fue de 3.61 por ciento.El valor más alto fue en Zimbabwe: 12.83 por ciento y el valor más bajo fue en Iraq: 0.17 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente: Bankscope
Elija indicador
* indicates monthly or quarterly data series
Countries | Margen de interés neto, 2021 | Global rank | Available data |
---|---|---|---|
Zimbabwe | 12.83 | 1 | 2001 - 2021 |
Tayikistán | 12.57 | 2 | 2006 - 2021 |
Argentina | 10.44 | 3 | 2000 - 2021 |
Uganda | 9.68 | 4 | 2000 - 2021 |
Rwanda | 9.51 | 5 | 2002 - 2021 |
Mozambique | 9.43 | 6 | 2000 - 2021 |
Zambia | 9.42 | 7 | 2000 - 2021 |
Ghana | 9.35 | 8 | 2006 - 2021 |
Liberia | 8.15 | 9 | 2015 - 2021 |
Tanzanía | 8.04 | 10 | 2005 - 2021 |
Líbano | 7.85 | 11 | 2000 - 2021 |
Angola | 7.53 | 12 | 2002 - 2021 |
Malawi | 7.26 | 13 | 2000 - 2021 |
Burundi | 7.19 | 14 | 2000 - 2021 |
Rep. Dominicana | 7.09 | 15 | 2000 - 2021 |
Nicaragua | 6.56 | 16 | 2000 - 2021 |
Kirguistán | 6.49 | 17 | 2001 - 2021 |
Honduras | 6.16 | 18 | 2000 - 2021 |
Kenya | 6.14 | 19 | 2000 - 2021 |
Azerbaiyán | 6.1 | 20 | 2001 - 2021 |
Ecuador | 6.05 | 21 | 2001 - 2021 |
El Salvador | 6 | 22 | 2000 - 2021 |
Guatemala | 5.75 | 23 | 2000 - 2021 |
México | 5.67 | 24 | 2000 - 2021 |
Guyana | 5.52 | 25 | 2000 - 2021 |
Kazajstán | 5.5 | 26 | 2000 - 2021 |
Georgia | 5.43 | 27 | 2000 - 2021 |
Mongolia | 5.43 | 28 | 2001 - 2021 |
Camboya | 5.35 | 29 | 2003 - 2021 |
Costa Rica | 5.18 | 30 | 2000 - 2021 |
Indonesia | 5.06 | 31 | 2000 - 2021 |
Paraguay | 4.85 | 32 | 2000 - 2021 |
Rep. de Moldova | 4.79 | 33 | 2000 - 2021 |
Barbados | 4.68 | 34 | 2000 - 2021 |
Uruguay | 4.62 | 35 | 2000 - 2021 |
Lesotho | 4.5 | 36 | 2001 - 2021 |
Brasil | 4.42 | 37 | 2000 - 2021 |
Uzbekistán | 4.41 | 38 | 2000 - 2021 |
Armenia | 4.36 | 39 | 2000 - 2021 |
Cabo Verde | 4.35 | 40 | 2009 - 2021 |
Perú | 4.35 | 41 | 2000 - 2021 |
Namibia | 4.32 | 42 | 2006 - 2021 |
Trinidad y Tobago | 4.04 | 43 | 2000 - 2021 |
Botswana | 4.03 | 44 | 2000 - 2021 |
Haití | 3.95 | 45 | 2004 - 2021 |
Egipto | 3.85 | 46 | 2000 - 2021 |
Bolivia | 3.81 | 47 | 2000 - 2021 |
Montenegro | 3.74 | 48 | 2004 - 2021 |
Jamaica | 3.72 | 49 | 2003 - 2021 |
Bahamas | 3.62 | 50 | 2000 - 2021 |
Etiopía | 3.62 | 51 | 2000 - 2021 |
Nigeria | 3.61 | 52 | 2000 - 2021 |
Sri Lanka | 3.59 | 53 | 2012 - 2021 |
Filipinas | 3.56 | 54 | 2003 - 2021 |
Ukraine | 3.51 | 55 | 2000 - 2021 |
Jordania | 3.38 | 56 | 2000 - 2021 |
Viet Nam | 3.35 | 57 | 2000 - 2021 |
Côte d'Ivoire | 3.3 | 58 | 2000 - 2021 |
Turquía | 3.29 | 59 | 2000 - 2021 |
Bosnia y Herz. | 3.27 | 60 | 2000 - 2021 |
Pakistán | 3.25 | 61 | 2000 - 2021 |
Nepal | 3.21 | 62 | 2000 - 2021 |
India | 3.18 | 63 | 2000 - 2021 |
Panamá | 3.17 | 64 | 2000 - 2021 |
Belarús | 3.12 | 65 | 2000 - 2021 |
Sudáfrica | 3.05 | 66 | 2000 - 2021 |
Romania | 3.04 | 67 | 2000 - 2021 |
Serbia | 3 | 68 | 2000 - 2021 |
Albania | 2.99 | 69 | 2000 - 2021 |
Fiji | 2.98 | 70 | 2016 - 2021 |
Chile | 2.92 | 71 | 2000 - 2021 |
Colombia | 2.9 | 72 | 2000 - 2021 |
Túnez | 2.85 | 73 | 2000 - 2021 |
Estados Unidos | 2.77 | 74 | 2000 - 2021 |
Arabia Saudita | 2.72 | 75 | 2000 - 2021 |
Islandia | 2.62 | 76 | 2001 - 2021 |
Bhután | 2.61 | 77 | 2014 - 2021 |
Bulgaria | 2.56 | 78 | 2000 - 2021 |
Croacia | 2.56 | 79 | 2000 - 2021 |
Tailandia | 2.48 | 80 | 2000 - 2021 |
Israel | 2.45 | 81 | 2000 - 2021 |
Omán | 2.45 | 82 | 2000 - 2021 |
Venezuela | 2.44 | 83 | 2000 - 2021 |
Qatar | 2.41 | 84 | 2000 - 2021 |
Estonia | 2.4 | 85 | 2000 - 2021 |
Polonia | 2.31 | 86 | 2000 - 2021 |
Marruecos | 2.2 | 87 | 2000 - 2021 |
China | 2.16 | 88 | 2000 - 2021 |
Chipre | 2.16 | 89 | 2000 - 2021 |
Bahrein | 2.14 | 90 | 2000 - 2021 |
Bermudas | 2.12 | 91 | 2010 - 2021 |
Nueva Zelanda | 2.11 | 92 | 2007 - 2021 |
Kuwait | 2.1 | 93 | 2000 - 2021 |
Grecia | 2.08 | 94 | 2005 - 2021 |
Hungría | 2.07 | 95 | 2000 - 2021 |
Macedonia | 2.05 | 96 | 2000 - 2021 |
Emir. Árab. Uni. | 2.02 | 97 | 2000 - 2021 |
Mauricio | 1.97 | 98 | 2000 - 2021 |
Malasia | 1.96 | 99 | 2000 - 2021 |
Bangladesh | 1.92 | 100 | 2000 - 2021 |
República Checa | 1.9 | 101 | 2000 - 2021 |
Malta | 1.85 | 102 | 2000 - 2021 |
Reino Unido | 1.84 | 103 | 2000 - 2021 |
Noruega | 1.81 | 104 | 2000 - 2021 |
Letonia | 1.78 | 105 | 2000 - 2021 |
Afganistán | 1.72 | 106 | 2007 - 2021 |
Eslovenia | 1.71 | 107 | 2000 - 2021 |
Rep. Eslovaca | 1.68 | 108 | 2000 - 2021 |
Australia | 1.67 | 109 | 2000 - 2021 |
Canadá | 1.59 | 110 | 2000 - 2021 |
Corea del Sur | 1.59 | 111 | 2000 - 2021 |
Lituania | 1.52 | 112 | 2000 - 2021 |
Siria | 1.46 | 113 | 2005 - 2021 |
Macao | 1.3 | 114 | 2000 - 2021 |
Portugal | 1.25 | 115 | 2000 - 2021 |
Singapur | 1.21 | 116 | 2000 - 2021 |
Suecia | 1.12 | 117 | 2000 - 2021 |
Bélgica | 1.11 | 118 | 2000 - 2021 |
Austria | 1.1 | 119 | 2000 - 2021 |
Hong Kong | 1.1 | 120 | 2000 - 2021 |
Myanmar | 1.09 | 121 | 2012 - 2021 |
Italia | 1.07 | 122 | 2000 - 2021 |
Países Bajos | 1.06 | 123 | 2000 - 2021 |
Taiwan | 1 | 124 | 2000 - 2021 |
Alemania | 0.96 | 125 | 2000 - 2021 |
España | 0.91 | 126 | 2000 - 2021 |
Luxemburgo | 0.9 | 127 | 2000 - 2021 |
Dinamarca | 0.85 | 128 | 2000 - 2021 |
Finlandia | 0.79 | 129 | 2000 - 2021 |
Suiza | 0.79 | 130 | 2000 - 2021 |
Laos | 0.77 | 131 | 2009 - 2021 |
Japón | 0.54 | 132 | 2000 - 2021 |
Francia | 0.52 | 133 | 2000 - 2021 |
Rusia | 0.52 | 134 | 2000 - 2021 |
Iraq | 0.17 | 135 | 2006 - 2021 |
Definición: Accounting value of bank's net interest revenue as a share of its average interest-bearing (total earning) assets. The numerator and denominator are aggregated on the country level before division. Note that banks used in the calculation might differ between indicators. Calculated from underlying bank-by-bank unconsolidated data from Bankscope.
12.83
12.57
10.44
9.68
9.51
9.43
9.42
9.35
8.15
8.04
7.85
7.53
7.26
7.19
7.09
6.56
6.49
6.16
6.14
6.10
6.05
6.00
5.75
5.67
5.52
5.50
5.43
5.43
5.35
5.18
5.06
4.85
4.79
4.68
4.62
4.50
4.42
4.41
4.36
4.35
4.35
4.32
4.04
4.03
3.95
3.85
3.81
3.74
3.72
3.62
3.62
3.61
3.59
3.56
3.51
3.38
3.35
3.30
3.29
3.27
3.25
3.21
3.18
3.17
3.12
3.05
3.04
3.00
2.99
2.98
2.92
2.90
2.85
2.77
2.72
2.62
2.61
2.56
2.56
2.48
2.45
2.45
2.44
2.41
2.40
2.31
2.20
2.16
2.16
2.14
2.12
2.11
2.10
2.08
2.07
2.05
2.02
1.97
1.96
1.92
1.90
1.85
1.84
1.81
1.78
1.72
1.71
1.68
1.67
1.59
1.59
1.52
1.46
1.30
1.25
1.21
1.12
1.11
1.10
1.10
1.09
1.07
1.06
1.00
0.96
0.91
0.90
0.85
0.79
0.79
0.77
0.54
0.52
0.52
0.17
0
3.2
6.4
9.6
12.83
Margen de interés neto en Europa Margen de interés neto en Asia Margen de interés neto en África Margen de interés neto en Norte América Margen de interés neto en Sur America Margen de interés neto en Australia Margen de interés neto en la Union Europea Margen de interés neto in Sub Sahara Africa Margen de interés neto in MENA Margen de interés neto in South East Asia Margen de interés neto in Latin America