Consumo de GLP - Clasificaciones
Consumo de gas licuado de petróleo, miles de barriles/día, 2022:
El promedio para 2022 fue de 55.66 miles de barriles diarios.El valor más alto fue en China: 2213.89 miles de barriles diarios y el valor más bajo fue en Afganistán: 0 miles de barriles diarios. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: miles de barriles diarios; Fuente: La Administración de Información de Energía de EE.UU.
Elija indicador
* indicates monthly or quarterly data series
Countries | Consumo de GLP, 2022 | Global rank | Available data |
---|---|---|---|
China | 2213.89 | 1 | 1980 - 2022 |
Estados Unidos | 1338.02 | 2 | 1980 - 2023 |
India | 896.3 | 3 | 1980 - 2022 |
Rusia | 800.58 | 4 | 1992 - 2022 |
Arabia Saudita | 553.5 | 5 | 1980 - 2022 |
Japón | 392.11 | 6 | 1980 - 2023 |
Corea del Sur | 323.76 | 7 | 1980 - 2023 |
México | 309.16 | 8 | 1980 - 2023 |
Indonesia | 274.5 | 9 | 1980 - 2022 |
Brasil | 230.07 | 10 | 1980 - 2022 |
Tailandia | 204.63 | 11 | 1980 - 2022 |
Canadá | 188 | 12 | 1980 - 2023 |
Egipto | 151.53 | 13 | 1980 - 2022 |
Turquía | 123.1 | 14 | 1980 - 2023 |
Italia | 105.39 | 15 | 1980 - 2023 |
Alemania | 105.23 | 16 | 1991 - 2023 |
Francia | 99.15 | 17 | 1980 - 2023 |
Marruecos | 95 | 18 | 1980 - 2022 |
Taiwan | 89.11 | 19 | 1980 - 2022 |
Argelia | 87.7 | 20 | 1980 - 2022 |
Polonia | 84.1 | 21 | 1980 - 2023 |
Malasia | 80.77 | 22 | 1980 - 2022 |
Reino Unido | 80.63 | 23 | 1980 - 2023 |
Emir. Árab. Uni. | 79.85 | 24 | 1980 - 2022 |
Viet Nam | 78.63 | 25 | 1980 - 2022 |
Bélgica | 74.19 | 26 | 1980 - 2023 |
Irán | 72.66 | 27 | 1980 - 2022 |
Países Bajos | 67.3 | 28 | 1980 - 2023 |
España | 65 | 29 | 1980 - 2023 |
Filipinas | 61.7 | 30 | 1980 - 2022 |
Ukraine | 60 | 31 | 1992 - 2022 |
Argentina | 57.9 | 32 | 1980 - 2022 |
Iraq | 57.89 | 33 | 1980 - 2022 |
Perú | 54.38 | 34 | 1980 - 2022 |
Chile | 51.22 | 35 | 1980 - 2023 |
Pakistán | 45.26 | 36 | 1980 - 2022 |
Ecuador | 41.83 | 37 | 1980 - 2022 |
Turkmenistán | 37.95 | 38 | 1992 - 2022 |
Kuwait | 36.99 | 39 | 1980 - 2022 |
Qatar | 34.84 | 40 | 1980 - 2022 |
Rep. Dominicana | 33.95 | 41 | 1980 - 2022 |
Finlandia | 32.26 | 42 | 1980 - 2023 |
Kazajstán | 27.86 | 43 | 1992 - 2022 |
Angola | 26.95 | 44 | 1980 - 2022 |
Suecia | 26.9 | 45 | 1980 - 2023 |
Nigeria | 26.47 | 46 | 1980 - 2022 |
Grecia | 24.52 | 47 | 1980 - 2023 |
Uzbekistán | 23.64 | 48 | 1992 - 2022 |
Portugal | 23.5 | 49 | 1980 - 2023 |
Australia | 22.97 | 50 | 1980 - 2023 |
Singapur | 22.78 | 51 | 1980 - 2022 |
Túnez | 19.79 | 52 | 1980 - 2022 |
Venezuela | 19.39 | 53 | 1980 - 2022 |
Guatemala | 16.82 | 54 | 1980 - 2022 |
Nepal | 16.55 | 55 | 1980 - 2022 |
Côte d'Ivoire | 16.42 | 56 | 1980 - 2022 |
Bolivia | 15.99 | 57 | 1980 - 2022 |
Sri Lanka | 15.23 | 58 | 1980 - 2022 |
Jordania | 14.78 | 59 | 1980 - 2022 |
Romania | 14.56 | 60 | 1980 - 2022 |
Noruega | 14.52 | 61 | 1980 - 2023 |
Israel | 14.09 | 62 | 1980 - 2023 |
República Checa | 13.41 | 63 | 1993 - 2023 |
Tayikistán | 13.38 | 64 | 1992 - 2022 |
Bulgaria | 13.31 | 65 | 1980 - 2022 |
Hungría | 12.77 | 66 | 1980 - 2023 |
Colombia | 12.44 | 67 | 1980 - 2022 |
Siria | 12.42 | 68 | 1980 - 2022 |
Kenya | 11.75 | 69 | 1981 - 2022 |
Ghana | 11.32 | 70 | 1980 - 2022 |
Camboya | 10.94 | 71 | 1980 - 2022 |
El Salvador | 10.77 | 72 | 1980 - 2022 |
Hong Kong | 10.56 | 73 | 1980 - 2022 |
Honduras | 9.62 | 74 | 1980 - 2022 |
Libia | 9.02 | 75 | 1980 - 2022 |
Azerbaiyán | 8.58 | 76 | 1992 - 2022 |
Tanzanía | 8.14 | 77 | 1980 - 2022 |
Panamá | 7.33 | 78 | 1980 - 2022 |
Sudán | 7.03 | 79 | 1980 - 2022 |
Senegal | 6.59 | 80 | 1980 - 2022 |
Nueva Zelanda | 6.15 | 81 | 1980 - 2023 |
Cuba | 6.02 | 82 | 1980 - 2022 |
Albania | 5.8 | 83 | 1980 - 2022 |
Omán | 5.76 | 84 | 1980 - 2022 |
Líbano | 5.59 | 85 | 1980 - 2022 |
Puerto Rico | 5.46 | 86 | 1980 - 2022 |
Sudáfrica | 5.46 | 87 | 1980 - 2022 |
Serbia | 5.22 | 88 | 2006 - 2022 |
Irlanda | 5.18 | 89 | 1980 - 2023 |
Austria | 4.81 | 90 | 1980 - 2023 |
Suiza | 4.68 | 91 | 1980 - 2023 |
Nicaragua | 4.65 | 92 | 1980 - 2022 |
Uruguay | 4.41 | 93 | 1980 - 2022 |
Burkina Faso | 4.22 | 94 | 1980 - 2022 |
Lituania | 4.22 | 95 | 1992 - 2023 |
Belarús | 4.06 | 96 | 1992 - 2022 |
Camerún | 4.06 | 97 | 1980 - 2022 |
Croacia | 3.95 | 98 | 1992 - 2022 |
Rep. Eslovaca | 3.55 | 99 | 1993 - 2023 |
Jamaica | 3.31 | 100 | 1980 - 2022 |
Myanmar | 3.2 | 101 | 1980 - 2022 |
Bosnia y Herz. | 3.05 | 102 | 1992 - 2022 |
Yemen | 3.03 | 103 | 1980 - 2022 |
Kirguistán | 2.95 | 104 | 1992 - 2022 |
Paraguay | 2.76 | 105 | 1980 - 2022 |
Mauricio | 2.68 | 106 | 1980 - 2022 |
Eslovenia | 2.55 | 107 | 1992 - 2023 |
Trinidad y Tobago | 2.41 | 108 | 1980 - 2022 |
Letonia | 2.3 | 109 | 1992 - 2023 |
Bahrein | 2.29 | 110 | 1980 - 2022 |
Armenia | 2.26 | 111 | 1992 - 2022 |
Macedonia | 2.17 | 112 | 1992 - 2022 |
Dinamarca | 2.04 | 113 | 1980 - 2023 |
Mauritania | 2 | 114 | 1980 - 2022 |
Níger | 1.94 | 115 | 1980 - 2022 |
Rep. de Moldova | 1.88 | 116 | 1992 - 2022 |
Zimbabwe | 1.86 | 117 | 1980 - 2022 |
Chipre | 1.77 | 118 | 1980 - 2022 |
Gabón | 1.58 | 119 | 1980 - 2022 |
Chad | 1.47 | 120 | 1980 - 2022 |
Mozambique | 1.27 | 121 | 1980 - 2022 |
Macao | 1.13 | 122 | 1980 - 2022 |
Georgia | 1.11 | 123 | 1992 - 2022 |
Benin | 1 | 124 | 1980 - 2022 |
Rwanda | 0.99 | 125 | 1980 - 2022 |
Fiji | 0.98 | 126 | 1980 - 2022 |
Belice | 0.89 | 127 | 1980 - 2022 |
Guyana | 0.85 | 128 | 1980 - 2022 |
Uganda | 0.83 | 129 | 1980 - 2022 |
Malta | 0.77 | 130 | 1980 - 2022 |
Guinea Ecuatorial | 0.75 | 131 | 1980 - 2022 |
Suriname | 0.74 | 132 | 1980 - 2022 |
Estonia | 0.69 | 133 | 1992 - 2023 |
Malí | 0.68 | 134 | 1980 - 2022 |
Montenegro | 0.62 | 135 | 2006 - 2022 |
Namibia | 0.62 | 136 | 1990 - 2022 |
Papua Nu. Guin. | 0.59 | 137 | 1980 - 2022 |
Brunei | 0.56 | 138 | 1980 - 2022 |
Togo | 0.55 | 139 | 1980 - 2022 |
Maldivas | 0.54 | 140 | 1980 - 2022 |
Haití | 0.53 | 141 | 1980 - 2022 |
Bahamas | 0.48 | 142 | 1980 - 2022 |
Laos | 0.47 | 143 | 1980 - 2022 |
Lesotho | 0.46 | 144 | 1980 - 2022 |
Cabo Verde | 0.42 | 145 | 1980 - 2022 |
Djibouti | 0.42 | 146 | 1980 - 2022 |
Botswana | 0.41 | 147 | 1980 - 2022 |
Bangladesh | 0.4 | 148 | 1980 - 2022 |
Madagascar | 0.39 | 149 | 1980 - 2022 |
Aruba | 0.31 | 150 | 1986 - 2022 |
Bhután | 0.28 | 151 | 1980 - 2022 |
Congo, Rep. del | 0.27 | 152 | 1980 - 2022 |
Etiopía | 0.27 | 153 | 1980 - 2022 |
Luxemburgo | 0.26 | 154 | 1980 - 2023 |
Zambia | 0.26 | 155 | 1980 - 2022 |
Santa Lucía | 0.25 | 156 | 1980 - 2022 |
Barbados | 0.24 | 157 | 1980 - 2022 |
Nueva Caledonia | 0.23 | 158 | 1980 - 2022 |
Eritrea | 0.2 | 159 | 1994 - 2022 |
Samoa | 0.19 | 160 | 1980 - 2022 |
Somalia | 0.19 | 161 | 1980 - 2022 |
Bermudas | 0.16 | 162 | 1980 - 2022 |
Granada | 0.16 | 163 | 1980 - 2022 |
San Vicente & ... | 0.13 | 164 | 1980 - 2022 |
Seychelles | 0.13 | 165 | 1980 - 2022 |
Swazilandia | 0.13 | 166 | 1980 - 2022 |
Antigua y Barbuda | 0.12 | 167 | 1980 - 2022 |
G.-Bissau | 0.1 | 168 | 1980 - 2022 |
Islandia | 0.1 | 169 | 1980 - 2023 |
Dominica | 0.09 | 170 | 1980 - 2022 |
Tonga | 0.09 | 171 | 1980 - 2022 |
Gambia | 0.08 | 172 | 1980 - 2022 |
Comoras | 0.07 | 173 | 1980 - 2022 |
Liberia | 0.07 | 174 | 1980 - 2022 |
Rep. Centroafric. | 0.07 | 175 | 1980 - 2022 |
Vanuatu | 0.07 | 176 | 1980 - 2022 |
Malawi | 0.05 | 177 | 1980 - 2022 |
Burundi | 0.02 | 178 | 1980 - 2022 |
Corea del Norte | 0.02 | 179 | 1980 - 2022 |
Montserrat | 0.02 | 180 | 1980 - 2022 |
Islas Salomón | 0.01 | 181 | 1980 - 2022 |
Kiribati | 0.01 | 182 | 1980 - 2022 |
St. Tomé y Prínc. | 0.01 | 183 | 1980 - 2022 |
Afganistán | 0 | 184 | 1980 - 2022 |
Congo Democrát. | 0 | 185 | 1980 - 2022 |
Gibraltar | 0 | 186 | 1980 - 2022 |
Guinea | 0 | 187 | 1980 - 2022 |
Islas Feroe | 0 | 188 | 1980 - 2022 |
Micronesia | 0 | 189 | 2019 - 2022 |
Mongolia | 0 | 190 | 1980 - 2022 |
Sierra Leona | 0 | 191 | 1980 - 2022 |
Definición: Liquefied petroleum gases include ethane, ethylene, propane, propylene, normal butane, butylene, isobutane, and isobutylene.
The Liquefied Petroleum Gases consumption also includes, where data are available, liquefied petroleum gases sold directly from natural gas processing plants for fuel or chemical uses and pentanes plus.
The Liquefied Petroleum Gases consumption also includes, where data are available, liquefied petroleum gases sold directly from natural gas processing plants for fuel or chemical uses and pentanes plus.
2213.89
1338.02
896.30
800.58
553.50
392.11
323.76
309.16
274.50
230.07
204.63
188.00
151.53
123.10
105.39
105.23
99.15
95.00
89.11
87.70
84.10
80.77
80.63
79.85
78.63
74.19
72.66
67.30
65.00
61.70
60.00
57.90
57.89
54.38
51.22
45.26
41.83
37.95
36.99
34.84
33.95
32.26
27.86
26.95
26.90
26.47
24.52
23.64
23.50
22.97
22.78
19.79
19.39
16.82
16.55
16.42
15.99
15.23
14.78
14.56
14.52
14.09
13.41
13.38
13.31
12.77
12.44
12.42
11.75
11.32
10.94
10.77
10.56
9.62
9.02
8.58
8.14
7.33
7.03
6.59
6.15
6.02
5.80
5.76
5.59
5.46
5.46
5.22
5.18
4.81
4.68
4.65
4.41
4.22
4.22
4.06
4.06
3.95
3.55
3.31
3.20
3.05
3.03
2.95
2.76
2.68
2.55
2.41
2.30
2.29
2.26
2.17
2.04
2.00
1.94
1.88
1.86
1.77
1.58
1.47
1.27
1.13
1.11
1.00
0.99
0.98
0.89
0.85
0.83
0.77
0.75
0.74
0.69
0.68
0.62
0.62
0.59
0.56
0.55
0.54
0.53
0.48
0.47
0.46
0.42
0.42
0.41
0.40
0.39
0.31
0.28
0.27
0.27
0.26
0.26
0.25
0.24
0.23
0.20
0.19
0.19
0.16
0.16
0.13
0.13
0.13
0.12
0.10
0.10
0.09
0.09
0.08
0.07
0.07
0.07
0.07
0.05
0.02
0.02
0.02
0.01
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
553.5
1106.9
1660.4
2213.89
Consumo de GLP en Europa Consumo de GLP en Asia Consumo de GLP en África Consumo de GLP en Norte América Consumo de GLP en Sur America Consumo de GLP en Australia Consumo de GLP en la Union Europea Consumo de GLP in Sub Sahara Africa Consumo de GLP in MENA Consumo de GLP in South East Asia Consumo de GLP in Latin America