Desarrollo humano - Clasificaciones
Índice de desarrollo humano (0-1), 2021:
El promedio para 2021 fue de 0.725 points.El valor más alto fue en Suiza: 0.962 points y el valor más bajo fue en Chad: 0.394 points. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: points; Fuente: The United Nations
Elija indicador
* indicates monthly or quarterly data series
Countries | Desarrollo humano, 2021 | Global rank | Available data |
---|---|---|---|
Suiza | 0.962 | 1 | 1980 - 2021 |
Noruega | 0.961 | 2 | 1980 - 2021 |
Islandia | 0.959 | 3 | 1980 - 2021 |
Hong Kong | 0.952 | 4 | 1980 - 2021 |
Australia | 0.951 | 5 | 1980 - 2021 |
Dinamarca | 0.948 | 6 | 1980 - 2021 |
Suecia | 0.947 | 7 | 1980 - 2021 |
Irlanda | 0.945 | 8 | 1980 - 2021 |
Alemania | 0.942 | 9 | 1980 - 2021 |
Países Bajos | 0.941 | 10 | 1980 - 2021 |
Finlandia | 0.94 | 11 | 1980 - 2021 |
Singapur | 0.939 | 12 | 1990 - 2021 |
Bélgica | 0.937 | 13 | 1980 - 2021 |
Nueva Zelanda | 0.937 | 14 | 1980 - 2021 |
Canadá | 0.936 | 15 | 1980 - 2021 |
Liechtenstein | 0.935 | 16 | 2000 - 2021 |
Luxemburgo | 0.93 | 17 | 1980 - 2021 |
Emir. Árab. Uni. | 0.929 | 18 | 1980 - 2021 |
Corea del Sur | 0.925 | 19 | 1980 - 2021 |
Japón | 0.925 | 20 | 1980 - 2021 |
Reino Unido | 0.921 | 21 | 1980 - 2021 |
Israel | 0.919 | 22 | 1980 - 2021 |
Eslovenia | 0.918 | 23 | 1990 - 2021 |
Malta | 0.918 | 24 | 1980 - 2021 |
Austria | 0.916 | 25 | 1980 - 2021 |
Estados Unidos | 0.911 | 26 | 1980 - 2021 |
España | 0.905 | 27 | 1980 - 2021 |
Francia | 0.903 | 28 | 1980 - 2021 |
Chipre | 0.896 | 29 | 1980 - 2021 |
Italia | 0.895 | 30 | 1980 - 2021 |
Estonia | 0.89 | 31 | 1990 - 2021 |
República Checa | 0.889 | 32 | 1990 - 2021 |
Grecia | 0.887 | 33 | 1980 - 2021 |
Polonia | 0.876 | 34 | 1980 - 2021 |
Arabia Saudita | 0.875 | 35 | 1980 - 2021 |
Bahrein | 0.875 | 36 | 1980 - 2021 |
Lituania | 0.875 | 37 | 1990 - 2021 |
Portugal | 0.866 | 38 | 1980 - 2021 |
Letonia | 0.863 | 39 | 1990 - 2021 |
Andorra | 0.858 | 40 | 2000 - 2021 |
Croacia | 0.858 | 41 | 1990 - 2021 |
Chile | 0.855 | 42 | 1980 - 2021 |
Qatar | 0.855 | 43 | 1980 - 2021 |
San Marino | 0.853 | 44 | 2021 - 2021 |
Rep. Eslovaca | 0.848 | 45 | 1990 - 2021 |
Hungría | 0.846 | 46 | 1980 - 2021 |
Argentina | 0.842 | 47 | 1980 - 2021 |
Turquía | 0.838 | 48 | 1980 - 2021 |
Montenegro | 0.832 | 49 | 2003 - 2021 |
Kuwait | 0.831 | 50 | 1980 - 2021 |
Brunei | 0.829 | 51 | 1980 - 2021 |
Rusia | 0.822 | 52 | 1990 - 2021 |
Romania | 0.821 | 53 | 1980 - 2021 |
Omán | 0.816 | 54 | 2000 - 2021 |
Bahamas | 0.812 | 55 | 2000 - 2021 |
Kazajstán | 0.811 | 56 | 1990 - 2021 |
Trinidad y Tobago | 0.81 | 57 | 1980 - 2021 |
Costa Rica | 0.809 | 58 | 1980 - 2021 |
Uruguay | 0.809 | 59 | 1980 - 2021 |
Belarús | 0.808 | 60 | 1995 - 2021 |
Panamá | 0.805 | 61 | 1980 - 2021 |
Malasia | 0.803 | 62 | 1980 - 2021 |
Georgia | 0.802 | 63 | 2000 - 2021 |
Mauricio | 0.802 | 64 | 1980 - 2021 |
Serbia | 0.802 | 65 | 1990 - 2021 |
Tailandia | 0.8 | 66 | 1980 - 2021 |
Albania | 0.796 | 67 | 1980 - 2021 |
Bulgaria | 0.795 | 68 | 1980 - 2021 |
Granada | 0.795 | 69 | 2002 - 2021 |
Barbados | 0.79 | 70 | 1980 - 2021 |
Antigua y Barbuda | 0.788 | 71 | 2005 - 2021 |
Seychelles | 0.785 | 72 | 2000 - 2021 |
Sri Lanka | 0.782 | 73 | 1980 - 2021 |
Bosnia y Herz. | 0.78 | 74 | 2000 - 2021 |
Irán | 0.774 | 75 | 1980 - 2021 |
Ukraine | 0.773 | 76 | 1990 - 2021 |
Macedonia | 0.77 | 77 | 2000 - 2021 |
China | 0.768 | 78 | 1980 - 2021 |
Palau | 0.767 | 79 | 2000 - 2021 |
Rep. de Moldova | 0.767 | 80 | 1990 - 2021 |
Rep. Dominicana | 0.767 | 81 | 1980 - 2021 |
Cuba | 0.764 | 82 | 1980 - 2021 |
Perú | 0.762 | 83 | 1980 - 2021 |
Armenia | 0.759 | 84 | 1990 - 2021 |
México | 0.758 | 85 | 1980 - 2021 |
Brasil | 0.754 | 86 | 1980 - 2021 |
Colombia | 0.752 | 87 | 1980 - 2021 |
Maldivas | 0.747 | 88 | 1995 - 2021 |
Argelia | 0.745 | 89 | 1980 - 2021 |
Azerbaiyán | 0.745 | 90 | 1995 - 2021 |
Tonga | 0.745 | 91 | 1980 - 2021 |
Turkmenistán | 0.745 | 92 | 2010 - 2021 |
Ecuador | 0.74 | 93 | 1980 - 2021 |
Mongolia | 0.739 | 94 | 1980 - 2021 |
Egipto | 0.731 | 95 | 1980 - 2021 |
Túnez | 0.731 | 96 | 1980 - 2021 |
Fiji | 0.73 | 97 | 1980 - 2021 |
Suriname | 0.73 | 98 | 2004 - 2021 |
Uzbekistán | 0.727 | 99 | 2000 - 2021 |
Dominica | 0.72 | 100 | 1991 - 2021 |
Jordania | 0.72 | 101 | 1980 - 2021 |
Libia | 0.718 | 102 | 1980 - 2021 |
Paraguay | 0.717 | 103 | 1980 - 2021 |
Palestine | 0.715 | 104 | 2004 - 2021 |
Guyana | 0.714 | 105 | 1980 - 2021 |
Sudáfrica | 0.713 | 106 | 1980 - 2021 |
Jamaica | 0.709 | 107 | 1980 - 2021 |
Samoa | 0.707 | 108 | 1990 - 2021 |
Gabón | 0.706 | 109 | 1980 - 2021 |
Líbano | 0.706 | 110 | 2005 - 2021 |
Indonesia | 0.705 | 111 | 1980 - 2021 |
Viet Nam | 0.703 | 112 | 1980 - 2021 |
Filipinas | 0.699 | 113 | 1980 - 2021 |
Botswana | 0.693 | 114 | 1980 - 2021 |
Bolivia | 0.692 | 115 | 1980 - 2021 |
Kirguistán | 0.692 | 116 | 1990 - 2021 |
Venezuela | 0.691 | 117 | 1980 - 2021 |
Iraq | 0.686 | 118 | 1980 - 2021 |
Tayikistán | 0.685 | 119 | 1990 - 2021 |
Belice | 0.683 | 120 | 1980 - 2021 |
Marruecos | 0.683 | 121 | 1980 - 2021 |
El Salvador | 0.675 | 122 | 1980 - 2021 |
Nicaragua | 0.667 | 123 | 1980 - 2021 |
Bhután | 0.666 | 124 | 2005 - 2021 |
Cabo Verde | 0.662 | 125 | 2000 - 2021 |
Bangladesh | 0.661 | 126 | 1980 - 2021 |
India | 0.633 | 127 | 1980 - 2021 |
Ghana | 0.632 | 128 | 1980 - 2021 |
Micronesia | 0.628 | 129 | 2000 - 2021 |
Guatemala | 0.627 | 130 | 1980 - 2021 |
Kiribati | 0.624 | 131 | 2000 - 2021 |
Honduras | 0.621 | 132 | 1980 - 2021 |
St. Tomé y Prínc. | 0.618 | 133 | 1990 - 2021 |
Namibia | 0.615 | 134 | 1980 - 2021 |
Laos | 0.607 | 135 | 1980 - 2021 |
Vanuatu | 0.607 | 136 | 2005 - 2021 |
Nepal | 0.602 | 137 | 1980 - 2021 |
Etiopía | 0.597 | 138 | 2000 - 2021 |
Guinea Ecuatorial | 0.596 | 139 | 2000 - 2021 |
Camboya | 0.593 | 140 | 1980 - 2021 |
Zimbabwe | 0.593 | 141 | 1980 - 2021 |
Angola | 0.586 | 142 | 1999 - 2021 |
Myanmar | 0.585 | 143 | 1980 - 2021 |
Siria | 0.577 | 144 | 1980 - 2021 |
Camerún | 0.576 | 145 | 1980 - 2021 |
Kenya | 0.575 | 146 | 1980 - 2021 |
Congo Democrát. | 0.571 | 147 | 1980 - 2021 |
Zambia | 0.565 | 148 | 1980 - 2021 |
Islas Salomón | 0.564 | 149 | 1999 - 2021 |
Comoras | 0.558 | 150 | 2000 - 2021 |
Papua Nu. Guin. | 0.558 | 151 | 1980 - 2021 |
Mauritania | 0.556 | 152 | 1980 - 2021 |
Côte d'Ivoire | 0.55 | 153 | 1980 - 2021 |
Tanzanía | 0.549 | 154 | 1980 - 2021 |
Pakistán | 0.544 | 155 | 1980 - 2021 |
Togo | 0.539 | 156 | 1980 - 2021 |
Haití | 0.535 | 157 | 1980 - 2021 |
Nigeria | 0.535 | 158 | 2003 - 2021 |
Rwanda | 0.534 | 159 | 1980 - 2021 |
Benin | 0.525 | 160 | 1980 - 2021 |
Uganda | 0.525 | 161 | 1980 - 2021 |
Lesotho | 0.514 | 162 | 1980 - 2021 |
Malawi | 0.512 | 163 | 1980 - 2021 |
Senegal | 0.511 | 164 | 1980 - 2021 |
Djibouti | 0.509 | 165 | 1995 - 2021 |
Sudán | 0.508 | 166 | 1980 - 2021 |
Madagascar | 0.501 | 167 | 2000 - 2021 |
Gambia | 0.5 | 168 | 1980 - 2021 |
Eritrea | 0.492 | 169 | 2005 - 2021 |
G.-Bissau | 0.483 | 170 | 2005 - 2021 |
Liberia | 0.481 | 171 | 1999 - 2021 |
Congo, Rep. del | 0.479 | 172 | 1980 - 2021 |
Afganistán | 0.478 | 173 | 1980 - 2021 |
Sierra Leona | 0.477 | 174 | 1980 - 2021 |
Guinea | 0.465 | 175 | 1990 - 2021 |
Yemen | 0.455 | 176 | 1990 - 2021 |
Burkina Faso | 0.449 | 177 | 2000 - 2021 |
Mozambique | 0.446 | 178 | 1980 - 2021 |
Malí | 0.428 | 179 | 1980 - 2021 |
Burundi | 0.426 | 180 | 1980 - 2021 |
Rep. Centroafric. | 0.404 | 181 | 1980 - 2021 |
Níger | 0.4 | 182 | 1980 - 2021 |
Chad | 0.394 | 183 | 2000 - 2021 |
Definición: The Human Development Index measures three basic dimensions of human development: long and healthy life, knowledge, and a decent standard of living. Four indicators are used to calculate the index: life expectancy at birth, mean years of schooling, expected years of schooling, and gross national income per capita.
0.962
0.961
0.959
0.952
0.951
0.948
0.947
0.945
0.942
0.941
0.940
0.939
0.937
0.937
0.936
0.935
0.930
0.929
0.925
0.925
0.921
0.919
0.918
0.918
0.916
0.911
0.905
0.903
0.896
0.895
0.890
0.889
0.887
0.876
0.875
0.875
0.875
0.866
0.863
0.858
0.858
0.855
0.855
0.853
0.848
0.846
0.842
0.838
0.832
0.831
0.829
0.822
0.821
0.816
0.812
0.811
0.810
0.809
0.809
0.808
0.805
0.803
0.802
0.802
0.802
0.800
0.796
0.795
0.795
0.790
0.788
0.785
0.782
0.780
0.774
0.773
0.770
0.768
0.767
0.767
0.767
0.764
0.762
0.759
0.758
0.754
0.752
0.747
0.745
0.745
0.745
0.745
0.740
0.739
0.731
0.731
0.730
0.730
0.727
0.720
0.720
0.718
0.717
0.715
0.714
0.713
0.709
0.707
0.706
0.706
0.705
0.703
0.699
0.693
0.692
0.692
0.691
0.686
0.685
0.683
0.683
0.675
0.667
0.666
0.662
0.661
0.633
0.632
0.628
0.627
0.624
0.621
0.618
0.615
0.607
0.607
0.602
0.597
0.596
0.593
0.593
0.586
0.585
0.577
0.576
0.575
0.571
0.565
0.564
0.558
0.558
0.556
0.550
0.549
0.544
0.539
0.535
0.535
0.534
0.525
0.525
0.514
0.512
0.511
0.509
0.508
0.501
0.500
0.492
0.483
0.481
0.479
0.478
0.477
0.465
0.455
0.449
0.446
0.428
0.426
0.404
0.400
0.394
0
0.2
0.5
0.7
0.96
Desarrollo humano en Europa Desarrollo humano en Asia Desarrollo humano en África Desarrollo humano en Norte América Desarrollo humano en Sur America Desarrollo humano en Australia Desarrollo humano en la Union Europea Desarrollo humano in Sub Sahara Africa Desarrollo humano in MENA Desarrollo humano in South East Asia Desarrollo humano in Latin America