Consumo de los hogares, % del PIB - Clasificaciones
Consumo de los hogares como % del PIB, 2023:
El promedio para 2023 fue de 63.66 por ciento.El valor más alto fue en Líbano: 129.73 por ciento y el valor más bajo fue en Libia: 26.13 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Consumo de los hogares, % del PIB, 2023 | Global rank | Available data |
---|---|---|---|
Líbano | 129.73 | 1 | 1990 - 2023 |
Somalia | 126.45 | 2 | 1960 - 2023 |
Sierra Leona | 106.24 | 3 | 1964 - 2023 |
Palestine | 101.65 | 4 | 1994 - 2023 |
Haití | 100.17 | 5 | 2000 - 2023 |
Comoras | 100.06 | 6 | 1980 - 2023 |
Rep. Centroafric. | 97.36 | 7 | 1960 - 2023 |
Guatemala | 87.79 | 8 | 1960 - 2023 |
Honduras | 86.39 | 9 | 1960 - 2023 |
Samoa | 86.18 | 10 | 2009 - 2023 |
Nepal | 85.94 | 11 | 1975 - 2023 |
Rep. de Moldova | 85.26 | 12 | 1995 - 2023 |
Ghana | 84.25 | 13 | 1960 - 2023 |
Pakistán | 83.42 | 14 | 1960 - 2023 |
Egipto | 82.57 | 15 | 1960 - 2023 |
Sudán | 81.68 | 16 | 1960 - 2023 |
Gambia | 81.64 | 17 | 1977 - 2023 |
El Salvador | 81.38 | 18 | 1965 - 2023 |
Puerto Rico | 79.95 | 19 | 1960 - 2023 |
Etiopía | 78.91 | 20 | 2011 - 2023 |
Nicaragua | 78.08 | 21 | 1994 - 2023 |
Togo | 78.08 | 22 | 1963 - 2023 |
Túnez | 78.01 | 23 | 1965 - 2023 |
Colombia | 77.51 | 24 | 1960 - 2023 |
Kenya | 76.99 | 25 | 1960 - 2023 |
Filipinas | 76.52 | 26 | 1981 - 2023 |
Burundi | 75.57 | 27 | 1960 - 2023 |
Albania | 75.47 | 28 | 1980 - 2023 |
Rwanda | 75.3 | 29 | 1960 - 2023 |
Cabo Verde | 74.67 | 30 | 2007 - 2023 |
Chad | 74.6 | 31 | 1960 - 2023 |
Malí | 74.33 | 32 | 1967 - 2023 |
Seychelles | 73.81 | 33 | 1976 - 2023 |
Montenegro | 73.56 | 34 | 2000 - 2023 |
Camerún | 73.3 | 35 | 1965 - 2023 |
Namibia | 73.26 | 36 | 1980 - 2023 |
Macedonia | 72.87 | 37 | 1990 - 2023 |
Bosnia y Herz. | 71.89 | 38 | 2000 - 2023 |
Uganda | 71.34 | 39 | 1960 - 2023 |
México | 70.37 | 40 | 1960 - 2023 |
Hong Kong | 70.26 | 41 | 1960 - 2023 |
Sri Lanka | 69.34 | 42 | 1960 - 2023 |
Georgia | 68.91 | 43 | 1980 - 2023 |
Bangladesh | 68.58 | 44 | 1960 - 2023 |
Grecia | 68.39 | 45 | 1960 - 2023 |
Côte d'Ivoire | 67.67 | 46 | 1960 - 2023 |
Bolivia | 67.61 | 47 | 1960 - 2023 |
Mauricio | 67.59 | 48 | 1976 - 2023 |
Fiji | 67.49 | 49 | 1980 - 2023 |
Bahamas | 67.46 | 50 | 1977 - 2023 |
Serbia | 67.27 | 51 | 1995 - 2023 |
Argentina | 67.15 | 52 | 1960 - 2023 |
G.-Bissau | 66.58 | 53 | 1970 - 2023 |
Madagascar | 66.53 | 54 | 1960 - 2023 |
Paraguay | 66.27 | 55 | 1962 - 2023 |
Costa Rica | 65.44 | 56 | 1960 - 2023 |
Armenia | 65.28 | 57 | 1990 - 2023 |
Sudáfrica | 64.73 | 58 | 1960 - 2023 |
Rep. Dominicana | 64.71 | 59 | 1960 - 2023 |
Burkina Faso | 64.58 | 60 | 1960 - 2023 |
Ecuador | 64.35 | 61 | 1960 - 2023 |
Perú | 64.25 | 62 | 1960 - 2023 |
Ukraine | 64.11 | 63 | 1989 - 2023 |
Brasil | 63.33 | 64 | 1960 - 2023 |
Congo Democrát. | 62.72 | 65 | 1994 - 2023 |
Portugal | 62.58 | 66 | 1970 - 2023 |
Romania | 62.21 | 67 | 1990 - 2023 |
Reino Unido | 61.82 | 68 | 1960 - 2023 |
Marruecos | 61.59 | 69 | 1960 - 2023 |
Letonia | 61.14 | 70 | 1994 - 2023 |
Chile | 60.64 | 71 | 1960 - 2023 |
Djibouti | 60.57 | 72 | 2013 - 2023 |
Malasia | 60.43 | 73 | 1960 - 2023 |
India | 60.34 | 74 | 1960 - 2023 |
Chipre | 59.92 | 75 | 1975 - 2023 |
Bulgaria | 59.8 | 76 | 1980 - 2023 |
Uzbekistán | 59.74 | 77 | 1992 - 2023 |
Italia | 59.55 | 78 | 1970 - 2023 |
Turquía | 59.4 | 79 | 1960 - 2023 |
Benin | 58.99 | 80 | 1960 - 2023 |
Rep. Eslovaca | 58.93 | 81 | 1990 - 2023 |
Lituania | 58.76 | 82 | 1995 - 2023 |
Croacia | 58.02 | 83 | 1995 - 2023 |
Tailandia | 57.67 | 84 | 1960 - 2023 |
Polonia | 57.23 | 85 | 1995 - 2023 |
Belice | 56.83 | 86 | 1980 - 2023 |
Senegal | 55.93 | 87 | 1960 - 2023 |
España | 55.62 | 88 | 1970 - 2023 |
Canadá | 55.23 | 89 | 1961 - 2023 |
Belarús | 54.74 | 90 | 1990 - 2023 |
Guinea Ecuatorial | 54.68 | 91 | 2005 - 2023 |
Indonesia | 54.42 | 92 | 1960 - 2023 |
Tanzanía | 53.82 | 93 | 1990 - 2023 |
Angola | 53.81 | 94 | 2002 - 2023 |
Francia | 53.73 | 95 | 1960 - 2023 |
Mauritania | 53.34 | 96 | 1966 - 2023 |
Azerbaiyán | 53.21 | 97 | 1990 - 2023 |
Eslovenia | 53.04 | 98 | 1990 - 2023 |
Estonia | 52.97 | 99 | 1993 - 2023 |
Finlandia | 52.47 | 100 | 1970 - 2023 |
Guinea | 51.99 | 101 | 1986 - 2023 |
Austria | 51.76 | 102 | 1970 - 2023 |
Suiza | 51.61 | 103 | 1970 - 2023 |
Bélgica | 51.36 | 104 | 1970 - 2023 |
Alemania | 50.71 | 105 | 1970 - 2023 |
Islandia | 49.99 | 106 | 1970 - 2023 |
Rusia | 49.8 | 107 | 1988 - 2023 |
Australia | 49.65 | 108 | 1960 - 2023 |
Hungría | 49.51 | 109 | 1991 - 2023 |
Corea del Sur | 48.93 | 110 | 1960 - 2023 |
Israel | 48.17 | 111 | 1970 - 2023 |
Mongolia | 47.84 | 112 | 1981 - 2023 |
Irán | 47.21 | 113 | 1960 - 2023 |
Dinamarca | 45.79 | 114 | 1966 - 2023 |
República Checa | 45.63 | 115 | 1990 - 2023 |
Congo, Rep. del | 44.11 | 116 | 1960 - 2023 |
Países Bajos | 43.5 | 117 | 1969 - 2023 |
Malta | 43.38 | 118 | 1970 - 2023 |
Suecia | 43.16 | 119 | 1960 - 2023 |
Botswana | 42.94 | 120 | 1960 - 2023 |
Camboya | 41.76 | 121 | 1993 - 2023 |
Argelia | 41.19 | 122 | 1960 - 2023 |
Arabia Saudita | 39.96 | 123 | 1968 - 2023 |
Noruega | 37.52 | 124 | 1970 - 2023 |
Gabón | 32.27 | 125 | 1970 - 2023 |
Luxemburgo | 32.22 | 126 | 1970 - 2023 |
Singapur | 31.32 | 127 | 1960 - 2023 |
Macao | 28.99 | 128 | 1982 - 2023 |
Brunei | 27.56 | 129 | 1974 - 2023 |
Irlanda | 27.05 | 130 | 1970 - 2023 |
Libia | 26.13 | 131 | 1990 - 2023 |
Definición: Household final consumption expenditure (formerly private consumption) is the market value of all goods and services, including durable products (such as cars, washing machines, and home computers), purchased by households. It excludes purchases of dwellings but includes imputed rent for owner-occupied dwellings. It also includes payments and fees to governments to obtain permits and licenses. Here, household consumption expenditure includes the expenditures of nonprofit institutions serving households, even when reported separately by the country. This item also includes any statistical discrepancy in the use of resources relative to the supply of resources.
129.73
126.45
106.24
101.65
100.17
100.06
97.36
87.79
86.39
86.18
85.94
85.26
84.25
83.42
82.57
81.68
81.64
81.38
79.95
78.91
78.08
78.08
78.01
77.51
76.99
76.52
75.57
75.47
75.30
74.67
74.60
74.33
73.81
73.56
73.30
73.26
72.87
71.89
71.34
70.37
70.26
69.34
68.91
68.58
68.39
67.67
67.61
67.59
67.49
67.46
67.27
67.15
66.58
66.53
66.27
65.44
65.28
64.73
64.71
64.58
64.35
64.25
64.11
63.33
62.72
62.58
62.21
61.82
61.59
61.14
60.64
60.57
60.43
60.34
59.92
59.80
59.74
59.55
59.40
58.99
58.93
58.76
58.02
57.67
57.23
56.83
55.93
55.62
55.23
54.74
54.68
54.42
53.82
53.81
53.73
53.34
53.21
53.04
52.97
52.47
51.99
51.76
51.61
51.36
50.71
49.99
49.80
49.65
49.51
48.93
48.17
47.84
47.21
45.79
45.63
44.11
43.50
43.38
43.16
42.94
41.76
41.19
39.96
37.52
32.27
32.22
31.32
28.99
27.56
27.05
26.13
0
32.4
64.9
97.3
129.73
Consumo de los hogares, % del PIB en Europa Consumo de los hogares, % del PIB en Asia Consumo de los hogares, % del PIB en África Consumo de los hogares, % del PIB en Norte América Consumo de los hogares, % del PIB en Sur America Consumo de los hogares, % del PIB en Australia Consumo de los hogares, % del PIB en la Union Europea Consumo de los hogares, % del PIB in Sub Sahara Africa Consumo de los hogares, % del PIB in MENA Consumo de los hogares, % del PIB in South East Asia Consumo de los hogares, % del PIB in Latin America