Libertad monetaria - Clasificaciones
Índice de libertad monetaria (0-100), 2023:
El promedio para 2023 fue de 72.44 puntos.El valor más alto fue en Japón: 87.1 puntos y el valor más bajo fue en Corea del Norte: 0.1 puntos. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: puntos; Fuente: La Fundación del Patrimonio
Elija indicador
* indicates monthly or quarterly data series
Countries | Libertad monetaria, 2023 | Global rank | Available data |
---|---|---|---|
Japón | 87.1 | 1 | 1995 - 2024 |
Suiza | 85.1 | 2 | 1996 - 2024 |
Comoras | 84.9 | 3 | 2009 - 2024 |
Portugal | 84.8 | 4 | 1995 - 2024 |
Emir. Árab. Uni. | 84.3 | 5 | 1996 - 2024 |
Islas Salomón | 83.8 | 6 | 2009 - 2024 |
Jordania | 83.6 | 7 | 1995 - 2024 |
Bahrein | 83.5 | 8 | 1995 - 2024 |
Gabón | 83 | 9 | 1995 - 2024 |
Israel | 83 | 10 | 1995 - 2024 |
Trinidad y Tobago | 83 | 11 | 1996 - 2024 |
Omán | 82.9 | 12 | 1995 - 2024 |
San Vicente & ... | 82.9 | 13 | 2009 - 2024 |
Dominica | 82.6 | 14 | 2009 - 2024 |
Italia | 82.6 | 15 | 1995 - 2024 |
Taiwan | 82.5 | 16 | 1995 - 2024 |
Dinamarca | 82.4 | 17 | 1996 - 2024 |
Eslovenia | 82.4 | 18 | 1996 - 2024 |
Cabo Verde | 82.3 | 19 | 1996 - 2024 |
Costa Rica | 82.2 | 20 | 1995 - 2024 |
Ecuador | 82.2 | 21 | 1995 - 2024 |
Finlandia | 82.1 | 22 | 1996 - 2024 |
Bosnia y Herz. | 81.9 | 23 | 1998 - 2024 |
Singapur | 81.9 | 24 | 1995 - 2024 |
Congo, Rep. del | 81.8 | 25 | 1996 - 2024 |
Montenegro | 81.8 | 26 | 2002 - 2024 |
Chipre | 81.5 | 27 | 1996 - 2024 |
Indonesia | 81.5 | 28 | 1995 - 2024 |
Irlanda | 81.5 | 29 | 1995 - 2024 |
Micronesia | 81.5 | 30 | 2009 - 2024 |
Corea del Sur | 81.4 | 31 | 1995 - 2024 |
Albania | 81.3 | 32 | 1995 - 2024 |
Benin | 81.1 | 33 | 1996 - 2024 |
Malasia | 81.1 | 34 | 1995 - 2024 |
Santa Lucía | 80.9 | 35 | 2009 - 2024 |
Suecia | 80.9 | 36 | 1995 - 2024 |
Reino Unido | 80.8 | 37 | 1995 - 2024 |
España | 80.6 | 38 | 1995 - 2024 |
Australia | 80.5 | 39 | 1995 - 2024 |
Austria | 80.4 | 40 | 1995 - 2024 |
Bélgica | 80.3 | 41 | 1996 - 2024 |
Camerún | 80.3 | 42 | 1995 - 2024 |
Uganda | 80.3 | 43 | 1995 - 2024 |
Bulgaria | 80.2 | 44 | 1995 - 2024 |
Países Bajos | 80.2 | 45 | 1996 - 2024 |
Letonia | 80.1 | 46 | 1996 - 2024 |
G.-Bissau | 79.9 | 47 | 1999 - 2024 |
Maldivas | 79.9 | 48 | 2009 - 2024 |
Samoa | 79.9 | 49 | 1996 - 2024 |
Rwanda | 79.7 | 50 | 1997 - 2024 |
Grecia | 79.6 | 51 | 1995 - 2024 |
Guyana | 79.6 | 52 | 1995 - 2024 |
Kiribati | 79.5 | 53 | 2009 - 2024 |
Malta | 79.3 | 54 | 1995 - 2024 |
Malí | 79.2 | 55 | 1995 - 2024 |
Fiji | 79 | 56 | 1995 - 2024 |
Arabia Saudita | 78.9 | 57 | 1996 - 2024 |
Barbados | 78.8 | 58 | 1996 - 2024 |
Nueva Zelanda | 78.7 | 59 | 1996 - 2024 |
Colombia | 78.6 | 60 | 1995 - 2024 |
Mauritania | 78.6 | 61 | 1996 - 2024 |
Serbia | 78.6 | 62 | 2002 - 2024 |
Namibia | 78.5 | 63 | 1997 - 2024 |
Perú | 78.5 | 64 | 1995 - 2024 |
Estonia | 78.4 | 65 | 1995 - 2024 |
Marruecos | 78.3 | 66 | 1995 - 2024 |
Lituania | 78.1 | 67 | 1996 - 2024 |
Estados Unidos | 78 | 68 | 1995 - 2024 |
República Checa | 78 | 69 | 1995 - 2024 |
Swazilandia | 77.9 | 70 | 1995 - 2024 |
Guinea Ecuatorial | 77.7 | 71 | 1999 - 2024 |
Chile | 77.4 | 72 | 1995 - 2024 |
Guatemala | 77.4 | 73 | 1995 - 2024 |
Islandia | 77.4 | 74 | 1997 - 2024 |
Panamá | 77.3 | 75 | 1995 - 2024 |
Sudáfrica | 77 | 76 | 1995 - 2024 |
Francia | 76.9 | 77 | 1995 - 2024 |
Chad | 76.8 | 78 | 1997 - 2024 |
Romania | 76.8 | 79 | 1995 - 2024 |
Polonia | 76.7 | 80 | 1995 - 2024 |
Hungría | 76.5 | 81 | 1995 - 2024 |
Croacia | 76.4 | 82 | 1996 - 2024 |
Myanmar | 76.4 | 83 | 1996 - 2024 |
Mozambique | 76.1 | 84 | 1995 - 2024 |
Bahamas | 75.7 | 85 | 1995 - 2024 |
Senegal | 75.7 | 86 | 1996 - 2024 |
Belice | 75.6 | 87 | 1995 - 2024 |
Qatar | 75.6 | 88 | 1999 - 2024 |
Alemania | 75.3 | 89 | 1995 - 2024 |
Madagascar | 75.3 | 90 | 1995 - 2024 |
Argelia | 75.1 | 91 | 1995 - 2024 |
Jamaica | 75.1 | 92 | 1995 - 2024 |
Libia | 75.1 | 93 | 1996 - 2023 |
Luxemburgo | 75.1 | 94 | 1996 - 2024 |
Egipto | 75 | 95 | 1995 - 2024 |
Macedonia | 75 | 96 | 2002 - 2024 |
Lesotho | 74.9 | 97 | 1996 - 2024 |
Canadá | 74.8 | 98 | 1995 - 2024 |
Rep. Eslovaca | 74.8 | 99 | 1995 - 2024 |
Túnez | 74.8 | 100 | 1995 - 2024 |
Kenya | 74.7 | 101 | 1995 - 2024 |
Noruega | 74.4 | 102 | 1996 - 2024 |
Camboya | 74.3 | 103 | 1997 - 2024 |
Mongolia | 74.1 | 104 | 1995 - 2024 |
Bolivia | 74 | 105 | 1995 - 2024 |
Vanuatu | 73.8 | 106 | 2009 - 2024 |
Brasil | 73.7 | 107 | 1995 - 2024 |
Burkina Faso | 73.5 | 108 | 1996 - 2024 |
Rep. Centroafric. | 73.5 | 109 | 2002 - 2024 |
Mauricio | 73.4 | 110 | 1999 - 2024 |
Tailandia | 73.4 | 111 | 1995 - 2024 |
Togo | 73.4 | 112 | 1999 - 2024 |
Seychelles | 73.3 | 113 | 2009 - 2024 |
Níger | 73.2 | 114 | 1996 - 2024 |
Tanzanía | 73 | 115 | 1995 - 2024 |
Tonga | 72.7 | 116 | 2009 - 2024 |
Paraguay | 72.6 | 117 | 1995 - 2024 |
China | 72.5 | 118 | 1995 - 2024 |
Laos | 72.3 | 119 | 1996 - 2024 |
Djibouti | 72.2 | 120 | 1997 - 2024 |
Georgia | 72 | 121 | 1996 - 2024 |
Honduras | 72 | 122 | 1995 - 2024 |
Brunei | 71.8 | 123 | 2014 - 2024 |
Nepal | 71.8 | 124 | 1996 - 2024 |
Uruguay | 71.8 | 125 | 1995 - 2024 |
Papua Nu. Guin. | 71.5 | 126 | 1996 - 2024 |
Nicaragua | 71.3 | 127 | 1995 - 2024 |
Rep. de Moldova | 71.2 | 128 | 1995 - 2024 |
México | 70.9 | 129 | 1995 - 2024 |
Malawi | 70.8 | 130 | 1995 - 2024 |
Botswana | 70.6 | 131 | 1995 - 2024 |
Armenia | 70.5 | 132 | 1996 - 2024 |
Viet Nam | 70.5 | 133 | 1995 - 2024 |
Azerbaiyán | 70.3 | 134 | 1996 - 2024 |
Ghana | 70.3 | 135 | 1995 - 2024 |
El Salvador | 70.2 | 136 | 1995 - 2024 |
Sri Lanka | 70.2 | 137 | 1995 - 2024 |
Bangladesh | 70.1 | 138 | 1995 - 2024 |
India | 70 | 139 | 1995 - 2024 |
Kuwait | 69.3 | 140 | 1996 - 2024 |
Rep. Dominicana | 68.8 | 141 | 1995 - 2024 |
Côte d'Ivoire | 68.3 | 142 | 1995 - 2024 |
Filipinas | 68.3 | 143 | 1995 - 2024 |
Liberia | 68.3 | 144 | 2009 - 2024 |
Guinea | 68.2 | 145 | 1995 - 2024 |
Burundi | 67.8 | 146 | 1997 - 2024 |
Turkmenistán | 67.8 | 147 | 1998 - 2024 |
Kazajstán | 67.7 | 148 | 1998 - 2024 |
Sierra Leona | 67.6 | 149 | 1995 - 2024 |
Iraq | 67.1 | 150 | 1996 - 2023 |
Belarús | 66.9 | 151 | 1995 - 2024 |
St. Tomé y Prínc. | 66.5 | 152 | 2009 - 2024 |
Tayikistán | 66.3 | 153 | 1998 - 2024 |
Congo Democrát. | 65.8 | 154 | 1995 - 2024 |
Pakistán | 65.8 | 155 | 1995 - 2024 |
Bhután | 65.6 | 156 | 2009 - 2024 |
Kirguistán | 65.4 | 157 | 1998 - 2024 |
Nigeria | 65 | 158 | 1995 - 2024 |
Rusia | 64.9 | 159 | 1995 - 2024 |
Eritrea | 64.6 | 160 | 2009 - 2024 |
Uzbekistán | 63.4 | 161 | 1998 - 2024 |
Gambia | 63.3 | 162 | 1997 - 2024 |
Zambia | 62.2 | 163 | 1995 - 2024 |
Angola | 58.9 | 164 | 1995 - 2024 |
Turquía | 58.6 | 165 | 1995 - 2024 |
Haití | 58.3 | 166 | 1995 - 2024 |
Etiopía | 53.8 | 167 | 1995 - 2024 |
Suriname | 46 | 168 | 1996 - 2024 |
Irán | 40.6 | 169 | 1996 - 2024 |
Argentina | 36.5 | 170 | 1995 - 2024 |
Líbano | 19.5 | 171 | 1996 - 2024 |
Cuba | 15.3 | 172 | 1995 - 2024 |
Corea del Norte | 0.1 | 173 | 1995 - 2024 |
Sudán | 0.1 | 174 | 1995 - 2024 |
Venezuela | 0.1 | 175 | 1995 - 2024 |
Zimbabwe | 0.1 | 176 | 1995 - 2024 |
Definición: The score for the Monetary freedom index is based on two factors: the weighted average inflation rate for the most recent three years and price controls. Higher index values denote price stability without microeconomic intervention.
87.10
85.10
84.90
84.80
84.30
83.80
83.60
83.50
83.00
83.00
83.00
82.90
82.90
82.60
82.60
82.50
82.40
82.40
82.30
82.20
82.20
82.10
81.90
81.90
81.80
81.80
81.50
81.50
81.50
81.50
81.40
81.30
81.10
81.10
80.90
80.90
80.80
80.60
80.50
80.40
80.30
80.30
80.30
80.20
80.20
80.10
79.90
79.90
79.90
79.70
79.60
79.60
79.50
79.30
79.20
79.00
78.90
78.80
78.70
78.60
78.60
78.60
78.50
78.50
78.40
78.30
78.10
78.00
78.00
77.90
77.70
77.40
77.40
77.40
77.30
77.00
76.90
76.80
76.80
76.70
76.50
76.40
76.40
76.10
75.70
75.70
75.60
75.60
75.30
75.30
75.10
75.10
75.10
75.10
75.00
75.00
74.90
74.80
74.80
74.80
74.70
74.40
74.30
74.10
74.00
73.80
73.70
73.50
73.50
73.40
73.40
73.40
73.30
73.20
73.00
72.70
72.60
72.50
72.30
72.20
72.00
72.00
71.80
71.80
71.80
71.50
71.30
71.20
70.90
70.80
70.60
70.50
70.50
70.30
70.30
70.20
70.20
70.10
70.00
69.30
68.80
68.30
68.30
68.30
68.20
67.80
67.80
67.70
67.60
67.10
66.90
66.50
66.30
65.80
65.80
65.60
65.40
65.00
64.90
64.60
63.40
63.30
62.20
58.90
58.60
58.30
53.80
46.00
40.60
36.50
19.50
15.30
0.10
0.10
0.10
0.10
0
21.8
43.6
65.3
87.1
Libertad monetaria en Europa Libertad monetaria en Asia Libertad monetaria en África Libertad monetaria en Norte América Libertad monetaria en Sur America Libertad monetaria en Australia Libertad monetaria en la Union Europea Libertad monetaria in Sub Sahara Africa Libertad monetaria in MENA Libertad monetaria in South East Asia Libertad monetaria in Latin America