Porcentaje del PIB mundial - Clasificaciones
Porcentaje del PIB mundial, 2021:
El promedio para 2021 fue de 0.52 por ciento.El valor más alto fue en Estados Unidos: 24.53 por ciento y el valor más bajo fue en Andorra: 0 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Porcentaje del PIB mundial, 2021 | Global rank | Available data |
---|---|---|---|
Estados Unidos | 24.53 | 1 | 1980 - 2021 |
China | 18.53 | 2 | 1980 - 2021 |
Japón | 5.23 | 3 | 1980 - 2021 |
Alemania | 4.45 | 4 | 1980 - 2021 |
India | 3.29 | 5 | 1980 - 2021 |
Reino Unido | 3.27 | 6 | 1980 - 2021 |
Francia | 3.08 | 7 | 1980 - 2021 |
Italia | 2.24 | 8 | 1980 - 2021 |
Canadá | 2.09 | 9 | 1980 - 2021 |
Rusia | 1.92 | 10 | 1988 - 2021 |
Corea del Sur | 1.89 | 11 | 1980 - 2021 |
Brasil | 1.74 | 12 | 1989 - 2021 |
Australia | 1.62 | 13 | 1980 - 2021 |
España | 1.5 | 14 | 1980 - 2021 |
México | 1.37 | 15 | 1980 - 2021 |
Indonesia | 1.23 | 16 | 1980 - 2021 |
Países Bajos | 1.07 | 17 | 1980 - 2021 |
Arabia Saudita | 0.91 | 18 | 1980 - 2021 |
Suiza | 0.85 | 19 | 1980 - 2021 |
Turquía | 0.85 | 20 | 1980 - 2021 |
Polonia | 0.71 | 21 | 1990 - 2021 |
Suecia | 0.67 | 22 | 1980 - 2021 |
Bélgica | 0.62 | 23 | 1980 - 2021 |
Irlanda | 0.53 | 24 | 1980 - 2021 |
Tailandia | 0.53 | 25 | 1980 - 2021 |
Noruega | 0.52 | 26 | 1980 - 2021 |
Argentina | 0.51 | 27 | 1983 - 2021 |
Israel | 0.51 | 28 | 1980 - 2021 |
Austria | 0.5 | 29 | 1980 - 2021 |
Nigeria | 0.46 | 30 | 1980 - 2021 |
Singapur | 0.45 | 31 | 1980 - 2021 |
Egipto | 0.44 | 32 | 1980 - 2021 |
Sudáfrica | 0.44 | 33 | 1980 - 2021 |
Bangladesh | 0.43 | 34 | 1980 - 2021 |
Emir. Árab. Uni. | 0.43 | 35 | 1980 - 2021 |
Dinamarca | 0.42 | 36 | 1980 - 2021 |
Filipinas | 0.41 | 37 | 1980 - 2021 |
Malasia | 0.39 | 38 | 1980 - 2021 |
Hong Kong | 0.38 | 39 | 1980 - 2021 |
Viet Nam | 0.38 | 40 | 1985 - 2021 |
Irán | 0.37 | 41 | 1980 - 2021 |
Pakistán | 0.36 | 42 | 1980 - 2021 |
Chile | 0.33 | 43 | 1980 - 2021 |
Colombia | 0.33 | 44 | 1980 - 2021 |
Finlandia | 0.31 | 45 | 1980 - 2021 |
Romania | 0.3 | 46 | 1987 - 2021 |
República Checa | 0.29 | 47 | 1990 - 2021 |
Portugal | 0.27 | 48 | 1980 - 2021 |
Nueva Zelanda | 0.26 | 49 | 1980 - 2021 |
Perú | 0.24 | 50 | 1982 - 2021 |
Grecia | 0.22 | 51 | 1980 - 2021 |
Iraq | 0.22 | 52 | 1980 - 2021 |
Ukraine | 0.21 | 53 | 1987 - 2021 |
Kazajstán | 0.2 | 54 | 1990 - 2021 |
Argelia | 0.19 | 55 | 1980 - 2021 |
Hungría | 0.19 | 56 | 1980 - 2021 |
Qatar | 0.19 | 57 | 1980 - 2021 |
Kuwait | 0.15 | 58 | 1980 - 2021 |
Marruecos | 0.15 | 59 | 1980 - 2021 |
Etiopía | 0.12 | 60 | 1980 - 2021 |
Rep. Eslovaca | 0.12 | 61 | 1990 - 2021 |
Ecuador | 0.11 | 62 | 1980 - 2021 |
Kenya | 0.11 | 63 | 1980 - 2021 |
Puerto Rico | 0.11 | 64 | 1980 - 2021 |
Rep. Dominicana | 0.1 | 65 | 1980 - 2021 |
Bulgaria | 0.09 | 66 | 1980 - 2021 |
Guatemala | 0.09 | 67 | 1980 - 2021 |
Luxemburgo | 0.09 | 68 | 1980 - 2021 |
Omán | 0.09 | 69 | 1980 - 2021 |
Sri Lanka | 0.09 | 70 | 1980 - 2021 |
Côte d'Ivoire | 0.08 | 71 | 1980 - 2021 |
Ghana | 0.08 | 72 | 1980 - 2021 |
Angola | 0.07 | 73 | 1993 - 2021 |
Belarús | 0.07 | 74 | 1992 - 2021 |
Costa Rica | 0.07 | 75 | 1980 - 2021 |
Croacia | 0.07 | 76 | 1990 - 2021 |
Lituania | 0.07 | 77 | 1995 - 2021 |
Myanmar | 0.07 | 78 | 1980 - 2021 |
Panamá | 0.07 | 79 | 1980 - 2021 |
Serbia | 0.07 | 80 | 1993 - 2021 |
Tanzanía | 0.07 | 81 | 1980 - 2021 |
Uzbekistán | 0.07 | 82 | 1987 - 2021 |
Azerbaiyán | 0.06 | 83 | 1990 - 2021 |
Congo Democrát. | 0.06 | 84 | 1992 - 2021 |
Eslovenia | 0.06 | 85 | 1990 - 2021 |
Uruguay | 0.06 | 86 | 1980 - 2021 |
Camerún | 0.05 | 87 | 1980 - 2021 |
Jordania | 0.05 | 88 | 1980 - 2021 |
Libia | 0.05 | 89 | 1980 - 2021 |
Túnez | 0.05 | 90 | 1980 - 2021 |
Turkmenistán | 0.05 | 91 | 1987 - 2021 |
Bahrein | 0.04 | 92 | 1980 - 2021 |
Bolivia | 0.04 | 93 | 1980 - 2021 |
Estonia | 0.04 | 94 | 1993 - 2021 |
Letonia | 0.04 | 95 | 1995 - 2021 |
Nepal | 0.04 | 96 | 1980 - 2021 |
Paraguay | 0.04 | 97 | 1980 - 2021 |
Sudán | 0.04 | 98 | 1980 - 2021 |
Uganda | 0.04 | 99 | 1980 - 2021 |
Camboya | 0.03 | 100 | 1980 - 2021 |
Chipre | 0.03 | 101 | 1980 - 2021 |
El Salvador | 0.03 | 102 | 1980 - 2021 |
Honduras | 0.03 | 103 | 1980 - 2021 |
Islandia | 0.03 | 104 | 1980 - 2021 |
Macao | 0.03 | 105 | 1982 - 2021 |
Papua Nu. Guin. | 0.03 | 106 | 1980 - 2021 |
Senegal | 0.03 | 107 | 1980 - 2021 |
Trinidad y Tobago | 0.03 | 108 | 1980 - 2021 |
Zimbabwe | 0.03 | 109 | 1980 - 2021 |
Albania | 0.02 | 110 | 1984 - 2021 |
Benin | 0.02 | 111 | 1980 - 2021 |
Bosnia y Herz. | 0.02 | 112 | 1990 - 2021 |
Botswana | 0.02 | 113 | 1980 - 2021 |
Burkina Faso | 0.02 | 114 | 1980 - 2021 |
Congo, Rep. del | 0.02 | 115 | 1980 - 2021 |
Gabón | 0.02 | 116 | 1980 - 2021 |
Georgia | 0.02 | 117 | 1987 - 2021 |
Guinea | 0.02 | 118 | 1980 - 2021 |
Haití | 0.02 | 119 | 1980 - 2021 |
Jamaica | 0.02 | 120 | 1980 - 2021 |
Laos | 0.02 | 121 | 1984 - 2021 |
Líbano | 0.02 | 122 | 1988 - 2021 |
Madagascar | 0.02 | 123 | 1980 - 2021 |
Malí | 0.02 | 124 | 1980 - 2021 |
Malta | 0.02 | 125 | 1980 - 2021 |
Mongolia | 0.02 | 126 | 1981 - 2021 |
Mozambique | 0.02 | 127 | 1991 - 2021 |
Níger | 0.02 | 128 | 1980 - 2021 |
Palestine | 0.02 | 129 | 1994 - 2021 |
Zambia | 0.02 | 130 | 1980 - 2021 |
Afganistán | 0.01 | 131 | 2000 - 2021 |
Armenia | 0.01 | 132 | 1990 - 2021 |
Bahamas | 0.01 | 133 | 1980 - 2021 |
Barbados | 0.01 | 134 | 1980 - 2021 |
Bermudas | 0.01 | 135 | 1980 - 2021 |
Brunei | 0.01 | 136 | 1980 - 2021 |
Chad | 0.01 | 137 | 1980 - 2021 |
Guinea Ecuatorial | 0.01 | 138 | 1980 - 2021 |
Guyana | 0.01 | 139 | 1980 - 2021 |
Kirguistán | 0.01 | 140 | 1990 - 2021 |
Liechtenstein | 0.01 | 141 | 1980 - 2021 |
Macedonia | 0.01 | 142 | 1990 - 2021 |
Malawi | 0.01 | 143 | 1980 - 2021 |
Maldivas | 0.01 | 144 | 1980 - 2021 |
Mauricio | 0.01 | 145 | 1980 - 2021 |
Mauritania | 0.01 | 146 | 1980 - 2021 |
Mónaco | 0.01 | 147 | 1980 - 2021 |
Montenegro | 0.01 | 148 | 1998 - 2021 |
Namibia | 0.01 | 149 | 1980 - 2021 |
Nicaragua | 0.01 | 150 | 1988 - 2021 |
Nueva Caledonia | 0.01 | 151 | 1980 - 2021 |
Rep. de Moldova | 0.01 | 152 | 1990 - 2021 |
Rwanda | 0.01 | 153 | 1980 - 2021 |
Siria | 0.01 | 154 | 1980 - 2021 |
Somalia | 0.01 | 155 | 1980 - 2021 |
Swazilandia | 0.01 | 156 | 1980 - 2021 |
Tayikistán | 0.01 | 157 | 1990 - 2021 |
Togo | 0.01 | 158 | 1980 - 2021 |
Andorra | 0 | 159 | 1980 - 2021 |
Antigua y Barbuda | 0 | 160 | 1980 - 2021 |
Aruba | 0 | 161 | 1986 - 2021 |
Belice | 0 | 162 | 1980 - 2021 |
Bhután | 0 | 163 | 1980 - 2021 |
Burundi | 0 | 164 | 1980 - 2021 |
Cabo Verde | 0 | 165 | 1980 - 2021 |
Comoras | 0 | 166 | 1980 - 2021 |
Djibouti | 0 | 167 | 1985 - 2021 |
Dominica | 0 | 168 | 1980 - 2021 |
Fiji | 0 | 169 | 1980 - 2021 |
Gambia | 0 | 170 | 1980 - 2021 |
Granada | 0 | 171 | 1980 - 2021 |
G.-Bissau | 0 | 172 | 1980 - 2021 |
Islas Feroe | 0 | 173 | 1980 - 2021 |
Islas Salomón | 0 | 174 | 1980 - 2021 |
Kiribati | 0 | 175 | 1980 - 2021 |
Lesotho | 0 | 176 | 1980 - 2021 |
Liberia | 0 | 177 | 1980 - 2021 |
Micronesia | 0 | 178 | 1980 - 2021 |
Palau | 0 | 179 | 1980 - 2021 |
Rep. Centroafric. | 0 | 180 | 1980 - 2021 |
Samoa | 0 | 181 | 1980 - 2021 |
San Marino | 0 | 182 | 1999 - 2021 |
San Vicente & ... | 0 | 183 | 1980 - 2021 |
Santa Lucía | 0 | 184 | 1980 - 2021 |
St. Tomé y Prínc. | 0 | 185 | 1980 - 2021 |
Seychelles | 0 | 186 | 1980 - 2021 |
Sierra Leona | 0 | 187 | 1980 - 2021 |
Suriname | 0 | 188 | 1980 - 2021 |
Tonga | 0 | 189 | 1980 - 2021 |
Tuvalu | 0 | 190 | 1980 - 2021 |
Vanuatu | 0 | 191 | 1980 - 2021 |
Definición: We calculated the world GDP as the sum of the GDP of all countries expressed in current USD. The share of GDP is the GDP of a particular country as percent of the world GDP. GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars. Dollar figures for GDP are converted from domestic currencies using single year official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used.
24.53
18.53
5.23
4.45
3.29
3.27
3.08
2.24
2.09
1.92
1.89
1.74
1.62
1.50
1.37
1.23
1.07
0.91
0.85
0.85
0.71
0.67
0.62
0.53
0.53
0.52
0.51
0.51
0.50
0.46
0.45
0.44
0.44
0.43
0.43
0.42
0.41
0.39
0.38
0.38
0.37
0.36
0.33
0.33
0.31
0.30
0.29
0.27
0.26
0.24
0.22
0.22
0.21
0.20
0.19
0.19
0.19
0.15
0.15
0.12
0.12
0.11
0.11
0.11
0.10
0.09
0.09
0.09
0.09
0.09
0.08
0.08
0.07
0.07
0.07
0.07
0.07
0.07
0.07
0.07
0.07
0.07
0.06
0.06
0.06
0.06
0.05
0.05
0.05
0.05
0.05
0.04
0.04
0.04
0.04
0.04
0.04
0.04
0.04
0.03
0.03
0.03
0.03
0.03
0.03
0.03
0.03
0.03
0.03
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
6.1
12.3
18.4
24.53
Porcentaje del PIB mundial en Europa Porcentaje del PIB mundial en Asia Porcentaje del PIB mundial en África Porcentaje del PIB mundial en Norte América Porcentaje del PIB mundial en Sur America Porcentaje del PIB mundial en Australia Porcentaje del PIB mundial en la Union Europea Porcentaje del PIB mundial in Sub Sahara Africa Porcentaje del PIB mundial in MENA Porcentaje del PIB mundial in South East Asia Porcentaje del PIB mundial in Latin America