Exportaciones, % del PIB - Clasificaciones
Exportaciones de bienes y servicios como % del PIB, 2021 - Clasificaciones:
El promedio para 2021 fue de 42.1 por ciento.El valor más alto fue en Luxemburgo: 211.43 por ciento y el valor más bajo fue en Sudán: 2.25 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Medir: por ciento; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Exportaciones, % del PIB, 2021 | Global rank | Available data |
---|---|---|---|
Luxemburgo | 211.43 | 1 | 1970 - 2021 |
Hong Kong | 203.52 | 2 | 1961 - 2021 |
Singapur | 184.84 | 3 | 1960 - 2021 |
Malta | 150.74 | 4 | 1970 - 2021 |
Irlanda | 134.41 | 5 | 1970 - 2021 |
Rep. Eslovaca | 93.8 | 6 | 1990 - 2021 |
Viet Nam | 93.29 | 7 | 1986 - 2021 |
Macao | 87.92 | 8 | 1982 - 2021 |
Bélgica | 86.86 | 9 | 1970 - 2021 |
Chipre | 86.62 | 10 | 1975 - 2021 |
Eslovenia | 83.63 | 11 | 1995 - 2021 |
Países Bajos | 82.98 | 12 | 1969 - 2021 |
Hungría | 81.55 | 13 | 1991 - 2021 |
Lituania | 80.49 | 14 | 1995 - 2021 |
Brunei | 80.17 | 15 | 1974 - 2021 |
Estonia | 78.3 | 16 | 1995 - 2021 |
Maldivas | 75.3 | 17 | 1980 - 2021 |
República Checa | 72.73 | 18 | 1990 - 2021 |
Seychelles | 72.31 | 19 | 1976 - 2021 |
Belarús | 72.11 | 20 | 1990 - 2021 |
Suiza | 71.37 | 21 | 1980 - 2021 |
Aruba | 68.91 | 22 | 1995 - 2021 |
Malasia | 68.84 | 23 | 1960 - 2021 |
Macedonia | 66.21 | 24 | 1990 - 2021 |
Camboya | 64.6 | 25 | 1960 - 2021 |
Guinea | 64.32 | 26 | 1986 - 2021 |
Letonia | 63.47 | 27 | 1995 - 2021 |
Bulgaria | 61.33 | 28 | 1980 - 2021 |
Dinamarca | 59.66 | 29 | 1966 - 2021 |
Qatar | 58.91 | 30 | 1994 - 2021 |
Mongolia | 58.55 | 31 | 1981 - 2021 |
Congo, Rep. del | 58.46 | 32 | 1960 - 2021 |
Tailandia | 58.21 | 33 | 1960 - 2021 |
Polonia | 57.91 | 34 | 1995 - 2021 |
Austria | 55.9 | 35 | 1970 - 2021 |
Gabón | 55.8 | 36 | 1960 - 2021 |
Guinea Ecuatorial | 55.47 | 37 | 2005 - 2021 |
Serbia | 54.48 | 38 | 1995 - 2021 |
Puerto Rico | 54.37 | 39 | 1971 - 2021 |
Islas Feroe | 52.69 | 40 | 1998 - 2021 |
Omán | 52.53 | 41 | 1967 - 2021 |
Zambia | 52.08 | 42 | 1994 - 2021 |
Croacia | 51.28 | 43 | 1995 - 2021 |
Panamá | 51.06 | 44 | 1960 - 2021 |
Bermudas | 48.72 | 45 | 2010 - 2021 |
Alemania | 47.03 | 46 | 1970 - 2021 |
Nicaragua | 46.84 | 47 | 1960 - 2021 |
Azerbaiyán | 46.66 | 48 | 1990 - 2021 |
Belice | 46.48 | 49 | 1980 - 2021 |
Suecia | 45.49 | 50 | 1960 - 2021 |
Swazilandia | 45.05 | 51 | 1960 - 2021 |
Botswana | 44.61 | 52 | 1960 - 2021 |
Angola | 44.28 | 53 | 2000 - 2021 |
Mauricio | 44.04 | 54 | 1976 - 2021 |
Lesotho | 43.31 | 55 | 1960 - 2021 |
Georgia | 43.19 | 56 | 1987 - 2021 |
Montenegro | 42.83 | 57 | 2000 - 2021 |
Bosnia y Herz. | 42.67 | 58 | 1994 - 2021 |
Túnez | 42.13 | 59 | 1965 - 2021 |
Corea del Sur | 42.04 | 60 | 1960 - 2021 |
Portugal | 41.59 | 61 | 1970 - 2021 |
Noruega | 41.57 | 62 | 1970 - 2021 |
México | 41.05 | 63 | 1960 - 2021 |
Grecia | 40.87 | 64 | 1960 - 2021 |
Romania | 40.85 | 65 | 1990 - 2021 |
Ukraine | 40.75 | 66 | 1989 - 2021 |
Congo Democrát. | 40.39 | 67 | 1994 - 2021 |
Mauritania | 39.45 | 68 | 1961 - 2021 |
Finlandia | 39.42 | 69 | 1970 - 2021 |
Kirguistán | 39.31 | 70 | 1990 - 2021 |
Chad | 38.75 | 71 | 1960 - 2021 |
Honduras | 38.46 | 72 | 1960 - 2021 |
Islandia | 38.2 | 73 | 1970 - 2021 |
Iraq | 37.65 | 74 | 1970 - 2021 |
Costa Rica | 36.13 | 75 | 1960 - 2021 |
Paraguay | 35.98 | 76 | 1962 - 2021 |
Armenia | 35.34 | 77 | 1990 - 2021 |
Turquía | 35.3 | 78 | 1960 - 2021 |
España | 34.93 | 79 | 1970 - 2021 |
Arabia Saudita | 34.77 | 80 | 1968 - 2021 |
Kazajstán | 33.55 | 81 | 1992 - 2021 |
Marruecos | 32.93 | 82 | 1960 - 2021 |
Italia | 32.67 | 83 | 1970 - 2021 |
Chile | 31.89 | 84 | 1960 - 2021 |
Bhután | 31.83 | 85 | 1980 - 2021 |
Namibia | 31.74 | 86 | 1980 - 2021 |
Uruguay | 31.48 | 87 | 1960 - 2021 |
Mozambique | 31.38 | 88 | 1991 - 2021 |
Sudáfrica | 31.19 | 89 | 1960 - 2021 |
Rusia | 30.86 | 90 | 1989 - 2021 |
Canadá | 30.74 | 91 | 1961 - 2021 |
Albania | 30.62 | 92 | 1980 - 2021 |
Rep. de Moldova | 30.62 | 93 | 1995 - 2021 |
Barbados | 30.37 | 94 | 1975 - 2021 |
Jordania | 30.31 | 95 | 1976 - 2021 |
Ghana | 29.91 | 96 | 1960 - 2021 |
Malí | 29.59 | 97 | 1967 - 2021 |
El Salvador | 29.55 | 98 | 1965 - 2021 |
Israel | 29.46 | 99 | 1995 - 2021 |
Francia | 29.45 | 100 | 1960 - 2021 |
Perú | 29.09 | 101 | 1960 - 2021 |
Benin | 28.45 | 102 | 1960 - 2021 |
Myanmar | 28.29 | 103 | 2010 - 2021 |
Reino Unido | 27.95 | 104 | 1970 - 2021 |
Bolivia | 27.82 | 105 | 1960 - 2021 |
Jamaica | 27.58 | 106 | 1960 - 2021 |
Bahamas | 27.49 | 107 | 1977 - 2021 |
Fiji | 27.31 | 108 | 1980 - 2021 |
Argelia | 26.58 | 109 | 1960 - 2021 |
Ecuador | 26.19 | 110 | 1960 - 2021 |
Líbano | 26.03 | 111 | 1989 - 2021 |
Filipinas | 25.74 | 112 | 1981 - 2021 |
Zimbabwe | 25.41 | 113 | 1975 - 2021 |
Islas Salomón | 25.36 | 114 | 1980 - 2021 |
Cabo Verde | 24.62 | 115 | 1980 - 2021 |
Micronesia | 23.83 | 116 | 1983 - 2021 |
Uzbekistán | 23.74 | 117 | 1997 - 2021 |
Togo | 23.32 | 118 | 1960 - 2021 |
Côte d'Ivoire | 22.96 | 119 | 1960 - 2021 |
Irán | 22.84 | 120 | 1960 - 2021 |
Nueva Zelanda | 22.54 | 121 | 1971 - 2021 |
Senegal | 22.32 | 122 | 1960 - 2021 |
Australia | 22.08 | 123 | 1960 - 2021 |
Rep. Dominicana | 21.75 | 124 | 1960 - 2021 |
Indonesia | 21.56 | 125 | 1960 - 2021 |
India | 21.4 | 126 | 1960 - 2021 |
Madagascar | 21.02 | 127 | 1960 - 2021 |
Brasil | 20.1 | 128 | 1960 - 2021 |
Somalia | 20.08 | 129 | 1960 - 2021 |
China | 20.04 | 130 | 1960 - 2021 |
Rwanda | 19.06 | 131 | 1960 - 2021 |
Japón | 18.43 | 132 | 1970 - 2021 |
Argentina | 18.03 | 133 | 1960 - 2021 |
Guatemala | 17.79 | 134 | 1960 - 2021 |
Palestine | 17.63 | 135 | 1994 - 2021 |
Sierra Leona | 16.93 | 136 | 1964 - 2021 |
Sri Lanka | 16.85 | 137 | 1960 - 2021 |
Camerún | 16.71 | 138 | 1965 - 2021 |
Colombia | 16.41 | 139 | 1960 - 2021 |
Uganda | 15.78 | 140 | 1960 - 2021 |
Tanzanía | 14.33 | 141 | 1990 - 2021 |
Rep. Centroafric. | 14.19 | 142 | 1960 - 2021 |
Kiribati | 12.7 | 143 | 1972 - 2021 |
Tonga | 12.52 | 144 | 1975 - 2021 |
Samoa | 11.69 | 145 | 2002 - 2021 |
Egipto | 11.1 | 146 | 1960 - 2021 |
Estados Unidos | 10.89 | 147 | 1970 - 2021 |
Comoras | 10.81 | 148 | 1980 - 2021 |
Nigeria | 10.74 | 149 | 1960 - 2021 |
Bangladesh | 10.66 | 150 | 1960 - 2021 |
Kenya | 10.57 | 151 | 1960 - 2021 |
Níger | 10.28 | 152 | 1960 - 2021 |
Vanuatu | 9.86 | 153 | 1980 - 2021 |
Pakistán | 9.06 | 154 | 1960 - 2021 |
Etiopía | 7.59 | 155 | 2011 - 2021 |
Haití | 7.11 | 156 | 1988 - 2021 |
Gambia | 6.47 | 157 | 1966 - 2021 |
Nepal | 5.21 | 158 | 1965 - 2021 |
Burundi | 5 | 159 | 1960 - 2021 |
Sudán | 2.25 | 160 | 1960 - 2021 |
Economic outlook around the world
Definición: Exports of goods and services represent the value of all goods and other market services provided to the rest of the world. They include the value of merchandise, freight, insurance, transport, travel, royalties, license fees, and other services, such as communication, construction, financial, information, business, personal, and government services. They exclude compensation of employees and investment income (formerly called factor services) and transfer payments.
211.43
203.52
184.84
150.74
134.41
93.80
93.29
87.92
86.86
86.62
83.63
82.98
81.55
80.49
80.17
78.30
75.30
72.73
72.31
72.11
71.37
68.91
68.84
66.21
64.60
64.32
63.47
61.33
59.66
58.91
58.55
58.46
58.21
57.91
55.90
55.80
55.47
54.48
54.37
52.69
52.53
52.08
51.28
51.06
48.72
47.03
46.84
46.66
46.48
45.49
45.05
44.61
44.28
44.04
43.31
43.19
42.83
42.67
42.13
42.04
41.59
41.57
41.05
40.87
40.85
40.75
40.39
39.45
39.42
39.31
38.75
38.46
38.20
37.65
36.13
35.98
35.34
35.30
34.93
34.77
33.55
32.93
32.67
31.89
31.83
31.74
31.48
31.38
31.19
30.86
30.74
30.62
30.62
30.37
30.31
29.91
29.59
29.55
29.46
29.45
29.09
28.45
28.29
27.95
27.82
27.58
27.49
27.31
26.58
26.19
26.03
25.74
25.41
25.36
24.62
23.83
23.74
23.32
22.96
22.84
22.54
22.32
22.08
21.75
21.56
21.40
21.02
20.10
20.08
20.04
19.06
18.43
18.03
17.79
17.63
16.93
16.85
16.71
16.41
15.78
14.33
14.19
12.70
12.52
11.69
11.10
10.89
10.81
10.74
10.66
10.57
10.28
9.86
9.06
7.59
7.11
6.47
5.21
5.00
2.25
0
52.9
105.7
158.6
211.43
Exportaciones, % del PIB en Europa Exportaciones, % del PIB en Asia Exportaciones, % del PIB en África Exportaciones, % del PIB en Norte América Exportaciones, % del PIB en Sur America Exportaciones, % del PIB en Australia Exportaciones, % del PIB en la Union Europea Exportaciones, % del PIB in Sub Sahara Africa Exportaciones, % del PIB in MENA Exportaciones, % del PIB in South East Asia Exportaciones, % del PIB in Latin America
New and expanding database: Prices around the world