Rentabilidad sobre el patrimonio - Clasificaciones
Rentabilidad bancaria sobre el patrimonio, en porcentaje, 2021:
El promedio para 2021 fue de 13.44 por ciento.El valor más alto fue en Zambia: 46.36 por ciento y el valor más bajo fue en Grecia: -15.65 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente: Bankscope
Elija indicador
* indicates monthly or quarterly data series
Countries | Rentabilidad sobre el patrimonio, 2021 | Global rank | Available data |
---|---|---|---|
Zambia | 46.36 | 1 | 2000 - 2021 |
Kazajstán | 34.96 | 2 | 2000 - 2021 |
Ghana | 32.2 | 3 | 2006 - 2021 |
Siria | 31.95 | 4 | 2005 - 2021 |
Burundi | 29.01 | 5 | 2000 - 2021 |
Malawi | 28.69 | 6 | 2000 - 2021 |
Egipto | 27.97 | 7 | 2000 - 2021 |
Zimbabwe | 26.5 | 8 | 2001 - 2021 |
Angola | 26.2 | 9 | 2002 - 2021 |
Georgia | 26.18 | 10 | 2000 - 2021 |
Liberia | 25.89 | 11 | 2015 - 2021 |
Mozambique | 24.87 | 12 | 2002 - 2021 |
Viet Nam | 24.03 | 13 | 2000 - 2021 |
Pakistán | 23.28 | 14 | 2000 - 2021 |
Rwanda | 23.23 | 15 | 2002 - 2021 |
Rep. Dominicana | 23.07 | 16 | 2000 - 2021 |
Tanzanía | 22.87 | 17 | 2005 - 2021 |
Kenya | 21.83 | 18 | 2000 - 2021 |
Haití | 21.23 | 19 | 2004 - 2021 |
Israel | 21.19 | 20 | 2000 - 2021 |
Côte d'Ivoire | 21.01 | 21 | 2000 - 2021 |
Namibia | 20.84 | 22 | 2006 - 2021 |
Guyana | 20.49 | 23 | 2000 - 2021 |
Botswana | 20.07 | 24 | 2000 - 2021 |
Uruguay | 20.01 | 25 | 2000 - 2021 |
Chile | 19.87 | 26 | 2000 - 2021 |
Guatemala | 19.85 | 27 | 2000 - 2021 |
Tayikistán | 19.38 | 28 | 2006 - 2021 |
Canadá | 19.16 | 29 | 2000 - 2021 |
México | 18.7 | 30 | 2000 - 2021 |
Brasil | 18.65 | 31 | 2000 - 2021 |
Mongolia | 18.32 | 32 | 2001 - 2021 |
Nepal | 17.83 | 33 | 2000 - 2021 |
Sudáfrica | 17.56 | 34 | 2000 - 2021 |
Nueva Zelanda | 17.33 | 35 | 2007 - 2021 |
Macao | 16.88 | 36 | 2000 - 2021 |
Cabo Verde | 16.49 | 37 | 2009 - 2021 |
Túnez | 16.47 | 38 | 2000 - 2021 |
Perú | 16.4 | 39 | 2000 - 2021 |
Sri Lanka | 16.4 | 40 | 2012 - 2021 |
Azerbaiyán | 16.27 | 41 | 2000 - 2021 |
Etiopía | 15.84 | 42 | 2000 - 2021 |
Estados Unidos | 15.81 | 43 | 2000 - 2021 |
Nicaragua | 15.25 | 44 | 2000 - 2021 |
Uganda | 15.1 | 45 | 2000 - 2021 |
Islandia | 15.05 | 46 | 2001 - 2021 |
Romania | 14.86 | 47 | 2000 - 2021 |
Honduras | 14.63 | 48 | 2000 - 2021 |
Paraguay | 14.55 | 49 | 2000 - 2021 |
Bolivia | 14.17 | 50 | 2000 - 2021 |
Rep. de Moldova | 14.06 | 51 | 2000 - 2021 |
India | 13.91 | 52 | 2000 - 2021 |
Bangladesh | 13.85 | 53 | 2000 - 2021 |
Jamaica | 13.75 | 54 | 2003 - 2021 |
Suecia | 13.67 | 55 | 2000 - 2021 |
Australia | 13.48 | 56 | 2000 - 2021 |
Camboya | 13.36 | 57 | 2003 - 2021 |
Albania | 13.35 | 58 | 2000 - 2021 |
Lituania | 12.98 | 59 | 2000 - 2021 |
Argentina | 12.77 | 60 | 2000 - 2021 |
Turquía | 12.69 | 61 | 2000 - 2021 |
Nigeria | 12.63 | 62 | 2000 - 2021 |
Qatar | 12.6 | 63 | 2000 - 2021 |
Bhután | 12.27 | 64 | 2014 - 2021 |
Indonesia | 12.25 | 65 | 2000 - 2021 |
Ukraine | 12.25 | 66 | 2000 - 2021 |
Barbados | 12.24 | 67 | 2000 - 2021 |
Noruega | 12.23 | 68 | 2000 - 2021 |
China | 12.18 | 69 | 2000 - 2021 |
Panamá | 11.85 | 70 | 2000 - 2021 |
Costa Rica | 11.76 | 71 | 2000 - 2021 |
Finlandia | 11.67 | 72 | 2000 - 2021 |
Eslovenia | 11.45 | 73 | 2000 - 2021 |
Hungría | 11.43 | 74 | 2000 - 2021 |
Ecuador | 11.42 | 75 | 2000 - 2021 |
Filipinas | 11.32 | 76 | 2000 - 2021 |
República Checa | 11.21 | 77 | 2000 - 2021 |
Singapur | 11.17 | 78 | 2000 - 2021 |
Afganistán | 11.05 | 79 | 2007 - 2021 |
Bermudas | 10.94 | 80 | 2010 - 2021 |
Bahamas | 10.75 | 81 | 2000 - 2021 |
Rep. Eslovaca | 10.52 | 82 | 2000 - 2021 |
Kirguistán | 10.49 | 83 | 2001 - 2021 |
Bulgaria | 10.45 | 84 | 2000 - 2021 |
Croacia | 10.37 | 85 | 2000 - 2021 |
Bosnia y Herz. | 10.3 | 86 | 2000 - 2021 |
Italia | 10.14 | 87 | 2000 - 2021 |
Malasia | 10.1 | 88 | 2000 - 2021 |
Arabia Saudita | 10.09 | 89 | 2000 - 2021 |
Dinamarca | 10.06 | 90 | 2000 - 2021 |
El Salvador | 10.05 | 91 | 2000 - 2021 |
Marruecos | 9.97 | 92 | 2000 - 2021 |
Austria | 9.94 | 93 | 2000 - 2021 |
Corea del Sur | 9.77 | 94 | 2000 - 2021 |
Mauricio | 9.74 | 95 | 2000 - 2021 |
Emir. Árab. Uni. | 9.72 | 96 | 2000 - 2021 |
Trinidad y Tobago | 9.53 | 97 | 2000 - 2021 |
Belarús | 9.47 | 98 | 2000 - 2021 |
Bélgica | 9.35 | 99 | 2000 - 2021 |
Estonia | 9.26 | 100 | 2000 - 2021 |
Jordania | 8.85 | 101 | 2000 - 2021 |
Países Bajos | 8.83 | 102 | 2000 - 2021 |
Reino Unido | 8.42 | 103 | 2000 - 2021 |
Kuwait | 8.3 | 104 | 2000 - 2021 |
Hong Kong | 8.11 | 105 | 2000 - 2021 |
Taiwan | 8.11 | 106 | 2000 - 2021 |
Polonia | 7.81 | 107 | 2000 - 2021 |
Fiji | 7.73 | 108 | 2016 - 2021 |
Macedonia | 7.73 | 109 | 2000 - 2021 |
Bahrein | 7.51 | 110 | 2000 - 2021 |
Francia | 7.42 | 111 | 2000 - 2021 |
Omán | 7.4 | 112 | 2000 - 2021 |
Luxemburgo | 7.37 | 113 | 2000 - 2021 |
Portugal | 7.26 | 114 | 2000 - 2021 |
Lesotho | 7.23 | 115 | 2001 - 2021 |
Irlanda | 7.02 | 116 | 2000 - 2021 |
Armenia | 6.89 | 117 | 2000 - 2021 |
Serbia | 6.8 | 118 | 2000 - 2021 |
Malta | 6.78 | 119 | 2000 - 2021 |
Tailandia | 6.76 | 120 | 2000 - 2021 |
Letonia | 6.56 | 121 | 2000 - 2021 |
Venezuela | 6.46 | 122 | 2000 - 2021 |
España | 5.88 | 123 | 2000 - 2021 |
Uzbekistán | 5.22 | 124 | 2000 - 2021 |
Japón | 4.88 | 125 | 2000 - 2021 |
Colombia | 4.81 | 126 | 2000 - 2021 |
Myanmar | 4.8 | 127 | 2006 - 2021 |
Montenegro | 4.2 | 128 | 2004 - 2021 |
Laos | 3.71 | 129 | 2012 - 2021 |
Alemania | 2.62 | 130 | 2000 - 2021 |
Rusia | 2.37 | 131 | 2000 - 2021 |
Chipre | 1.69 | 132 | 2000 - 2021 |
Suiza | 1.31 | 133 | 2000 - 2021 |
Líbano | 0.35 | 134 | 2000 - 2021 |
Iraq | -0.03 | 135 | 2006 - 2021 |
Grecia | -15.65 | 136 | 2005 - 2021 |
Definición: Commercial banks’ pre-tax income to yearly averaged equity. The numerator and denominator are first aggregated on the country level before division. Note that banks used in the calculation might differ between indicators. Calculated from underlying bank-by-bank unconsolidated data from Bankscope.
46.36
34.96
32.20
31.95
29.01
28.69
27.97
26.50
26.20
26.18
25.89
24.87
24.03
23.28
23.23
23.07
22.87
21.83
21.23
21.19
21.01
20.84
20.49
20.07
20.01
19.87
19.85
19.38
19.16
18.70
18.65
18.32
17.83
17.56
17.33
16.88
16.49
16.47
16.40
16.40
16.27
15.84
15.81
15.25
15.10
15.05
14.86
14.63
14.55
14.17
14.06
13.91
13.85
13.75
13.67
13.48
13.36
13.35
12.98
12.77
12.69
12.63
12.60
12.27
12.25
12.25
12.24
12.23
12.18
11.85
11.76
11.67
11.45
11.43
11.42
11.32
11.21
11.17
11.05
10.94
10.75
10.52
10.49
10.45
10.37
10.30
10.14
10.10
10.09
10.06
10.05
9.97
9.94
9.77
9.74
9.72
9.53
9.47
9.35
9.26
8.85
8.83
8.42
8.30
8.11
8.11
7.81
7.73
7.73
7.51
7.42
7.40
7.37
7.26
7.23
7.02
6.89
6.80
6.78
6.76
6.56
6.46
5.88
5.22
4.88
4.81
4.80
4.20
3.71
2.62
2.37
1.69
1.31
0.35
-0.03
-15.65
-15.65
-0.1
15.4
30.9
46.36
Rentabilidad sobre el patrimonio en Europa Rentabilidad sobre el patrimonio en Asia Rentabilidad sobre el patrimonio en África Rentabilidad sobre el patrimonio en Norte América Rentabilidad sobre el patrimonio en Sur America Rentabilidad sobre el patrimonio en Australia Rentabilidad sobre el patrimonio en la Union Europea Rentabilidad sobre el patrimonio in Sub Sahara Africa Rentabilidad sobre el patrimonio in MENA Rentabilidad sobre el patrimonio in South East Asia Rentabilidad sobre el patrimonio in Latin America