Activos bancarios/PIB - Clasificaciones
Activos bancarios, porcentaje del PIB, 2021:
El promedio para 2021 fue de 71.17 por ciento.El valor más alto fue en Hong Kong: 268.82 por ciento y el valor más bajo fue en Sudán: 7.87 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente: The International Monetary Fund
Elija indicador
* indicates monthly or quarterly data series
| Countries | Activos bancarios/PIB, 2021 | Global rank | Available data |
|---|---|---|---|
| Hong Kong | 268.82 | 1 | 1990 - 2021 |
| Macao | 241.52 | 2 | 1984 - 2021 |
| China | 214.23 | 3 | 1985 - 2021 |
| Qatar | 208.05 | 4 | 1970 - 2021 |
| Corea del Sur | 181.66 | 5 | 1960 - 2021 |
| Dinamarca | 169.88 | 6 | 1966 - 2021 |
| Japón | 169.62 | 7 | 1960 - 2021 |
| Camboya | 166.33 | 8 | 1993 - 2021 |
| Nueva Zelanda | 154.49 | 9 | 1960 - 2021 |
| Malasia | 153.02 | 10 | 1960 - 2021 |
| Tailandia | 152.02 | 11 | 1960 - 2021 |
| Australia | 148.18 | 12 | 1960 - 2021 |
| Suecia | 145.84 | 13 | 1960 - 2021 |
| Viet Nam | 136.18 | 14 | 1992 - 2021 |
| Reino Unido | 136.02 | 15 | 1960 - 2021 |
| Noruega | 133.76 | 16 | 1960 - 2021 |
| Francia | 131.07 | 17 | 1960 - 2021 |
| Mauricio | 129.17 | 18 | 1963 - 2021 |
| Jordania | 128.24 | 19 | 1962 - 2021 |
| Brasil | 125.82 | 20 | 1960 - 2021 |
| Nepal | 123.61 | 21 | 1960 - 2021 |
| España | 119.65 | 22 | 1972 - 2021 |
| Italia | 115.45 | 23 | 1963 - 2021 |
| Portugal | 114.68 | 24 | 1960 - 2021 |
| Islandia | 111.28 | 25 | 1960 - 2021 |
| Cabo Verde | 105.45 | 26 | 1980 - 2021 |
| Finlandia | 105.14 | 27 | 1960 - 2021 |
| Países Bajos | 104.6 | 28 | 1960 - 2021 |
| Austria | 104.12 | 29 | 1960 - 2021 |
| Luxemburgo | 103.67 | 30 | 1960 - 2021 |
| Egipto | 100.31 | 31 | 1960 - 2021 |
| Marruecos | 97.32 | 32 | 1960 - 2021 |
| Alemania | 95.92 | 33 | 1970 - 2021 |
| Fiji | 95.48 | 34 | 1961 - 2021 |
| Malta | 94.97 | 35 | 1970 - 2021 |
| Chile | 90.35 | 36 | 1960 - 2021 |
| Panamá | 88.9 | 37 | 1960 - 2021 |
| Turquía | 88.84 | 38 | 1960 - 2021 |
| Túnez | 86.6 | 39 | 1965 - 2021 |
| Bélgica | 82.98 | 40 | 1960 - 2021 |
| Dominica | 80.65 | 41 | 1977 - 2021 |
| Israel | 79.49 | 42 | 1960 - 2021 |
| Rep. Eslovaca | 79.17 | 43 | 1993 - 2021 |
| Namibia | 78.88 | 44 | 1990 - 2021 |
| Croacia | 77.79 | 45 | 1995 - 2021 |
| Bolivia | 77.35 | 46 | 1960 - 2021 |
| Armenia | 76.9 | 47 | 1992 - 2021 |
| Georgia | 76.51 | 48 | 1995 - 2021 |
| Honduras | 76.3 | 49 | 1960 - 2021 |
| Santa Lucía | 74.63 | 50 | 1980 - 2021 |
| Belice | 74.32 | 51 | 1976 - 2021 |
| Sudáfrica | 74.29 | 52 | 1965 - 2021 |
| Grecia | 73.14 | 53 | 1960 - 2021 |
| Argelia | 72.45 | 54 | 1964 - 2021 |
| India | 72.4 | 55 | 1960 - 2021 |
| Costa Rica | 71.56 | 56 | 1960 - 2021 |
| Jamaica | 71.47 | 57 | 1960 - 2021 |
| Maldivas | 71.16 | 58 | 1980 - 2021 |
| Filipinas | 71.03 | 59 | 1960 - 2021 |
| República Checa | 70.79 | 60 | 1993 - 2021 |
| Montenegro | 69.69 | 61 | 2002 - 2021 |
| Trinidad y Tobago | 69.63 | 62 | 1960 - 2021 |
| Antigua y Barbuda | 67.1 | 63 | 1975 - 2021 |
| Polonia | 65.81 | 64 | 1990 - 2021 |
| Rusia | 65.59 | 65 | 2001 - 2021 |
| Seychelles | 65.21 | 66 | 1971 - 2021 |
| Macedonia | 64.73 | 67 | 1993 - 2021 |
| Estonia | 64.22 | 68 | 1995 - 2021 |
| El Salvador | 62.33 | 69 | 1965 - 2021 |
| Palestine | 62.13 | 70 | 1996 - 2021 |
| Bulgaria | 61.91 | 71 | 1991 - 2021 |
| Granada | 61.89 | 72 | 1977 - 2021 |
| Vanuatu | 61.51 | 73 | 1979 - 2021 |
| Bosnia y Herz. | 61.42 | 74 | 1997 - 2021 |
| Colombia | 60.1 | 75 | 1960 - 2021 |
| Serbia | 59.89 | 76 | 1997 - 2021 |
| Albania | 59.78 | 77 | 1994 - 2021 |
| Bangladesh | 59.2 | 78 | 1974 - 2021 |
| Samoa | 58.86 | 79 | 1982 - 2021 |
| Hungría | 57.69 | 80 | 1991 - 2021 |
| San Vicente & ... | 53.64 | 81 | 1975 - 2021 |
| Mongolia | 52.77 | 82 | 1991 - 2021 |
| Paraguay | 52.65 | 83 | 1960 - 2021 |
| Perú | 51.87 | 84 | 1960 - 2021 |
| Ecuador | 49.8 | 85 | 1960 - 2021 |
| Guatemala | 49.68 | 86 | 1960 - 2021 |
| Eslovenia | 48.84 | 87 | 1995 - 2021 |
| Kenya | 47.86 | 88 | 1961 - 2021 |
| Uzbekistán | 46.32 | 89 | 2013 - 2021 |
| Mozambique | 45.41 | 90 | 1988 - 2021 |
| Pakistán | 45.33 | 91 | 1960 - 2021 |
| México | 45.11 | 92 | 1960 - 2021 |
| Senegal | 44.11 | 93 | 1960 - 2021 |
| Belarús | 43.33 | 94 | 2009 - 2021 |
| Indonesia | 43.29 | 95 | 1980 - 2021 |
| Botswana | 42.4 | 96 | 1972 - 2021 |
| Lituania | 41.53 | 97 | 1995 - 2021 |
| Romania | 40.8 | 98 | 1981 - 2021 |
| Malí | 40.02 | 99 | 1967 - 2021 |
| Burkina Faso | 40.01 | 100 | 1960 - 2021 |
| Togo | 39.87 | 101 | 1960 - 2021 |
| Letonia | 35.38 | 102 | 1995 - 2021 |
| Rwanda | 35.24 | 103 | 1964 - 2021 |
| Côte d'Ivoire | 34.05 | 104 | 1960 - 2021 |
| Rep. Dominicana | 33.32 | 105 | 1960 - 2021 |
| Gambia | 32.09 | 106 | 1966 - 2021 |
| Irlanda | 31.99 | 107 | 1960 - 2021 |
| Uruguay | 31.66 | 108 | 1960 - 2021 |
| Guyana | 31.57 | 109 | 1960 - 2021 |
| Ukraine | 30.44 | 110 | 1992 - 2021 |
| Rep. de Moldova | 30.17 | 111 | 1995 - 2021 |
| Kazajstán | 30.03 | 112 | 1993 - 2021 |
| Suriname | 29.99 | 113 | 1967 - 2021 |
| Nicaragua | 29.6 | 114 | 1963 - 2021 |
| Kirguistán | 28.38 | 115 | 1995 - 2021 |
| Ghana | 28.25 | 116 | 1960 - 2021 |
| Lesotho | 27.71 | 117 | 1973 - 2021 |
| Djibouti | 27.7 | 118 | 1985 - 2021 |
| Swazilandia | 27.18 | 119 | 1970 - 2021 |
| Azerbaiyán | 25.15 | 120 | 1992 - 2021 |
| Benin | 23.66 | 121 | 1960 - 2021 |
| Zambia | 22.97 | 122 | 2009 - 2021 |
| Madagascar | 22.03 | 123 | 1962 - 2021 |
| Sierra Leona | 21.83 | 124 | 1960 - 2021 |
| Uganda | 21.14 | 125 | 1960 - 2021 |
| Angola | 20.87 | 126 | 1995 - 2021 |
| Islas Salomón | 20.51 | 127 | 1978 - 2021 |
| G.-Bissau | 20.41 | 128 | 1990 - 2021 |
| Iraq | 19.94 | 129 | 1960 - 2021 |
| Níger | 18.21 | 130 | 1960 - 2021 |
| Comoras | 17.27 | 131 | 1982 - 2021 |
| Chipre | 16.62 | 132 | 1975 - 2021 |
| Nigeria | 16.4 | 133 | 1960 - 2021 |
| Guinea | 14.81 | 134 | 1989 - 2021 |
| Libia | 12.08 | 135 | 1963 - 2021 |
| Tayikistán | 12.06 | 136 | 1998 - 2021 |
| Haití | 11.51 | 137 | 1960 - 2021 |
| Zimbabwe | 9.01 | 138 | 1979 - 2021 |
| Congo Democrát. | 8.51 | 139 | 2000 - 2021 |
| Sudán | 7.87 | 140 | 1960 - 2021 |
Definición: Total assets held by deposit money banks as a share of GDP. Assets include claims on domestic real nonfinancial sector which includes central, state and local governments, nonfinancial public enterprises and private sector. Deposit money banks comprise commercial banks and other financial institutions that accept transferable deposits, such as demand deposits.
268.82
241.52
214.23
208.05
181.66
169.88
169.62
166.33
154.49
153.02
152.02
148.18
145.84
136.18
136.02
133.76
131.07
129.17
128.24
125.82
123.61
119.65
115.45
114.68
111.28
105.45
105.14
104.60
104.12
103.67
100.31
97.32
95.92
95.48
94.97
90.35
88.90
88.84
86.60
82.98
80.65
79.49
79.17
78.88
77.79
77.35
76.90
76.51
76.30
74.63
74.32
74.29
73.14
72.45
72.40
71.56
71.47
71.16
71.03
70.79
69.69
69.63
67.10
65.81
65.59
65.21
64.73
64.22
62.33
62.13
61.91
61.89
61.51
61.42
60.10
59.89
59.78
59.20
58.86
57.69
53.64
52.77
52.65
51.87
49.80
49.68
48.84
47.86
46.32
45.41
45.33
45.11
44.11
43.33
43.29
42.40
41.53
40.80
40.02
40.01
39.87
35.38
35.24
34.05
33.32
32.09
31.99
31.66
31.57
30.44
30.17
30.03
29.99
29.60
28.38
28.25
27.71
27.70
27.18
25.15
23.66
22.97
22.03
21.83
21.14
20.87
20.51
20.41
19.94
18.21
17.27
16.62
16.40
14.81
12.08
12.06
11.51
9.01
8.51
7.87
0
67.2
134.4
201.6
268.82
Activos bancarios/PIB en Europa Activos bancarios/PIB en Asia Activos bancarios/PIB en África Activos bancarios/PIB en Norte América Activos bancarios/PIB en Sur America Activos bancarios/PIB en Australia Activos bancarios/PIB en la Union Europea Activos bancarios/PIB in Sub Sahara Africa Activos bancarios/PIB in MENA Activos bancarios/PIB in South East Asia Activos bancarios/PIB in Latin America