Reservas - Clasificaciones
Reservas de Divisas incl. el oro, miles de millones de USD, 2024:
El promedio para 2024 fue de 212.19 billion U.S. dollars.El valor más alto fue en China: 3456.02 billion U.S. dollars y el valor más bajo fue en Maldivas: 0.67 billion U.S. dollars. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: billion U.S. dollars; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
| Countries | Reservas, 2024 | Global rank | Available data |
|---|---|---|---|
| China | 3456.02 | 1 | 1977 - 2025 |
| Japón | 1230.67 | 2 | 1960 - 2025 |
| India | 643.04 | 3 | 1960 - 2025 |
| Arabia Saudita | 463.87 | 4 | 1960 - 2025 |
| Corea del Sur | 418.22 | 5 | 1960 - 2025 |
| Singapur | 383.95 | 6 | 1960 - 2025 |
| Emir. Árab. Uni. | 237.93 | 7 | 1973 - 2025 |
| Tailandia | 236.93 | 8 | 1960 - 2025 |
| Israel | 214.54 | 9 | 1960 - 2025 |
| Indonesia | 155.71 | 10 | 1960 - 2025 |
| Malasia | 116.23 | 11 | 1960 - 2025 |
| Filipinas | 106.2 | 12 | 1960 - 2025 |
| Iraq | 100.69 | 13 | 1960 - 2024 |
| Viet Nam | 83.08 | 14 | 1995 - 2025 |
| Qatar | 53.99 | 15 | 1966 - 2025 |
| Kuwait | 50.73 | 16 | 1960 - 2025 |
| Kazajstán | 45.81 | 17 | 1993 - 2025 |
| Uzbekistán | 41.24 | 18 | 1999 - 2024 |
| Líbano | 33.3 | 19 | 1960 - 2024 |
| Macao | 29.39 | 20 | 1984 - 2025 |
| Camboya | 22.51 | 21 | 1993 - 2025 |
| Jordania | 21.94 | 22 | 1960 - 2025 |
| Bangladesh | 21.39 | 23 | 1972 - 2025 |
| Pakistán | 18.41 | 24 | 1960 - 2025 |
| Omán | 18.29 | 25 | 1970 - 2024 |
| Nepal | 15.85 | 26 | 1960 - 2025 |
| Azerbaiyán | 12.7 | 27 | 1993 - 2025 |
| Sri Lanka | 6.09 | 28 | 1960 - 2024 |
| Mongolia | 5.51 | 29 | 1992 - 2025 |
| Kirguistán | 5.09 | 30 | 1993 - 2024 |
| Bahrein | 4.95 | 31 | 1965 - 2025 |
| Georgia | 4.45 | 32 | 1995 - 2025 |
| Brunei | 4.41 | 33 | 1999 - 2025 |
| Armenia | 3.69 | 34 | 1992 - 2025 |
| Tayikistán | 3.63 | 35 | 1997 - 2025 |
| Laos | 2.21 | 36 | 1988 - 2024 |
| Palestine | 1.33 | 37 | 2006 - 2025 |
| Bhután | 0.94 | 38 | 1983 - 2025 |
| Maldivas | 0.67 | 39 | 1976 - 2025 |
Definición: Total reserves comprise holdings of monetary gold, special drawing rights, reserves of IMF members held by the IMF, and holdings of foreign exchange under the control of monetary authorities. The gold component of these reserves is valued at year-end (December 31) London prices. Data are in current U.S. dollars.