Abonados de telefonía móvil - Clasificaciones
Abonados de telefonía móvil, en millones, 2021 - Clasificaciones:
El promedio para 2021 fue de 46.35 million subscribers.El valor más alto fue en China: 1733.01 million subscribers y el valor más bajo fue en Tuvalu: 0.01 million subscribers. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Medir: million subscribers; Fuente: The International Telecommunication Union
Elija indicador
* indicates monthly or quarterly data series
Countries | Abonados de telefonía móvil, 2021 | Global rank | Available data |
---|---|---|---|
China | 1733.01 | 1 | 1960 - 2021 |
India | 1154.05 | 2 | 1960 - 2021 |
Indonesia | 365.87 | 3 | 1960 - 2021 |
Estados Unidos | 361.66 | 4 | 1960 - 2021 |
Rusia | 246.57 | 5 | 1960 - 2021 |
Japón | 203.33 | 6 | 1960 - 2021 |
Nigeria | 195.13 | 7 | 1960 - 2021 |
Pakistán | 188.71 | 8 | 1960 - 2021 |
Filipinas | 163.35 | 9 | 1960 - 2021 |
Irán | 135.89 | 10 | 1960 - 2021 |
Viet Nam | 135.35 | 11 | 1960 - 2021 |
México | 125.82 | 12 | 1960 - 2021 |
Tailandia | 120.85 | 13 | 1960 - 2021 |
Alemania | 106.4 | 14 | 1960 - 2021 |
Egipto | 103.45 | 15 | 1960 - 2021 |
Sudáfrica | 100.33 | 16 | 1960 - 2021 |
Turquía | 86.29 | 17 | 1960 - 2021 |
Reino Unido | 79.77 | 18 | 1960 - 2021 |
Italia | 78.11 | 19 | 1960 - 2021 |
Colombia | 75.06 | 20 | 1960 - 2021 |
Corea del Sur | 72.86 | 21 | 1960 - 2021 |
Francia | 72.75 | 22 | 1960 - 2021 |
Myanmar | 67.93 | 23 | 1960 - 2021 |
Kenya | 65.09 | 24 | 1960 - 2021 |
Etiopía | 64.5 | 25 | 1960 - 2021 |
España | 56.9 | 26 | 1960 - 2021 |
Ukraine | 55.93 | 27 | 1960 - 2021 |
Tanzanía | 54.04 | 28 | 1960 - 2021 |
Marruecos | 51.33 | 29 | 1960 - 2021 |
Polonia | 50.59 | 30 | 1960 - 2021 |
Malasia | 47.2 | 31 | 1960 - 2021 |
Congo Democrát. | 46.89 | 32 | 1960 - 2021 |
Arabia Saudita | 45.43 | 33 | 1990 - 2021 |
Côte d'Ivoire | 44.56 | 34 | 1960 - 2021 |
Perú | 43.13 | 35 | 1960 - 2021 |
Iraq | 40.75 | 36 | 1960 - 2021 |
Ghana | 40.45 | 37 | 1960 - 2021 |
Nepal | 38.21 | 38 | 1960 - 2021 |
Uzbekistán | 35.07 | 39 | 1960 - 2021 |
Sudán | 34.5 | 40 | 1960 - 2021 |
Canadá | 33.61 | 41 | 1960 - 2021 |
Sri Lanka | 30.76 | 42 | 1960 - 2021 |
Uganda | 30.13 | 43 | 1960 - 2021 |
Chile | 26.57 | 44 | 1960 - 2021 |
Kazajstán | 24.47 | 45 | 1960 - 2021 |
Malí | 24.33 | 46 | 1960 - 2021 |
Hong Kong | 23.94 | 47 | 1960 - 2021 |
Romania | 22.93 | 48 | 1960 - 2021 |
Guatemala | 22.12 | 49 | 1960 - 2021 |
Países Bajos | 21.89 | 50 | 1960 - 2021 |
Camerún | 21.75 | 51 | 1960 - 2021 |
Zambia | 20.25 | 52 | 1960 - 2021 |
Camboya | 19.9 | 53 | 1960 - 2021 |
Senegal | 19.86 | 54 | 1960 - 2021 |
Emir. Árab. Uni. | 18.24 | 55 | 1982 - 2021 |
Venezuela | 17.01 | 56 | 1960 - 2021 |
Siria | 16.99 | 57 | 1960 - 2021 |
Ecuador | 16.79 | 58 | 1960 - 2021 |
Madagascar | 16.28 | 59 | 1960 - 2021 |
Túnez | 15.64 | 60 | 1960 - 2021 |
Yemen | 15.18 | 61 | 1960 - 2021 |
Zimbabwe | 14.26 | 62 | 1960 - 2021 |
Níger | 14.24 | 63 | 1960 - 2021 |
Guinea | 13.8 | 64 | 1960 - 2021 |
Mozambique | 13.69 | 65 | 1960 - 2021 |
República Checa | 13.29 | 66 | 1960 - 2021 |
Suecia | 13.02 | 67 | 1960 - 2021 |
Israel | 12.5 | 68 | 1990 - 2021 |
Portugal | 12.45 | 69 | 1960 - 2021 |
Malawi | 11.94 | 70 | 1960 - 2021 |
Tayikistán | 11.58 | 71 | 1960 - 2021 |
Grecia | 11.49 | 72 | 1960 - 2021 |
El Salvador | 11.07 | 73 | 1960 - 2021 |
Rwanda | 10.9 | 74 | 1960 - 2021 |
Suiza | 10.59 | 75 | 1960 - 2021 |
Hungría | 10.38 | 76 | 1960 - 2021 |
Chad | 10.35 | 77 | 1960 - 2021 |
Rep. Dominicana | 9.74 | 78 | 1960 - 2021 |
Somalia | 8.84 | 79 | 1960 - 2021 |
Singapur | 8.76 | 80 | 1960 - 2021 |
Kirguistán | 8.51 | 81 | 1960 - 2021 |
Serbia | 8.5 | 82 | 2004 - 2021 |
Sierra Leona | 8.23 | 83 | 1960 - 2021 |
Paraguay | 7.98 | 84 | 1960 - 2021 |
Costa Rica | 7.83 | 85 | 1960 - 2021 |
Burundi | 7.74 | 86 | 1960 - 2021 |
Honduras | 7.56 | 87 | 1960 - 2021 |
Dinamarca | 7.36 | 88 | 1960 - 2021 |
Rep. Eslovaca | 7.36 | 89 | 1960 - 2021 |
Haití | 7.32 | 90 | 1960 - 2021 |
Jordania | 7.28 | 91 | 1960 - 2021 |
Finlandia | 7.15 | 92 | 1960 - 2021 |
Kuwait | 6.92 | 93 | 1960 - 2021 |
Nicaragua | 6.65 | 94 | 1960 - 2021 |
Mauritania | 6.51 | 95 | 1960 - 2021 |
Togo | 6.25 | 96 | 1960 - 2021 |
Turkmenistán | 6.25 | 97 | 1960 - 2021 |
Omán | 6.12 | 98 | 1960 - 2021 |
Corea del Norte | 6 | 99 | 1960 - 2021 |
Panamá | 6 | 100 | 1960 - 2021 |
Nueva Zelanda | 5.85 | 101 | 1960 - 2021 |
Noruega | 5.83 | 102 | 1960 - 2021 |
Congo, Rep. del | 5.65 | 103 | 1960 - 2021 |
Georgia | 5.55 | 104 | 1960 - 2021 |
Irlanda | 5.37 | 105 | 1960 - 2021 |
Laos | 4.82 | 106 | 1960 - 2021 |
Papua Nu. Guin. | 4.82 | 107 | 1960 - 2021 |
Mongolia | 4.69 | 108 | 1960 - 2021 |
Uruguay | 4.69 | 109 | 1960 - 2021 |
Croacia | 4.4 | 110 | 1960 - 2021 |
Líbano | 4.29 | 111 | 1960 - 2021 |
Palestine | 4.05 | 112 | 1990 - 2021 |
Rep. de Moldova | 3.9 | 113 | 1960 - 2021 |
Qatar | 3.88 | 114 | 1960 - 2021 |
Lituania | 3.73 | 115 | 1960 - 2021 |
Puerto Rico | 3.66 | 116 | 1960 - 2021 |
Gabón | 3.14 | 117 | 1960 - 2021 |
Libia | 2.92 | 118 | 1960 - 2021 |
Namibia | 2.92 | 119 | 1960 - 2021 |
Jamaica | 2.91 | 120 | 1960 - 2021 |
Macao | 2.79 | 121 | 1960 - 2021 |
Gambia | 2.68 | 122 | 1960 - 2021 |
Eslovenia | 2.61 | 123 | 1960 - 2021 |
G.-Bissau | 2.24 | 124 | 1960 - 2021 |
Letonia | 2.16 | 125 | 1960 - 2021 |
Trinidad y Tobago | 2 | 126 | 1960 - 2021 |
Estonia | 1.98 | 127 | 1960 - 2021 |
Mauricio | 1.97 | 128 | 1960 - 2021 |
Macedonia | 1.94 | 129 | 1960 - 2021 |
Rep. Centroafric. | 1.83 | 130 | 1960 - 2021 |
Lesotho | 1.82 | 131 | 1960 - 2021 |
Eritrea | 1.8 | 132 | 1960 - 2021 |
Liberia | 1.65 | 133 | 1960 - 2021 |
Swazilandia | 1.43 | 134 | 1960 - 2021 |
Chipre | 1.32 | 135 | 1960 - 2021 |
Montenegro | 1.12 | 136 | 2004 - 2021 |
Fiji | 0.99 | 137 | 1960 - 2021 |
Suriname | 0.91 | 138 | 1960 - 2021 |
Luxemburgo | 0.88 | 139 | 1960 - 2021 |
Guyana | 0.86 | 140 | 1960 - 2021 |
Comoras | 0.85 | 141 | 1960 - 2021 |
Maldivas | 0.71 | 142 | 1960 - 2021 |
Guinea Ecuatorial | 0.65 | 143 | 1960 - 2021 |
Malta | 0.65 | 144 | 1960 - 2021 |
Cabo Verde | 0.59 | 145 | 1960 - 2021 |
Djibouti | 0.49 | 146 | 1960 - 2021 |
Islas Salomón | 0.47 | 147 | 1960 - 2021 |
Islandia | 0.44 | 148 | 1960 - 2021 |
Nueva Caledonia | 0.26 | 149 | 1960 - 2021 |
Vanuatu | 0.25 | 150 | 1960 - 2021 |
St. Tomé y Prínc. | 0.19 | 151 | 1960 - 2021 |
Seychelles | 0.18 | 152 | 1960 - 2021 |
Santa Lucía | 0.17 | 153 | 1960 - 2021 |
Granada | 0.1 | 154 | 1960 - 2021 |
San Vicente & ... | 0.1 | 155 | 1960 - 2021 |
Samoa | 0.07 | 156 | 1960 - 2021 |
Dominica | 0.06 | 157 | 1960 - 2021 |
Islas Feroe | 0.06 | 158 | 1960 - 2021 |
Tonga | 0.06 | 159 | 1960 - 2021 |
Kiribati | 0.05 | 160 | 1960 - 2021 |
Liechtenstein | 0.05 | 161 | 1990 - 2021 |
Mónaco | 0.04 | 162 | 1960 - 2021 |
San Marino | 0.04 | 163 | 1990 - 2021 |
Gibraltar | 0.03 | 164 | 1960 - 2021 |
Micronesia | 0.02 | 165 | 1960 - 2021 |
Palau | 0.02 | 166 | 2002 - 2021 |
Tuvalu | 0.01 | 167 | 1960 - 2021 |
Definición: Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service that provide access to the PSTN using cellular technology. The indicator includes (and is split into) the number of postpaid subscriptions, and the number of active prepaid accounts (i.e. that have been used during the last three months). The indicator applies to all mobile cellular subscriptions that offer voice communications. It excludes subscriptions via data cards or USB modems, subscriptions to public mobile data services, private trunked mobile radio, telepoint, radio paging and telemetry services.
1733.01
1154.05
365.87
361.66
246.57
203.33
195.13
188.71
163.35
135.89
135.35
125.82
120.85
106.40
103.45
100.33
86.29
79.77
78.11
75.06
72.86
72.75
67.93
65.09
64.50
56.90
55.93
54.04
51.33
50.59
47.20
46.89
45.43
44.56
43.13
40.75
40.45
38.21
35.07
34.50
33.61
30.76
30.13
26.57
24.47
24.33
23.94
22.93
22.12
21.89
21.75
20.25
19.90
19.86
18.24
17.01
16.99
16.79
16.28
15.64
15.18
14.26
14.24
13.80
13.69
13.29
13.02
12.50
12.45
11.94
11.58
11.49
11.07
10.90
10.59
10.38
10.35
9.74
8.84
8.76
8.51
8.50
8.23
7.98
7.83
7.74
7.56
7.36
7.36
7.32
7.28
7.15
6.92
6.65
6.51
6.25
6.25
6.12
6.00
6.00
5.85
5.83
5.65
5.55
5.37
4.82
4.82
4.69
4.69
4.40
4.29
4.05
3.90
3.88
3.73
3.66
3.14
2.92
2.92
2.91
2.79
2.68
2.61
2.24
2.16
2.00
1.98
1.97
1.94
1.83
1.82
1.80
1.65
1.43
1.32
1.12
0.99
0.91
0.88
0.86
0.85
0.71
0.65
0.65
0.59
0.49
0.47
0.44
0.26
0.25
0.19
0.18
0.17
0.10
0.10
0.07
0.06
0.06
0.06
0.05
0.05
0.04
0.04
0.03
0.02
0.02
0.01
0
433.3
866.5
1299.8
1733.01
Abonados de telefonía móvil en Europa Abonados de telefonía móvil en Asia Abonados de telefonía móvil en África Abonados de telefonía móvil en Norte América Abonados de telefonía móvil en Sur America Abonados de telefonía móvil en Australia Abonados de telefonía móvil en la Union Europea Abonados de telefonía móvil in Sub Sahara Africa Abonados de telefonía móvil in MENA Abonados de telefonía móvil in South East Asia Abonados de telefonía móvil in Latin America
New and expanding database: Prices around the world