Desempleo masculino - Clasificaciones
Tasa de desempleo masculino, 2023:
El promedio para 2023 fue de 6.41 por ciento.El valor más alto fue en Sudáfrica: 26.52 por ciento y el valor más bajo fue en Qatar: 0.07 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Desempleo masculino, 2023 | Global rank | Available data |
---|---|---|---|
Sudáfrica | 26.52 | 1 | 1991 - 2023 |
Djibouti | 22.14 | 2 | 1991 - 2023 |
Botswana | 21.42 | 3 | 1991 - 2023 |
Namibia | 20.83 | 4 | 1991 - 2023 |
Swazilandia | 20.55 | 5 | 1991 - 2023 |
San Vicente & ... | 20.03 | 6 | 1991 - 2023 |
Congo, Rep. del | 18.53 | 7 | 1991 - 2023 |
Jordania | 17.7 | 8 | 1991 - 2023 |
Somalia | 16.62 | 9 | 1991 - 2023 |
Yemen | 16.5 | 10 | 1991 - 2023 |
Sudán | 15.22 | 11 | 1991 - 2023 |
Libia | 15.04 | 12 | 1991 - 2023 |
Montenegro | 14.65 | 13 | 1991 - 2023 |
Gabón | 14.52 | 14 | 1991 - 2023 |
Lesotho | 14.52 | 15 | 1991 - 2023 |
Afganistán | 14.41 | 16 | 1991 - 2023 |
Túnez | 14.21 | 17 | 1991 - 2023 |
Angola | 14.13 | 18 | 1991 - 2023 |
Santa Lucía | 14.12 | 19 | 1991 - 2023 |
Rwanda | 13.59 | 20 | 1991 - 2023 |
Macedonia | 13.51 | 21 | 1991 - 2023 |
Iraq | 13.17 | 22 | 1991 - 2023 |
Georgia | 13.02 | 23 | 1991 - 2023 |
Cabo Verde | 12.53 | 24 | 1991 - 2023 |
Haití | 12.03 | 25 | 1991 - 2023 |
Albania | 11.2 | 26 | 1991 - 2023 |
Armenia | 10.85 | 27 | 1991 - 2023 |
Siria | 10.82 | 28 | 1991 - 2023 |
España | 10.5 | 29 | 1991 - 2023 |
Líbano | 10.19 | 30 | 1991 - 2023 |
Nueva Caledonia | 10.19 | 31 | 1991 - 2023 |
Nepal | 10.04 | 32 | 1991 - 2023 |
Bosnia y Herz. | 10.02 | 33 | 1991 - 2023 |
Argelia | 10 | 34 | 1991 - 2023 |
St. Tomé y Prínc. | 9.96 | 35 | 1991 - 2023 |
Bahamas | 9.48 | 36 | 1991 - 2023 |
Marruecos | 9.35 | 37 | 1991 - 2023 |
Guyana | 9.18 | 38 | 1991 - 2023 |
Barbados | 8.98 | 39 | 1991 - 2023 |
Chile | 8.76 | 40 | 1991 - 2023 |
Zimbabwe | 8.71 | 41 | 1991 - 2023 |
Mauritania | 8.24 | 42 | 1991 - 2023 |
Turquía | 8.21 | 43 | 1991 - 2023 |
Grecia | 8.12 | 44 | 1991 - 2023 |
Serbia | 7.88 | 45 | 1991 - 2023 |
Letonia | 7.83 | 46 | 1991 - 2023 |
Tayikistán | 7.81 | 47 | 1991 - 2023 |
Suecia | 7.74 | 48 | 1991 - 2023 |
Colombia | 7.7 | 49 | 1991 - 2023 |
Guinea Ecuatorial | 7.68 | 50 | 1991 - 2023 |
Finlandia | 7.59 | 51 | 1991 - 2023 |
Uruguay | 7.43 | 52 | 1991 - 2023 |
Irán | 7.4 | 53 | 1991 - 2023 |
Francia | 7.31 | 54 | 1991 - 2023 |
Costa Rica | 7.29 | 55 | 1991 - 2023 |
Puerto Rico | 7.07 | 56 | 1991 - 2023 |
Italia | 6.84 | 57 | 1991 - 2023 |
Lituania | 6.74 | 58 | 1991 - 2023 |
Estonia | 6.53 | 59 | 1991 - 2023 |
Brasil | 6.51 | 60 | 1991 - 2023 |
Panamá | 6.51 | 61 | 1991 - 2023 |
Chipre | 6.36 | 62 | 1991 - 2023 |
Argentina | 6.29 | 63 | 1991 - 2023 |
Samoa | 6.28 | 64 | 1991 - 2023 |
Bélgica | 6.15 | 65 | 1991 - 2023 |
Mongolia | 6.14 | 66 | 1991 - 2023 |
Portugal | 6.05 | 67 | 1991 - 2023 |
Romania | 5.98 | 68 | 1991 - 2023 |
Turkmenistán | 5.85 | 69 | 1991 - 2023 |
Rep. Eslovaca | 5.7 | 70 | 1991 - 2023 |
Suriname | 5.69 | 71 | 1991 - 2023 |
Canadá | 5.56 | 72 | 1991 - 2023 |
Venezuela | 5.54 | 73 | 1991 - 2023 |
China | 5.51 | 74 | 1991 - 2023 |
Rep. Centroafric. | 5.5 | 75 | 1991 - 2023 |
Croacia | 5.49 | 76 | 1991 - 2023 |
Austria | 5.45 | 77 | 1991 - 2023 |
Guinea | 5.36 | 78 | 1991 - 2023 |
Congo Democrát. | 5.33 | 79 | 1991 - 2023 |
Luxemburgo | 5.32 | 80 | 1991 - 2023 |
Belice | 5.31 | 81 | 1991 - 2023 |
Comoras | 5.22 | 82 | 1991 - 2023 |
Honduras | 5.15 | 83 | 1991 - 2023 |
Pakistán | 5.11 | 84 | 1991 - 2023 |
Eritrea | 5.09 | 85 | 1991 - 2023 |
Burkina Faso | 5.07 | 86 | 1991 - 2023 |
Gambia | 5 | 87 | 1991 - 2023 |
India | 4.96 | 88 | 1991 - 2023 |
Dinamarca | 4.87 | 89 | 1991 - 2023 |
Sri Lanka | 4.84 | 90 | 1991 - 2023 |
Azerbaiyán | 4.77 | 91 | 1991 - 2023 |
Hong Kong | 4.71 | 92 | 1991 - 2023 |
Nicaragua | 4.66 | 93 | 1991 - 2023 |
Egipto | 4.63 | 94 | 1991 - 2023 |
Togo | 4.62 | 95 | 1991 - 2023 |
Jamaica | 4.6 | 96 | 1991 - 2023 |
Paraguay | 4.59 | 97 | 1991 - 2023 |
Irlanda | 4.57 | 98 | 1991 - 2023 |
Reino Unido | 4.52 | 99 | 1991 - 2023 |
Bhután | 4.47 | 100 | 1991 - 2023 |
Maldivas | 4.43 | 101 | 1991 - 2023 |
Laos | 4.34 | 102 | 1991 - 2023 |
Bulgaria | 4.21 | 103 | 1991 - 2023 |
Sierra Leona | 4.19 | 104 | 1991 - 2023 |
Hungría | 4.18 | 105 | 1991 - 2023 |
Malawi | 4.16 | 106 | 1991 - 2023 |
Vanuatu | 4.13 | 107 | 1991 - 2023 |
Belarús | 4.12 | 108 | 1991 - 2023 |
Kazajstán | 4.07 | 109 | 1991 - 2023 |
Papua Nu. Guin. | 3.87 | 110 | 1991 - 2023 |
Kirguistán | 3.85 | 111 | 1991 - 2023 |
Estados Unidos | 3.8 | 112 | 1991 - 2023 |
Kenya | 3.77 | 113 | 1991 - 2023 |
Rep. Dominicana | 3.77 | 114 | 1991 - 2023 |
Australia | 3.7 | 115 | 1991 - 2023 |
Zambia | 3.65 | 116 | 1991 - 2023 |
Islandia | 3.62 | 117 | 1991 - 2023 |
Noruega | 3.62 | 118 | 1991 - 2023 |
Fiji | 3.61 | 119 | 1991 - 2023 |
Suiza | 3.61 | 120 | 1991 - 2023 |
Nueva Zelanda | 3.55 | 121 | 1991 - 2023 |
Bolivia | 3.5 | 122 | 1991 - 2023 |
Eslovenia | 3.5 | 123 | 1991 - 2023 |
G.-Bissau | 3.5 | 124 | 1991 - 2023 |
Malasia | 3.48 | 125 | 1991 - 2023 |
Mauricio | 3.48 | 126 | 1991 - 2023 |
Indonesia | 3.46 | 127 | 1991 - 2023 |
Liberia | 3.46 | 128 | 1991 - 2023 |
Ghana | 3.45 | 129 | 1991 - 2023 |
Israel | 3.43 | 130 | 1991 - 2023 |
Brunei | 3.38 | 131 | 1991 - 2023 |
Mozambique | 3.38 | 132 | 1991 - 2023 |
Malí | 3.32 | 133 | 1991 - 2023 |
Países Bajos | 3.29 | 134 | 1991 - 2023 |
Alemania | 3.21 | 135 | 1991 - 2023 |
Camerún | 3.21 | 136 | 1991 - 2023 |
Uzbekistán | 3.17 | 137 | 1991 - 2023 |
Rusia | 3.09 | 138 | 1991 - 2023 |
Bangladesh | 3.07 | 139 | 1991 - 2023 |
Singapur | 3.04 | 140 | 1991 - 2023 |
Ecuador | 3 | 141 | 1991 - 2023 |
Trinidad y Tobago | 2.96 | 142 | 1991 - 2023 |
Perú | 2.89 | 143 | 1991 - 2023 |
Polonia | 2.88 | 144 | 1991 - 2023 |
Corea del Norte | 2.87 | 145 | 1991 - 2023 |
Senegal | 2.85 | 146 | 1991 - 2023 |
Japón | 2.81 | 147 | 1991 - 2023 |
México | 2.78 | 148 | 1991 - 2023 |
Malta | 2.66 | 149 | 1991 - 2023 |
Corea del Sur | 2.64 | 150 | 1991 - 2023 |
El Salvador | 2.57 | 151 | 1991 - 2023 |
Myanmar | 2.54 | 152 | 1991 - 2023 |
Nigeria | 2.36 | 153 | 1991 - 2023 |
Etiopía | 2.33 | 154 | 1991 - 2023 |
Uganda | 2.32 | 155 | 1991 - 2023 |
Guatemala | 2.28 | 156 | 1991 - 2023 |
República Checa | 2.22 | 157 | 1991 - 2023 |
Emir. Árab. Uni. | 2.15 | 158 | 1991 - 2023 |
Arabia Saudita | 2.1 | 159 | 1991 - 2023 |
Filipinas | 2.05 | 160 | 1991 - 2023 |
Rep. de Moldova | 1.96 | 161 | 1991 - 2023 |
Côte d'Ivoire | 1.95 | 162 | 1991 - 2023 |
Tonga | 1.88 | 163 | 1991 - 2023 |
Macao | 1.81 | 164 | 1991 - 2023 |
Madagascar | 1.8 | 165 | 1991 - 2023 |
Viet Nam | 1.76 | 166 | 1991 - 2023 |
Tanzanía | 1.68 | 167 | 1991 - 2023 |
Islas Salomón | 1.55 | 168 | 1991 - 2023 |
Chad | 1.2 | 169 | 1991 - 2023 |
Benin | 1.18 | 170 | 1991 - 2023 |
Burundi | 0.96 | 171 | 1991 - 2023 |
Kuwait | 0.9 | 172 | 1991 - 2023 |
Tailandia | 0.78 | 173 | 1991 - 2023 |
Omán | 0.76 | 174 | 1991 - 2023 |
Níger | 0.61 | 175 | 1991 - 2023 |
Bahrein | 0.51 | 176 | 1991 - 2023 |
Camboya | 0.19 | 177 | 1991 - 2023 |
Qatar | 0.07 | 178 | 1991 - 2023 |
Definición: Unemployment refers to the share of the labor force that is without work but available for and seeking employment.
26.52
22.14
21.42
20.83
20.55
20.03
18.53
17.70
16.62
16.50
15.22
15.04
14.65
14.52
14.52
14.41
14.21
14.13
14.12
13.59
13.51
13.17
13.02
12.53
12.03
11.20
10.85
10.82
10.50
10.19
10.19
10.04
10.02
10.00
9.96
9.48
9.35
9.18
8.98
8.76
8.71
8.24
8.21
8.12
7.88
7.83
7.81
7.74
7.70
7.68
7.59
7.43
7.40
7.31
7.29
7.07
6.84
6.74
6.53
6.51
6.51
6.36
6.29
6.28
6.15
6.14
6.05
5.98
5.85
5.70
5.69
5.56
5.54
5.51
5.50
5.49
5.45
5.36
5.33
5.32
5.31
5.22
5.15
5.11
5.09
5.07
5.00
4.96
4.87
4.84
4.77
4.71
4.66
4.63
4.62
4.60
4.59
4.57
4.52
4.47
4.43
4.34
4.21
4.19
4.18
4.16
4.13
4.12
4.07
3.87
3.85
3.80
3.77
3.77
3.70
3.65
3.62
3.62
3.61
3.61
3.55
3.50
3.50
3.50
3.48
3.48
3.46
3.46
3.45
3.43
3.38
3.38
3.32
3.29
3.21
3.21
3.17
3.09
3.07
3.04
3.00
2.96
2.89
2.88
2.87
2.85
2.81
2.78
2.66
2.64
2.57
2.54
2.36
2.33
2.32
2.28
2.22
2.15
2.10
2.05
1.96
1.95
1.88
1.81
1.80
1.76
1.68
1.55
1.20
1.18
0.96
0.90
0.78
0.76
0.61
0.51
0.19
0.07
0
6.6
13.3
19.9
26.52
Desempleo masculino en Europa Desempleo masculino en Asia Desempleo masculino en África Desempleo masculino en Norte América Desempleo masculino en Sur America Desempleo masculino en Australia Desempleo masculino en la Union Europea Desempleo masculino in Sub Sahara Africa Desempleo masculino in MENA Desempleo masculino in South East Asia Desempleo masculino in Latin America