Participación masculina fuerza laboral - Clasificaciones
Tasa de participación masculina en fuerza laboral , 2023:
El promedio para 2023 fue de 70.48 por ciento.El valor más alto fue en Qatar: 96.57 por ciento y el valor más bajo fue en Djibouti: 46.2 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Participación masculina fuerza laboral, 2023 | Global rank | Available data |
---|---|---|---|
Qatar | 96.57 | 1 | 1991 - 2023 |
Emir. Árab. Uni. | 93.09 | 2 | 1991 - 2023 |
Omán | 88.45 | 3 | 1991 - 2023 |
Madagascar | 87.84 | 4 | 1991 - 2023 |
Bahrein | 87.1 | 5 | 1991 - 2023 |
Islas Salomón | 86.23 | 6 | 1991 - 2023 |
Kuwait | 85.93 | 7 | 1991 - 2023 |
Etiopía | 85.88 | 8 | 1991 - 2023 |
Tanzanía | 85.88 | 9 | 1991 - 2023 |
Eritrea | 85.58 | 10 | 1991 - 2023 |
Níger | 84.34 | 11 | 1991 - 2023 |
Nicaragua | 82.58 | 12 | 1991 - 2023 |
Camboya | 82.44 | 13 | 1991 - 2023 |
Paraguay | 82.39 | 14 | 1991 - 2023 |
Bolivia | 82.17 | 15 | 1991 - 2023 |
Malí | 82.14 | 16 | 1991 - 2023 |
Indonesia | 81.92 | 17 | 1991 - 2023 |
Liberia | 81.44 | 18 | 1991 - 2023 |
Guatemala | 81.08 | 19 | 1991 - 2023 |
Pakistán | 81.01 | 20 | 1991 - 2023 |
Bangladesh | 80.15 | 21 | 1991 - 2023 |
Arabia Saudita | 79.92 | 22 | 1991 - 2023 |
Corea del Norte | 79.71 | 23 | 1991 - 2023 |
Mozambique | 79.68 | 24 | 1991 - 2023 |
Bahamas | 79.54 | 25 | 1991 - 2023 |
Perú | 79.52 | 26 | 1991 - 2023 |
Kirguistán | 79.03 | 27 | 1991 - 2023 |
Burundi | 78.84 | 28 | 1991 - 2023 |
Maldivas | 78.6 | 29 | 1991 - 2023 |
Vanuatu | 78.6 | 30 | 1991 - 2023 |
Islandia | 78.51 | 31 | 1991 - 2023 |
Malasia | 77.97 | 32 | 1991 - 2023 |
Ecuador | 77.92 | 33 | 1991 - 2023 |
Rep. Centroafric. | 77.91 | 34 | 1991 - 2023 |
Viet Nam | 77.8 | 35 | 1991 - 2023 |
Angola | 77.74 | 36 | 1991 - 2023 |
México | 77.37 | 37 | 1991 - 2023 |
Fiji | 77.35 | 38 | 1991 - 2023 |
Belice | 77.08 | 39 | 1991 - 2023 |
India | 76.78 | 40 | 1991 - 2023 |
Nueva Zelanda | 76.76 | 41 | 1991 - 2023 |
Camerún | 76.7 | 42 | 1991 - 2023 |
El Salvador | 76.46 | 43 | 1991 - 2023 |
Panamá | 76.38 | 44 | 1991 - 2023 |
Singapur | 76.19 | 45 | 1991 - 2023 |
Rep. Dominicana | 76.14 | 46 | 1991 - 2023 |
Jamaica | 75.79 | 47 | 1991 - 2023 |
Colombia | 75.74 | 48 | 1991 - 2023 |
Tailandia | 75.58 | 49 | 1991 - 2023 |
Honduras | 75.55 | 50 | 1991 - 2023 |
San Vicente & ... | 75.3 | 51 | 1991 - 2023 |
Kenya | 75.29 | 52 | 1991 - 2023 |
Malawi | 74.6 | 53 | 1991 - 2023 |
Kazajstán | 74.51 | 54 | 1991 - 2023 |
Bhután | 73.89 | 55 | 1991 - 2023 |
Santa Lucía | 73.59 | 56 | 1991 - 2023 |
Macao | 73.45 | 57 | 1991 - 2023 |
Rep. de Moldova | 73.37 | 58 | 1991 - 2023 |
Corea del Sur | 73.34 | 59 | 1991 - 2023 |
Azerbaiyán | 73.24 | 60 | 1991 - 2023 |
Filipinas | 73.08 | 61 | 1991 - 2023 |
Lesotho | 73 | 62 | 1991 - 2023 |
Brasil | 72.98 | 63 | 1991 - 2023 |
Malta | 72.88 | 64 | 1991 - 2023 |
Burkina Faso | 72.86 | 65 | 1991 - 2023 |
Uzbekistán | 72.83 | 66 | 1991 - 2023 |
Brunei | 72.69 | 67 | 1991 - 2023 |
Zimbabwe | 72.56 | 68 | 1991 - 2023 |
Uruguay | 72.53 | 69 | 1991 - 2023 |
Ghana | 72.45 | 70 | 1991 - 2023 |
Georgia | 72.4 | 71 | 1991 - 2023 |
Uganda | 72.39 | 72 | 1991 - 2023 |
Chad | 72.23 | 73 | 1991 - 2023 |
Côte d'Ivoire | 72.22 | 74 | 1991 - 2023 |
Iraq | 72.14 | 75 | 1991 - 2023 |
China | 72.11 | 76 | 1991 - 2023 |
Sri Lanka | 71.88 | 77 | 1991 - 2023 |
Turquía | 71.57 | 78 | 1991 - 2023 |
Japón | 71.55 | 79 | 1991 - 2023 |
Suiza | 71.55 | 80 | 1991 - 2023 |
Belarús | 71.53 | 81 | 1991 - 2023 |
Australia | 71.36 | 82 | 1991 - 2023 |
Egipto | 71.32 | 83 | 1991 - 2023 |
Argentina | 71.11 | 84 | 1991 - 2023 |
Chile | 71.11 | 85 | 1991 - 2023 |
Estonia | 71.04 | 86 | 1991 - 2023 |
Venezuela | 70.81 | 87 | 1991 - 2023 |
Irán | 70.58 | 88 | 1991 - 2023 |
Costa Rica | 70.57 | 89 | 1991 - 2023 |
Países Bajos | 70.49 | 90 | 1991 - 2023 |
Suecia | 70.49 | 91 | 1991 - 2023 |
Chipre | 70.44 | 92 | 1991 - 2023 |
St. Tomé y Prínc. | 70.43 | 93 | 1991 - 2023 |
Irlanda | 70.4 | 94 | 1991 - 2023 |
Haití | 70.22 | 95 | 1991 - 2023 |
Myanmar | 69.86 | 96 | 1991 - 2023 |
Botswana | 69.42 | 97 | 1991 - 2023 |
Canadá | 69.32 | 98 | 1991 - 2023 |
Afganistán | 69.12 | 99 | 1991 - 2023 |
Rusia | 69.05 | 100 | 1991 - 2023 |
Túnez | 69.03 | 101 | 1991 - 2023 |
Congo Democrát. | 68.99 | 102 | 1991 - 2023 |
Congo, Rep. del | 68.83 | 103 | 1991 - 2023 |
Benin | 68.77 | 104 | 1991 - 2023 |
Israel | 68.76 | 105 | 1991 - 2023 |
Noruega | 68.68 | 106 | 1991 - 2023 |
Hungría | 68.67 | 107 | 1991 - 2023 |
República Checa | 68.61 | 108 | 1991 - 2023 |
Mauricio | 68.54 | 109 | 1991 - 2023 |
Letonia | 68.33 | 110 | 1991 - 2023 |
Armenia | 68.3 | 111 | 1991 - 2023 |
Marruecos | 68.27 | 112 | 1991 - 2023 |
Lituania | 68.07 | 113 | 1991 - 2023 |
Serbia | 67.87 | 114 | 1991 - 2023 |
Sudán | 67.84 | 115 | 1991 - 2023 |
Dinamarca | 67.79 | 116 | 1991 - 2023 |
Mongolia | 67.75 | 117 | 1991 - 2023 |
Albania | 67.65 | 118 | 1991 - 2023 |
Estados Unidos | 67.39 | 119 | 1991 - 2023 |
Rep. Eslovaca | 67.37 | 120 | 1991 - 2023 |
Zambia | 67.33 | 121 | 1991 - 2023 |
Samoa | 67.32 | 122 | 1991 - 2023 |
Alemania | 67.02 | 123 | 1991 - 2023 |
Luxemburgo | 67 | 124 | 1991 - 2023 |
Argelia | 66.99 | 125 | 1991 - 2023 |
Polonia | 66.91 | 126 | 1991 - 2023 |
Austria | 66.88 | 127 | 1991 - 2023 |
Reino Unido | 66.58 | 128 | 1991 - 2023 |
Rwanda | 66.42 | 129 | 1991 - 2023 |
Tonga | 66.16 | 130 | 1991 - 2023 |
Barbados | 65.95 | 131 | 1991 - 2023 |
Nigeria | 65.91 | 132 | 1991 - 2023 |
Gambia | 65.58 | 133 | 1991 - 2023 |
Líbano | 65.49 | 134 | 1991 - 2023 |
Cabo Verde | 64.85 | 135 | 1991 - 2023 |
Sudáfrica | 64.27 | 136 | 1991 - 2023 |
Suriname | 64.11 | 137 | 1991 - 2023 |
Montenegro | 64.07 | 138 | 1991 - 2023 |
Hong Kong | 63.97 | 139 | 1991 - 2023 |
Senegal | 63.91 | 140 | 1991 - 2023 |
Trinidad y Tobago | 63.79 | 141 | 1991 - 2023 |
Guinea | 63.71 | 142 | 1991 - 2023 |
Namibia | 63.66 | 143 | 1991 - 2023 |
Portugal | 63.65 | 144 | 1991 - 2023 |
Finlandia | 63.6 | 145 | 1991 - 2023 |
Siria | 63.6 | 146 | 1991 - 2023 |
G.-Bissau | 63.44 | 147 | 1991 - 2023 |
Laos | 63.24 | 148 | 1991 - 2023 |
Eslovenia | 63.18 | 149 | 1991 - 2023 |
España | 62.84 | 150 | 1991 - 2023 |
Jordania | 62.76 | 151 | 1991 - 2023 |
Macedonia | 62.76 | 152 | 1991 - 2023 |
Bulgaria | 62.56 | 153 | 1991 - 2023 |
Guyana | 62.49 | 154 | 1991 - 2023 |
Romania | 61.75 | 155 | 1991 - 2023 |
Nueva Caledonia | 61.44 | 156 | 1991 - 2023 |
Libia | 61.38 | 157 | 1991 - 2023 |
Yemen | 60.42 | 158 | 1991 - 2023 |
Francia | 60.11 | 159 | 1991 - 2023 |
Bosnia y Herz. | 59.89 | 160 | 1991 - 2023 |
Togo | 59.72 | 161 | 1991 - 2023 |
Guinea Ecuatorial | 59.48 | 162 | 1991 - 2023 |
Bélgica | 59.45 | 163 | 1991 - 2023 |
Grecia | 59.01 | 164 | 1991 - 2023 |
Italia | 58.78 | 165 | 1991 - 2023 |
Gabón | 57.67 | 166 | 1991 - 2023 |
Croacia | 57.66 | 167 | 1991 - 2023 |
Mauritania | 57.25 | 168 | 1991 - 2023 |
Sierra Leona | 56.31 | 169 | 1991 - 2023 |
Comoras | 55.36 | 170 | 1991 - 2023 |
Swazilandia | 54.67 | 171 | 1991 - 2023 |
Nepal | 53.94 | 172 | 1991 - 2023 |
Puerto Rico | 52.5 | 173 | 1991 - 2023 |
Tayikistán | 51.13 | 174 | 1991 - 2023 |
Papua Nu. Guin. | 48.1 | 175 | 1991 - 2023 |
Somalia | 47.28 | 176 | 1991 - 2023 |
Turkmenistán | 46.71 | 177 | 1991 - 2023 |
Djibouti | 46.2 | 178 | 1991 - 2023 |
Definición: Labor force participation rate is the proportion of the population ages 15 and older that is economically active: all people who supply labor for the production of goods and services during a specified period.
96.57
93.09
88.45
87.84
87.10
86.23
85.93
85.88
85.88
85.58
84.34
82.58
82.44
82.39
82.17
82.14
81.92
81.44
81.08
81.01
80.15
79.92
79.71
79.68
79.54
79.52
79.03
78.84
78.60
78.60
78.51
77.97
77.92
77.91
77.80
77.74
77.37
77.35
77.08
76.78
76.76
76.70
76.46
76.38
76.19
76.14
75.79
75.74
75.58
75.55
75.30
75.29
74.60
74.51
73.89
73.59
73.45
73.37
73.34
73.24
73.08
73.00
72.98
72.88
72.86
72.83
72.69
72.56
72.53
72.45
72.40
72.39
72.23
72.22
72.14
72.11
71.88
71.57
71.55
71.55
71.53
71.36
71.32
71.11
71.11
71.04
70.81
70.58
70.57
70.49
70.49
70.44
70.43
70.40
70.22
69.86
69.42
69.32
69.12
69.05
69.03
68.99
68.83
68.77
68.76
68.68
68.67
68.61
68.54
68.33
68.30
68.27
68.07
67.87
67.84
67.79
67.75
67.65
67.39
67.37
67.33
67.32
67.02
67.00
66.99
66.91
66.88
66.58
66.42
66.16
65.95
65.91
65.58
65.49
64.85
64.27
64.11
64.07
63.97
63.91
63.79
63.71
63.66
63.65
63.60
63.60
63.44
63.24
63.18
62.84
62.76
62.76
62.56
62.49
61.75
61.44
61.38
60.42
60.11
59.89
59.72
59.48
59.45
59.01
58.78
57.67
57.66
57.25
56.31
55.36
54.67
53.94
52.50
51.13
48.10
47.28
46.71
46.20
0
24.1
48.3
72.4
96.57
Participación masculina fuerza laboral en Europa Participación masculina fuerza laboral en Asia Participación masculina fuerza laboral en África Participación masculina fuerza laboral en Norte América Participación masculina fuerza laboral en Sur America Participación masculina fuerza laboral en Australia Participación masculina fuerza laboral en la Union Europea Participación masculina fuerza laboral in Sub Sahara Africa Participación masculina fuerza laboral in MENA Participación masculina fuerza laboral in South East Asia Participación masculina fuerza laboral in Latin America