Fuerza laboral: porcentaje de mujeres - Clasificaciones
Fuerza laboral, porcentaje de mujeres, 2023:
El promedio para 2023 fue de 41.56 por ciento.El valor más alto fue en República de Moldova: 52.67 por ciento y el valor más bajo fue en Afganistán: 6.54 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Fuerza laboral: porcentaje de mujeres, 2023 | Global rank | Available data |
---|---|---|---|
Rep. de Moldova | 52.67 | 1 | 1991 - 2023 |
Turkmenistán | 52.64 | 2 | 1991 - 2023 |
Armenia | 52.03 | 3 | 1991 - 2023 |
Mozambique | 51.39 | 4 | 1991 - 2023 |
Burundi | 50.82 | 5 | 1991 - 2023 |
Belarús | 50.31 | 6 | 1991 - 2023 |
Macao | 50.29 | 7 | 1991 - 2023 |
Zimbabwe | 50.03 | 8 | 1991 - 2023 |
Portugal | 49.87 | 9 | 1991 - 2023 |
Kenya | 49.79 | 10 | 1991 - 2023 |
Hong Kong | 49.78 | 11 | 1991 - 2023 |
Azerbaiyán | 49.74 | 12 | 1991 - 2023 |
Congo, Rep. del | 49.69 | 13 | 1991 - 2023 |
Barbados | 49.61 | 14 | 1991 - 2023 |
Angola | 49.59 | 15 | 1991 - 2023 |
Estonia | 49.47 | 16 | 1991 - 2023 |
Letonia | 49.44 | 17 | 1991 - 2023 |
Uganda | 49.44 | 18 | 1991 - 2023 |
Lituania | 49.42 | 19 | 1991 - 2023 |
Namibia | 49.4 | 20 | 1991 - 2023 |
Kazajstán | 49.09 | 21 | 1991 - 2023 |
Francia | 49.03 | 22 | 1991 - 2023 |
Madagascar | 48.72 | 23 | 1991 - 2023 |
Tanzanía | 48.71 | 24 | 1991 - 2023 |
Rusia | 48.67 | 25 | 1991 - 2023 |
Malawi | 48.47 | 26 | 1991 - 2023 |
Finlandia | 48.45 | 27 | 1991 - 2023 |
Congo Democrát. | 48.43 | 28 | 1991 - 2023 |
Islas Salomón | 48.42 | 29 | 1991 - 2023 |
Togo | 48.3 | 30 | 1991 - 2023 |
Viet Nam | 48.3 | 31 | 1991 - 2023 |
Bahamas | 48.02 | 32 | 1991 - 2023 |
Ghana | 47.96 | 33 | 1991 - 2023 |
Sierra Leona | 47.92 | 34 | 1991 - 2023 |
Liberia | 47.78 | 35 | 1991 - 2023 |
Papua Nu. Guin. | 47.75 | 36 | 1991 - 2023 |
Nueva Zelanda | 47.61 | 37 | 1991 - 2023 |
Reino Unido | 47.61 | 38 | 1991 - 2023 |
Israel | 47.59 | 39 | 1991 - 2023 |
Corea del Norte | 47.5 | 40 | 1991 - 2023 |
Botswana | 47.49 | 41 | 1991 - 2023 |
Canadá | 47.43 | 42 | 1991 - 2023 |
Haití | 47.35 | 43 | 1991 - 2023 |
Dinamarca | 47.29 | 44 | 1991 - 2023 |
Rwanda | 47.29 | 45 | 1991 - 2023 |
Países Bajos | 47.24 | 46 | 1991 - 2023 |
Swazilandia | 47.23 | 47 | 1991 - 2023 |
Camerún | 47.22 | 48 | 1991 - 2023 |
Suecia | 47.15 | 49 | 1991 - 2023 |
Georgia | 47.14 | 50 | 1991 - 2023 |
Croacia | 47.08 | 51 | 1991 - 2023 |
Noruega | 47.06 | 52 | 1991 - 2023 |
Rep. Eslovaca | 47.05 | 53 | 1991 - 2023 |
Austria | 47.01 | 54 | 1991 - 2023 |
Australia | 47 | 55 | 1991 - 2023 |
Gambia | 47 | 56 | 1991 - 2023 |
Sudáfrica | 46.98 | 57 | 1991 - 2023 |
Camboya | 46.95 | 58 | 1991 - 2023 |
Nueva Caledonia | 46.95 | 59 | 1991 - 2023 |
España | 46.94 | 60 | 1991 - 2023 |
Bélgica | 46.85 | 61 | 1991 - 2023 |
Santa Lucía | 46.85 | 62 | 1991 - 2023 |
Laos | 46.82 | 63 | 1991 - 2023 |
Eritrea | 46.81 | 64 | 1991 - 2023 |
Etiopía | 46.81 | 65 | 1991 - 2023 |
Irlanda | 46.77 | 66 | 1991 - 2023 |
Suiza | 46.74 | 67 | 1991 - 2023 |
Alemania | 46.68 | 68 | 1991 - 2023 |
Estados Unidos | 46.46 | 69 | 1991 - 2023 |
Hungría | 46.45 | 70 | 1991 - 2023 |
Bulgaria | 46.44 | 71 | 1991 - 2023 |
Perú | 46.29 | 72 | 1991 - 2023 |
Chipre | 46.28 | 73 | 1991 - 2023 |
Luxemburgo | 46.14 | 74 | 1991 - 2023 |
Islandia | 45.95 | 75 | 1991 - 2023 |
Eslovenia | 45.93 | 76 | 1991 - 2023 |
Tailandia | 45.93 | 77 | 1991 - 2023 |
Uruguay | 45.65 | 78 | 1991 - 2023 |
Montenegro | 45.55 | 79 | 1991 - 2023 |
Polonia | 45.55 | 80 | 1991 - 2023 |
Serbia | 45.52 | 81 | 1991 - 2023 |
Benin | 45.51 | 82 | 1991 - 2023 |
Jamaica | 45.49 | 83 | 1991 - 2023 |
Rep. Centroafric. | 45.35 | 84 | 1991 - 2023 |
Lesotho | 45.14 | 85 | 1991 - 2023 |
China | 45.13 | 86 | 1991 - 2023 |
Japón | 45.11 | 87 | 1991 - 2023 |
Mongolia | 45.03 | 88 | 1991 - 2023 |
Burkina Faso | 45.02 | 89 | 1991 - 2023 |
G.-Bissau | 44.89 | 90 | 1991 - 2023 |
Grecia | 44.87 | 91 | 1991 - 2023 |
Zambia | 44.79 | 92 | 1991 - 2023 |
Cabo Verde | 44.68 | 93 | 1991 - 2023 |
Albania | 44.26 | 94 | 1991 - 2023 |
República Checa | 44.1 | 95 | 1991 - 2023 |
Vanuatu | 44.07 | 96 | 1991 - 2023 |
Nigeria | 43.78 | 97 | 1991 - 2023 |
Brasil | 43.49 | 98 | 1991 - 2023 |
Corea del Sur | 43.48 | 99 | 1991 - 2023 |
Bhután | 43.42 | 100 | 1991 - 2023 |
Côte d'Ivoire | 43.31 | 101 | 1991 - 2023 |
Trinidad y Tobago | 42.9 | 102 | 1991 - 2023 |
Chile | 42.78 | 103 | 1991 - 2023 |
Italia | 42.78 | 104 | 1991 - 2023 |
Romania | 42.77 | 105 | 1991 - 2023 |
Argentina | 42.69 | 106 | 1991 - 2023 |
Bolivia | 42.44 | 107 | 1991 - 2023 |
Singapur | 42.41 | 108 | 1991 - 2023 |
Guinea Ecuatorial | 42.35 | 109 | 1991 - 2023 |
Kirguistán | 42.26 | 110 | 1991 - 2023 |
Paraguay | 42.17 | 111 | 1991 - 2023 |
Níger | 41.85 | 112 | 1991 - 2023 |
Suriname | 41.72 | 113 | 1991 - 2023 |
Malta | 41.71 | 114 | 1991 - 2023 |
Brunei | 41.66 | 115 | 1991 - 2023 |
Colombia | 41.58 | 116 | 1991 - 2023 |
Bosnia y Herz. | 41.45 | 117 | 1991 - 2023 |
San Vicente & ... | 41.41 | 118 | 1991 - 2023 |
Guinea | 41.33 | 119 | 1991 - 2023 |
Puerto Rico | 41.25 | 120 | 1991 - 2023 |
El Salvador | 41.1 | 121 | 1991 - 2023 |
Ecuador | 41.03 | 122 | 1991 - 2023 |
Macedonia | 40.98 | 123 | 1991 - 2023 |
Tonga | 40.94 | 124 | 1991 - 2023 |
Rep. Dominicana | 40.63 | 125 | 1991 - 2023 |
Chad | 40.47 | 126 | 1991 - 2023 |
Guyana | 40.41 | 127 | 1991 - 2023 |
Panamá | 40.15 | 128 | 1991 - 2023 |
Gabón | 39.83 | 129 | 1991 - 2023 |
Honduras | 39.6 | 130 | 1991 - 2023 |
Belice | 39.51 | 131 | 1991 - 2023 |
Mauricio | 39.5 | 132 | 1991 - 2023 |
México | 39.45 | 133 | 1991 - 2023 |
Indonesia | 39.39 | 134 | 1991 - 2023 |
Costa Rica | 39.07 | 135 | 1991 - 2023 |
Malasia | 38.95 | 136 | 1991 - 2023 |
Filipinas | 38.89 | 137 | 1991 - 2023 |
Senegal | 38.73 | 138 | 1991 - 2023 |
Nicaragua | 38.71 | 139 | 1991 - 2023 |
Tayikistán | 38.35 | 140 | 1991 - 2023 |
Malí | 38.21 | 141 | 1991 - 2023 |
Myanmar | 37.98 | 142 | 1991 - 2023 |
Nepal | 37.75 | 143 | 1991 - 2023 |
Samoa | 37.67 | 144 | 1991 - 2023 |
Comoras | 37.39 | 145 | 1991 - 2023 |
Venezuela | 36.85 | 146 | 1991 - 2023 |
Uzbekistán | 36.06 | 147 | 1991 - 2023 |
Libia | 35.91 | 148 | 1991 - 2023 |
St. Tomé y Prínc. | 35.29 | 149 | 1991 - 2023 |
Guatemala | 34.48 | 150 | 1991 - 2023 |
Fiji | 33.81 | 151 | 1991 - 2023 |
Mauritania | 33.39 | 152 | 1991 - 2023 |
Turquía | 33.29 | 153 | 1991 - 2023 |
Sri Lanka | 33.18 | 154 | 1991 - 2023 |
Bangladesh | 32.43 | 155 | 1991 - 2023 |
Líbano | 31.78 | 156 | 1991 - 2023 |
Somalia | 31.25 | 157 | 1991 - 2023 |
Sudán | 29.57 | 158 | 1991 - 2023 |
Djibouti | 29.29 | 159 | 1991 - 2023 |
Túnez | 29.11 | 160 | 1991 - 2023 |
India | 28.71 | 161 | 1991 - 2023 |
Maldivas | 27.46 | 162 | 1991 - 2023 |
Kuwait | 24.98 | 163 | 1991 - 2023 |
Pakistán | 23.18 | 164 | 1991 - 2023 |
Arabia Saudita | 22.6 | 165 | 1991 - 2023 |
Marruecos | 22.5 | 166 | 1991 - 2023 |
Bahrein | 21.78 | 167 | 1991 - 2023 |
Argelia | 19.53 | 168 | 1991 - 2023 |
Egipto | 18.6 | 169 | 1991 - 2023 |
Emir. Árab. Uni. | 18.54 | 170 | 1991 - 2023 |
Siria | 18.44 | 171 | 1991 - 2023 |
Qatar | 17.12 | 172 | 1991 - 2023 |
Jordania | 17.05 | 173 | 1991 - 2023 |
Irán | 16.8 | 174 | 1991 - 2023 |
Omán | 16.75 | 175 | 1991 - 2023 |
Iraq | 13.88 | 176 | 1991 - 2023 |
Yemen | 7.77 | 177 | 1991 - 2023 |
Afganistán | 6.54 | 178 | 1991 - 2023 |
Definición: Female labor force as a percentage of the total show the extent to which women are active in the labor force. Labor force comprises people ages 15 and older who supply labor for the production of goods and services during a specified period.
52.67
52.64
52.03
51.39
50.82
50.31
50.29
50.03
49.87
49.79
49.78
49.74
49.69
49.61
49.59
49.47
49.44
49.44
49.42
49.40
49.09
49.03
48.72
48.71
48.67
48.47
48.45
48.43
48.42
48.30
48.30
48.02
47.96
47.92
47.78
47.75
47.61
47.61
47.59
47.50
47.49
47.43
47.35
47.29
47.29
47.24
47.23
47.22
47.15
47.14
47.08
47.06
47.05
47.01
47.00
47.00
46.98
46.95
46.95
46.94
46.85
46.85
46.82
46.81
46.81
46.77
46.74
46.68
46.46
46.45
46.44
46.29
46.28
46.14
45.95
45.93
45.93
45.65
45.55
45.55
45.52
45.51
45.49
45.35
45.14
45.13
45.11
45.03
45.02
44.89
44.87
44.79
44.68
44.26
44.10
44.07
43.78
43.49
43.48
43.42
43.31
42.90
42.78
42.78
42.77
42.69
42.44
42.41
42.35
42.26
42.17
41.85
41.72
41.71
41.66
41.58
41.45
41.41
41.33
41.25
41.10
41.03
40.98
40.94
40.63
40.47
40.41
40.15
39.83
39.60
39.51
39.50
39.45
39.39
39.07
38.95
38.89
38.73
38.71
38.35
38.21
37.98
37.75
37.67
37.39
36.85
36.06
35.91
35.29
34.48
33.81
33.39
33.29
33.18
32.43
31.78
31.25
29.57
29.29
29.11
28.71
27.46
24.98
23.18
22.60
22.50
21.78
19.53
18.60
18.54
18.44
17.12
17.05
16.80
16.75
13.88
7.77
6.54
0
13.2
26.3
39.5
52.67
Fuerza laboral: porcentaje de mujeres en Europa Fuerza laboral: porcentaje de mujeres en Asia Fuerza laboral: porcentaje de mujeres en África Fuerza laboral: porcentaje de mujeres en Norte América Fuerza laboral: porcentaje de mujeres en Sur America Fuerza laboral: porcentaje de mujeres en Australia Fuerza laboral: porcentaje de mujeres en la Union Europea Fuerza laboral: porcentaje de mujeres in Sub Sahara Africa Fuerza laboral: porcentaje de mujeres in MENA Fuerza laboral: porcentaje de mujeres in South East Asia Fuerza laboral: porcentaje de mujeres in Latin America