Abonados a Internet - Clasificaciones
Abonados a Internet de banda ancha , 2024:
El promedio para 2024 fue de 24234 subscribers.El valor más alto fue en China: 669826 subscribers y el valor más bajo fue en Bhután: 23 subscribers. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: subscribers; Fuente: The International Telecommunication Union
Elija indicador
* indicates monthly or quarterly data series
| Countries | Abonados a Internet, 2024 | Global rank | Available data |
|---|---|---|---|
| China | 669826 | 1 | 2000 - 2024 |
| India | 45711 | 2 | 2001 - 2024 |
| Corea del Sur | 24722 | 3 | 1998 - 2024 |
| Viet Nam | 23945 | 4 | 2002 - 2024 |
| Arabia Saudita | 14968 | 5 | 2001 - 2024 |
| Bangladesh | 14040 | 6 | 2007 - 2024 |
| Indonesia | 13953 | 7 | 2000 - 2024 |
| Uzbekistán | 12631 | 8 | 2003 - 2024 |
| Irán | 11043 | 9 | 2000 - 2024 |
| Tailandia | 10669 | 10 | 2001 - 2024 |
| Filipinas | 8270 | 11 | 2001 - 2024 |
| Iraq | 8119 | 12 | 2006 - 2024 |
| Malasia | 4817 | 13 | 2001 - 2024 |
| Emir. Árab. Uni. | 4503 | 14 | 1999 - 2024 |
| Pakistán | 3683 | 15 | 2005 - 2024 |
| Kazajstán | 3154 | 16 | 2003 - 2024 |
| Hong Kong | 2986 | 17 | 1998 - 2024 |
| Nepal | 2985 | 18 | 2006 - 2024 |
| Israel | 2739 | 19 | 2001 - 2024 |
| Azerbaiyán | 2249 | 20 | 2002 - 2024 |
| Sri Lanka | 1956 | 21 | 2001 - 2024 |
| Singapur | 1622 | 22 | 1998 - 2024 |
| Myanmar | 1564 | 23 | 2005 - 2024 |
| Georgia | 1158 | 24 | 2001 - 2024 |
| Jordania | 811 | 25 | 2001 - 2024 |
| Camboya | 731 | 26 | 2002 - 2024 |
| Armenia | 604 | 27 | 2001 - 2024 |
| Omán | 583 | 28 | 2002 - 2024 |
| Kirguistán | 560 | 29 | 2002 - 2024 |
| Mongolia | 549 | 30 | 2001 - 2024 |
| Palestine | 449 | 31 | 2004 - 2024 |
| Qatar | 360 | 32 | 2002 - 2024 |
| Bahrein | 273 | 33 | 2001 - 2024 |
| Macao | 215 | 34 | 2000 - 2024 |
| Maldivas | 104 | 35 | 2002 - 2024 |
| Brunei | 98 | 36 | 2001 - 2024 |
| Bhután | 23 | 37 | 2008 - 2024 |
Definición: Fixed broadband subscriptions refers to fixed subscriptions to high-speed access to the public Internet (a TCP/IP connection), at downstream speeds equal to, or greater than, 256 kbit/s. This includes cable modem, DSL, fiber-to-the-home/building, other fixed (wired)-broadband subscriptions, satellite broadband and terrestrial fixed wireless broadband. This total is measured irrespective of the method of payment. It excludes subscriptions that have access to data communications (including the Internet) via mobile-cellular networks. It should include fixed WiMAX and any other fixed wireless technologies. It includes both residential subscriptions and subscriptions for organizations.
669826
45711
24722
23945
14968
14040
13953
12631
11043
10669
8270
8119
4817
4503
3683
3154
2986
2985
2739
2249
1956
1622
1564
1158
811
731
604
583
560
549
449
360
273
215
104
98
23
0
167456.5
334913
502369.5
669826
Abonados a Internet alrededor del mundo Abonados a Internet en Europa Abonados a Internet en África Abonados a Internet en Norte América Abonados a Internet en Sur America Abonados a Internet en Australia Abonados a Internet en la Union Europea Abonados a Internet in Sub Sahara Africa Abonados a Internet in MENA Abonados a Internet in South East Asia Abonados a Internet in Latin America