Ancho de banda de Internet - Clasificaciones
Ancho de banda intl. de Internet x usuario de Internet, kb/s, 2016:
El promedio para 2016 fue de 151.1 kilobits per second.El valor más alto fue en Luxemburgo: 6887.71 kilobits per second y el valor más bajo fue en Haití: 0.11 kilobits per second. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: kilobits per second; Fuente: International Telecommunication Union
Elija indicador
* indicates monthly or quarterly data series
Countries | Ancho de banda de Internet, 2016 | Global rank | Available data |
---|---|---|---|
Luxemburgo | 6887.71 | 1 | 2012 - 2016 |
Hong Kong | 3721.8 | 2 | 2012 - 2016 |
Malta | 1178.76 | 3 | 2012 - 2016 |
Singapur | 616.53 | 4 | 2012 - 2016 |
Suecia | 527.45 | 5 | 2012 - 2016 |
Islandia | 519.87 | 6 | 2012 - 2016 |
Reino Unido | 429.83 | 7 | 2012 - 2016 |
Suiza | 352.24 | 8 | 2012 - 2016 |
Dinamarca | 341.71 | 9 | 2012 - 2016 |
Países Bajos | 281.06 | 10 | 2012 - 2016 |
Bélgica | 263.91 | 11 | 2012 - 2016 |
Francia | 221.66 | 12 | 2012 - 2016 |
Portugal | 218.88 | 13 | 2012 - 2016 |
Finlandia | 218.74 | 14 | 2012 - 2016 |
Noruega | 203.94 | 15 | 2012 - 2016 |
Irlanda | 160.97 | 16 | 2012 - 2016 |
Rep. de Moldova | 152.36 | 17 | 2012 - 2016 |
Sudáfrica | 149.54 | 18 | 2012 - 2016 |
Alemania | 145.99 | 19 | 2012 - 2016 |
Bulgaria | 135.11 | 20 | 2012 - 2016 |
Canadá | 129.24 | 21 | 2012 - 2016 |
Lituania | 125.45 | 22 | 2012 - 2016 |
Eslovenia | 121.14 | 23 | 2012 - 2016 |
Romania | 117.32 | 24 | 2012 - 2016 |
República Checa | 116.81 | 25 | 2012 - 2016 |
Serbia | 112.37 | 26 | 2012 - 2016 |
España | 111.55 | 27 | 2012 - 2016 |
Grecia | 99.51 | 28 | 2012 - 2016 |
Israel | 98.41 | 29 | 2012 - 2016 |
Nueva Zelanda | 95.08 | 30 | 2012 - 2016 |
Letonia | 93.68 | 31 | 2012 - 2016 |
Italia | 92.5 | 32 | 2012 - 2016 |
Polonia | 90.36 | 33 | 2012 - 2016 |
Mongolia | 89.98 | 34 | 2012 - 2016 |
Austria | 79.64 | 35 | 2012 - 2016 |
Emir. Árab. Uni. | 79.64 | 36 | 2012 - 2016 |
Montenegro | 77.02 | 37 | 2012 - 2016 |
Australia | 75.07 | 38 | 2012 - 2016 |
Chipre | 75.05 | 39 | 2012 - 2016 |
Chile | 73.1 | 40 | 2012 - 2016 |
Panamá | 72.68 | 41 | 2012 - 2016 |
Estados Unidos | 70.97 | 42 | 2012 - 2016 |
Georgia | 70.97 | 43 | 2012 - 2016 |
Qatar | 67.47 | 44 | 2012 - 2016 |
Uruguay | 60.68 | 45 | 2012 - 2016 |
Taiwan | 60.37 | 46 | 2012 - 2016 |
Croacia | 58.03 | 47 | 2012 - 2016 |
Tailandia | 54.79 | 48 | 2012 - 2016 |
Kazajstán | 51.49 | 49 | 2012 - 2016 |
El Salvador | 50.31 | 50 | 2012 - 2016 |
Kuwait | 50.1 | 51 | 2012 - 2016 |
Bahrein | 49.05 | 52 | 2012 - 2016 |
Trinidad y Tobago | 48.9 | 53 | 2012 - 2016 |
Japón | 48.64 | 54 | 2012 - 2016 |
Costa Rica | 48.2 | 55 | 2012 - 2016 |
Argentina | 48.07 | 56 | 2012 - 2016 |
Corea del Sur | 45.18 | 57 | 2012 - 2016 |
Armenia | 44.53 | 58 | 2012 - 2016 |
Bosnia y Herz. | 43 | 59 | 2012 - 2016 |
Brasil | 42.97 | 60 | 2012 - 2016 |
Turquía | 42.91 | 61 | 2012 - 2016 |
Macedonia | 41.81 | 62 | 2012 - 2016 |
Ukraine | 40.7 | 63 | 2012 - 2016 |
Hungría | 37.03 | 64 | 2012 - 2016 |
Ecuador | 36.89 | 65 | 2012 - 2016 |
Perú | 36.38 | 66 | 2012 - 2016 |
Colombia | 34.99 | 67 | 2012 - 2016 |
Namibia | 34.53 | 68 | 2012 - 2016 |
Arabia Saudita | 34.02 | 69 | 2012 - 2016 |
Omán | 33.72 | 70 | 2012 - 2016 |
Mauricio | 32.99 | 71 | 2012 - 2016 |
Argelia | 32.95 | 72 | 2012 - 2016 |
Azerbaiyán | 32.22 | 73 | 2012 - 2016 |
Albania | 32.08 | 74 | 2012 - 2016 |
Rusia | 29.86 | 75 | 2012 - 2016 |
Seychelles | 28.94 | 76 | 2013 - 2016 |
Estonia | 28.67 | 77 | 2012 - 2016 |
Myanmar | 28.67 | 78 | 2014 - 2016 |
Filipinas | 27.69 | 79 | 2012 - 2016 |
Guatemala | 27.47 | 80 | 2012 - 2016 |
Malasia | 27.17 | 81 | 2012 - 2016 |
Túnez | 25.97 | 82 | 2012 - 2016 |
Kenya | 25.2 | 83 | 2012 - 2016 |
Rep. Dominicana | 24.9 | 84 | 2012 - 2016 |
Líbano | 23.99 | 85 | 2012 - 2016 |
Nicaragua | 23.02 | 86 | 2012 - 2016 |
Honduras | 21.77 | 87 | 2012 - 2016 |
México | 20.93 | 88 | 2012 - 2016 |
Viet Nam | 20.75 | 89 | 2012 - 2016 |
Gabón | 19.66 | 90 | 2013 - 2016 |
Botswana | 16.44 | 91 | 2012 - 2016 |
Camboya | 16.31 | 92 | 2012 - 2016 |
Bolivia | 15.5 | 93 | 2012 - 2016 |
Venezuela | 14.4 | 94 | 2012 - 2016 |
Jamaica | 14.21 | 95 | 2012 - 2016 |
Sri Lanka | 12.65 | 96 | 2012 - 2016 |
Paraguay | 12.62 | 97 | 2012 - 2016 |
Cabo Verde | 12.33 | 98 | 2012 - 2016 |
Rep. Eslovaca | 11.46 | 99 | 2012 - 2016 |
Gambia | 10.93 | 100 | 2012 - 2016 |
Marruecos | 10.77 | 101 | 2012 - 2016 |
Guyana | 9.99 | 102 | 2012 - 2016 |
Egipto | 9.3 | 103 | 2012 - 2016 |
Mozambique | 9.16 | 104 | 2012 - 2016 |
Rwanda | 8.95 | 105 | 2012 - 2016 |
Senegal | 8.35 | 106 | 2012 - 2016 |
Kirguistán | 8.17 | 107 | 2012 - 2016 |
Jordania | 7.87 | 108 | 2012 - 2016 |
Burundi | 6.91 | 109 | 2012 - 2016 |
Bangladesh | 6.64 | 110 | 2012 - 2016 |
Liberia | 6.31 | 111 | 2013 - 2016 |
Indonesia | 6.23 | 112 | 2012 - 2016 |
Tanzanía | 6.08 | 113 | 2012 - 2016 |
Irán | 6.06 | 114 | 2012 - 2016 |
India | 5.68 | 115 | 2012 - 2016 |
Pakistán | 5.68 | 116 | 2012 - 2016 |
Côte d'Ivoire | 5.16 | 117 | 2012 - 2016 |
China | 5 | 118 | 2012 - 2016 |
Etiopía | 5 | 119 | 2012 - 2016 |
Lesotho | 4.32 | 120 | 2012 - 2016 |
Malawi | 4.24 | 121 | 2012 - 2016 |
Zambia | 4.22 | 122 | 2012 - 2016 |
Uganda | 4 | 123 | 2012 - 2016 |
Tayikistán | 3.94 | 124 | 2012 - 2016 |
Zimbabwe | 3.94 | 125 | 2012 - 2016 |
Ghana | 3.6 | 126 | 2012 - 2016 |
Nigeria | 3.15 | 127 | 2012 - 2016 |
Nepal | 3.11 | 128 | 2012 - 2016 |
Laos | 2.85 | 129 | 2014 - 2016 |
Benin | 2.84 | 130 | 2012 - 2016 |
Bhután | 2.55 | 131 | 2014 - 2016 |
Guinea | 2.37 | 132 | 2013 - 2016 |
Malí | 1.88 | 133 | 2012 - 2016 |
Camerún | 1.8 | 134 | 2012 - 2016 |
Swazilandia | 1.72 | 135 | 2012 - 2016 |
Mauritania | 1.45 | 136 | 2012 - 2016 |
Chad | 0.73 | 137 | 2012 - 2016 |
Madagascar | 0.27 | 138 | 2012 - 2016 |
Haití | 0.11 | 139 | 2012 - 2016 |
Definición: International Internet bandwidth is the sum of the capacity of all Internet exchanges offering international bandwidth measured in kilobits per second (kb/s).
6887.71
3721.80
1178.76
616.53
527.45
519.87
429.83
352.24
341.71
281.06
263.91
221.66
218.88
218.74
203.94
160.97
152.36
149.54
145.99
135.11
129.24
125.45
121.14
117.32
116.81
112.37
111.55
99.51
98.41
95.08
93.68
92.50
90.36
89.98
79.64
79.64
77.02
75.07
75.05
73.10
72.68
70.97
70.97
67.47
60.68
60.37
58.03
54.79
51.49
50.31
50.10
49.05
48.90
48.64
48.20
48.07
45.18
44.53
43.00
42.97
42.91
41.81
40.70
37.03
36.89
36.38
34.99
34.53
34.02
33.72
32.99
32.95
32.22
32.08
29.86
28.94
28.67
28.67
27.69
27.47
27.17
25.97
25.20
24.90
23.99
23.02
21.77
20.93
20.75
19.66
16.44
16.31
15.50
14.40
14.21
12.65
12.62
12.33
11.46
10.93
10.77
9.99
9.30
9.16
8.95
8.35
8.17
7.87
6.91
6.64
6.31
6.23
6.08
6.06
5.68
5.68
5.16
5.00
5.00
4.32
4.24
4.22
4.00
3.94
3.94
3.60
3.15
3.11
2.85
2.84
2.55
2.37
1.88
1.80
1.72
1.45
0.73
0.27
0.11
0
1721.9
3443.9
5165.8
6887.71
Ancho de banda de Internet en Europa Ancho de banda de Internet en Asia Ancho de banda de Internet en África Ancho de banda de Internet en Norte América Ancho de banda de Internet en Sur America Ancho de banda de Internet en Australia Ancho de banda de Internet en la Union Europea Ancho de banda de Internet in Sub Sahara Africa Ancho de banda de Internet in MENA Ancho de banda de Internet in South East Asia Ancho de banda de Internet in Latin America