Gasto en salud como % del PIB - Clasificaciones
Gasto en salud como porcentaje del PIB, 2020:
El promedio para 2020 fue de 7.04 % del PIB.El valor más alto fue en Tuvalu: 21.54 % del PIB y el valor más bajo fue en Mónaco: 1.67 % del PIB. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: % del PIB; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Gasto en salud como % del PIB, 2020 | Global rank | Available data |
---|---|---|---|
Tuvalu | 21.54 | 1 | 2000 - 2020 |
Estados Unidos | 18.82 | 2 | 2000 - 2020 |
Palau | 18.39 | 3 | 2000 - 2020 |
Afganistán | 15.53 | 4 | 2002 - 2021 |
Canadá | 12.94 | 5 | 2000 - 2021 |
Alemania | 12.82 | 6 | 2000 - 2021 |
Armenia | 12.24 | 7 | 2000 - 2020 |
Francia | 12.21 | 8 | 2000 - 2020 |
Reino Unido | 11.98 | 9 | 2000 - 2021 |
Suiza | 11.8 | 10 | 2000 - 2020 |
Lesotho | 11.78 | 11 | 2000 - 2020 |
Kiribati | 11.64 | 12 | 2000 - 2020 |
Micronesia | 11.56 | 13 | 2000 - 2020 |
Austria | 11.47 | 14 | 2000 - 2021 |
Montenegro | 11.42 | 15 | 2011 - 2020 |
Noruega | 11.42 | 16 | 2000 - 2021 |
Suecia | 11.38 | 17 | 2000 - 2021 |
Maldivas | 11.35 | 18 | 2000 - 2020 |
Países Bajos | 11.14 | 19 | 2000 - 2021 |
Bélgica | 11.06 | 20 | 2000 - 2020 |
Japón | 10.9 | 21 | 2000 - 2020 |
Malta | 10.84 | 22 | 2000 - 2020 |
España | 10.71 | 23 | 2000 - 2020 |
Australia | 10.65 | 24 | 2000 - 2020 |
Portugal | 10.55 | 25 | 2000 - 2021 |
Dinamarca | 10.53 | 26 | 2000 - 2021 |
Brasil | 10.31 | 27 | 2000 - 2020 |
Nueva Zelanda | 10.03 | 28 | 2000 - 2020 |
Argentina | 9.98 | 29 | 2000 - 2020 |
El Salvador | 9.85 | 30 | 2000 - 2020 |
Bosnia y Herz. | 9.84 | 31 | 2000 - 2020 |
Chile | 9.75 | 32 | 2000 - 2021 |
Panamá | 9.66 | 33 | 2000 - 2020 |
Italia | 9.63 | 34 | 2000 - 2021 |
Finlandia | 9.61 | 35 | 2000 - 2020 |
Islandia | 9.56 | 36 | 2000 - 2021 |
Grecia | 9.51 | 37 | 2000 - 2020 |
Liberia | 9.5 | 38 | 2000 - 2020 |
Eslovenia | 9.45 | 39 | 2000 - 2021 |
Rep. Centroafric. | 9.4 | 40 | 2000 - 2020 |
República Checa | 9.24 | 41 | 2000 - 2020 |
Uruguay | 9.15 | 42 | 2000 - 2020 |
Andorra | 9.05 | 43 | 2000 - 2020 |
Honduras | 9.04 | 44 | 2000 - 2021 |
Colombia | 8.99 | 45 | 2000 - 2020 |
Namibia | 8.9 | 46 | 2000 - 2020 |
Sierra Leona | 8.76 | 47 | 2000 - 2020 |
Serbia | 8.73 | 48 | 2000 - 2020 |
San Marino | 8.69 | 49 | 2000 - 2020 |
Nicaragua | 8.63 | 50 | 2000 - 2020 |
Sudáfrica | 8.58 | 51 | 2000 - 2020 |
Bulgaria | 8.52 | 52 | 2000 - 2020 |
Ecuador | 8.48 | 53 | 2000 - 2020 |
G.-Bissau | 8.41 | 54 | 2000 - 2020 |
Corea del Sur | 8.36 | 55 | 2000 - 2020 |
Israel | 8.32 | 56 | 2000 - 2020 |
Tayikistán | 8.18 | 57 | 2000 - 2020 |
Chipre | 8.09 | 58 | 2000 - 2020 |
Líbano | 7.95 | 59 | 2000 - 2020 |
Macedonia | 7.89 | 60 | 2000 - 2020 |
Bolivia | 7.86 | 61 | 2000 - 2020 |
Costa Rica | 7.86 | 62 | 2000 - 2020 |
Croacia | 7.77 | 63 | 2000 - 2020 |
Estonia | 7.75 | 64 | 2000 - 2021 |
Mozambique | 7.62 | 65 | 2000 - 2020 |
Ukraine | 7.62 | 66 | 2000 - 2020 |
Georgia | 7.6 | 67 | 2000 - 2020 |
Rusia | 7.6 | 68 | 2000 - 2020 |
Bahamas | 7.59 | 69 | 2000 - 2020 |
Paraguay | 7.58 | 70 | 2000 - 2020 |
Lituania | 7.54 | 71 | 2000 - 2021 |
Camboya | 7.51 | 72 | 2000 - 2020 |
Jordania | 7.47 | 73 | 2000 - 2020 |
Letonia | 7.45 | 74 | 2000 - 2020 |
Rwanda | 7.32 | 75 | 2000 - 2020 |
Trinidad y Tobago | 7.31 | 76 | 2000 - 2020 |
Hungría | 7.25 | 77 | 2000 - 2020 |
Rep. Eslovaca | 7.23 | 78 | 2000 - 2020 |
Barbados | 7.2 | 79 | 2000 - 2020 |
Irlanda | 7.1 | 80 | 2000 - 2021 |
Belice | 6.92 | 81 | 2000 - 2020 |
Rep. de Moldova | 6.78 | 82 | 2000 - 2020 |
Suriname | 6.77 | 83 | 2000 - 2020 |
Uzbekistán | 6.75 | 84 | 2000 - 2020 |
Santa Lucía | 6.74 | 85 | 2000 - 2020 |
Burkina Faso | 6.72 | 86 | 2000 - 2020 |
Mauricio | 6.66 | 87 | 2000 - 2020 |
Jamaica | 6.61 | 88 | 2000 - 2020 |
Swazilandia | 6.51 | 89 | 2000 - 2020 |
Burundi | 6.5 | 90 | 2000 - 2020 |
Polonia | 6.49 | 91 | 2000 - 2021 |
Guatemala | 6.47 | 92 | 2000 - 2020 |
Belarús | 6.41 | 93 | 2000 - 2020 |
Seychelles | 6.39 | 94 | 2000 - 2020 |
Túnez | 6.34 | 95 | 2000 - 2020 |
Argelia | 6.32 | 96 | 2000 - 2020 |
Kuwait | 6.31 | 97 | 2000 - 2020 |
Perú | 6.3 | 98 | 2000 - 2020 |
Romania | 6.27 | 99 | 2000 - 2020 |
México | 6.24 | 100 | 2000 - 2020 |
Níger | 6.2 | 101 | 2000 - 2020 |
Botswana | 6.19 | 102 | 2000 - 2020 |
Singapur | 6.05 | 103 | 2000 - 2020 |
Cabo Verde | 6.02 | 104 | 2000 - 2020 |
Marruecos | 5.99 | 105 | 2000 - 2020 |
Togo | 5.96 | 106 | 2000 - 2020 |
Granada | 5.82 | 107 | 2000 - 2020 |
Luxemburgo | 5.77 | 108 | 2000 - 2021 |
Turkmenistán | 5.68 | 109 | 2000 - 2020 |
Emir. Árab. Uni. | 5.67 | 110 | 2000 - 2020 |
Dominica | 5.65 | 111 | 2000 - 2020 |
Zambia | 5.62 | 112 | 2000 - 2020 |
Antigua y Barbuda | 5.61 | 113 | 2000 - 2020 |
China | 5.59 | 114 | 2000 - 2020 |
Guyana | 5.51 | 115 | 2000 - 2020 |
Malawi | 5.43 | 116 | 2000 - 2020 |
Chad | 5.41 | 117 | 2000 - 2020 |
Comoras | 5.35 | 118 | 2000 - 2020 |
Irán | 5.34 | 119 | 2000 - 2020 |
Omán | 5.33 | 120 | 2000 - 2020 |
Samoa | 5.33 | 121 | 2000 - 2020 |
Tonga | 5.32 | 122 | 2000 - 2020 |
Kirguistán | 5.26 | 123 | 2000 - 2020 |
Nepal | 5.17 | 124 | 2000 - 2020 |
Senegal | 5.15 | 125 | 2000 - 2020 |
Filipinas | 5.11 | 126 | 2000 - 2021 |
Iraq | 5.08 | 127 | 2003 - 2020 |
Mongolia | 4.94 | 128 | 2000 - 2020 |
Rep. Dominicana | 4.94 | 129 | 2000 - 2020 |
St. Tomé y Prínc. | 4.91 | 130 | 2000 - 2020 |
San Vicente & ... | 4.82 | 131 | 2000 - 2020 |
Bahrein | 4.72 | 132 | 2000 - 2020 |
Viet Nam | 4.68 | 133 | 2000 - 2020 |
Myanmar | 4.62 | 134 | 2000 - 2020 |
Turquía | 4.62 | 135 | 2000 - 2020 |
Azerbaiyán | 4.61 | 136 | 2000 - 2020 |
Congo, Rep. del | 4.47 | 137 | 2000 - 2020 |
Islas Salomón | 4.43 | 138 | 2000 - 2020 |
Bhután | 4.37 | 139 | 2000 - 2020 |
Egipto | 4.36 | 140 | 2000 - 2020 |
Tailandia | 4.36 | 141 | 2000 - 2020 |
Malí | 4.31 | 142 | 2000 - 2020 |
Kenya | 4.29 | 143 | 2000 - 2020 |
Qatar | 4.18 | 144 | 2000 - 2020 |
Malasia | 4.12 | 145 | 2000 - 2020 |
Eritrea | 4.09 | 146 | 2000 - 2020 |
Sri Lanka | 4.07 | 147 | 2000 - 2020 |
Congo Democrát. | 4.05 | 148 | 2000 - 2020 |
Guinea | 4.04 | 149 | 2000 - 2020 |
Ghana | 3.99 | 150 | 2000 - 2020 |
Vanuatu | 3.97 | 151 | 2000 - 2020 |
Uganda | 3.96 | 152 | 2000 - 2020 |
Madagascar | 3.88 | 153 | 2000 - 2020 |
Venezuela | 3.82 | 154 | 2000 - 2020 |
Kazajstán | 3.79 | 155 | 2000 - 2020 |
Camerún | 3.77 | 156 | 2000 - 2020 |
Guinea Ecuatorial | 3.77 | 157 | 2000 - 2020 |
Fiji | 3.75 | 158 | 2000 - 2020 |
Tanzanía | 3.75 | 159 | 2000 - 2020 |
Côte d'Ivoire | 3.72 | 160 | 2000 - 2020 |
Etiopía | 3.48 | 161 | 2000 - 2020 |
Gabón | 3.43 | 162 | 2000 - 2020 |
Zimbabwe | 3.43 | 163 | 2010 - 2020 |
Indonesia | 3.41 | 164 | 2000 - 2020 |
Nigeria | 3.38 | 165 | 2000 - 2020 |
Mauritania | 3.36 | 166 | 2000 - 2020 |
Haití | 3.22 | 167 | 2000 - 2020 |
Sudán | 3.02 | 168 | 2000 - 2020 |
India | 2.96 | 169 | 2000 - 2020 |
Pakistán | 2.95 | 170 | 2000 - 2020 |
Angola | 2.91 | 171 | 2000 - 2020 |
Laos | 2.69 | 172 | 2000 - 2020 |
Bangladesh | 2.63 | 173 | 2000 - 2020 |
Gambia | 2.61 | 174 | 2000 - 2020 |
Benin | 2.59 | 175 | 2000 - 2020 |
Papua Nu. Guin. | 2.53 | 176 | 2000 - 2020 |
Brunei | 2.39 | 177 | 2000 - 2020 |
Djibouti | 2.01 | 178 | 2000 - 2020 |
Mónaco | 1.67 | 179 | 2000 - 2020 |
Definición: Total health expenditure is the sum of public and private health expenditure. It covers the provision of health services (preventive and curative), family planning activities, nutrition activities, and emergency aid designated for health but does not include provision of water and sanitation.
21.54
18.82
18.39
15.53
12.94
12.82
12.24
12.21
11.98
11.80
11.78
11.64
11.56
11.47
11.42
11.42
11.38
11.35
11.14
11.06
10.90
10.84
10.71
10.65
10.55
10.53
10.31
10.03
9.98
9.85
9.84
9.75
9.66
9.63
9.61
9.56
9.51
9.50
9.45
9.40
9.24
9.15
9.05
9.04
8.99
8.90
8.76
8.73
8.69
8.63
8.58
8.52
8.48
8.41
8.36
8.32
8.18
8.09
7.95
7.89
7.86
7.86
7.77
7.75
7.62
7.62
7.60
7.60
7.59
7.58
7.54
7.51
7.47
7.45
7.32
7.31
7.25
7.23
7.20
7.10
6.92
6.78
6.77
6.75
6.74
6.72
6.66
6.61
6.51
6.50
6.49
6.47
6.41
6.39
6.34
6.32
6.31
6.30
6.27
6.24
6.20
6.19
6.05
6.02
5.99
5.96
5.82
5.77
5.68
5.67
5.65
5.62
5.61
5.59
5.51
5.43
5.41
5.35
5.34
5.33
5.33
5.32
5.26
5.17
5.15
5.11
5.08
4.94
4.94
4.91
4.82
4.72
4.68
4.62
4.62
4.61
4.47
4.43
4.37
4.36
4.36
4.31
4.29
4.18
4.12
4.09
4.07
4.05
4.04
3.99
3.97
3.96
3.88
3.82
3.79
3.77
3.77
3.75
3.75
3.72
3.48
3.43
3.43
3.41
3.38
3.36
3.22
3.02
2.96
2.95
2.91
2.69
2.63
2.61
2.59
2.53
2.39
2.01
1.67
0
5.4
10.8
16.2
21.54
Gasto en salud como % del PIB en Europa Gasto en salud como % del PIB en Asia Gasto en salud como % del PIB en África Gasto en salud como % del PIB en Norte América Gasto en salud como % del PIB en Sur America Gasto en salud como % del PIB en Australia Gasto en salud como % del PIB en la Union Europea Gasto en salud como % del PIB in Sub Sahara Africa Gasto en salud como % del PIB in MENA Gasto en salud como % del PIB in South East Asia Gasto en salud como % del PIB in Latin America