Crecimiento de las exportaciones - Clasificaciones
Exportaciones de bienes y servicios, crecimiento anual, 2022:
El promedio para 2022 fue de 14.62 por ciento.El valor más alto fue en Cabo Verde: 97.63 por ciento y el valor más bajo fue en Uganda: -19.67 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Crecimiento de las exportaciones, 2022 | Global rank | Available data |
---|---|---|---|
Cabo Verde | 97.63 | 1 | 2008 - 2023 |
Sierra Leona | 51.43 | 2 | 1968 - 2023 |
Côte d'Ivoire | 49.38 | 3 | 1997 - 2023 |
Zimbabwe | 43.95 | 4 | 1977 - 2022 |
Mauritania | 39.94 | 5 | 1962 - 2023 |
Mauricio | 36.87 | 6 | 1977 - 2023 |
Rwanda | 29.35 | 7 | 1961 - 2023 |
Madagascar | 27.45 | 8 | 1961 - 2023 |
Seychelles | 26.68 | 9 | 1981 - 2023 |
Namibia | 22.9 | 10 | 1981 - 2023 |
Comoras | 22.64 | 11 | 1981 - 2023 |
Mozambique | 21.05 | 12 | 1992 - 2022 |
Benin | 19.08 | 13 | 1961 - 2023 |
Congo Democrát. | 18.91 | 14 | 1961 - 2023 |
Malí | 18.1 | 15 | 1968 - 2023 |
Níger | 14.22 | 16 | 1991 - 2023 |
Somalia | 13.67 | 17 | 1961 - 2023 |
Sudán | 12 | 18 | 1961 - 2023 |
Etiopía | 11 | 19 | 2012 - 2023 |
Kenya | 10.66 | 20 | 1961 - 2023 |
Tanzanía | 10.2 | 21 | 1991 - 2023 |
Gambia | 8.5 | 22 | 2005 - 2023 |
Guinea Ecuatorial | 7.55 | 23 | 2006 - 2023 |
Sudáfrica | 7.39 | 24 | 1961 - 2023 |
Gabón | 6.87 | 25 | 1961 - 2023 |
Burundi | 5.75 | 26 | 1998 - 2023 |
Chad | 5.01 | 27 | 1961 - 2023 |
Senegal | 3.53 | 28 | 1961 - 2023 |
Camerún | 3.35 | 29 | 1961 - 2023 |
Angola | 3.27 | 30 | 2003 - 2023 |
Togo | 2.75 | 31 | 1966 - 2023 |
Ghana | 0.2 | 32 | 2007 - 2023 |
Swazilandia | -0.43 | 33 | 1961 - 2022 |
Congo, Rep. del | -0.73 | 34 | 1961 - 2023 |
Lesotho | -1.66 | 35 | 1961 - 2022 |
Guinea | -2.66 | 36 | 2007 - 2023 |
Botswana | -5.35 | 37 | 1976 - 2023 |
G.-Bissau | -6.5 | 38 | 1998 - 2023 |
Rep. Centroafric. | -6.54 | 39 | 2010 - 2023 |
Burkina Faso | -8.42 | 40 | 1966 - 2023 |
Uganda | -19.67 | 41 | 1983 - 2023 |
Definición: Annual growth rate of exports of goods and services based on constant local currency. Aggregates are based on constant 2010 U.S. dollars. Exports of goods and services represent the value of all goods and other market services provided to the rest of the world. They include the value of merchandise, freight, insurance, transport, travel, royalties, license fees, and other services, such as communication, construction, financial, information, business, personal, and government services. They exclude compensation of employees and investment income (formerly called factor services) and transfer payments.
97.63
51.43
49.38
43.95
39.94
36.87
29.35
27.45
26.68
22.90
22.64
21.05
19.08
18.91
18.10
14.22
13.67
12.00
11.00
10.66
10.20
8.50
7.55
7.39
6.87
5.75
5.01
3.53
3.35
3.27
2.75
0.20
-0.43
-0.73
-1.66
-2.66
-5.35
-6.50
-6.54
-8.42
-19.67
-19.67
9.7
39
68.3
97.63
Crecimiento de las exportaciones alrededor del mundo Crecimiento de las exportaciones en Europa Crecimiento de las exportaciones en Asia Crecimiento de las exportaciones en África Crecimiento de las exportaciones en Norte América Crecimiento de las exportaciones en Sur America Crecimiento de las exportaciones en Australia Crecimiento de las exportaciones en la Union Europea Crecimiento de las exportaciones in MENA Crecimiento de las exportaciones in South East Asia Crecimiento de las exportaciones in Latin America