Inversión extranjera directa, % del PIB - Clasificaciones
Inversión Extranjera Directa, porcentaje del PIB, 2022:
El promedio para 2022 fue de 1.68 por ciento.El valor más alto fue en Hong Kong: 34.02 por ciento y el valor más bajo fue en Luxemburgo: -394.47 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Inversión extranjera directa, % del PIB, 2022 | Global rank | Available data |
---|---|---|---|
Hong Kong | 34.02 | 1 | 1970 - 2022 |
Singapur | 30.17 | 2 | 1970 - 2022 |
Malta | 26.64 | 3 | 1970 - 2022 |
Liberia | 24 | 4 | 2000 - 2022 |
St. Tomé y Prínc. | 23.35 | 5 | 2001 - 2022 |
Antigua y Barbuda | 16.15 | 6 | 1977 - 2022 |
Mongolia | 14.61 | 7 | 1981 - 2022 |
Mauritania | 14.33 | 8 | 1970 - 2022 |
Montenegro | 14.01 | 9 | 2007 - 2022 |
Mozambique | 13.79 | 10 | 1991 - 2022 |
Granada | 12.85 | 11 | 1977 - 2022 |
Macao | 12.2 | 12 | 1982 - 2022 |
Camboya | 12.13 | 13 | 1970 - 2022 |
Uruguay | 11.97 | 14 | 1970 - 2022 |
Seychelles | 11.95 | 15 | 1970 - 2022 |
Maldivas | 11.7 | 16 | 1980 - 2022 |
Gambia | 10.58 | 17 | 1970 - 2022 |
Senegal | 9.34 | 18 | 1970 - 2022 |
Georgia | 8.6 | 19 | 1993 - 2022 |
Dinamarca | 8.55 | 20 | 1970 - 2022 |
Nicaragua | 8.26 | 21 | 1988 - 2022 |
Namibia | 8.18 | 22 | 1985 - 2022 |
Suecia | 7.75 | 23 | 1970 - 2022 |
Albania | 7.62 | 24 | 1984 - 2022 |
Serbia | 7.26 | 25 | 2007 - 2022 |
Nueva Caledonia | 7.24 | 26 | 2000 - 2022 |
Sierra Leona | 7.18 | 27 | 1970 - 2022 |
Aruba | 7 | 28 | 1986 - 2022 |
Chile | 6.93 | 29 | 1970 - 2022 |
Uganda | 6.48 | 30 | 1970 - 2022 |
Macedonia | 6.3 | 31 | 1994 - 2022 |
Níger | 6.3 | 32 | 1970 - 2022 |
Somalia | 6.1 | 33 | 1970 - 2022 |
Cabo Verde | 5.47 | 34 | 1980 - 2022 |
Polonia | 5.36 | 35 | 1990 - 2022 |
Djibouti | 5.32 | 36 | 1985 - 2022 |
Costa Rica | 5.31 | 37 | 1970 - 2022 |
Gabón | 5.24 | 38 | 1970 - 2022 |
Armenia | 5.11 | 39 | 1992 - 2022 |
Croacia | 5.01 | 40 | 1995 - 2022 |
Colombia | 5 | 41 | 1970 - 2022 |
Belice | 4.98 | 42 | 1970 - 2022 |
Chad | 4.83 | 43 | 1970 - 2022 |
Omán | 4.78 | 44 | 1970 - 2022 |
Finlandia | 4.73 | 45 | 1970 - 2022 |
Emir. Árab. Uni. | 4.48 | 46 | 1975 - 2022 |
Perú | 4.47 | 47 | 1982 - 2022 |
Bahrein | 4.4 | 48 | 1980 - 2022 |
Israel | 4.39 | 49 | 1995 - 2022 |
Viet Nam | 4.38 | 50 | 1985 - 2022 |
Islandia | 4.35 | 51 | 1970 - 2022 |
Estonia | 4.32 | 52 | 1995 - 2022 |
Australia | 4.14 | 53 | 1970 - 2022 |
Bahamas | 4.12 | 54 | 1970 - 2022 |
Laos | 4.11 | 55 | 1984 - 2022 |
Rep. de Moldova | 4.04 | 56 | 1995 - 2022 |
Panamá | 3.92 | 57 | 1977 - 2022 |
Brasil | 3.89 | 58 | 1989 - 2022 |
Romania | 3.82 | 59 | 1987 - 2022 |
Guinea Ecuatorial | 3.81 | 60 | 1981 - 2022 |
Francia | 3.79 | 61 | 1970 - 2022 |
Portugal | 3.73 | 62 | 1970 - 2022 |
Grecia | 3.65 | 63 | 1970 - 2022 |
Eslovenia | 3.63 | 64 | 1995 - 2022 |
España | 3.63 | 65 | 1970 - 2022 |
Malasia | 3.62 | 66 | 1970 - 2022 |
República Checa | 3.62 | 67 | 1993 - 2022 |
Bulgaria | 3.56 | 68 | 1980 - 2022 |
Barbados | 3.51 | 69 | 1974 - 2022 |
Rep. Eslovaca | 3.51 | 70 | 1993 - 2022 |
Rep. Dominicana | 3.49 | 71 | 1970 - 2022 |
San Vicente & ... | 3.45 | 72 | 1978 - 2022 |
Congo, Rep. del | 3.37 | 73 | 1970 - 2022 |
Nueva Zelanda | 3.36 | 74 | 1971 - 2022 |
Bosnia y Herz. | 3.26 | 75 | 1998 - 2022 |
Guinea | 3.13 | 76 | 1986 - 2022 |
Uzbekistán | 3.11 | 77 | 1992 - 2022 |
Italia | 3.06 | 78 | 1970 - 2022 |
Madagascar | 3.06 | 79 | 1970 - 2022 |
Guyana | 2.99 | 80 | 1970 - 2022 |
Rwanda | 2.99 | 81 | 1970 - 2022 |
Dominica | 2.91 | 82 | 1977 - 2022 |
Etiopía | 2.89 | 83 | 1981 - 2022 |
Congo Democrát. | 2.85 | 84 | 1984 - 2022 |
Letonia | 2.84 | 85 | 1995 - 2022 |
México | 2.67 | 86 | 1970 - 2022 |
Islas Salomón | 2.55 | 87 | 1971 - 2022 |
Arabia Saudita | 2.53 | 88 | 1970 - 2022 |
Argentina | 2.44 | 89 | 1983 - 2022 |
Egipto | 2.39 | 90 | 1970 - 2022 |
Honduras | 2.39 | 91 | 1970 - 2022 |
Jordania | 2.34 | 92 | 1972 - 2022 |
Filipinas | 2.32 | 93 | 1970 - 2022 |
Canadá | 2.31 | 94 | 1970 - 2022 |
Côte d'Ivoire | 2.28 | 95 | 1970 - 2022 |
Sudáfrica | 2.27 | 96 | 1970 - 2022 |
Tailandia | 2.27 | 97 | 1970 - 2022 |
Belarús | 2.22 | 98 | 1992 - 2022 |
Kazajstán | 2.18 | 99 | 1992 - 2022 |
Noruega | 2.17 | 100 | 1970 - 2022 |
Austria | 2.15 | 101 | 1970 - 2022 |
Bélgica | 2.14 | 102 | 1970 - 2022 |
Camerún | 2.12 | 103 | 1970 - 2022 |
Fiji | 2.08 | 104 | 1970 - 2022 |
Ghana | 2.05 | 105 | 1970 - 2022 |
Myanmar | 1.99 | 106 | 1971 - 2022 |
Mauricio | 1.95 | 107 | 1976 - 2022 |
Indonesia | 1.87 | 108 | 1970 - 2022 |
Jamaica | 1.86 | 109 | 1970 - 2022 |
Malawi | 1.85 | 110 | 1980 - 2022 |
Tanzanía | 1.67 | 111 | 1988 - 2022 |
Marruecos | 1.66 | 112 | 1970 - 2022 |
Tayikistán | 1.66 | 113 | 1992 - 2022 |
Turkmenistán | 1.66 | 114 | 1992 - 2022 |
Chipre | 1.64 | 115 | 1975 - 2022 |
Paraguay | 1.61 | 116 | 1970 - 2022 |
Benin | 1.53 | 117 | 1970 - 2022 |
Estados Unidos | 1.53 | 118 | 1970 - 2022 |
Guatemala | 1.46 | 119 | 1970 - 2022 |
India | 1.46 | 120 | 1970 - 2022 |
Reino Unido | 1.45 | 121 | 1970 - 2022 |
Turquía | 1.44 | 122 | 1970 - 2022 |
Santa Lucía | 1.41 | 123 | 1980 - 2022 |
Túnez | 1.39 | 124 | 1970 - 2022 |
G.-Bissau | 1.34 | 125 | 1975 - 2022 |
Malí | 1.34 | 126 | 1971 - 2022 |
Kiribati | 1.3 | 127 | 1979 - 2022 |
Zimbabwe | 1.25 | 128 | 1970 - 2022 |
Palestine | 1.22 | 129 | 1995 - 2022 |
Sri Lanka | 1.21 | 130 | 1970 - 2022 |
Alemania | 1.16 | 131 | 1971 - 2022 |
Japón | 1.16 | 132 | 1970 - 2022 |
Sudán | 1.11 | 133 | 1970 - 2022 |
Corea del Sur | 1.08 | 134 | 1970 - 2022 |
Botswana | 1.06 | 135 | 1974 - 2022 |
Lituania | 1.05 | 136 | 1995 - 2022 |
Papua Nu. Guin. | 1.03 | 137 | 1970 - 2022 |
Rep. Centroafric. | 1.01 | 138 | 1970 - 2022 |
Vanuatu | 1.01 | 139 | 1979 - 2022 |
China | 1 | 140 | 1979 - 2022 |
Ecuador | 0.73 | 141 | 1970 - 2022 |
Burkina Faso | 0.64 | 142 | 1970 - 2022 |
Samoa | 0.58 | 143 | 1982 - 2022 |
Kirguistán | 0.48 | 144 | 1993 - 2022 |
Kuwait | 0.43 | 145 | 1970 - 2022 |
Burundi | 0.39 | 146 | 1970 - 2022 |
Pakistán | 0.38 | 147 | 1970 - 2022 |
Bangladesh | 0.36 | 148 | 1972 - 2022 |
Irán | 0.36 | 149 | 1970 - 2022 |
Kenya | 0.35 | 150 | 1970 - 2022 |
Comoras | 0.31 | 151 | 1980 - 2022 |
Swazilandia | 0.28 | 152 | 1972 - 2022 |
Haití | 0.19 | 153 | 1970 - 2022 |
Nepal | 0.16 | 154 | 1972 - 2022 |
Ukraine | 0.15 | 155 | 1992 - 2022 |
Argelia | 0.04 | 156 | 1970 - 2022 |
Qatar | 0.03 | 157 | 1970 - 2022 |
Bolivia | 0.01 | 158 | 1970 - 2022 |
El Salvador | -0 | 159 | 1970 - 2022 |
Nigeria | -0.04 | 160 | 1970 - 2022 |
Zambia | -0.22 | 161 | 1970 - 2022 |
Suriname | -0.26 | 162 | 1970 - 2022 |
Lesotho | -0.35 | 163 | 1975 - 2022 |
Irlanda | -0.36 | 164 | 1970 - 2022 |
Bermudas | -0.44 | 165 | 1997 - 2022 |
Iraq | -0.79 | 166 | 1970 - 2022 |
Países Bajos | -1.2 | 167 | 1970 - 2022 |
Suiza | -1.34 | 168 | 1983 - 2022 |
Brunei | -1.75 | 169 | 1970 - 2022 |
Rusia | -1.78 | 170 | 1992 - 2022 |
Togo | -2.72 | 171 | 1970 - 2022 |
Trinidad y Tobago | -3.04 | 172 | 1970 - 2022 |
Azerbaiyán | -5.68 | 173 | 1993 - 2022 |
Hungría | -5.77 | 174 | 1991 - 2022 |
Angola | -6.18 | 175 | 1980 - 2022 |
Luxemburgo | -394.47 | 176 | 2002 - 2022 |
Definición: Foreign direct investment are the net inflows of investment to acquire a lasting management interest (10 percent or more of voting stock) in an enterprise operating in an economy other than that of the investor. It is the sum of equity capital, reinvestment of earnings, other long-term capital, and short-term capital as shown in the balance of payments. This series shows net inflows (new investment inflows less disinvestment) in the reporting economy from foreign investors, and is divided by GDP.
34.02
30.17
26.64
24.00
23.35
16.15
14.61
14.33
14.01
13.79
12.85
12.20
12.13
11.97
11.95
11.70
10.58
9.34
8.60
8.55
8.26
8.18
7.75
7.62
7.26
7.24
7.18
7.00
6.93
6.48
6.30
6.30
6.10
5.47
5.36
5.32
5.31
5.24
5.11
5.01
5.00
4.98
4.83
4.78
4.73
4.48
4.47
4.40
4.39
4.38
4.35
4.32
4.14
4.12
4.11
4.04
3.92
3.89
3.82
3.81
3.79
3.73
3.65
3.63
3.63
3.62
3.62
3.56
3.51
3.51
3.49
3.45
3.37
3.36
3.26
3.13
3.11
3.06
3.06
2.99
2.99
2.91
2.89
2.85
2.84
2.67
2.55
2.53
2.44
2.39
2.39
2.34
2.32
2.31
2.28
2.27
2.27
2.22
2.18
2.17
2.15
2.14
2.12
2.08
2.05
1.99
1.95
1.87
1.86
1.85
1.67
1.66
1.66
1.66
1.64
1.61
1.53
1.53
1.46
1.46
1.45
1.44
1.41
1.39
1.34
1.34
1.30
1.25
1.22
1.21
1.16
1.16
1.11
1.08
1.06
1.05
1.03
1.01
1.01
1.00
0.73
0.64
0.58
0.48
0.43
0.39
0.38
0.36
0.36
0.35
0.31
0.28
0.19
0.16
0.15
0.04
0.03
0.01
0.00
-0.04
-0.22
-0.26
-0.35
-0.36
-0.44
-0.79
-1.20
-1.34
-1.75
-1.78
-2.72
-3.04
-5.68
-5.77
-6.18
-394.47
-394.47
-287.3
-180.2
-73.1
34.02
Inversión extranjera directa, % del PIB en Europa Inversión extranjera directa, % del PIB en Asia Inversión extranjera directa, % del PIB en África Inversión extranjera directa, % del PIB en Norte América Inversión extranjera directa, % del PIB en Sur America Inversión extranjera directa, % del PIB en Australia Inversión extranjera directa, % del PIB en la Union Europea Inversión extranjera directa, % del PIB in Sub Sahara Africa Inversión extranjera directa, % del PIB in MENA Inversión extranjera directa, % del PIB in South East Asia Inversión extranjera directa, % del PIB in Latin America