Tasa de fertilidad - Clasificaciones
Tasa de fecundidad, nacimientos por mujer, 2022:
El promedio para 2022 fue de 2.51 nacimientos por cada mujer.El valor más alto fue en Níger: 6.75 nacimientos por cada mujer y el valor más bajo fue en Hong Kong: 0.7 nacimientos por cada mujer. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: nacimientos por cada mujer; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Tasa de fertilidad, 2022 | Global rank | Available data |
---|---|---|---|
Níger | 6.75 | 1 | 1960 - 2022 |
Chad | 6.22 | 2 | 1960 - 2022 |
Somalia | 6.2 | 3 | 1960 - 2022 |
Congo Democrát. | 6.11 | 4 | 1960 - 2022 |
Rep. Centroafric. | 5.92 | 5 | 1960 - 2022 |
Malí | 5.87 | 6 | 1960 - 2022 |
Angola | 5.21 | 7 | 1960 - 2022 |
Nigeria | 5.14 | 8 | 1960 - 2022 |
Burundi | 4.98 | 9 | 1960 - 2022 |
Benin | 4.89 | 10 | 1960 - 2022 |
Burkina Faso | 4.66 | 11 | 1960 - 2022 |
Tanzanía | 4.66 | 12 | 1960 - 2022 |
Gambia | 4.59 | 13 | 1960 - 2022 |
Mozambique | 4.56 | 14 | 1960 - 2022 |
Afganistán | 4.52 | 15 | 1960 - 2022 |
Uganda | 4.47 | 16 | 1960 - 2022 |
Camerún | 4.38 | 17 | 1960 - 2022 |
Sudán | 4.38 | 18 | 1960 - 2022 |
Côte d'Ivoire | 4.34 | 19 | 1960 - 2022 |
Mauritania | 4.34 | 20 | 1960 - 2022 |
Senegal | 4.31 | 21 | 1960 - 2022 |
Guinea | 4.3 | 22 | 1960 - 2022 |
Zambia | 4.24 | 23 | 1960 - 2022 |
Togo | 4.2 | 24 | 1960 - 2022 |
Guinea Ecuatorial | 4.17 | 25 | 1960 - 2022 |
Congo, Rep. del | 4.09 | 26 | 1960 - 2022 |
Etiopía | 4.06 | 27 | 1960 - 2022 |
Liberia | 4.02 | 28 | 1960 - 2022 |
G.-Bissau | 3.92 | 29 | 1960 - 2022 |
Islas Salomón | 3.92 | 30 | 1960 - 2022 |
Comoras | 3.91 | 31 | 1960 - 2022 |
Samoa | 3.88 | 32 | 1960 - 2022 |
Sierra Leona | 3.88 | 33 | 1960 - 2022 |
Malawi | 3.85 | 34 | 1960 - 2022 |
Eritrea | 3.79 | 35 | 1960 - 2022 |
Madagascar | 3.79 | 36 | 1960 - 2022 |
Rwanda | 3.75 | 37 | 1960 - 2022 |
St. Tomé y Prínc. | 3.75 | 38 | 1960 - 2022 |
Yemen | 3.72 | 39 | 1960 - 2022 |
Vanuatu | 3.7 | 40 | 1960 - 2022 |
Ghana | 3.51 | 41 | 1960 - 2022 |
Gabón | 3.46 | 42 | 1960 - 2022 |
Iraq | 3.44 | 43 | 1960 - 2022 |
Palestine | 3.44 | 44 | 1990 - 2022 |
Zimbabwe | 3.44 | 45 | 1960 - 2022 |
Pakistán | 3.41 | 46 | 1960 - 2022 |
Uzbekistán | 3.31 | 47 | 1960 - 2022 |
Kenya | 3.3 | 48 | 1960 - 2022 |
Kiribati | 3.27 | 49 | 1960 - 2022 |
Namibia | 3.25 | 50 | 1960 - 2022 |
Tonga | 3.19 | 51 | 1960 - 2022 |
Papua Nu. Guin. | 3.16 | 52 | 1960 - 2022 |
Tayikistán | 3.14 | 53 | 1960 - 2022 |
Tuvalu | 3.14 | 54 | 1960 - 2022 |
Kazajstán | 3.05 | 55 | 1960 - 2022 |
Lesotho | 2.98 | 56 | 1960 - 2022 |
Israel | 2.89 | 57 | 1960 - 2022 |
Egipto | 2.88 | 58 | 1960 - 2022 |
Argelia | 2.83 | 59 | 1960 - 2022 |
Kirguistán | 2.8 | 60 | 1960 - 2022 |
Jordania | 2.79 | 61 | 1960 - 2022 |
Swazilandia | 2.79 | 62 | 1960 - 2022 |
Haití | 2.77 | 63 | 1960 - 2022 |
Mongolia | 2.77 | 64 | 1960 - 2022 |
Djibouti | 2.76 | 65 | 1960 - 2022 |
Botswana | 2.75 | 66 | 1960 - 2022 |
Filipinas | 2.72 | 67 | 1960 - 2022 |
Siria | 2.7 | 68 | 1960 - 2022 |
Micronesia | 2.67 | 69 | 1960 - 2022 |
Turkmenistán | 2.62 | 70 | 1960 - 2022 |
Bolivia | 2.58 | 71 | 1960 - 2022 |
Omán | 2.57 | 72 | 1960 - 2022 |
Fiji | 2.46 | 73 | 1960 - 2022 |
Laos | 2.45 | 74 | 1960 - 2022 |
Paraguay | 2.44 | 75 | 1960 - 2022 |
Libia | 2.4 | 76 | 1960 - 2022 |
Arabia Saudita | 2.39 | 77 | 1960 - 2022 |
Guyana | 2.37 | 78 | 1960 - 2022 |
Guatemala | 2.35 | 79 | 1960 - 2022 |
Honduras | 2.34 | 80 | 1960 - 2022 |
Sudáfrica | 2.34 | 81 | 1960 - 2022 |
Camboya | 2.32 | 82 | 1960 - 2022 |
Seychelles | 2.32 | 83 | 1976 - 2022 |
Suriname | 2.32 | 84 | 1960 - 2022 |
Marruecos | 2.3 | 85 | 1960 - 2022 |
Panamá | 2.3 | 86 | 1960 - 2022 |
Nicaragua | 2.28 | 87 | 1960 - 2022 |
Rep. Dominicana | 2.25 | 88 | 1960 - 2022 |
Venezuela | 2.19 | 89 | 1960 - 2022 |
Perú | 2.16 | 90 | 1960 - 2022 |
Indonesia | 2.15 | 91 | 1960 - 2022 |
Myanmar | 2.13 | 92 | 1960 - 2022 |
Kuwait | 2.09 | 93 | 1960 - 2022 |
Líbano | 2.08 | 94 | 1960 - 2022 |
Georgia | 2.06 | 95 | 1960 - 2022 |
Túnez | 2.06 | 96 | 1960 - 2022 |
Islas Feroe | 2.05 | 97 | 1970 - 2022 |
Nueva Caledonia | 2.02 | 98 | 1960 - 2022 |
India | 2.01 | 99 | 1960 - 2022 |
Nepal | 2.01 | 100 | 1960 - 2022 |
Ecuador | 2 | 101 | 1960 - 2022 |
Belice | 1.99 | 102 | 1960 - 2022 |
Granada | 1.99 | 103 | 1960 - 2022 |
Sri Lanka | 1.97 | 104 | 1960 - 2022 |
Bangladesh | 1.95 | 105 | 1960 - 2022 |
Viet Nam | 1.94 | 106 | 1960 - 2022 |
Argentina | 1.88 | 107 | 1960 - 2022 |
Cabo Verde | 1.88 | 108 | 1960 - 2022 |
Turquía | 1.88 | 109 | 1960 - 2022 |
Gibraltar | 1.84 | 110 | 1960 - 2022 |
Romania | 1.81 | 111 | 1960 - 2022 |
Bahrein | 1.8 | 112 | 1960 - 2022 |
México | 1.8 | 113 | 1960 - 2022 |
Montenegro | 1.8 | 114 | 1960 - 2022 |
Rep. de Moldova | 1.8 | 115 | 1960 - 2022 |
Corea del Norte | 1.79 | 116 | 1960 - 2022 |
Francia | 1.79 | 117 | 1960 - 2022 |
Malasia | 1.79 | 118 | 1960 - 2022 |
Bulgaria | 1.78 | 119 | 1960 - 2022 |
El Salvador | 1.78 | 120 | 1960 - 2022 |
Qatar | 1.78 | 121 | 1960 - 2022 |
San Vicente & ... | 1.78 | 122 | 1960 - 2022 |
Brunei | 1.76 | 123 | 1960 - 2022 |
Irlanda | 1.7 | 124 | 1960 - 2022 |
Colombia | 1.69 | 125 | 1960 - 2022 |
Irán | 1.68 | 126 | 1960 - 2022 |
Maldivas | 1.68 | 127 | 1960 - 2022 |
Azerbaiyán | 1.67 | 128 | 1960 - 2022 |
Estados Unidos | 1.66 | 129 | 1960 - 2022 |
Nueva Zelanda | 1.66 | 130 | 1960 - 2022 |
Australia | 1.63 | 131 | 1960 - 2022 |
Barbados | 1.63 | 132 | 1960 - 2022 |
Brasil | 1.63 | 133 | 1960 - 2022 |
Serbia | 1.63 | 134 | 1960 - 2022 |
República Checa | 1.62 | 135 | 1960 - 2022 |
Trinidad y Tobago | 1.61 | 136 | 1960 - 2022 |
Macedonia | 1.6 | 137 | 1960 - 2022 |
Dominica | 1.59 | 138 | 1960 - 2022 |
Islandia | 1.59 | 139 | 1960 - 2022 |
Antigua y Barbuda | 1.58 | 140 | 1960 - 2022 |
Armenia | 1.58 | 141 | 1960 - 2022 |
Reino Unido | 1.57 | 142 | 1960 - 2022 |
Rep. Eslovaca | 1.57 | 143 | 1960 - 2022 |
Dinamarca | 1.55 | 144 | 1960 - 2022 |
Eslovenia | 1.55 | 145 | 1960 - 2022 |
Chile | 1.54 | 146 | 1960 - 2022 |
Bélgica | 1.53 | 147 | 1960 - 2022 |
Croacia | 1.53 | 148 | 1960 - 2022 |
Costa Rica | 1.52 | 149 | 1960 - 2022 |
Hungría | 1.52 | 150 | 1960 - 2022 |
Suecia | 1.52 | 151 | 1960 - 2022 |
Belarús | 1.5 | 152 | 1960 - 2022 |
Países Bajos | 1.49 | 153 | 1960 - 2022 |
Uruguay | 1.48 | 154 | 1960 - 2022 |
Letonia | 1.47 | 155 | 1960 - 2022 |
Liechtenstein | 1.47 | 156 | 2000 - 2022 |
Alemania | 1.46 | 157 | 1960 - 2022 |
Emir. Árab. Uni. | 1.44 | 158 | 1960 - 2022 |
Grecia | 1.43 | 159 | 1960 - 2022 |
Portugal | 1.43 | 160 | 1960 - 2022 |
Rusia | 1.42 | 161 | 1960 - 2022 |
Austria | 1.41 | 162 | 1960 - 2022 |
Estonia | 1.41 | 163 | 1960 - 2022 |
Noruega | 1.41 | 164 | 1960 - 2022 |
Bhután | 1.4 | 165 | 1960 - 2022 |
Santa Lucía | 1.39 | 166 | 1960 - 2022 |
Suiza | 1.39 | 167 | 1960 - 2022 |
Albania | 1.38 | 168 | 1960 - 2022 |
Bahamas | 1.38 | 169 | 1960 - 2022 |
Bosnia y Herz. | 1.35 | 170 | 1960 - 2022 |
Jamaica | 1.34 | 171 | 1960 - 2022 |
Canadá | 1.33 | 172 | 1960 - 2022 |
Finlandia | 1.32 | 173 | 1960 - 2022 |
Mauricio | 1.32 | 174 | 1960 - 2022 |
Tailandia | 1.32 | 175 | 1960 - 2022 |
Chipre | 1.31 | 176 | 1960 - 2022 |
Luxemburgo | 1.31 | 177 | 1960 - 2022 |
Bermudas | 1.3 | 178 | 1960 - 2022 |
Lituania | 1.27 | 179 | 1960 - 2022 |
Japón | 1.26 | 180 | 1960 - 2022 |
Polonia | 1.26 | 181 | 1960 - 2022 |
Ukraine | 1.26 | 182 | 1960 - 2022 |
Italia | 1.24 | 183 | 1960 - 2022 |
Aruba | 1.18 | 184 | 1960 - 2022 |
China | 1.17 | 185 | 1960 - 2022 |
España | 1.16 | 186 | 1960 - 2022 |
Malta | 1.15 | 187 | 1960 - 2022 |
Macao | 1.11 | 188 | 1960 - 2022 |
Singapur | 1.04 | 189 | 1960 - 2022 |
Puerto Rico | 0.9 | 190 | 1960 - 2022 |
Corea del Sur | 0.78 | 191 | 1960 - 2022 |
Hong Kong | 0.7 | 192 | 1960 - 2022 |
Definición: Total fertility rate represents the number of children that would be born to a woman if she were to live to the end of her childbearing years and bear children in accordance with age-specific fertility rates of the specified year.
6.75
6.22
6.20
6.11
5.92
5.87
5.21
5.14
4.98
4.89
4.66
4.66
4.59
4.56
4.52
4.47
4.38
4.38
4.34
4.34
4.31
4.30
4.24
4.20
4.17
4.09
4.06
4.02
3.92
3.92
3.91
3.88
3.88
3.85
3.79
3.79
3.75
3.75
3.72
3.70
3.51
3.46
3.44
3.44
3.44
3.41
3.31
3.30
3.27
3.25
3.19
3.16
3.14
3.14
3.05
2.98
2.89
2.88
2.83
2.80
2.79
2.79
2.77
2.77
2.76
2.75
2.72
2.70
2.67
2.62
2.58
2.57
2.46
2.45
2.44
2.40
2.39
2.37
2.35
2.34
2.34
2.32
2.32
2.32
2.30
2.30
2.28
2.25
2.19
2.16
2.15
2.13
2.09
2.08
2.06
2.06
2.05
2.02
2.01
2.01
2.00
1.99
1.99
1.97
1.95
1.94
1.88
1.88
1.88
1.84
1.81
1.80
1.80
1.80
1.80
1.79
1.79
1.79
1.78
1.78
1.78
1.78
1.76
1.70
1.69
1.68
1.68
1.67
1.66
1.66
1.63
1.63
1.63
1.63
1.62
1.61
1.60
1.59
1.59
1.58
1.58
1.57
1.57
1.55
1.55
1.54
1.53
1.53
1.52
1.52
1.52
1.50
1.49
1.48
1.47
1.47
1.46
1.44
1.43
1.43
1.42
1.41
1.41
1.41
1.40
1.39
1.39
1.38
1.38
1.35
1.34
1.33
1.32
1.32
1.32
1.31
1.31
1.30
1.27
1.26
1.26
1.26
1.24
1.18
1.17
1.16
1.15
1.11
1.04
0.90
0.78
0.70
0
1.7
3.4
5.1
6.75
Tasa de fertilidad en Europa Tasa de fertilidad en Asia Tasa de fertilidad en África Tasa de fertilidad en Norte América Tasa de fertilidad en Sur America Tasa de fertilidad en Australia Tasa de fertilidad en la Union Europea Tasa de fertilidad in Sub Sahara Africa Tasa de fertilidad in MENA Tasa de fertilidad in South East Asia Tasa de fertilidad in Latin America