Participación femenina fuerza laboral - Clasificaciones
Tasa de participación femenina en fuerza laboral , 2023:
El promedio para 2023 fue de 51.07 por ciento.El valor más alto fue en Islas Salomón: 82.73 por ciento y el valor más bajo fue en Afganistán: 4.83 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Participación femenina fuerza laboral, 2023 | Global rank | Available data |
---|---|---|---|
Islas Salomón | 82.73 | 1 | 1991 - 2023 |
Madagascar | 82.58 | 2 | 1991 - 2023 |
Burundi | 78.78 | 3 | 1991 - 2023 |
Mozambique | 78.42 | 4 | 1991 - 2023 |
Tanzanía | 77.14 | 5 | 1991 - 2023 |
Etiopía | 74.75 | 6 | 1991 - 2023 |
Angola | 72.76 | 7 | 1991 - 2023 |
Liberia | 72.42 | 8 | 1991 - 2023 |
Kenya | 72.2 | 9 | 1991 - 2023 |
Rep. de Moldova | 72.17 | 10 | 1991 - 2023 |
Eritrea | 71.37 | 11 | 1991 - 2023 |
Islandia | 70.07 | 12 | 1991 - 2023 |
Corea del Norte | 69.65 | 13 | 1991 - 2023 |
Camboya | 69.46 | 14 | 1991 - 2023 |
Viet Nam | 68.48 | 15 | 1991 - 2023 |
Uganda | 67.59 | 16 | 1991 - 2023 |
Nueva Zelanda | 67.57 | 17 | 1991 - 2023 |
Azerbaiyán | 67.4 | 18 | 1991 - 2023 |
Camerún | 67.29 | 19 | 1991 - 2023 |
Congo, Rep. del | 66.9 | 20 | 1991 - 2023 |
Perú | 65.9 | 21 | 1991 - 2023 |
Bahamas | 65.35 | 22 | 1991 - 2023 |
Ghana | 65.27 | 23 | 1991 - 2023 |
Bhután | 64.55 | 24 | 1991 - 2023 |
Qatar | 64.13 | 25 | 1991 - 2023 |
Malawi | 63.84 | 26 | 1991 - 2023 |
Rep. Centroafric. | 63.38 | 27 | 1991 - 2023 |
Suecia | 63.38 | 28 | 1991 - 2023 |
Macao | 63.23 | 29 | 1991 - 2023 |
Kazajstán | 63.15 | 30 | 1991 - 2023 |
Congo Democrát. | 62.67 | 31 | 1991 - 2023 |
Santa Lucía | 62.62 | 32 | 1991 - 2023 |
Níger | 62.26 | 33 | 1991 - 2023 |
Noruega | 61.77 | 34 | 1991 - 2023 |
Países Bajos | 61.72 | 35 | 1991 - 2023 |
Singapur | 61.63 | 36 | 1991 - 2023 |
Australia | 61.52 | 37 | 1991 - 2023 |
Jamaica | 61.41 | 38 | 1991 - 2023 |
Suiza | 61.28 | 39 | 1991 - 2023 |
Canadá | 61.14 | 40 | 1991 - 2023 |
Estonia | 61.14 | 41 | 1991 - 2023 |
Haití | 60.93 | 42 | 1991 - 2023 |
Israel | 60.88 | 43 | 1991 - 2023 |
Vanuatu | 60.6 | 44 | 1991 - 2023 |
China | 60.54 | 45 | 1991 - 2023 |
Zimbabwe | 60.39 | 46 | 1991 - 2023 |
Chipre | 60.26 | 47 | 1991 - 2023 |
Bolivia | 59.95 | 48 | 1991 - 2023 |
Botswana | 59.88 | 49 | 1991 - 2023 |
Irlanda | 59.87 | 50 | 1991 - 2023 |
Dinamarca | 59.52 | 51 | 1991 - 2023 |
Paraguay | 59.5 | 52 | 1991 - 2023 |
Belarús | 59.24 | 53 | 1991 - 2023 |
Tailandia | 59.18 | 54 | 1991 - 2023 |
Barbados | 58.5 | 55 | 1991 - 2023 |
Reino Unido | 58.26 | 56 | 1991 - 2023 |
Luxemburgo | 57.82 | 57 | 1991 - 2023 |
Finlandia | 57.72 | 58 | 1991 - 2023 |
Burkina Faso | 57.59 | 59 | 1991 - 2023 |
Lesotho | 57.56 | 60 | 1991 - 2023 |
Lituania | 57.08 | 61 | 1991 - 2023 |
Malta | 56.94 | 62 | 1991 - 2023 |
Austria | 56.75 | 63 | 1991 - 2023 |
Benin | 56.72 | 64 | 1991 - 2023 |
Estados Unidos | 56.51 | 65 | 1991 - 2023 |
Côte d'Ivoire | 56.47 | 66 | 1991 - 2023 |
Alemania | 56.45 | 67 | 1991 - 2023 |
Gambia | 56.31 | 68 | 1991 - 2023 |
Rep. Eslovaca | 56.29 | 69 | 1991 - 2023 |
Togo | 56.14 | 70 | 1991 - 2023 |
Armenia | 56 | 71 | 1991 - 2023 |
Laos | 55.97 | 72 | 1991 - 2023 |
Uruguay | 55.84 | 73 | 1991 - 2023 |
Namibia | 55.82 | 74 | 1991 - 2023 |
Corea del Sur | 55.77 | 75 | 1991 - 2023 |
Letonia | 55.68 | 76 | 1991 - 2023 |
Brunei | 55.42 | 77 | 1991 - 2023 |
Emir. Árab. Uni. | 55.35 | 78 | 1991 - 2023 |
Portugal | 55.29 | 79 | 1991 - 2023 |
Rwanda | 55.07 | 80 | 1991 - 2023 |
San Vicente & ... | 55.06 | 81 | 1991 - 2023 |
Japón | 54.85 | 82 | 1991 - 2023 |
Rusia | 54.45 | 83 | 1991 - 2023 |
Georgia | 54.41 | 84 | 1991 - 2023 |
Hungría | 53.98 | 85 | 1991 - 2023 |
Eslovenia | 53.85 | 86 | 1991 - 2023 |
Kirguistán | 53.52 | 87 | 1991 - 2023 |
Indonesia | 53.27 | 88 | 1991 - 2023 |
Ecuador | 53.19 | 89 | 1991 - 2023 |
Brasil | 53.13 | 90 | 1991 - 2023 |
Albania | 52.82 | 91 | 1991 - 2023 |
Francia | 52.78 | 92 | 1991 - 2023 |
Mongolia | 52.76 | 93 | 1991 - 2023 |
Nueva Caledonia | 52.75 | 94 | 1991 - 2023 |
España | 52.63 | 95 | 1991 - 2023 |
Sudáfrica | 52.38 | 96 | 1991 - 2023 |
Hong Kong | 52.34 | 97 | 1991 - 2023 |
Nigeria | 52.2 | 98 | 1991 - 2023 |
Zambia | 52.15 | 99 | 1991 - 2023 |
República Checa | 51.92 | 100 | 1991 - 2023 |
Rep. Dominicana | 51.8 | 101 | 1991 - 2023 |
Chile | 51.77 | 102 | 1991 - 2023 |
Malí | 51.63 | 103 | 1991 - 2023 |
Malasia | 51.6 | 104 | 1991 - 2023 |
Guinea Ecuatorial | 51.58 | 105 | 1991 - 2023 |
Polonia | 51.58 | 106 | 1991 - 2023 |
Sierra Leona | 51.51 | 107 | 1991 - 2023 |
Colombia | 51.42 | 108 | 1991 - 2023 |
Cabo Verde | 51.08 | 109 | 1991 - 2023 |
Serbia | 50.93 | 110 | 1991 - 2023 |
Argentina | 50.84 | 111 | 1991 - 2023 |
Bélgica | 50.55 | 112 | 1991 - 2023 |
Panamá | 50.33 | 113 | 1991 - 2023 |
Belice | 50.17 | 114 | 1991 - 2023 |
Bulgaria | 50.11 | 115 | 1991 - 2023 |
Honduras | 49.88 | 116 | 1991 - 2023 |
Montenegro | 49.44 | 117 | 1991 - 2023 |
Nicaragua | 49.44 | 118 | 1991 - 2023 |
Turkmenistán | 49.35 | 119 | 1991 - 2023 |
G.-Bissau | 48.87 | 120 | 1991 - 2023 |
Chad | 48.57 | 121 | 1991 - 2023 |
Croacia | 47.93 | 122 | 1991 - 2023 |
Kuwait | 47.6 | 123 | 1991 - 2023 |
Swazilandia | 47.38 | 124 | 1991 - 2023 |
Filipinas | 47.21 | 125 | 1991 - 2023 |
México | 46.8 | 126 | 1991 - 2023 |
Papua Nu. Guin. | 46.43 | 127 | 1991 - 2023 |
El Salvador | 46.07 | 128 | 1991 - 2023 |
Trinidad y Tobago | 45.87 | 129 | 1991 - 2023 |
Grecia | 45.19 | 130 | 1991 - 2023 |
Costa Rica | 44.75 | 131 | 1991 - 2023 |
Suriname | 44.68 | 132 | 1991 - 2023 |
Bahrein | 44.13 | 133 | 1991 - 2023 |
Mauricio | 43.01 | 134 | 1991 - 2023 |
Tonga | 42.83 | 135 | 1991 - 2023 |
Macedonia | 42.64 | 136 | 1991 - 2023 |
Maldivas | 42.55 | 137 | 1991 - 2023 |
Guinea | 42.39 | 138 | 1991 - 2023 |
Romania | 42.37 | 139 | 1991 - 2023 |
Myanmar | 41.49 | 140 | 1991 - 2023 |
Samoa | 41.4 | 141 | 1991 - 2023 |
Italia | 41.27 | 142 | 1991 - 2023 |
Guatemala | 40.83 | 143 | 1991 - 2023 |
Bosnia y Herz. | 40.53 | 144 | 1991 - 2023 |
Gabón | 39.94 | 145 | 1991 - 2023 |
Uzbekistán | 39.92 | 146 | 1991 - 2023 |
Guyana | 39.61 | 147 | 1991 - 2023 |
Venezuela | 39.3 | 148 | 1991 - 2023 |
Fiji | 39.15 | 149 | 1991 - 2023 |
St. Tomé y Prínc. | 37.75 | 150 | 1991 - 2023 |
Senegal | 37.6 | 151 | 1991 - 2023 |
Bangladesh | 37.01 | 152 | 1991 - 2023 |
Turquía | 35.35 | 153 | 1991 - 2023 |
Libia | 34.78 | 154 | 1991 - 2023 |
Arabia Saudita | 34.51 | 155 | 1991 - 2023 |
Comoras | 33.06 | 156 | 1991 - 2023 |
India | 32.68 | 157 | 1991 - 2023 |
Sri Lanka | 32.09 | 158 | 1991 - 2023 |
Omán | 32.04 | 159 | 1991 - 2023 |
Puerto Rico | 32.01 | 160 | 1991 - 2023 |
Tayikistán | 31.53 | 161 | 1991 - 2023 |
Nepal | 28.68 | 162 | 1991 - 2023 |
Sudán | 27.87 | 163 | 1991 - 2023 |
Líbano | 27.48 | 164 | 1991 - 2023 |
Túnez | 26.85 | 165 | 1991 - 2023 |
Mauritania | 26.41 | 166 | 1991 - 2023 |
Pakistán | 24.46 | 167 | 1991 - 2023 |
Somalia | 21.15 | 168 | 1991 - 2023 |
Marruecos | 19.81 | 169 | 1991 - 2023 |
Djibouti | 18.53 | 170 | 1991 - 2023 |
Argelia | 16.81 | 171 | 1991 - 2023 |
Egipto | 16.45 | 172 | 1991 - 2023 |
Irán | 14.38 | 173 | 1991 - 2023 |
Siria | 14.14 | 174 | 1991 - 2023 |
Jordania | 14.05 | 175 | 1991 - 2023 |
Iraq | 11.38 | 176 | 1991 - 2023 |
Yemen | 5.1 | 177 | 1991 - 2023 |
Afganistán | 4.83 | 178 | 1991 - 2023 |
Definición: Labor force participation rate is the proportion of the population ages 15 and older that is economically active: all people who supply labor for the production of goods and services during a specified period.
82.73
82.58
78.78
78.42
77.14
74.75
72.76
72.42
72.20
72.17
71.37
70.07
69.65
69.46
68.48
67.59
67.57
67.40
67.29
66.90
65.90
65.35
65.27
64.55
64.13
63.84
63.38
63.38
63.23
63.15
62.67
62.62
62.26
61.77
61.72
61.63
61.52
61.41
61.28
61.14
61.14
60.93
60.88
60.60
60.54
60.39
60.26
59.95
59.88
59.87
59.52
59.50
59.24
59.18
58.50
58.26
57.82
57.72
57.59
57.56
57.08
56.94
56.75
56.72
56.51
56.47
56.45
56.31
56.29
56.14
56.00
55.97
55.84
55.82
55.77
55.68
55.42
55.35
55.29
55.07
55.06
54.85
54.45
54.41
53.98
53.85
53.52
53.27
53.19
53.13
52.82
52.78
52.76
52.75
52.63
52.38
52.34
52.20
52.15
51.92
51.80
51.77
51.63
51.60
51.58
51.58
51.51
51.42
51.08
50.93
50.84
50.55
50.33
50.17
50.11
49.88
49.44
49.44
49.35
48.87
48.57
47.93
47.60
47.38
47.21
46.80
46.43
46.07
45.87
45.19
44.75
44.68
44.13
43.01
42.83
42.64
42.55
42.39
42.37
41.49
41.40
41.27
40.83
40.53
39.94
39.92
39.61
39.30
39.15
37.75
37.60
37.01
35.35
34.78
34.51
33.06
32.68
32.09
32.04
32.01
31.53
28.68
27.87
27.48
26.85
26.41
24.46
21.15
19.81
18.53
16.81
16.45
14.38
14.14
14.05
11.38
5.10
4.83
0
20.7
41.4
62
82.73
Participación femenina fuerza laboral en Europa Participación femenina fuerza laboral en Asia Participación femenina fuerza laboral en África Participación femenina fuerza laboral en Norte América Participación femenina fuerza laboral en Sur America Participación femenina fuerza laboral en Australia Participación femenina fuerza laboral en la Union Europea Participación femenina fuerza laboral in Sub Sahara Africa Participación femenina fuerza laboral in MENA Participación femenina fuerza laboral in South East Asia Participación femenina fuerza laboral in Latin America