Cajeros automáticos por cada 100 000 adultos, 2021:

El promedio para 2021 fue de 51.89 ATMs per 100,000 adults.El valor más alto fue en Macao: 316.31 ATMs per 100,000 adults y el valor más bajo fue en Níger: 1.9 ATMs per 100,000 adults. A continuación se muestra una tabla de todos los países en los que se dispone de datos.

Unidad: ATMs per 100,000 adults; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series


Countries Cajeros automáticos x c/100 000 personas, 2021 Global rank Available data
Macao 316.31 1 2004 - 2021
Uruguay 276.29 2 2004 - 2021
Canadá 212.44 3 2004 - 2021
Austria 168.71 4 2004 - 2021
Portugal 162.87 5 2004 - 2021
Croacia 140.7 6 2005 - 2021
Israel 131.46 7 2004 - 2021
San Marino 126.43 8 2010 - 2021
Bahamas 124.21 9 2004 - 2021
Australia 123.59 10 2004 - 2021
Aruba 117.34 11 2011 - 2021
Perú 117.24 12 2004 - 2021
Japón 116.94 13 2004 - 2021
Tailandia 108.14 14 2004 - 2021
Luxemburgo 99.18 15 2004 - 2021
España 96.54 16 2004 - 2021
Reino Unido 96.28 17 2005 - 2021
Georgia 95.39 18 2004 - 2021
Brasil 94.47 19 2004 - 2021
Seychelles 92.53 20 2004 - 2021
Kazajstán 92.46 21 2004 - 2021
Suiza 91.65 22 2004 - 2021
Ukraine 91.24 23 2004 - 2021
Bulgaria 89.18 24 2004 - 2021
Italia 88.47 25 2004 - 2021
China 81.44 26 2006 - 2021
Kuwait 81.21 27 2004 - 2021
Turquía 80.37 28 2004 - 2021
Eslovenia 79.78 29 2004 - 2021
Montenegro 77.06 30 2005 - 2021
Brunei 73.1 31 2004 - 2021
Namibia 72.95 32 2006 - 2021
Panamá 72.71 33 2007 - 2021
Islandia 70.43 34 2004 - 2021
Armenia 67.12 35 2004 - 2021
Polonia 66.82 36 2004 - 2021
Costa Rica 64.83 37 2004 - 2021
Grecia 64.05 38 2005 - 2021
Argentina 62.99 39 2004 - 2021
Rep. Eslovaca 62.83 40 2004 - 2021
Romania 62.72 41 2004 - 2021
Estonia 62.61 42 2004 - 2021
México 62.26 43 2004 - 2021
Arabia Saudita 62.04 44 2004 - 2021
Samoa 61.96 45 2004 - 2021
Hungría 59.22 46 2004 - 2021
República Checa 59.01 47 2004 - 2021
Bosnia y Herz. 58.19 48 2006 - 2021
Letonia 57.87 49 2004 - 2021
Belarús 57.3 50 2004 - 2021
Macedonia 56.69 51 2005 - 2021
Vanuatu 56.56 52 2004 - 2021
Antigua y Barbuda 54.35 53 2004 - 2021
Singapur 54.33 54 2004 - 2021
Malasia 54.28 55 2005 - 2021
Nueva Zelanda 53.89 56 2004 - 2021
Serbia 53.39 57 2005 - 2021
Rep. de Moldova 53.16 58 2004 - 2021
Qatar 52.41 59 2004 - 2021
Uzbekistán 52.01 60 2014 - 2021
Emir. Árab. Uni. 51.7 61 2004 - 2021
Cabo Verde 51.17 62 2004 - 2021
Hong Kong 51.17 63 2004 - 2021
Fiji 50.48 64 2004 - 2021
Chile 48.79 65 2004 - 2021
Indonesia 48.09 66 2004 - 2021
Belice 47.84 67 2004 - 2021
Mongolia 45.79 68 2008 - 2021
Malta 45.44 69 2004 - 2021
Bhután 45.21 70 2004 - 2021
Irlanda 44.91 71 2004 - 2021
Trinidad y Tobago 44.08 72 2008 - 2021
Sudáfrica 43.55 73 2004 - 2021
Bolivia 43.26 74 2007 - 2021
Santa Lucía 42.84 75 2004 - 2021
Mauricio 42.52 76 2004 - 2021
Suriname 42.48 77 2004 - 2021
Kirguistán 42.31 78 2004 - 2021
Swazilandia 41.67 79 2004 - 2021
Dinamarca 41.03 80 2004 - 2021
Granada 40.62 81 2004 - 2021
Colombia 40.02 82 2007 - 2021
Maldivas 39.95 83 2004 - 2021
Jamaica 39.69 84 2004 - 2021
Chipre 39.29 85 2004 - 2021
Rep. Dominicana 37.92 86 2004 - 2021
Ecuador 37.6 87 2004 - 2021
Azerbaiyán 37.43 88 2006 - 2021
Guatemala 36.91 89 2011 - 2021
Finlandia 36.75 90 2006 - 2021
Botswana 36.31 91 2004 - 2021
El Salvador 36.28 92 2004 - 2021
Albania 35.26 93 2004 - 2021
Líbano 33.72 94 2004 - 2021
Túnez 33.22 95 2004 - 2021
Países Bajos 33.2 96 2004 - 2021
Camboya 31.61 97 2005 - 2021
Jordania 31.48 98 2007 - 2021
Lituania 30 99 2004 - 2021
Barbados 29.99 100 2006 - 2021
Filipinas 29.37 101 2004 - 2021
Marruecos 28.92 102 2004 - 2021
Laos 28.06 103 2008 - 2021
Dominica 27.71 104 2004 - 2021
Egipto 27.56 105 2004 - 2021
Noruega 27.15 106 2004 - 2021
Viet Nam 27.05 107 2004 - 2021
Paraguay 25.87 108 2009 - 2021
Honduras 25.09 109 2004 - 2021
Palestine 23.24 110 2006 - 2021
Tayikistán 23.12 111 2005 - 2021
Nicaragua 21.66 112 2004 - 2021
India 21.44 113 2005 - 2021
Guyana 20.59 114 2004 - 2021
Nepal 20.26 115 2011 - 2021
Angola 17.77 116 2004 - 2021
Djibouti 16.63 117 2004 - 2021
Nigeria 16.15 118 2005 - 2021
Islas Salomón 13.94 119 2004 - 2021
Lesotho 13.86 120 2004 - 2021
Congo, Rep. del 11.88 121 2004 - 2021
Bangladesh 11.45 122 2004 - 2021
Ghana 11.37 123 2008 - 2021
Micronesia 11.21 124 2004 - 2021
Pakistán 11.11 125 2004 - 2021
Mauritania 10.94 126 2011 - 2021
Argelia 9.3 127 2004 - 2021
Gambia 9.16 128 2005 - 2021
Mozambique 9.06 129 2004 - 2021
Zambia 8.81 130 2004 - 2021
Papua Nu. Guin. 7.89 131 2004 - 2021
Côte d'Ivoire 7.34 132 2014 - 2021
Kenya 6.94 133 2004 - 2021
Togo 6.94 134 2014 - 2021
Senegal 6.83 135 2014 - 2021
G.-Bissau 6.81 136 2010 - 2021
Iraq 6.07 137 2008 - 2021
Zimbabwe 6.05 138 2006 - 2021
Comoras 5.51 139 2004 - 2021
Malí 4.64 140 2010 - 2021
Burkina Faso 4.5 141 2015 - 2021
Malawi 4.41 142 2004 - 2021
Benin 4.26 143 2014 - 2021
Rwanda 4.18 144 2004 - 2021
Liberia 3.8 145 2008 - 2021
Uganda 3.7 146 2004 - 2021
Madagascar 3.16 147 2004 - 2021
Guinea 2.57 148 2004 - 2021
Chad 2.29 149 2004 - 2021
Níger 1.9 150 2014 - 2021



Definición: Number of ATMs per 100,000 adults. Automated teller machines are computerized telecommunications devices that provide clients of a financial institution with access to financial transactions in a public place.
316.31
276.29
212.44
168.71
162.87
140.70
131.46
126.43
124.21
123.59
117.34
117.24
116.94
108.14
99.18
96.54
96.28
95.39
94.47
92.53
92.46
91.65
91.24
89.18
88.47
81.44
81.21
80.37
79.78
77.06
73.10
72.95
72.71
70.43
67.12
66.82
64.83
64.05
62.99
62.83
62.72
62.61
62.26
62.04
61.96
59.22
59.01
58.19
57.87
57.30
56.69
56.56
54.35
54.33
54.28
53.89
53.39
53.16
52.41
52.01
51.70
51.17
51.17
50.48
48.79
48.09
47.84
45.79
45.44
45.21
44.91
44.08
43.55
43.26
42.84
42.52
42.48
42.31
41.67
41.03
40.62
40.02
39.95
39.69
39.29
37.92
37.60
37.43
36.91
36.75
36.31
36.28
35.26
33.72
33.22
33.20
31.61
31.48
30.00
29.99
29.37
28.92
28.06
27.71
27.56
27.15
27.05
25.87
25.09
23.24
23.12
21.66
21.44
20.59
20.26
17.77
16.63
16.15
13.94
13.86
11.88
11.45
11.37
11.21
11.11
10.94
9.30
9.16
9.06
8.81
7.89
7.34
6.94
6.94
6.83
6.81
6.07
6.05
5.51
4.64
4.50
4.41
4.26
4.18
3.80
3.70
3.16
2.57
2.29
1.90
0
79.1
158.2
237.2
316.31


This site uses cookies.
Learn more here


OK