Valor agregado de servicios - Clasificaciones
Valor agregado de servicios, miles de millones de USD, 2023:
El promedio para 2023 fue de 258.63 billion U.S. dollars.El valor más alto fue en China: 9715.39 billion U.S. dollars y el valor más bajo fue en Micronesia: 0.31 billion U.S. dollars. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: billion U.S. dollars; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Valor agregado de servicios, 2023 | Global rank | Available data |
---|---|---|---|
China | 9715.39 | 1 | 1960 - 2023 |
Alemania | 2788.27 | 2 | 1991 - 2023 |
Reino Unido | 2432.74 | 3 | 1990 - 2023 |
Francia | 2098.6 | 4 | 1960 - 2023 |
India | 1767.77 | 5 | 1960 - 2023 |
Italia | 1463.91 | 6 | 1990 - 2023 |
Brasil | 1279.86 | 7 | 1989 - 2023 |
Rusia | 1149.79 | 8 | 1989 - 2023 |
Australia | 1107.13 | 9 | 1990 - 2023 |
España | 1083.24 | 10 | 1995 - 2023 |
México | 1043.26 | 11 | 1965 - 2023 |
Corea del Sur | 1000.65 | 12 | 1960 - 2023 |
Países Bajos | 775.03 | 13 | 1969 - 2023 |
Suiza | 636.22 | 14 | 1990 - 2023 |
Turquía | 598.86 | 15 | 1960 - 2023 |
Indonesia | 587.95 | 16 | 1983 - 2023 |
Arabia Saudita | 479.05 | 17 | 1970 - 2023 |
Polonia | 476.62 | 18 | 1995 - 2023 |
Bélgica | 447.02 | 19 | 1995 - 2023 |
Suecia | 387.27 | 20 | 1980 - 2023 |
Singapur | 363.27 | 21 | 1960 - 2023 |
Argentina | 338.12 | 22 | 1983 - 2023 |
Austria | 321.45 | 23 | 1976 - 2023 |
Irlanda | 308.95 | 24 | 1995 - 2023 |
Tailandia | 301.46 | 25 | 1993 - 2023 |
Filipinas | 272.88 | 26 | 1960 - 2023 |
Dinamarca | 267.06 | 27 | 1966 - 2023 |
Noruega | 242.72 | 28 | 1970 - 2023 |
Sudáfrica | 237.92 | 29 | 1960 - 2023 |
Bangladesh | 223.57 | 30 | 1960 - 2023 |
Malasia | 213.62 | 31 | 1987 - 2023 |
Romania | 209.79 | 32 | 1990 - 2023 |
Colombia | 206.69 | 33 | 1965 - 2023 |
Egipto | 204.49 | 34 | 1965 - 2023 |
República Checa | 197.69 | 35 | 1993 - 2023 |
Portugal | 192.34 | 36 | 1995 - 2023 |
Chile | 190.96 | 37 | 1960 - 2023 |
Viet Nam | 182.79 | 38 | 1986 - 2023 |
Finlandia | 182.15 | 39 | 1975 - 2023 |
Irán | 171.62 | 40 | 1960 - 2023 |
Pakistán | 171.38 | 41 | 1960 - 2023 |
Grecia | 161.07 | 42 | 1995 - 2023 |
Nigeria | 155.16 | 43 | 1981 - 2023 |
Kazajstán | 146.31 | 44 | 1992 - 2023 |
Hungría | 122.24 | 45 | 1995 - 2023 |
Ukraine | 109.66 | 46 | 1987 - 2023 |
Argelia | 108.09 | 47 | 1999 - 2023 |
Iraq | 106 | 48 | 1968 - 2023 |
Marruecos | 76.03 | 49 | 1980 - 2023 |
Rep. Eslovaca | 75.07 | 50 | 1995 - 2023 |
Ecuador | 70.98 | 51 | 1960 - 2023 |
Luxemburgo | 69.12 | 52 | 1995 - 2023 |
Rep. Dominicana | 68.01 | 53 | 1960 - 2023 |
Guatemala | 63.67 | 54 | 1965 - 2023 |
Etiopía | 60.54 | 55 | 1981 - 2023 |
Bulgaria | 60.27 | 56 | 1980 - 2023 |
Kenya | 59.6 | 57 | 2006 - 2023 |
Puerto Rico | 59.6 | 58 | 1960 - 2023 |
Costa Rica | 58.81 | 59 | 1960 - 2023 |
Panamá | 56.6 | 60 | 1970 - 2023 |
Uruguay | 51.21 | 61 | 1983 - 2023 |
Croacia | 50.59 | 62 | 1995 - 2023 |
Sri Lanka | 50.55 | 63 | 1960 - 2023 |
Lituania | 49.13 | 64 | 1995 - 2023 |
Côte d'Ivoire | 42.75 | 65 | 1960 - 2023 |
Eslovenia | 39.44 | 66 | 1995 - 2023 |
Serbia | 38.53 | 67 | 1995 - 2023 |
Uzbekistán | 37.31 | 68 | 1987 - 2023 |
Belarús | 34.36 | 69 | 1992 - 2023 |
Angola | 33.65 | 70 | 1995 - 2023 |
Ghana | 32.43 | 71 | 1984 - 2023 |
Jordania | 30.8 | 72 | 1965 - 2023 |
Túnez | 30.14 | 73 | 1965 - 2023 |
Azerbaiyán | 28.27 | 74 | 1990 - 2023 |
Letonia | 27.51 | 75 | 1995 - 2023 |
Myanmar | 26.89 | 76 | 2008 - 2023 |
Estonia | 25.99 | 77 | 1995 - 2023 |
Camerún | 24.74 | 78 | 1965 - 2023 |
Chipre | 23.85 | 79 | 1995 - 2023 |
Bolivia | 23.53 | 80 | 1970 - 2023 |
Libia | 23.52 | 81 | 2006 - 2023 |
Tanzanía | 22.89 | 82 | 1990 - 2023 |
Nepal | 22.65 | 83 | 1960 - 2023 |
Congo Democrát. | 22.26 | 84 | 1994 - 2023 |
Bahrein | 22.07 | 85 | 1980 - 2023 |
Paraguay | 21.04 | 86 | 1962 - 2023 |
Uganda | 20.88 | 87 | 1960 - 2023 |
El Salvador | 20.33 | 88 | 1965 - 2023 |
Islandia | 20.05 | 89 | 1995 - 2023 |
Honduras | 19.74 | 90 | 1960 - 2023 |
Georgia | 18.84 | 91 | 1987 - 2023 |
Malta | 16.7 | 92 | 1970 - 2023 |
Senegal | 15.75 | 93 | 1980 - 2023 |
Zambia | 15.47 | 94 | 1983 - 2023 |
Bosnia y Herz. | 15.25 | 95 | 1994 - 2023 |
Armenia | 14.29 | 96 | 2012 - 2023 |
Jamaica | 11.68 | 97 | 1993 - 2023 |
Bahamas | 11.59 | 98 | 1984 - 2023 |
Botswana | 11.53 | 99 | 1960 - 2023 |
Albania | 11.03 | 100 | 1996 - 2023 |
Camboya | 10.62 | 101 | 1993 - 2023 |
Rep. de Moldova | 10.1 | 102 | 1995 - 2023 |
Haití | 9.49 | 103 | 1988 - 2023 |
Benin | 9.39 | 104 | 1960 - 2023 |
Mauricio | 9.3 | 105 | 1976 - 2023 |
Burkina Faso | 8.87 | 106 | 1960 - 2023 |
Madagascar | 8.81 | 107 | 1966 - 2023 |
Macedonia | 8.6 | 108 | 1990 - 2023 |
Líbano | 8.56 | 109 | 1994 - 2023 |
Sudán | 8.36 | 110 | 1982 - 2023 |
Nicaragua | 8.26 | 111 | 1994 - 2023 |
Mongolia | 7.97 | 112 | 1990 - 2023 |
Malí | 7.55 | 113 | 1967 - 2023 |
Guinea | 7.53 | 114 | 1986 - 2023 |
Gabón | 7.47 | 115 | 1960 - 2023 |
Malawi | 7.35 | 116 | 1980 - 2023 |
Kirguistán | 7.1 | 117 | 1990 - 2023 |
Laos | 6.97 | 118 | 1989 - 2023 |
Namibia | 6.6 | 119 | 1980 - 2023 |
Rwanda | 6.25 | 120 | 1965 - 2023 |
Congo, Rep. del | 6.19 | 121 | 1960 - 2023 |
Brunei | 5.86 | 122 | 1974 - 2023 |
Guinea Ecuatorial | 5.44 | 123 | 2006 - 2023 |
Zimbabwe | 4.9 | 124 | 1964 - 2023 |
Togo | 4.74 | 125 | 1963 - 2023 |
Barbados | 4.63 | 126 | 1975 - 2023 |
Montenegro | 4.62 | 127 | 2000 - 2023 |
Níger | 4.53 | 128 | 1960 - 2023 |
Mauritania | 4.44 | 129 | 1961 - 2023 |
Chad | 3.77 | 130 | 1960 - 2023 |
Djibouti | 3.15 | 131 | 2013 - 2023 |
Andorra | 2.93 | 132 | 2000 - 2023 |
Fiji | 2.91 | 133 | 1963 - 2023 |
Swazilandia | 2.46 | 134 | 1965 - 2023 |
Belice | 2.07 | 135 | 1978 - 2023 |
Santa Lucía | 1.87 | 136 | 2006 - 2023 |
Cabo Verde | 1.83 | 137 | 1980 - 2023 |
Liberia | 1.67 | 138 | 2000 - 2023 |
Seychelles | 1.46 | 139 | 1976 - 2023 |
Antigua y Barbuda | 1.38 | 140 | 1977 - 2023 |
Burundi | 1.29 | 141 | 1970 - 2023 |
Gambia | 1.2 | 142 | 1966 - 2023 |
Lesotho | 1.05 | 143 | 1960 - 2023 |
Rep. Centroafric. | 1.04 | 144 | 2009 - 2023 |
Sierra Leona | 0.94 | 145 | 1964 - 2023 |
G.-Bissau | 0.89 | 146 | 1970 - 2023 |
Granada | 0.85 | 147 | 1977 - 2023 |
San Vicente & ... | 0.68 | 148 | 1977 - 2023 |
Comoras | 0.67 | 149 | 1980 - 2023 |
Samoa | 0.63 | 150 | 1999 - 2023 |
Dominica | 0.38 | 151 | 1977 - 2023 |
Micronesia | 0.31 | 152 | 1995 - 2023 |
Definición: Services correspond to ISIC divisions 50-99. They include value added in wholesale and retail trade (including hotels and restaurants), transport, and government, financial, professional, and personal services such as education, health care, and real estate services. Also included are imputed bank service charges, import duties, and any statistical discrepancies noted by national compilers as well as discrepancies arising from rescaling. Value added is the net output of a sector after adding up all outputs and subtracting intermediate inputs. It is calculated without making deductions for depreciation of fabricated assets or depletion and degradation of natural resources. The industrial origin of value added is determined by the International Standard Industrial Classification (ISIC), revision 3. Data are in current U.S. dollars.
9715.39
2788.27
2432.74
2098.60
1767.77
1463.91
1279.86
1149.79
1107.13
1083.24
1043.26
1000.65
775.03
636.22
598.86
587.95
479.05
476.62
447.02
387.27
363.27
338.12
321.45
308.95
301.46
272.88
267.06
242.72
237.92
223.57
213.62
209.79
206.69
204.49
197.69
192.34
190.96
182.79
182.15
171.62
171.38
161.07
155.16
146.31
122.24
109.66
108.09
106.00
76.03
75.07
70.98
69.12
68.01
63.67
60.54
60.27
59.60
59.60
58.81
56.60
51.21
50.59
50.55
49.13
42.75
39.44
38.53
37.31
34.36
33.65
32.43
30.80
30.14
28.27
27.51
26.89
25.99
24.74
23.85
23.53
23.52
22.89
22.65
22.26
22.07
21.04
20.88
20.33
20.05
19.74
18.84
16.70
15.75
15.47
15.25
14.29
11.68
11.59
11.53
11.03
10.62
10.10
9.49
9.39
9.30
8.87
8.81
8.60
8.56
8.36
8.26
7.97
7.55
7.53
7.47
7.35
7.10
6.97
6.60
6.25
6.19
5.86
5.44
4.90
4.74
4.63
4.62
4.53
4.44
3.77
3.15
2.93
2.91
2.46
2.07
1.87
1.83
1.67
1.46
1.38
1.29
1.20
1.05
1.04
0.94
0.89
0.85
0.68
0.67
0.63
0.38
0.31
0
2428.8
4857.7
7286.5
9715.39
Valor agregado de servicios en Europa Valor agregado de servicios en Asia Valor agregado de servicios en África Valor agregado de servicios en Norte América Valor agregado de servicios en Sur America Valor agregado de servicios en Australia Valor agregado de servicios en la Union Europea Valor agregado de servicios in Sub Sahara Africa Valor agregado de servicios in MENA Valor agregado de servicios in South East Asia Valor agregado de servicios in Latin America