Población rural, porcentaje - Clasificaciones
Población rural, porcentaje de la población total , 2023:
El promedio para 2023 fue de 38.64 por ciento.El valor más alto fue en Papua Nueva Guinea: 86.28 por ciento y el valor más bajo fue en Bermudas: 0 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Población rural, porcentaje, 2023 | Global rank | Available data |
---|---|---|---|
Papua Nu. Guin. | 86.28 | 1 | 1960 - 2023 |
Liechtenstein | 85.38 | 2 | 1960 - 2023 |
Burundi | 85.22 | 3 | 1960 - 2023 |
Níger | 82.95 | 4 | 1960 - 2023 |
Samoa | 82.49 | 5 | 1960 - 2023 |
Rwanda | 82.11 | 6 | 1960 - 2023 |
Malawi | 81.72 | 7 | 1960 - 2023 |
Santa Lucía | 80.83 | 8 | 1960 - 2023 |
Sri Lanka | 80.79 | 9 | 1960 - 2023 |
Nepal | 78.1 | 10 | 1960 - 2023 |
Etiopía | 76.84 | 11 | 1960 - 2023 |
Tonga | 76.84 | 12 | 1960 - 2023 |
Micronesia | 76.62 | 13 | 1960 - 2023 |
Antigua y Barbuda | 75.67 | 14 | 1960 - 2023 |
Chad | 75.63 | 15 | 1960 - 2023 |
Swazilandia | 75.21 | 16 | 1960 - 2023 |
Camboya | 74.43 | 17 | 1960 - 2023 |
Vanuatu | 74.02 | 18 | 1960 - 2023 |
Islas Salomón | 73.96 | 19 | 1960 - 2023 |
Uganda | 73.23 | 20 | 1960 - 2023 |
Afganistán | 73.07 | 21 | 1960 - 2023 |
Guyana | 72.84 | 22 | 1960 - 2023 |
Tayikistán | 71.77 | 23 | 1960 - 2023 |
Kenya | 70.48 | 24 | 1960 - 2023 |
Comoras | 69.87 | 25 | 1960 - 2023 |
Lesotho | 69.58 | 26 | 1960 - 2023 |
Barbados | 68.57 | 27 | 1960 - 2023 |
Myanmar | 67.89 | 28 | 1960 - 2023 |
Burkina Faso | 67.48 | 29 | 1960 - 2023 |
Zimbabwe | 67.48 | 30 | 1960 - 2023 |
Sudán | 63.66 | 31 | 1960 - 2023 |
India | 63.64 | 32 | 1960 - 2023 |
Granada | 62.94 | 33 | 1960 - 2023 |
Tanzanía | 62.59 | 34 | 1960 - 2023 |
Kirguistán | 62.2 | 35 | 1960 - 2023 |
Pakistán | 61.96 | 36 | 1960 - 2023 |
Guinea | 61.92 | 37 | 1960 - 2023 |
Laos | 61.75 | 38 | 1960 - 2023 |
Mozambique | 61.25 | 39 | 1960 - 2023 |
Viet Nam | 60.52 | 40 | 1960 - 2023 |
Yemen | 60.17 | 41 | 1960 - 2023 |
Bangladesh | 59.53 | 42 | 1960 - 2023 |
Madagascar | 59.44 | 43 | 1960 - 2023 |
Mauricio | 59.13 | 44 | 1960 - 2023 |
Maldivas | 58.03 | 45 | 1960 - 2023 |
Islas Feroe | 57.01 | 46 | 1960 - 2023 |
Egipto | 56.9 | 47 | 1960 - 2023 |
Eritrea | 56.73 | 48 | 1960 - 2023 |
Rep. de Moldova | 56.63 | 49 | 1960 - 2023 |
Rep. Centroafric. | 56.39 | 50 | 1960 - 2023 |
Aruba | 55.75 | 51 | 1960 - 2023 |
Sierra Leona | 55.7 | 52 | 1960 - 2023 |
Bhután | 55.65 | 53 | 1960 - 2023 |
Togo | 55.51 | 54 | 1960 - 2023 |
G.-Bissau | 54.53 | 55 | 1960 - 2023 |
Malí | 53.81 | 56 | 1960 - 2023 |
Zambia | 53.67 | 57 | 1960 - 2023 |
Belice | 53.39 | 58 | 1960 - 2023 |
Congo Democrát. | 52.56 | 59 | 1960 - 2023 |
Somalia | 52.08 | 60 | 1960 - 2023 |
Filipinas | 51.71 | 61 | 1960 - 2023 |
Senegal | 50.42 | 62 | 1960 - 2023 |
Benin | 49.9 | 63 | 1960 - 2023 |
Bosnia y Herz. | 49.73 | 64 | 1960 - 2023 |
Uzbekistán | 49.47 | 65 | 1960 - 2023 |
Guatemala | 46.9 | 66 | 1960 - 2023 |
Côte d'Ivoire | 46.85 | 67 | 1960 - 2023 |
Trinidad y Tobago | 46.56 | 68 | 1960 - 2023 |
Liberia | 46.43 | 69 | 1960 - 2023 |
Tailandia | 46.39 | 70 | 1960 - 2023 |
Turkmenistán | 46 | 71 | 1960 - 2023 |
Rep. Eslovaca | 45.97 | 72 | 1960 - 2023 |
Nigeria | 45.72 | 73 | 1960 - 2023 |
San Vicente & ... | 45.7 | 74 | 1960 - 2023 |
Romania | 45.33 | 75 | 1960 - 2023 |
Namibia | 45.11 | 76 | 1960 - 2023 |
Eslovenia | 43.91 | 77 | 1960 - 2023 |
Serbia | 42.89 | 78 | 1960 - 2023 |
Jamaica | 42.62 | 79 | 1960 - 2023 |
Siria | 42.59 | 80 | 1960 - 2023 |
Azerbaiyán | 42.42 | 81 | 1960 - 2023 |
Mauritania | 42.3 | 82 | 1960 - 2023 |
Kiribati | 42.24 | 83 | 1960 - 2023 |
Kazajstán | 41.82 | 84 | 1960 - 2023 |
Indonesia | 41.43 | 85 | 1960 - 2023 |
Croacia | 41.42 | 86 | 1960 - 2023 |
Fiji | 41.29 | 87 | 1960 - 2023 |
Seychelles | 41.18 | 88 | 1960 - 2023 |
Ghana | 40.76 | 89 | 1960 - 2023 |
Camerún | 40.69 | 90 | 1960 - 2023 |
Macedonia | 40.52 | 91 | 1960 - 2023 |
Austria | 40.47 | 92 | 1960 - 2023 |
Haití | 40.34 | 93 | 1960 - 2023 |
Nicaragua | 40.15 | 94 | 1960 - 2023 |
Honduras | 39.79 | 95 | 1960 - 2023 |
Polonia | 39.78 | 96 | 1960 - 2023 |
Georgia | 39.27 | 97 | 1960 - 2023 |
Paraguay | 36.85 | 98 | 1960 - 2023 |
Corea del Norte | 36.8 | 99 | 1960 - 2023 |
Armenia | 36.26 | 100 | 1960 - 2023 |
Gambia | 35.53 | 101 | 1960 - 2023 |
Irlanda | 35.53 | 102 | 1960 - 2023 |
China | 35.43 | 103 | 1960 - 2023 |
Albania | 35.4 | 104 | 1960 - 2023 |
Ecuador | 35.21 | 105 | 1960 - 2023 |
Marruecos | 34.88 | 106 | 1960 - 2023 |
Tuvalu | 33.76 | 107 | 1960 - 2023 |
Suriname | 33.59 | 108 | 1960 - 2023 |
Chipre | 33.01 | 109 | 1960 - 2023 |
Portugal | 32.09 | 110 | 1960 - 2023 |
Cabo Verde | 32.02 | 111 | 1960 - 2023 |
Montenegro | 31.5 | 112 | 1960 - 2023 |
Letonia | 31.33 | 113 | 1960 - 2023 |
Angola | 31.31 | 114 | 1960 - 2023 |
Lituania | 31.31 | 115 | 1960 - 2023 |
Sudáfrica | 31.18 | 116 | 1960 - 2023 |
Mongolia | 30.91 | 117 | 1960 - 2023 |
Congo, Rep. del | 30.81 | 118 | 1960 - 2023 |
Panamá | 30.49 | 119 | 1960 - 2023 |
Estonia | 30.19 | 120 | 1960 - 2023 |
Ukraine | 29.91 | 121 | 1960 - 2023 |
Túnez | 29.46 | 122 | 1960 - 2023 |
Bolivia | 28.81 | 123 | 1960 - 2023 |
Iraq | 28.4 | 124 | 1960 - 2023 |
Italia | 28.03 | 125 | 1960 - 2023 |
Dominica | 27.99 | 126 | 1960 - 2023 |
Nueva Caledonia | 27.28 | 127 | 1960 - 2023 |
Hungría | 27.14 | 128 | 1960 - 2023 |
Botswana | 27.13 | 129 | 1960 - 2023 |
Suiza | 25.8 | 130 | 1960 - 2023 |
Guinea Ecuatorial | 25.55 | 131 | 1960 - 2023 |
República Checa | 25.45 | 132 | 1960 - 2023 |
Argelia | 24.73 | 133 | 1960 - 2023 |
Rusia | 24.67 | 134 | 1960 - 2023 |
El Salvador | 24.61 | 135 | 1960 - 2023 |
St. Tomé y Prínc. | 23.6 | 136 | 1960 - 2023 |
Bulgaria | 23.3 | 137 | 1960 - 2023 |
Irán | 22.74 | 138 | 1960 - 2023 |
Turquía | 22.54 | 139 | 1960 - 2023 |
Palestine | 22.42 | 140 | 1960 - 2023 |
Alemania | 22.24 | 141 | 1960 - 2023 |
Djibouti | 21.45 | 142 | 1960 - 2023 |
Malasia | 21.28 | 143 | 1960 - 2023 |
Perú | 21.08 | 144 | 1960 - 2023 |
Brunei | 20.85 | 145 | 1960 - 2023 |
Grecia | 19.33 | 146 | 1960 - 2023 |
Belarús | 19.27 | 147 | 1960 - 2023 |
Corea del Sur | 18.54 | 148 | 1960 - 2023 |
España | 18.45 | 149 | 1960 - 2023 |
México | 18.42 | 150 | 1960 - 2023 |
Libia | 18.39 | 151 | 1960 - 2023 |
Francia | 18.22 | 152 | 1960 - 2023 |
Canadá | 18.14 | 153 | 1960 - 2023 |
Colombia | 17.65 | 154 | 1960 - 2023 |
Palau | 17.59 | 155 | 1960 - 2023 |
Costa Rica | 17.38 | 156 | 1960 - 2023 |
Estados Unidos | 16.7 | 157 | 1960 - 2023 |
Bahamas | 16.38 | 158 | 1960 - 2023 |
Noruega | 16 | 159 | 1960 - 2023 |
Rep. Dominicana | 15.55 | 160 | 1960 - 2023 |
Reino Unido | 15.36 | 161 | 1960 - 2023 |
Arabia Saudita | 15.05 | 162 | 1960 - 2023 |
Finlandia | 14.23 | 163 | 1960 - 2023 |
Australia | 13.38 | 164 | 1960 - 2023 |
Nueva Zelanda | 13.02 | 165 | 1960 - 2023 |
Andorra | 12.23 | 166 | 1960 - 2023 |
Emir. Árab. Uni. | 12.22 | 167 | 1960 - 2023 |
Brasil | 12.21 | 168 | 1960 - 2023 |
Chile | 11.99 | 169 | 1960 - 2023 |
Omán | 11.6 | 170 | 1960 - 2023 |
Venezuela | 11.56 | 171 | 1960 - 2023 |
Dinamarca | 11.51 | 172 | 1960 - 2023 |
Suecia | 11.26 | 173 | 1960 - 2023 |
Líbano | 10.57 | 174 | 1960 - 2023 |
Bahrein | 10.13 | 175 | 1960 - 2023 |
Gabón | 8.97 | 176 | 1960 - 2023 |
Jordania | 7.98 | 177 | 1960 - 2023 |
Japón | 7.96 | 178 | 1960 - 2023 |
Luxemburgo | 7.92 | 179 | 1960 - 2023 |
Argentina | 7.54 | 180 | 1960 - 2023 |
Israel | 7.15 | 181 | 1960 - 2023 |
Países Bajos | 6.82 | 182 | 1960 - 2023 |
Puerto Rico | 6.37 | 183 | 1960 - 2023 |
Islandia | 5.96 | 184 | 1960 - 2023 |
Malta | 5.06 | 185 | 1960 - 2023 |
Uruguay | 4.23 | 186 | 1960 - 2023 |
San Marino | 2.16 | 187 | 1960 - 2023 |
Bélgica | 1.81 | 188 | 1960 - 2023 |
Qatar | 0.65 | 189 | 1960 - 2023 |
Bermudas | 0 | 190 | 1960 - 2023 |
Gibraltar | 0 | 191 | 1960 - 2023 |
Hong Kong | 0 | 192 | 1960 - 2023 |
Kuwait | 0 | 193 | 1960 - 2023 |
Macao | 0 | 194 | 1960 - 2023 |
Mónaco | 0 | 195 | 1960 - 2023 |
Singapur | 0 | 196 | 1960 - 2023 |
Definición: Rural population refers to people living in rural areas as defined by national statistical offices. It is calculated as the difference between total population and urban population.
86.28
85.38
85.22
82.95
82.49
82.11
81.72
80.83
80.79
78.10
76.84
76.84
76.62
75.67
75.63
75.21
74.43
74.02
73.96
73.23
73.07
72.84
71.77
70.48
69.87
69.58
68.57
67.89
67.48
67.48
63.66
63.64
62.94
62.59
62.20
61.96
61.92
61.75
61.25
60.52
60.17
59.53
59.44
59.13
58.03
57.01
56.90
56.73
56.63
56.39
55.75
55.70
55.65
55.51
54.53
53.81
53.67
53.39
52.56
52.08
51.71
50.42
49.90
49.73
49.47
46.90
46.85
46.56
46.43
46.39
46.00
45.97
45.72
45.70
45.33
45.11
43.91
42.89
42.62
42.59
42.42
42.30
42.24
41.82
41.43
41.42
41.29
41.18
40.76
40.69
40.52
40.47
40.34
40.15
39.79
39.78
39.27
36.85
36.80
36.26
35.53
35.53
35.43
35.40
35.21
34.88
33.76
33.59
33.01
32.09
32.02
31.50
31.33
31.31
31.31
31.18
30.91
30.81
30.49
30.19
29.91
29.46
28.81
28.40
28.03
27.99
27.28
27.14
27.13
25.80
25.55
25.45
24.73
24.67
24.61
23.60
23.30
22.74
22.54
22.42
22.24
21.45
21.28
21.08
20.85
19.33
19.27
18.54
18.45
18.42
18.39
18.22
18.14
17.65
17.59
17.38
16.70
16.38
16.00
15.55
15.36
15.05
14.23
13.38
13.02
12.23
12.22
12.21
11.99
11.60
11.56
11.51
11.26
10.57
10.13
8.97
7.98
7.96
7.92
7.54
7.15
6.82
6.37
5.96
5.06
4.23
2.16
1.81
0.65
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
21.6
43.1
64.7
86.28
Población rural, porcentaje en Europa Población rural, porcentaje en Asia Población rural, porcentaje en África Población rural, porcentaje en Norte América Población rural, porcentaje en Sur America Población rural, porcentaje en Australia Población rural, porcentaje en la Union Europea Población rural, porcentaje in Sub Sahara Africa Población rural, porcentaje in MENA Población rural, porcentaje in South East Asia Población rural, porcentaje in Latin America