Remesas, porcentaje del PIB - Clasificaciones
Remesas como % del PIB, 2021 - Clasificaciones:
El promedio para 2021 fue de 5.8 por ciento.El valor más alto fue en Tonga: 45.5 por ciento y el valor más bajo fue en Brunei: 0.01 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Medir: por ciento; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Remesas, porcentaje del PIB, 2021 | Global rank | Available data |
---|---|---|---|
Tonga | 45.5 | 1 | 1975 - 2021 |
Tayikistán | 33.41 | 2 | 2002 - 2021 |
Kirguistán | 32.69 | 3 | 1993 - 2021 |
Samoa | 29.44 | 4 | 1982 - 2021 |
Gambia | 26.84 | 5 | 1978 - 2021 |
El Salvador | 26.06 | 6 | 1976 - 2021 |
Honduras | 25.29 | 7 | 1974 - 2021 |
Jamaica | 25.29 | 8 | 1976 - 2021 |
Nepal | 22.61 | 9 | 1993 - 2021 |
Haití | 20.04 | 10 | 1971 - 2021 |
Lesotho | 20 | 11 | 1975 - 2021 |
Palestine | 18.81 | 12 | 1995 - 2021 |
Guatemala | 17.9 | 13 | 1977 - 2021 |
Cabo Verde | 16.12 | 14 | 1980 - 2021 |
Nicaragua | 15.35 | 15 | 1977 - 2021 |
Rep. de Moldova | 15.24 | 16 | 1995 - 2021 |
Georgia | 14.19 | 17 | 1997 - 2021 |
Montenegro | 13.54 | 18 | 2005 - 2021 |
Uzbekistán | 13.28 | 19 | 2005 - 2021 |
Armenia | 11.62 | 20 | 1995 - 2021 |
Rep. Dominicana | 11.4 | 21 | 1970 - 2021 |
Jordania | 11.29 | 22 | 1972 - 2021 |
Fiji | 11.26 | 23 | 1979 - 2021 |
Dominica | 10.38 | 24 | 1977 - 2021 |
Bosnia y Herz. | 10.16 | 25 | 1998 - 2021 |
San Vicente & ... | 9.5 | 26 | 1986 - 2021 |
Albania | 9.41 | 27 | 1992 - 2021 |
Filipinas | 9.31 | 28 | 1977 - 2021 |
Ukraine | 9.03 | 29 | 1996 - 2021 |
Pakistán | 8.99 | 30 | 1976 - 2021 |
Egipto | 7.79 | 31 | 1977 - 2021 |
Marruecos | 7.49 | 32 | 1975 - 2021 |
Croacia | 7.32 | 33 | 1995 - 2021 |
Serbia | 7.29 | 34 | 2005 - 2021 |
Granada | 6.59 | 35 | 1986 - 2021 |
Belice | 5.43 | 36 | 1984 - 2021 |
Bangladesh | 5.33 | 37 | 1976 - 2021 |
Suriname | 4.95 | 38 | 1977 - 2021 |
Nigeria | 4.42 | 39 | 1977 - 2021 |
Camboya | 4.28 | 40 | 1993 - 2021 |
México | 4.25 | 41 | 1979 - 2021 |
Ecuador | 4.11 | 42 | 1976 - 2021 |
Santa Lucía | 3.7 | 43 | 1983 - 2021 |
Macedonia | 3.54 | 44 | 1996 - 2021 |
Bolivia | 3.51 | 45 | 1976 - 2021 |
Kenya | 3.42 | 46 | 1970 - 2021 |
Antigua y Barbuda | 3.41 | 47 | 1986 - 2021 |
Letonia | 3.31 | 48 | 1996 - 2021 |
Romania | 3.22 | 49 | 1994 - 2021 |
Islas Salomón | 3.13 | 50 | 1999 - 2021 |
Mozambique | 2.88 | 51 | 1991 - 2021 |
India | 2.81 | 52 | 1975 - 2021 |
Azerbaiyán | 2.79 | 53 | 1995 - 2021 |
Swazilandia | 2.79 | 54 | 1974 - 2021 |
Colombia | 2.74 | 55 | 1970 - 2021 |
Bélgica | 2.67 | 56 | 1975 - 2021 |
Luxemburgo | 2.66 | 57 | 1995 - 2021 |
Mauricio | 2.36 | 58 | 1994 - 2021 |
Chipre | 2.34 | 59 | 1976 - 2021 |
Guinea | 2.14 | 60 | 1986 - 2021 |
Malawi | 2.05 | 61 | 1994 - 2021 |
St. Tomé y Prínc. | 2.01 | 62 | 2001 - 2021 |
Hungría | 1.92 | 63 | 1995 - 2021 |
Rep. Eslovaca | 1.92 | 64 | 1993 - 2021 |
Tailandia | 1.79 | 65 | 1975 - 2021 |
Belarús | 1.67 | 66 | 1993 - 2021 |
Malta | 1.64 | 67 | 1971 - 2021 |
Perú | 1.61 | 68 | 1990 - 2021 |
Estonia | 1.56 | 69 | 1995 - 2021 |
República Checa | 1.56 | 70 | 1993 - 2021 |
Paraguay | 1.48 | 71 | 1975 - 2021 |
Eslovenia | 1.21 | 72 | 1995 - 2021 |
Lituania | 1.17 | 73 | 1995 - 2021 |
Aruba | 1.15 | 74 | 1991 - 2021 |
Zambia | 1.09 | 75 | 2003 - 2021 |
Francia | 1.08 | 76 | 1975 - 2021 |
Polonia | 1.05 | 77 | 1994 - 2021 |
Trinidad y Tobago | 0.95 | 78 | 1975 - 2021 |
Bulgaria | 0.94 | 79 | 1996 - 2021 |
Costa Rica | 0.92 | 80 | 1977 - 2021 |
Panamá | 0.89 | 81 | 1977 - 2021 |
Indonesia | 0.79 | 82 | 1983 - 2021 |
Islandia | 0.74 | 83 | 1976 - 2021 |
Austria | 0.66 | 84 | 1970 - 2021 |
Rusia | 0.54 | 85 | 1994 - 2021 |
Suecia | 0.52 | 86 | 1970 - 2021 |
Italia | 0.49 | 87 | 1970 - 2021 |
Alemania | 0.48 | 88 | 1971 - 2021 |
Qatar | 0.48 | 89 | 2005 - 2021 |
Corea del Sur | 0.43 | 90 | 1976 - 2021 |
Malasia | 0.42 | 91 | 1975 - 2021 |
Etiopía | 0.4 | 92 | 1981 - 2021 |
Namibia | 0.38 | 93 | 1990 - 2021 |
Suiza | 0.38 | 94 | 1980 - 2021 |
Dinamarca | 0.37 | 95 | 1992 - 2021 |
Botswana | 0.33 | 96 | 1975 - 2021 |
Grecia | 0.32 | 97 | 1976 - 2021 |
Portugal | 0.31 | 98 | 1975 - 2021 |
España | 0.28 | 99 | 1975 - 2021 |
Finlandia | 0.28 | 100 | 1975 - 2021 |
Brasil | 0.25 | 101 | 1975 - 2021 |
Israel | 0.25 | 102 | 1995 - 2021 |
Países Bajos | 0.23 | 103 | 1970 - 2021 |
Sudáfrica | 0.22 | 104 | 1970 - 2021 |
Uruguay | 0.21 | 105 | 1979 - 2021 |
Argentina | 0.19 | 106 | 1978 - 2021 |
Kazajstán | 0.16 | 107 | 1995 - 2021 |
Noruega | 0.14 | 108 | 1975 - 2021 |
China | 0.13 | 109 | 1982 - 2021 |
Hong Kong | 0.12 | 110 | 1998 - 2021 |
Japón | 0.11 | 111 | 1977 - 2021 |
Reino Unido | 0.11 | 112 | 1987 - 2021 |
Maldivas | 0.09 | 113 | 1983 - 2021 |
Turquía | 0.09 | 114 | 1974 - 2021 |
Australia | 0.06 | 115 | 1970 - 2021 |
Arabia Saudita | 0.04 | 116 | 2005 - 2021 |
Canadá | 0.04 | 117 | 1995 - 2021 |
Irlanda | 0.04 | 118 | 1990 - 2021 |
Estados Unidos | 0.03 | 119 | 1977 - 2021 |
Angola | 0.02 | 120 | 1996 - 2021 |
Brunei | 0.01 | 121 | 2020 - 2021 |
Nueva Zelanda | 0.01 | 122 | 1972 - 2021 |
Economic outlook around the world
Definición: Personal remittances comprise personal transfers and compensation of employees. Personal transfers consist of all current transfers in cash or in kind made or received by resident households to or from nonresident households. Personal transfers thus include all current transfers between resident and nonresident individuals. Compensation of employees refers to the income of border, seasonal, and other short-term workers who are employed in an economy where they are not resident and of residents employed by nonresident entities. Data are the sum of two items defined in the sixth edition of the IMFs Balance of Payments Manual: personal transfers and compensation of employees.
45.50
33.41
32.69
29.44
26.84
26.06
25.29
25.29
22.61
20.04
20.00
18.81
17.90
16.12
15.35
15.24
14.19
13.54
13.28
11.62
11.40
11.29
11.26
10.38
10.16
9.50
9.41
9.31
9.03
8.99
7.79
7.49
7.32
7.29
6.59
5.43
5.33
4.95
4.42
4.28
4.25
4.11
3.70
3.54
3.51
3.42
3.41
3.31
3.22
3.13
2.88
2.81
2.79
2.79
2.74
2.67
2.66
2.36
2.34
2.14
2.05
2.01
1.92
1.92
1.79
1.67
1.64
1.61
1.56
1.56
1.48
1.21
1.17
1.15
1.09
1.08
1.05
0.95
0.94
0.92
0.89
0.79
0.74
0.66
0.54
0.52
0.49
0.48
0.48
0.43
0.42
0.40
0.38
0.38
0.37
0.33
0.32
0.31
0.28
0.28
0.25
0.25
0.23
0.22
0.21
0.19
0.16
0.14
0.13
0.12
0.11
0.11
0.09
0.09
0.06
0.04
0.04
0.04
0.03
0.02
0.01
0.01
0
11.4
22.8
34.1
45.5
Remesas, porcentaje del PIB en Europa Remesas, porcentaje del PIB en Asia Remesas, porcentaje del PIB en África Remesas, porcentaje del PIB en Norte América Remesas, porcentaje del PIB en Sur America Remesas, porcentaje del PIB en Australia Remesas, porcentaje del PIB en la Union Europea Remesas, porcentaje del PIB in Sub Sahara Africa Remesas, porcentaje del PIB in MENA Remesas, porcentaje del PIB in South East Asia Remesas, porcentaje del PIB in Latin America
New and expanding database: Prices around the world