Percent people with bank accounts - Clasificaciones
People with bank accounts, percent of the population over 14 years of age, 2021:
El promedio para 2021 fue de 91.69 por ciento.El valor más alto fue en Dinamarca: 100 por ciento y el valor más bajo fue en Albania: 44.17 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Percent people with bank accounts , 2021 | Global rank | Available data |
---|---|---|---|
Dinamarca | 100 | 1 | 2011 - 2021 |
Islandia | 100 | 2 | 2021 - 2021 |
Alemania | 99.98 | 3 | 2011 - 2021 |
Austria | 99.95 | 4 | 2011 - 2021 |
Reino Unido | 99.76 | 5 | 2011 - 2021 |
Países Bajos | 99.73 | 6 | 2011 - 2021 |
Suecia | 99.69 | 7 | 2011 - 2021 |
Irlanda | 99.66 | 8 | 2011 - 2021 |
Finlandia | 99.53 | 9 | 2011 - 2021 |
Suiza | 99.49 | 10 | 2014 - 2021 |
Noruega | 99.48 | 11 | 2014 - 2021 |
Estonia | 99.38 | 12 | 2011 - 2021 |
Francia | 99.24 | 13 | 2011 - 2021 |
Eslovenia | 99.05 | 14 | 2011 - 2021 |
Bélgica | 99.01 | 15 | 2011 - 2021 |
España | 98.3 | 16 | 2011 - 2021 |
Italia | 97.29 | 17 | 2011 - 2021 |
Letonia | 96.62 | 18 | 2011 - 2021 |
Malta | 96.45 | 19 | 2011 - 2021 |
Polonia | 95.72 | 20 | 2011 - 2021 |
Rep. Eslovaca | 95.62 | 21 | 2011 - 2021 |
República Checa | 94.94 | 22 | 2011 - 2021 |
Grecia | 94.88 | 23 | 2011 - 2021 |
Lituania | 93.53 | 24 | 2011 - 2021 |
Chipre | 93.13 | 25 | 2011 - 2021 |
Portugal | 92.65 | 26 | 2011 - 2021 |
Croacia | 91.8 | 27 | 2011 - 2021 |
Serbia | 89.42 | 28 | 2011 - 2021 |
Rusia | 88.71 | 29 | 2011 - 2021 |
Hungría | 88.22 | 30 | 2011 - 2021 |
Macedonia | 85.29 | 31 | 2011 - 2021 |
Bulgaria | 83.97 | 32 | 2011 - 2021 |
Ukraine | 83.56 | 33 | 2011 - 2021 |
Bosnia y Herz. | 79.34 | 34 | 2011 - 2021 |
Turquía | 73.37 | 35 | 2011 - 2021 |
Romania | 69.12 | 36 | 2011 - 2021 |
Rep. de Moldova | 64.25 | 37 | 2011 - 2021 |
Albania | 44.17 | 38 | 2011 - 2021 |
Definición: The percentage of respondents with an account (self or together with someone else) at a bank, credit union, another financial institution (e.g., cooperative, microfinance institution), or the post office (if applicable) including respondents who reported having a debit card (% age 15+).
100.00
100.00
99.98
99.95
99.76
99.73
99.69
99.66
99.53
99.49
99.48
99.38
99.24
99.05
99.01
98.30
97.29
96.62
96.45
95.72
95.62
94.94
94.88
93.53
93.13
92.65
91.80
89.42
88.71
88.22
85.29
83.97
83.56
79.34
73.37
69.12
64.25
44.17
0
25
50
75
100
Percent people with bank accounts alrededor del mundo Percent people with bank accounts en Asia Percent people with bank accounts en África Percent people with bank accounts en Norte América Percent people with bank accounts en Sur America Percent people with bank accounts en Australia Percent people with bank accounts en la Union Europea Percent people with bank accounts in Sub Sahara Africa Percent people with bank accounts in MENA Percent people with bank accounts in South East Asia Percent people with bank accounts in Latin America