Población de 0 a 14 años de edad, porcentaje del total , 2023:

El promedio para 2023 fue de 39.24 por ciento.El valor más alto fue en Rep. Centroafricana: 49.17 por ciento y el valor más bajo fue en Mauricio: 15.12 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.

Unidad: por ciento; Fuente: United Nations Population Division
Elija indicador
* indicates monthly or quarterly data series


Countries Porcentaje de niños, 2023 Global rank Available data
Rep. Centroafric. 49.17 1 1960 - 2023
Níger 46.97 2 1960 - 2023
Chad 46.74 3 1960 - 2023
Somalia 46.68 4 1960 - 2023
Malí 46.46 5 1960 - 2023
Congo Democrát. 46.09 6 1960 - 2023
Burundi 45.36 7 1960 - 2023
Mozambique 44.75 8 1960 - 2023
Angola 44.57 9 1960 - 2023
Uganda 43.94 10 1960 - 2023
Mauritania 43.04 11 1960 - 2023
Tanzanía 42.72 12 1960 - 2023
Burkina Faso 42.4 13 1960 - 2023
Zambia 41.96 14 1960 - 2023
Benin 41.84 15 1960 - 2023
Camerún 41.76 16 1960 - 2023
Nigeria 41.49 17 1960 - 2023
Malawi 41.32 18 1960 - 2023
Zimbabwe 41.32 19 1960 - 2023
Côte d'Ivoire 41.28 20 1960 - 2023
Guinea 41.24 21 1960 - 2023
Congo, Rep. del 40.88 22 1960 - 2023
Gambia 40.73 23 1960 - 2023
Sudán 40.65 24 1960 - 2023
Liberia 40 25 1960 - 2023
Togo 39.88 26 1960 - 2023
Madagascar 39.57 27 1960 - 2023
Etiopía 39.37 28 1960 - 2023
G.-Bissau 39.24 29 1960 - 2023
Eritrea 38.68 30 1960 - 2023
Senegal 38.63 31 1960 - 2023
Sierra Leona 38.53 32 1960 - 2023
St. Tomé y Prínc. 38.28 33 1960 - 2023
Rwanda 37.73 34 1960 - 2023
Guinea Ecuatorial 37.48 35 1960 - 2023
Kenya 37.45 36 1960 - 2023
Comoras 37.4 37 1960 - 2023
Namibia 37.29 38 1960 - 2023
Gabón 36.66 39 1960 - 2023
Ghana 36.18 40 1960 - 2023
Lesotho 34.92 41 1960 - 2023
Swazilandia 33.67 42 1960 - 2023
Botswana 32.28 43 1960 - 2023
Cabo Verde 26.37 44 1960 - 2023
Sudáfrica 26.08 45 1960 - 2023
Seychelles 20.14 46 1960 - 2023
Mauricio 15.12 47 1960 - 2023



Definición: Total population below the age of 14 as a percentage of the total population. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
49.17
46.97
46.74
46.68
46.46
46.09
45.36
44.75
44.57
43.94
43.04
42.72
42.40
41.96
41.84
41.76
41.49
41.32
41.32
41.28
41.24
40.88
40.73
40.65
40.00
39.88
39.57
39.37
39.24
38.68
38.63
38.53
38.28
37.73
37.48
37.45
37.40
37.29
36.66
36.18
34.92
33.67
32.28
26.37
26.08
20.14
15.12
0
12.3
24.6
36.9
49.17


This site uses cookies.
Learn more here


OK