Porcentaje de niños - Clasificaciones
Población de 0 a 14 años de edad, porcentaje del total , 2023:
El promedio para 2023 fue de 24.95 por ciento.El valor más alto fue en Afganistán: 43.23 por ciento y el valor más bajo fue en Hong Kong: 10.7 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente: United Nations Population Division
Elija indicador
* indicates monthly or quarterly data series
Countries | Porcentaje de niños, 2023 | Global rank | Available data |
---|---|---|---|
Afganistán | 43.23 | 1 | 1960 - 2023 |
Yemen | 41.23 | 2 | 1960 - 2023 |
Palestine | 38.37 | 3 | 1960 - 2023 |
Iraq | 37.09 | 4 | 1960 - 2023 |
Pakistán | 37.04 | 5 | 1960 - 2023 |
Tayikistán | 36.51 | 6 | 1960 - 2023 |
Kirguistán | 32.67 | 7 | 1960 - 2023 |
Mongolia | 32.64 | 8 | 1960 - 2023 |
Turkmenistán | 31.67 | 9 | 1960 - 2023 |
Jordania | 31.23 | 10 | 1960 - 2023 |
Uzbekistán | 30.87 | 11 | 1960 - 2023 |
Laos | 30.56 | 12 | 1960 - 2023 |
Siria | 30.34 | 13 | 1960 - 2023 |
Camboya | 30.11 | 14 | 1960 - 2023 |
Kazajstán | 29.54 | 15 | 1960 - 2023 |
Nepal | 28.71 | 16 | 1960 - 2023 |
Filipinas | 28.61 | 17 | 1960 - 2023 |
Bangladesh | 28.36 | 18 | 1960 - 2023 |
Israel | 27.61 | 19 | 1960 - 2023 |
Líbano | 26.72 | 20 | 1960 - 2023 |
Omán | 25.23 | 21 | 1960 - 2023 |
India | 25.06 | 22 | 1960 - 2023 |
Indonesia | 24.93 | 23 | 1960 - 2023 |
Myanmar | 24.52 | 24 | 1960 - 2023 |
Arabia Saudita | 24.1 | 25 | 1960 - 2023 |
Viet Nam | 23.61 | 26 | 1960 - 2023 |
Irán | 22.84 | 27 | 1960 - 2023 |
Sri Lanka | 22.36 | 28 | 1960 - 2023 |
Azerbaiyán | 22.34 | 29 | 1960 - 2023 |
Malasia | 22.29 | 30 | 1960 - 2023 |
Bhután | 21.46 | 31 | 1960 - 2023 |
Georgia | 21.04 | 32 | 1960 - 2023 |
Brunei | 21.02 | 33 | 1960 - 2023 |
Maldivas | 20.05 | 34 | 1960 - 2023 |
Armenia | 19.55 | 35 | 1960 - 2023 |
Bahrein | 18.99 | 36 | 1960 - 2023 |
Corea del Norte | 18.98 | 37 | 1960 - 2023 |
Kuwait | 18.6 | 38 | 1960 - 2023 |
China | 16.59 | 39 | 1960 - 2023 |
Emir. Árab. Uni. | 16.34 | 40 | 1960 - 2023 |
Qatar | 15.16 | 41 | 1960 - 2023 |
Tailandia | 15.09 | 42 | 1960 - 2023 |
Macao | 14.09 | 43 | 1960 - 2023 |
Singapur | 11.79 | 44 | 1960 - 2023 |
Japón | 11.65 | 45 | 1960 - 2023 |
Corea del Sur | 10.97 | 46 | 1960 - 2023 |
Hong Kong | 10.7 | 47 | 1960 - 2023 |
Definición: Total population below the age of 14 as a percentage of the total population. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
43.23
41.23
38.37
37.09
37.04
36.51
32.67
32.64
31.67
31.23
30.87
30.56
30.34
30.11
29.54
28.71
28.61
28.36
27.61
26.72
25.23
25.06
24.93
24.52
24.10
23.61
22.84
22.36
22.34
22.29
21.46
21.04
21.02
20.05
19.55
18.99
18.98
18.60
16.59
16.34
15.16
15.09
14.09
11.79
11.65
10.97
10.70
0
10.8
21.6
32.4
43.23
Porcentaje de niños alrededor del mundo Porcentaje de niños en Europa Porcentaje de niños en África Porcentaje de niños en Norte América Porcentaje de niños en Sur America Porcentaje de niños en Australia Porcentaje de niños en la Union Europea Porcentaje de niños in Sub Sahara Africa Porcentaje de niños in MENA Porcentaje de niños in South East Asia Porcentaje de niños in Latin America