Abonados de telefonía móvil - Clasificaciones
Abonados de telefonía móvil, en millones, 2024:
El promedio para 2024 fue de 24.15 million subscribers.El valor más alto fue en Rusia: 269.52 million subscribers y el valor más bajo fue en Mónaco: 0.04 million subscribers. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: million subscribers; Fuente: The International Telecommunication Union
Elija indicador
* indicates monthly or quarterly data series
| Countries | Abonados de telefonía móvil, 2024 | Global rank | Available data |
|---|---|---|---|
| Rusia | 269.52 | 1 | 1960 - 2024 |
| Alemania | 109.2 | 2 | 1960 - 2024 |
| Turquía | 94.32 | 3 | 1960 - 2024 |
| Reino Unido | 84.1 | 4 | 1960 - 2024 |
| Italia | 78.67 | 5 | 1960 - 2024 |
| España | 62.41 | 6 | 1960 - 2024 |
| Polonia | 53.19 | 7 | 1960 - 2024 |
| Países Bajos | 23.43 | 8 | 1960 - 2024 |
| Romania | 22.78 | 9 | 1960 - 2024 |
| Suecia | 14.92 | 10 | 1960 - 2024 |
| República Checa | 13.59 | 11 | 1960 - 2024 |
| Portugal | 12.94 | 12 | 1960 - 2024 |
| Bélgica | 12.2 | 13 | 1960 - 2024 |
| Belarús | 11.88 | 14 | 1960 - 2024 |
| Suiza | 11.55 | 15 | 1960 - 2024 |
| Grecia | 11.41 | 16 | 1960 - 2024 |
| Austria | 11.35 | 17 | 1960 - 2024 |
| Hungría | 10.12 | 18 | 1960 - 2024 |
| Serbia | 8.18 | 19 | 2004 - 2024 |
| Bulgaria | 7.98 | 20 | 1960 - 2024 |
| Rep. Eslovaca | 7.71 | 21 | 1960 - 2024 |
| Dinamarca | 7.57 | 22 | 1960 - 2024 |
| Finlandia | 7.07 | 23 | 1960 - 2024 |
| Noruega | 6.1 | 24 | 1960 - 2024 |
| Irlanda | 5.92 | 25 | 1960 - 2024 |
| Croacia | 4.72 | 26 | 1960 - 2024 |
| Lituania | 3.97 | 27 | 1960 - 2024 |
| Bosnia y Herz. | 3.84 | 28 | 1960 - 2024 |
| Rep. de Moldova | 3.64 | 29 | 1960 - 2024 |
| Eslovenia | 2.77 | 30 | 1960 - 2024 |
| Albania | 2.49 | 31 | 1960 - 2024 |
| Letonia | 2.27 | 32 | 1960 - 2024 |
| Estonia | 2.06 | 33 | 1960 - 2024 |
| Macedonia | 1.98 | 34 | 1960 - 2024 |
| Chipre | 1.51 | 35 | 1960 - 2024 |
| Montenegro | 1.42 | 36 | 2004 - 2024 |
| Malta | 0.77 | 37 | 1960 - 2024 |
| Islandia | 0.48 | 38 | 1960 - 2024 |
| Andorra | 0.13 | 39 | 1960 - 2024 |
| Liechtenstein | 0.05 | 40 | 1990 - 2024 |
| Mónaco | 0.04 | 41 | 1960 - 2024 |
Definición: Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service that provide access to the PSTN using cellular technology. The indicator includes (and is split into) the number of postpaid subscriptions, and the number of active prepaid accounts (i.e. that have been used during the last three months). The indicator applies to all mobile cellular subscriptions that offer voice communications. It excludes subscriptions via data cards or USB modems, subscriptions to public mobile data services, private trunked mobile radio, telepoint, radio paging and telemetry services.
269.52
109.20
94.32
84.10
78.67
62.41
53.19
23.43
22.78
14.92
13.59
12.94
12.20
11.88
11.55
11.41
11.35
10.12
8.18
7.98
7.71
7.57
7.07
6.10
5.92
4.72
3.97
3.84
3.64
2.77
2.49
2.27
2.06
1.98
1.51
1.42
0.77
0.48
0.13
0.05
0.04
0
67.4
134.8
202.1
269.52
Abonados de telefonía móvil alrededor del mundo Abonados de telefonía móvil en Asia Abonados de telefonía móvil en África Abonados de telefonía móvil en Norte América Abonados de telefonía móvil en Sur America Abonados de telefonía móvil en Australia Abonados de telefonía móvil en la Union Europea Abonados de telefonía móvil in Sub Sahara Africa Abonados de telefonía móvil in MENA Abonados de telefonía móvil in South East Asia Abonados de telefonía móvil in Latin America