Pasivos líquidos, % del PIB - Clasificaciones
Pasivos líquidos, % del PIB, 2021:
El promedio para 2021 fue de 82.43 por ciento.El valor más alto fue en Luxemburgo: 728.51 por ciento y el valor más bajo fue en Tayikistán: 8.96 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente: The International Monetary Fund
Elija indicador
* indicates monthly or quarterly data series
Countries | Pasivos líquidos, % del PIB, 2021 | Global rank | Available data |
---|---|---|---|
Luxemburgo | 728.51 | 1 | 1960 - 2021 |
Hong Kong | 438.75 | 2 | 1991 - 2021 |
Japón | 287.85 | 3 | 1960 - 2021 |
Macao | 286.92 | 4 | 1984 - 2021 |
Corea del Sur | 174.4 | 5 | 1960 - 2021 |
Malta | 169.13 | 6 | 1970 - 2021 |
Mauricio | 164.65 | 7 | 1963 - 2021 |
Reino Unido | 163.29 | 8 | 1960 - 2021 |
Viet Nam | 147.64 | 9 | 1992 - 2021 |
Camboya | 143.83 | 10 | 1993 - 2021 |
España | 137.16 | 11 | 1960 - 2021 |
Bélgica | 135.41 | 12 | 1960 - 2021 |
Australia | 133.46 | 13 | 1960 - 2021 |
Malasia | 133.28 | 14 | 1960 - 2021 |
Portugal | 133.04 | 15 | 1960 - 2021 |
Francia | 128.31 | 16 | 1960 - 2021 |
Marruecos | 124.7 | 17 | 1960 - 2021 |
Países Bajos | 124.12 | 18 | 1960 - 2021 |
Nepal | 122.78 | 19 | 1960 - 2021 |
Grecia | 122.32 | 20 | 1960 - 2021 |
Seychelles | 119.22 | 21 | 1971 - 2021 |
Italia | 119.02 | 22 | 1960 - 2021 |
Jordania | 118.26 | 23 | 1962 - 2021 |
Cabo Verde | 117.96 | 24 | 1980 - 2021 |
Nueva Zelanda | 111.78 | 25 | 1960 - 2021 |
Austria | 111.69 | 26 | 1960 - 2021 |
Alemania | 110.95 | 27 | 1970 - 2021 |
Belice | 110.95 | 28 | 1976 - 2021 |
Israel | 109.89 | 29 | 1960 - 2021 |
Irlanda | 107.72 | 30 | 1960 - 2021 |
Bolivia | 102.11 | 31 | 1960 - 2021 |
Antigua y Barbuda | 101.05 | 32 | 1975 - 2021 |
Brasil | 98.9 | 33 | 1960 - 2021 |
Dominica | 96.02 | 34 | 1977 - 2021 |
Estonia | 96.01 | 35 | 2004 - 2021 |
Vanuatu | 95.93 | 36 | 1979 - 2021 |
Granada | 95.22 | 37 | 1977 - 2021 |
Bulgaria | 94.75 | 38 | 1991 - 2021 |
Qatar | 93.09 | 39 | 1970 - 2021 |
Egipto | 91.83 | 40 | 1960 - 2021 |
República Checa | 91.67 | 41 | 1993 - 2021 |
Finlandia | 89.11 | 42 | 1960 - 2021 |
Suecia | 88.67 | 43 | 1960 - 2021 |
Croacia | 85.99 | 44 | 1995 - 2021 |
Palestine | 85.8 | 45 | 1998 - 2021 |
India | 84.95 | 46 | 1960 - 2021 |
Suriname | 83.89 | 47 | 1967 - 2021 |
Trinidad y Tobago | 83.2 | 48 | 1960 - 2021 |
Lituania | 82.55 | 49 | 2010 - 2021 |
Argelia | 81.37 | 50 | 1964 - 2021 |
Fiji | 80.88 | 51 | 1961 - 2021 |
Rep. Eslovaca | 80.14 | 52 | 2006 - 2021 |
Djibouti | 79.85 | 53 | 1985 - 2021 |
Eslovenia | 79.36 | 54 | 1995 - 2021 |
Jamaica | 77.57 | 55 | 1960 - 2021 |
San Vicente & ... | 77.15 | 56 | 1975 - 2021 |
Polonia | 75.7 | 57 | 1990 - 2021 |
Santa Lucía | 75.26 | 58 | 1980 - 2021 |
Albania | 74.46 | 59 | 1994 - 2021 |
Letonia | 73.87 | 60 | 2010 - 2021 |
Islandia | 72.46 | 61 | 1960 - 2021 |
Hungría | 71.98 | 62 | 1991 - 2021 |
Filipinas | 70.42 | 63 | 1960 - 2021 |
Sudáfrica | 69.94 | 64 | 1965 - 2021 |
Túnez | 69.78 | 65 | 1965 - 2021 |
Noruega | 68.28 | 66 | 1960 - 2021 |
Turquía | 66.24 | 67 | 1960 - 2021 |
Bosnia y Herz. | 65.66 | 68 | 1997 - 2021 |
Macedonia | 64.86 | 69 | 1993 - 2021 |
Mongolia | 64.77 | 70 | 1991 - 2021 |
Maldivas | 64.05 | 71 | 1980 - 2021 |
Rusia | 64.04 | 72 | 2001 - 2021 |
Dinamarca | 62.8 | 73 | 1966 - 2021 |
Namibia | 61.73 | 74 | 1990 - 2021 |
Honduras | 60.51 | 75 | 1960 - 2021 |
Chile | 60.32 | 76 | 1961 - 2021 |
Serbia | 60.27 | 77 | 1997 - 2021 |
Uruguay | 60.16 | 78 | 1960 - 2021 |
Montenegro | 58.48 | 79 | 2002 - 2021 |
Bangladesh | 56.59 | 80 | 1974 - 2021 |
El Salvador | 56.48 | 81 | 1965 - 2021 |
Mozambique | 56.47 | 82 | 1988 - 2021 |
Gambia | 56.22 | 83 | 1966 - 2021 |
Perú | 55.67 | 84 | 1960 - 2021 |
Colombia | 55.21 | 85 | 1960 - 2021 |
Paraguay | 53.78 | 86 | 1960 - 2021 |
Samoa | 51.93 | 87 | 1982 - 2021 |
Ecuador | 51.41 | 88 | 1960 - 2021 |
Libia | 50.15 | 89 | 1963 - 2021 |
Burkina Faso | 48.96 | 90 | 1962 - 2021 |
Botswana | 48.27 | 91 | 1976 - 2021 |
Guatemala | 48.13 | 92 | 1960 - 2021 |
Senegal | 47.76 | 93 | 1962 - 2021 |
Romania | 47.75 | 94 | 1981 - 2021 |
Togo | 47.56 | 95 | 1962 - 2021 |
G.-Bissau | 47.29 | 96 | 1986 - 2021 |
Kirguistán | 46.99 | 97 | 1995 - 2021 |
Iraq | 46.36 | 98 | 1960 - 2021 |
Georgia | 46.33 | 99 | 1995 - 2021 |
Pakistán | 44.53 | 100 | 1960 - 2021 |
Armenia | 42.46 | 101 | 1992 - 2021 |
Costa Rica | 42.14 | 102 | 1960 - 2021 |
Malí | 40.41 | 103 | 1967 - 2021 |
Lesotho | 39.95 | 104 | 1980 - 2021 |
Côte d'Ivoire | 39.9 | 105 | 1962 - 2021 |
Indonesia | 39.35 | 106 | 1969 - 2021 |
Kenya | 38.76 | 107 | 1966 - 2021 |
Ukraine | 37.94 | 108 | 1992 - 2021 |
Rep. de Moldova | 36 | 109 | 1995 - 2021 |
México | 34.93 | 110 | 1960 - 2021 |
Guyana | 34.38 | 111 | 1960 - 2021 |
Benin | 32.44 | 112 | 1962 - 2021 |
Haití | 31.44 | 113 | 1960 - 2021 |
Nicaragua | 31.41 | 114 | 1963 - 2021 |
Sierra Leona | 31.22 | 115 | 1960 - 2021 |
Ghana | 29.58 | 116 | 1960 - 2021 |
Kazajstán | 29.55 | 117 | 1993 - 2021 |
Swazilandia | 29.11 | 118 | 1974 - 2021 |
Rep. Dominicana | 28.94 | 119 | 1960 - 2021 |
Azerbaiyán | 28.05 | 120 | 1992 - 2021 |
Madagascar | 27.61 | 121 | 1962 - 2021 |
Islas Salomón | 27.31 | 122 | 1978 - 2021 |
Rwanda | 27.22 | 123 | 1964 - 2021 |
Belarús | 26.85 | 124 | 2007 - 2021 |
Guinea | 26.14 | 125 | 1991 - 2021 |
Zambia | 25.36 | 126 | 2009 - 2021 |
Nigeria | 24.89 | 127 | 1960 - 2021 |
Sudán | 24.63 | 128 | 1960 - 2021 |
Angola | 22.27 | 129 | 1995 - 2021 |
Níger | 19.9 | 130 | 1962 - 2021 |
Uzbekistán | 19.08 | 131 | 2013 - 2021 |
Uganda | 17.71 | 132 | 1966 - 2021 |
Zimbabwe | 16.13 | 133 | 1979 - 2021 |
Tayikistán | 8.96 | 134 | 1998 - 2021 |
Definición: Ratio of liquid liabilities to GDP. Liquid liabilities are also known as broad money, or M3. They are the sum of currency and deposits in the central bank (M0), plus transferable deposits and electronic currency (M1), plus time and savings deposits, foreign currency transferable deposits, certificates of deposit, and securities repurchase agreements (M2), plus travelers checks, foreign currency time deposits, commercial paper, and shares of mutual funds or market funds held by residents.
728.51
438.75
287.85
286.92
174.40
169.13
164.65
163.29
147.64
143.83
137.16
135.41
133.46
133.28
133.04
128.31
124.70
124.12
122.78
122.32
119.22
119.02
118.26
117.96
111.78
111.69
110.95
110.95
109.89
107.72
102.11
101.05
98.90
96.02
96.01
95.93
95.22
94.75
93.09
91.83
91.67
89.11
88.67
85.99
85.80
84.95
83.89
83.20
82.55
81.37
80.88
80.14
79.85
79.36
77.57
77.15
75.70
75.26
74.46
73.87
72.46
71.98
70.42
69.94
69.78
68.28
66.24
65.66
64.86
64.77
64.05
64.04
62.80
61.73
60.51
60.32
60.27
60.16
58.48
56.59
56.48
56.47
56.22
55.67
55.21
53.78
51.93
51.41
50.15
48.96
48.27
48.13
47.76
47.75
47.56
47.29
46.99
46.36
46.33
44.53
42.46
42.14
40.41
39.95
39.90
39.35
38.76
37.94
36.00
34.93
34.38
32.44
31.44
31.41
31.22
29.58
29.55
29.11
28.94
28.05
27.61
27.31
27.22
26.85
26.14
25.36
24.89
24.63
22.27
19.90
19.08
17.71
16.13
8.96
0
182.1
364.3
546.4
728.51
Pasivos líquidos, % del PIB en Europa Pasivos líquidos, % del PIB en Asia Pasivos líquidos, % del PIB en África Pasivos líquidos, % del PIB en Norte América Pasivos líquidos, % del PIB en Sur America Pasivos líquidos, % del PIB en Australia Pasivos líquidos, % del PIB en la Union Europea Pasivos líquidos, % del PIB in Sub Sahara Africa Pasivos líquidos, % del PIB in MENA Pasivos líquidos, % del PIB in South East Asia Pasivos líquidos, % del PIB in Latin America