Superficie terrestre en km2, 2021:

El promedio para 2021 fue de 494871 sq. km.El valor más alto fue en Congo Democrático: 2267050 sq. km y el valor más bajo fue en Seychelles: 460 sq. km. A continuación se muestra una tabla de todos los países en los que se dispone de datos.

Unidad: sq. km; Fuente: Food and Agriculture Organization
Elija indicador
* indicates monthly or quarterly data series


Countries Superficie terrestre, 2021 Global rank Available data
Congo Democrát. 2267050 1 1961 - 2022
Sudán 1868000 2 2012 - 2022
Níger 1266700 3 1961 - 2022
Chad 1259200 4 1961 - 2022
Angola 1246700 5 1961 - 2022
Malí 1220190 6 1961 - 2022
Sudáfrica 1213090 7 1961 - 2022
Etiopía 1128571 8 1993 - 2022
Mauritania 1030700 9 1961 - 2022
Nigeria 910770 10 1961 - 2022
Tanzanía 885800 11 1961 - 2022
Namibia 823290 12 1961 - 2022
Mozambique 786380 13 1961 - 2022
Zambia 743390 14 1961 - 2022
Somalia 627340 15 1961 - 2022
Rep. Centroafric. 622980 16 1961 - 2022
Madagascar 581800 17 1961 - 2022
Kenya 569140 18 1961 - 2022
Botswana 566730 19 1961 - 2022
Camerún 472710 20 1961 - 2022
Zimbabwe 386850 21 1961 - 2022
Congo, Rep. del 341500 22 1961 - 2022
Côte d'Ivoire 318000 23 1961 - 2022
Burkina Faso 273600 24 1961 - 2022
Gabón 257670 25 1961 - 2022
Guinea 245720 26 1961 - 2022
Ghana 227533 27 1961 - 2022
Uganda 200520 28 1961 - 2022
Senegal 192530 29 1961 - 2022
Eritrea 121041 30 1993 - 2022
Benin 112760 31 1961 - 2022
Liberia 96320 32 1961 - 2022
Malawi 94280 33 1961 - 2022
Sierra Leona 72180 34 1961 - 2022
Togo 54390 35 1961 - 2022
Lesotho 30360 36 1961 - 2022
G.-Bissau 28120 37 1961 - 2022
Guinea Ecuatorial 28050 38 1961 - 2022
Burundi 25680 39 1961 - 2022
Rwanda 24670 40 1961 - 2022
Swazilandia 17200 41 1961 - 2022
Gambia 10120 42 1961 - 2022
Cabo Verde 4030 43 1961 - 2022
Mauricio 1997 44 1961 - 2022
Comoras 1861 45 1961 - 2022
St. Tomé y Prínc. 960 46 1961 - 2022
Seychelles 460 47 1961 - 2022



Definición: Land area is a country's total area, excluding area under inland water bodies, national claims to continental shelf, and exclusive economic zones. In most cases the definition of inland water bodies includes major rivers and lakes.
2267050
1868000
1266700
1259200
1246700
1220190
1213090
1128571
1030700
910770
885800
823290
786380
743390
627340
622980
581800
569140
566730
472710
386850
341500
318000
273600
257670
245720
227533
200520
192530
121041
112760
96320
94280
72180
54390
30360
28120
28050
25680
24670
17200
10120
4030
1997
1861
960
460
0
566762.5
1133525
1700287.5
2267050


This site uses cookies.
Learn more here


OK