Superficie terrestre en km2, 2020 - Clasificaciones:

El promedio para 2020 fue de 657018 sq. km.El valor más alto fue en Rusia: 16376870 sq. km y el valor más bajo fue en Mónaco: 2 sq. km. A continuación se muestra una tabla de todos los países en los que se dispone de datos.

Medir: sq. km; Fuente: Food and Agriculture Organization
Elija indicador
* indicates monthly or quarterly data series


Countries Superficie terrestre, 2020 Global rank Available data
Rusia 16376870 1 1961 - 2020
China 9424703 2 1961 - 2020
Estados Unidos 9147420 3 1961 - 2020
Canadá 8965590 4 1961 - 2020
Brasil 8358140 5 1961 - 2020
Australia 7692020 6 1961 - 2020
India 2973190 7 1961 - 2020
Argentina 2736690 8 1961 - 2020
Kazajstán 2699700 9 1961 - 2020
Argelia 2381741 10 1961 - 2020
Congo Democrát. 2267050 11 1961 - 2020
Arabia Saudita 2149690 12 1961 - 2020
México 1943950 13 1961 - 2020
Indonesia 1877519 14 1961 - 2020
Sudán 1868000 15 1961 - 2020
Libia 1759540 16 1961 - 2020
Irán 1622500 17 1961 - 2020
Mongolia 1557507 18 1961 - 2020
Perú 1280000 19 1961 - 2020
Níger 1266700 20 1961 - 2020
Chad 1259200 21 1961 - 2020
Angola 1246700 22 1961 - 2020
Malí 1220190 23 1961 - 2020
Sudáfrica 1213090 24 1961 - 2020
Etiopía 1128571 25 1961 - 2020
Colombia 1109500 26 1961 - 2020
Bolivia 1083300 27 1961 - 2020
Mauritania 1030700 28 1961 - 2020
Egipto 995450 29 1961 - 2020
Nigeria 910770 30 1961 - 2020
Tanzanía 885800 31 1961 - 2020
Venezuela 882050 32 1961 - 2020
Namibia 823290 33 1961 - 2020
Mozambique 786380 34 1961 - 2020
Pakistán 770880 35 1961 - 2020
Turquía 769630 36 1961 - 2020
Chile 743532 37 1961 - 2020
Zambia 743390 38 1961 - 2020
Myanmar 652670 39 1961 - 2020
Afganistán 652230 40 1961 - 2020
Somalia 627340 41 1961 - 2020
Rep. Centroafric. 622980 42 1961 - 2020
Madagascar 581800 43 1961 - 2020
Ukraine 579400 44 1961 - 2020
Kenya 569140 45 1961 - 2020
Botswana 566730 46 1961 - 2020
Francia 547557 47 1961 - 2020
Yemen 527970 48 1961 - 2020
Tailandia 510890 49 1961 - 2020
España 499557 50 1961 - 2020
Camerún 472710 51 1961 - 2020
Turkmenistán 469930 52 1961 - 2020
Papua Nu. Guin. 452860 53 1961 - 2020
Marruecos 446300 54 1961 - 2020
Uzbekistán 440650 55 1961 - 2020
Iraq 434128 56 1961 - 2020
Suecia 407284 57 1961 - 2020
Paraguay 397300 58 1961 - 2020
Zimbabwe 386850 59 1961 - 2020
Japón 364500 60 1961 - 2020
Noruega 364285 61 1961 - 2020
Alemania 349390 62 1961 - 2020
Congo, Rep. del 341500 63 1961 - 2020
Malasia 328550 64 1961 - 2020
Côte d'Ivoire 318000 65 1961 - 2020
Viet Nam 313429 66 1961 - 2020
Omán 309500 67 1961 - 2020
Polonia 306130 68 1961 - 2020
Finlandia 303940 69 1961 - 2020
Filipinas 298170 70 1961 - 2020
Italia 295717 71 1961 - 2020
Burkina Faso 273600 72 1961 - 2020
Nueva Zelanda 263310 73 1961 - 2020
Gabón 257670 74 1961 - 2020
Ecuador 248360 75 1961 - 2020
Guinea 245720 76 1961 - 2020
Reino Unido 241930 77 1961 - 2020
Laos 230800 78 1961 - 2020
Romania 230080 79 1961 - 2020
Ghana 227533 80 1961 - 2020
Belarús 202980 81 1961 - 2020
Uganda 200520 82 1961 - 2020
Guyana 196850 83 1961 - 2020
Senegal 192530 84 1961 - 2020
Kirguistán 191800 85 1961 - 2020
Siria 183630 86 1961 - 2020
Camboya 176520 87 1961 - 2020
Uruguay 175020 88 1961 - 2020
Suriname 156000 89 1961 - 2020
Túnez 155360 90 1961 - 2020
Nepal 143350 91 1961 - 2020
Tayikistán 138790 92 1961 - 2020
Bangladesh 130170 93 1961 - 2020
Grecia 128900 94 1961 - 2020
Eritrea 121041 95 1993 - 2020
Corea del Norte 120410 96 1961 - 2020
Nicaragua 120340 97 1961 - 2020
Benin 112760 98 1961 - 2020
Honduras 111890 99 1961 - 2020
Bulgaria 108560 100 1961 - 2020
Guatemala 107160 101 1961 - 2020
Islandia 100830 102 1961 - 2020
Corea del Sur 97600 103 1961 - 2020
Liberia 96320 104 1961 - 2020
Malawi 94280 105 1961 - 2020
Portugal 91606 106 1961 - 2020
Hungría 91260 107 1961 - 2020
Jordania 88794 108 1961 - 2020
Serbia 87460 109 1961 - 2020
Azerbaiyán 82646 110 1961 - 2020
Austria 82520 111 1961 - 2020
República Checa 77199 112 1961 - 2020
Panamá 74180 113 1961 - 2020
Sierra Leona 72180 114 1961 - 2020
Emir. Árab. Uni. 71020 115 1961 - 2020
Georgia 69490 116 1961 - 2020
Irlanda 68890 117 1961 - 2020
Lituania 62620 118 1961 - 2020
Letonia 62230 119 1961 - 2020
Sri Lanka 61860 120 1961 - 2020
Croacia 55960 121 1961 - 2020
Togo 54390 122 1961 - 2020
Bosnia y Herz. 51200 123 1961 - 2020
Costa Rica 51060 124 1961 - 2020
Rep. Dominicana 48310 125 1961 - 2020
Rep. Eslovaca 48080 126 1961 - 2020
Estonia 42750 127 1961 - 2020
Dinamarca 40000 128 1961 - 2020
Suiza 39516 129 1961 - 2020
Bhután 38140 130 1961 - 2020
Países Bajos 33670 131 1961 - 2020
Rep. de Moldova 32885 132 1961 - 2020
Lesotho 30360 133 1961 - 2020
Bélgica 30280 134 1961 - 2020
Armenia 28470 135 1961 - 2020
G.-Bissau 28120 136 1961 - 2020
Guinea Ecuatorial 28050 137 1961 - 2020
Islas Salomón 27990 138 1961 - 2020
Haití 27560 139 1961 - 2020
Albania 27400 140 1961 - 2020
Burundi 25680 141 1961 - 2020
Macedonia 25220 142 1961 - 2020
Rwanda 24670 143 1961 - 2020
Djibouti 23180 144 1961 - 2020
Belice 22810 145 1961 - 2020
Israel 21640 146 1961 - 2020
El Salvador 20720 147 1961 - 2020
Eslovenia 20136 148 1961 - 2020
Nueva Caledonia 18280 149 1961 - 2020
Fiji 18270 150 1961 - 2020
Kuwait 17820 151 1961 - 2020
Swazilandia 17200 152 1961 - 2020
Montenegro 13450 153 1961 - 2020
Vanuatu 12190 154 1961 - 2020
Qatar 11490 155 1961 - 2020
Jamaica 10830 156 1961 - 2020
Líbano 10230 157 1961 - 2020
Gambia 10120 158 1961 - 2020
Bahamas 10010 159 1961 - 2020
Chipre 9240 160 1961 - 2020
Puerto Rico 8870 161 1961 - 2020
Palestine 6020 162 1961 - 2020
Brunei 5270 163 1961 - 2020
Trinidad y Tobago 5130 164 1961 - 2020
Cabo Verde 4030 165 1961 - 2020
Samoa 2780 166 1961 - 2020
Luxemburgo 2574 167 2000 - 2020
Mauricio 2030 168 1961 - 2020
Comoras 1861 169 1961 - 2020
Islas Feroe 1366 170 1961 - 2020
Hong Kong 1050 171 1961 - 2020
St. Tomé y Prínc. 960 172 1961 - 2020
Kiribati 810 173 1961 - 2020
Bahrein 785 174 1961 - 2020
Dominica 750 175 1961 - 2020
Tonga 720 176 1961 - 2020
Singapur 718 177 1961 - 2020
Micronesia 700 178 1961 - 2020
Santa Lucía 610 179 1961 - 2020
Andorra 470 180 1961 - 2020
Palau 460 181 1961 - 2020
Seychelles 460 182 1961 - 2020
Antigua y Barbuda 440 183 1961 - 2020
Barbados 430 184 1961 - 2020
San Vicente & ... 390 185 1961 - 2020
Granada 340 186 1961 - 2020
Malta 320 187 1961 - 2020
Maldivas 300 188 1961 - 2020
Aruba 180 189 1961 - 2020
Liechtenstein 160 190 1961 - 2020
San Marino 60 191 1961 - 2020
Bermudas 54 192 1961 - 2020
Macao 33 193 1961 - 2020
Tuvalu 30 194 1961 - 2020
Gibraltar 10 195 1961 - 2020
Mónaco 2 196 1961 - 2020

Economic outlook around the world

Definición: Land area is a country's total area, excluding area under inland water bodies, national claims to continental shelf, and exclusive economic zones. In most cases the definition of inland water bodies includes major rivers and lakes.
16376870
9424703
9147420
8965590
8358140
7692020
2973190
2736690
2699700
2381741
2267050
2149690
1943950
1877519
1868000
1759540
1622500
1557507
1280000
1266700
1259200
1246700
1220190
1213090
1128571
1109500
1083300
1030700
995450
910770
885800
882050
823290
786380
770880
769630
743532
743390
652670
652230
627340
622980
581800
579400
569140
566730
547557
527970
510890
499557
472710
469930
452860
446300
440650
434128
407284
397300
386850
364500
364285
349390
341500
328550
318000
313429
309500
306130
303940
298170
295717
273600
263310
257670
248360
245720
241930
230800
230080
227533
202980
200520
196850
192530
191800
183630
176520
175020
156000
155360
143350
138790
130170
128900
121041
120410
120340
112760
111890
108560
107160
100830
97600
96320
94280
91606
91260
88794
87460
82646
82520
77199
74180
72180
71020
69490
68890
62620
62230
61860
55960
54390
51200
51060
48310
48080
42750
40000
39516
38140
33670
32885
30360
30280
28470
28120
28050
27990
27560
27400
25680
25220
24670
23180
22810
21640
20720
20136
18280
18270
17820
17200
13450
12190
11490
10830
10230
10120
10010
9240
8870
6020
5270
5130
4030
2780
2574
2030
1861
1366
1050
960
810
785
750
720
718
700
610
470
460
460
440
430
390
340
320
300
180
160
60
54
33
30
10
2
0
4094217.5
8188435
12282652.5
16376870
This site uses cookies.
Learn more here


OK