Valor agregado de la industria - Clasificaciones
Valor agregado de la industria, miles de millones de USD, 2021 - Clasificaciones:
El promedio para 2021 fue de 135.78 billion U.S. dollars.El valor más alto fue en China: 6991.84 billion U.S. dollars y el valor más bajo fue en Micronesia: 0.02 billion U.S. dollars. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Medir: billion U.S. dollars; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Valor agregado de la industria, 2021 | Global rank | Available data |
---|---|---|---|
China | 6991.84 | 1 | 1960 - 2021 |
Alemania | 1123.79 | 2 | 1991 - 2021 |
India | 821.02 | 3 | 1960 - 2021 |
Rusia | 589.83 | 4 | 1989 - 2021 |
Corea del Sur | 584.11 | 5 | 1960 - 2021 |
Reino Unido | 564.12 | 6 | 1990 - 2021 |
Francia | 492.92 | 7 | 1960 - 2021 |
Italia | 474.1 | 8 | 1990 - 2021 |
Indonesia | 472.76 | 9 | 1983 - 2021 |
México | 412.12 | 10 | 1965 - 2021 |
Australia | 393.31 | 11 | 1990 - 2021 |
Arabia Saudita | 379.45 | 12 | 1968 - 2021 |
Brasil | 303.42 | 13 | 1960 - 2021 |
España | 292.22 | 14 | 1995 - 2021 |
Turquía | 253.27 | 15 | 1960 - 2021 |
Suiza | 208.44 | 16 | 1990 - 2021 |
Irlanda | 200.53 | 17 | 1995 - 2021 |
Polonia | 197.48 | 18 | 1995 - 2021 |
Países Bajos | 183.6 | 19 | 1969 - 2021 |
Tailandia | 175.95 | 20 | 1960 - 2021 |
Noruega | 171.66 | 21 | 1970 - 2021 |
Malasia | 140.63 | 22 | 1960 - 2021 |
Bangladesh | 138.68 | 23 | 1960 - 2021 |
Nigeria | 138.44 | 24 | 1981 - 2021 |
Suecia | 138.09 | 25 | 1980 - 2021 |
Bélgica | 125.08 | 26 | 1995 - 2021 |
Egipto | 124.44 | 27 | 1965 - 2021 |
Austria | 122.7 | 28 | 1976 - 2021 |
Argentina | 122.2 | 29 | 1965 - 2021 |
Filipinas | 113.84 | 30 | 1960 - 2021 |
Iraq | 111.91 | 31 | 1968 - 2021 |
Qatar | 107.81 | 32 | 2011 - 2021 |
Sudáfrica | 102.73 | 33 | 1960 - 2021 |
Chile | 100.66 | 34 | 1960 - 2021 |
Singapur | 98.86 | 35 | 1960 - 2021 |
República Checa | 88.11 | 36 | 1993 - 2021 |
Dinamarca | 80.25 | 37 | 1966 - 2021 |
Romania | 78.93 | 38 | 1990 - 2021 |
Colombia | 78.76 | 39 | 1965 - 2021 |
Finlandia | 74.11 | 40 | 1975 - 2021 |
Kazajstán | 66.86 | 41 | 1992 - 2021 |
Argelia | 66.65 | 42 | 1999 - 2021 |
Pakistán | 64.78 | 43 | 1960 - 2021 |
Hungría | 48.17 | 44 | 1995 - 2021 |
Portugal | 48.06 | 45 | 1995 - 2021 |
Ukraine | 46.94 | 46 | 1987 - 2021 |
Omán | 44.82 | 47 | 1965 - 2021 |
Marruecos | 35.58 | 48 | 1965 - 2021 |
Grecia | 34.48 | 49 | 1995 - 2021 |
Ecuador | 33.1 | 50 | 1960 - 2021 |
Rep. Eslovaca | 31.57 | 51 | 1995 - 2021 |
Angola | 31.47 | 52 | 1995 - 2021 |
Rep. Dominicana | 30.78 | 53 | 1965 - 2021 |
Azerbaiyán | 26.45 | 54 | 1990 - 2021 |
Congo Democrát. | 24.33 | 55 | 1994 - 2021 |
Etiopía | 24.32 | 56 | 1981 - 2021 |
Sri Lanka | 23.53 | 57 | 1960 - 2021 |
Myanmar | 22.91 | 58 | 2001 - 2021 |
Uzbekistán | 22.19 | 59 | 1990 - 2021 |
Belarús | 21.93 | 60 | 1990 - 2021 |
Ghana | 21.93 | 61 | 1965 - 2021 |
Tanzanía | 19.84 | 62 | 1990 - 2021 |
Guatemala | 19 | 63 | 1965 - 2021 |
Kenya | 18.75 | 64 | 1960 - 2021 |
Bulgaria | 18.49 | 65 | 1980 - 2021 |
Eslovenia | 18.32 | 66 | 1995 - 2021 |
Panamá | 17.61 | 67 | 1970 - 2021 |
Bahrein | 17.41 | 68 | 1980 - 2021 |
Lituania | 16.73 | 69 | 1995 - 2021 |
Serbia | 15.93 | 70 | 1995 - 2021 |
Croacia | 13.96 | 71 | 1995 - 2021 |
Paraguay | 13.67 | 72 | 1965 - 2021 |
Costa Rica | 13.21 | 73 | 1960 - 2021 |
Uruguay | 11.19 | 74 | 1983 - 2021 |
Jordania | 10.95 | 75 | 1965 - 2021 |
Uganda | 10.95 | 76 | 1960 - 2021 |
Camerún | 10.88 | 77 | 1965 - 2021 |
Túnez | 10.71 | 78 | 1965 - 2021 |
Bolivia | 10.65 | 79 | 1970 - 2021 |
Camboya | 9.93 | 80 | 1993 - 2021 |
Luxemburgo | 9.89 | 81 | 1995 - 2021 |
Zambia | 9.89 | 82 | 1960 - 2021 |
Brunei | 8.78 | 83 | 1974 - 2021 |
Gabón | 8.74 | 84 | 1960 - 2021 |
Estonia | 8.27 | 85 | 1995 - 2021 |
Letonia | 7.71 | 86 | 1995 - 2021 |
Honduras | 7.57 | 87 | 1960 - 2021 |
El Salvador | 6.91 | 88 | 1965 - 2021 |
Senegal | 6.81 | 89 | 1960 - 2021 |
Laos | 6.43 | 90 | 1989 - 2021 |
Guinea Ecuatorial | 6.3 | 91 | 2006 - 2021 |
Mongolia | 5.59 | 92 | 1981 - 2021 |
Bosnia y Herz. | 5.56 | 93 | 1994 - 2021 |
Haití | 5.33 | 94 | 1988 - 2021 |
Guinea | 4.39 | 95 | 1986 - 2021 |
Nepal | 4.25 | 96 | 1965 - 2021 |
Guyana | 4.17 | 97 | 1960 - 2021 |
Georgia | 4.08 | 98 | 1990 - 2021 |
Albania | 3.98 | 99 | 1996 - 2021 |
Malí | 3.93 | 100 | 1967 - 2021 |
Nicaragua | 3.81 | 101 | 1994 - 2021 |
Armenia | 3.73 | 102 | 2012 - 2021 |
Chipre | 3.56 | 103 | 1975 - 2021 |
Níger | 3.09 | 104 | 1960 - 2021 |
Namibia | 3.06 | 105 | 1980 - 2021 |
Macedonia | 2.98 | 106 | 1990 - 2021 |
Jamaica | 2.83 | 107 | 1993 - 2021 |
Rep. de Moldova | 2.82 | 108 | 1995 - 2021 |
Sudán | 2.53 | 109 | 1960 - 2021 |
Malawi | 2.32 | 110 | 1960 - 2021 |
Kirguistán | 2.28 | 111 | 1990 - 2021 |
Rwanda | 2.25 | 112 | 1965 - 2021 |
Malta | 2.23 | 113 | 1970 - 2021 |
Mauricio | 2.08 | 114 | 1976 - 2021 |
Togo | 1.86 | 115 | 1960 - 2021 |
Swazilandia | 1.63 | 116 | 1965 - 2021 |
Chad | 1.28 | 117 | 1960 - 2021 |
Bahamas | 1.27 | 118 | 1989 - 2021 |
Lesotho | 0.88 | 119 | 1963 - 2021 |
Montenegro | 0.87 | 120 | 2000 - 2021 |
Fiji | 0.83 | 121 | 1963 - 2021 |
Liberia | 0.64 | 122 | 2000 - 2021 |
Rep. Centroafric. | 0.51 | 123 | 2009 - 2021 |
Cabo Verde | 0.49 | 124 | 1980 - 2021 |
Gambia | 0.41 | 125 | 1966 - 2021 |
Antigua y Barbuda | 0.32 | 126 | 1977 - 2021 |
Burundi | 0.31 | 127 | 1970 - 2021 |
Belice | 0.23 | 128 | 1978 - 2021 |
Santa Lucía | 0.2 | 129 | 2006 - 2021 |
Seychelles | 0.19 | 130 | 1976 - 2021 |
Granada | 0.16 | 131 | 1977 - 2021 |
Samoa | 0.12 | 132 | 1994 - 2021 |
San Vicente & ... | 0.12 | 133 | 1977 - 2021 |
Comoras | 0.11 | 134 | 1980 - 2021 |
St. Tomé y Prínc. | 0.07 | 135 | 2001 - 2021 |
Dominica | 0.06 | 136 | 1977 - 2021 |
Micronesia | 0.02 | 137 | 1995 - 2021 |
Economic outlook around the world
Definición: Industry corresponds to ISIC divisions 10-45 and includes manufacturing (ISIC divisions 15-37). It comprises value added in mining, manufacturing (also reported as a separate subgroup), construction, electricity, water, and gas. Value added is the net output of a sector after adding up all outputs and subtracting intermediate inputs. It is calculated without making deductions for depreciation of fabricated assets or depletion and degradation of natural resources. The origin of value added is determined by the International Standard Industrial Classification (ISIC), revision 3. Data are in current U.S. dollars.
6991.84
1123.79
821.02
589.83
584.11
564.12
492.92
474.10
472.76
412.12
393.31
379.45
303.42
292.22
253.27
208.44
200.53
197.48
183.60
175.95
171.66
140.63
138.68
138.44
138.09
125.08
124.44
122.70
122.20
113.84
111.91
107.81
102.73
100.66
98.86
88.11
80.25
78.93
78.76
74.11
66.86
66.65
64.78
48.17
48.06
46.94
44.82
35.58
34.48
33.10
31.57
31.47
30.78
26.45
24.33
24.32
23.53
22.91
22.19
21.93
21.93
19.84
19.00
18.75
18.49
18.32
17.61
17.41
16.73
15.93
13.96
13.67
13.21
11.19
10.95
10.95
10.88
10.71
10.65
9.93
9.89
9.89
8.78
8.74
8.27
7.71
7.57
6.91
6.81
6.43
6.30
5.59
5.56
5.33
4.39
4.25
4.17
4.08
3.98
3.93
3.81
3.73
3.56
3.09
3.06
2.98
2.83
2.82
2.53
2.32
2.28
2.25
2.23
2.08
1.86
1.63
1.28
1.27
0.88
0.87
0.83
0.64
0.51
0.49
0.41
0.32
0.31
0.23
0.20
0.19
0.16
0.12
0.12
0.11
0.07
0.06
0.02
0
1748
3495.9
5243.9
6991.84
Valor agregado de la industria en Europa Valor agregado de la industria en Asia Valor agregado de la industria en África Valor agregado de la industria en Norte América Valor agregado de la industria en Sur America Valor agregado de la industria en Australia Valor agregado de la industria en la Union Europea Valor agregado de la industria in Sub Sahara Africa Valor agregado de la industria in MENA Valor agregado de la industria in South East Asia Valor agregado de la industria in Latin America
New and expanding database: Prices around the world