Importaciones, en dólares - Clasificaciones
Importac. de bienes y servicios, miles de millones de USD, 2022:
El promedio para 2022 fue de 175.83 US-Dollar.El valor más alto fue en China: 3137.59 US-Dollar y el valor más bajo fue en Micronesia: 0.3 US-Dollar. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Medir: US-Dollar; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Importaciones, en dólares, 2022 | Global rank | Available data |
---|---|---|---|
China | 3137.59 | 1 | 1960 - 2022 |
Alemania | 1966.11 | 2 | 1970 - 2022 |
Reino Unido | 1111.59 | 3 | 1970 - 2022 |
Francia | 1061.14 | 4 | 1960 - 2022 |
India | 911.39 | 5 | 1960 - 2022 |
Países Bajos | 824.74 | 6 | 1969 - 2022 |
Corea del Sur | 808.09 | 7 | 1960 - 2022 |
Italia | 777.84 | 8 | 1970 - 2022 |
Canadá | 717.79 | 9 | 1961 - 2022 |
Singapur | 701.63 | 10 | 1960 - 2022 |
Hong Kong | 683.44 | 11 | 1961 - 2022 |
México | 652.32 | 12 | 1960 - 2022 |
Bélgica | 565.56 | 13 | 1970 - 2022 |
España | 560.99 | 14 | 1970 - 2022 |
Irlanda | 527.25 | 15 | 1970 - 2022 |
Suiza | 506.41 | 16 | 1970 - 2022 |
Polonia | 417.07 | 17 | 1995 - 2022 |
Turquía | 385.99 | 18 | 1960 - 2022 |
Brasil | 370.47 | 19 | 1960 - 2022 |
Rusia | 349.17 | 20 | 1989 - 2022 |
Tailandia | 337.47 | 21 | 1960 - 2022 |
Australia | 334.11 | 22 | 1960 - 2022 |
Suecia | 293.9 | 23 | 1960 - 2022 |
Austria | 279.72 | 24 | 1970 - 2022 |
Indonesia | 275.7 | 25 | 1967 - 2022 |
Malasia | 271.86 | 26 | 1960 - 2022 |
Arabia Saudita | 257.27 | 27 | 1968 - 2022 |
Dinamarca | 232.05 | 28 | 1966 - 2022 |
República Checa | 218.03 | 29 | 1990 - 2022 |
Filipinas | 178.01 | 30 | 1981 - 2022 |
Hungría | 168.9 | 31 | 1991 - 2022 |
Noruega | 158.29 | 32 | 1970 - 2022 |
Israel | 149.43 | 33 | 1970 - 2022 |
Romania | 148.95 | 34 | 1990 - 2022 |
Luxemburgo | 144.07 | 35 | 1970 - 2022 |
Finlandia | 133.8 | 36 | 1970 - 2022 |
Portugal | 132.49 | 37 | 1970 - 2022 |
Sudáfrica | 127.71 | 38 | 1960 - 2022 |
Grecia | 127.45 | 39 | 1960 - 2022 |
Rep. Eslovaca | 121.04 | 40 | 1990 - 2022 |
Chile | 118.45 | 41 | 1960 - 2022 |
Egipto | 104.39 | 42 | 1965 - 2022 |
Argentina | 96.8 | 43 | 1962 - 2022 |
Colombia | 96.8 | 44 | 1960 - 2022 |
Bangladesh | 96.17 | 45 | 1960 - 2022 |
Ukraine | 83.86 | 46 | 1989 - 2022 |
Pakistán | 82.28 | 47 | 1960 - 2022 |
Marruecos | 73.96 | 48 | 1960 - 2022 |
Perú | 70.59 | 49 | 1960 - 2022 |
Irán | 69.45 | 50 | 1960 - 2022 |
Lituania | 62.98 | 51 | 1995 - 2022 |
Bulgaria | 60.32 | 52 | 1980 - 2022 |
Eslovenia | 55.13 | 53 | 1990 - 2022 |
Puerto Rico | 51.51 | 54 | 1960 - 2022 |
Serbia | 47.1 | 55 | 1995 - 2022 |
Croacia | 46.32 | 56 | 1995 - 2022 |
Argelia | 43.06 | 57 | 1960 - 2022 |
Belarús | 42.13 | 58 | 1990 - 2022 |
Rep. Dominicana | 38.93 | 59 | 1960 - 2022 |
Uzbekistán | 35.62 | 60 | 1997 - 2022 |
Guatemala | 33.87 | 61 | 1960 - 2022 |
Ecuador | 32.81 | 62 | 1960 - 2022 |
Estonia | 32.79 | 63 | 1993 - 2022 |
Letonia | 31.34 | 64 | 1995 - 2022 |
Congo Democrát. | 29.56 | 65 | 1994 - 2022 |
Malta | 27.82 | 66 | 1970 - 2022 |
Túnez | 27.63 | 67 | 1965 - 2022 |
Costa Rica | 26.57 | 68 | 1960 - 2022 |
Chipre | 26.13 | 69 | 1975 - 2022 |
Camboya | 25.41 | 70 | 1960 - 2022 |
Kenya | 24.4 | 71 | 1960 - 2022 |
Etiopía | 23.23 | 72 | 2011 - 2022 |
Azerbaiyán | 21.27 | 73 | 1990 - 2022 |
Macao | 21.22 | 74 | 1982 - 2022 |
Myanmar | 21.02 | 75 | 2010 - 2022 |
Honduras | 20.56 | 76 | 1960 - 2022 |
Côte d'Ivoire | 19.25 | 77 | 1960 - 2022 |
Sri Lanka | 18.63 | 78 | 1960 - 2022 |
Uruguay | 18.41 | 79 | 1960 - 2022 |
Ghana | 18.23 | 80 | 1960 - 2022 |
El Salvador | 18.07 | 81 | 1965 - 2022 |
Nepal | 17.41 | 82 | 1965 - 2022 |
Paraguay | 16.43 | 83 | 1965 - 2022 |
Georgia | 15.51 | 84 | 1990 - 2022 |
Senegal | 15.34 | 85 | 1960 - 2022 |
Bosnia y Herz. | 14.94 | 86 | 1994 - 2022 |
Tanzanía | 14.84 | 87 | 1990 - 2022 |
Guinea | 13.54 | 88 | 1986 - 2022 |
Islandia | 13.1 | 89 | 1970 - 2022 |
Macedonia | 13.01 | 90 | 1990 - 2022 |
Palestine | 12.87 | 91 | 1994 - 2022 |
Mongolia | 12.65 | 92 | 1981 - 2022 |
Nicaragua | 10.25 | 93 | 1960 - 2022 |
Uganda | 10.24 | 94 | 1960 - 2022 |
Brunei | 10.11 | 95 | 1974 - 2022 |
Rep. de Moldova | 10.1 | 96 | 1995 - 2022 |
Armenia | 9.9 | 97 | 1990 - 2022 |
Camerún | 9.09 | 98 | 1965 - 2022 |
Albania | 9.03 | 99 | 1984 - 2022 |
Botswana | 8.55 | 100 | 1960 - 2022 |
Mauricio | 8.14 | 101 | 1976 - 2022 |
Zambia | 8.09 | 102 | 1994 - 2022 |
Mauritania | 8.06 | 103 | 1961 - 2022 |
Jamaica | 7.73 | 104 | 1960 - 2022 |
Malí | 7.49 | 105 | 1967 - 2022 |
Somalia | 7.39 | 106 | 1960 - 2022 |
Namibia | 7.11 | 107 | 1980 - 2022 |
Madagascar | 6 | 108 | 1960 - 2022 |
Haití | 5.93 | 109 | 1988 - 2022 |
Congo, Rep. del | 5.88 | 110 | 1960 - 2022 |
Bahamas | 5.5 | 111 | 1977 - 2022 |
Guinea Ecuatorial | 5.43 | 112 | 2005 - 2022 |
Benin | 5.1 | 113 | 1960 - 2022 |
Rwanda | 5.04 | 114 | 1960 - 2022 |
Chad | 5.03 | 115 | 1960 - 2022 |
Montenegro | 4.63 | 116 | 2000 - 2022 |
Níger | 4.01 | 117 | 1960 - 2022 |
Gabón | 3.5 | 118 | 1960 - 2022 |
Fiji | 3.08 | 119 | 1980 - 2022 |
Togo | 2.83 | 120 | 1960 - 2022 |
Bermudas | 1.96 | 121 | 2010 - 2022 |
Seychelles | 1.93 | 122 | 1976 - 2022 |
Belice | 1.48 | 123 | 1980 - 2022 |
Cabo Verde | 1.32 | 124 | 1980 - 2022 |
Rep. Centroafric. | 0.78 | 125 | 1960 - 2022 |
Islas Salomón | 0.77 | 126 | 1980 - 2022 |
Burundi | 0.72 | 127 | 1960 - 2022 |
Gambia | 0.7 | 128 | 1966 - 2022 |
Sudán | 0.58 | 129 | 1960 - 2022 |
Vanuatu | 0.54 | 130 | 1980 - 2022 |
Comoras | 0.44 | 131 | 1980 - 2022 |
Samoa | 0.44 | 132 | 2002 - 2022 |
Micronesia | 0.3 | 133 | 1983 - 2022 |
Definición: Imports of goods and services represent the value of all goods and other market services received from the rest of the world. They include the value of merchandise, freight, insurance, transport, travel, royalties, license fees, and other services, such as communication, construction, financial, information, business, personal, and government services. They exclude compensation of employees and investment income (formerly called factor services) and transfer payments. Data are in current U.S. dollars.
3137.59
1966.11
1111.59
1061.14
911.39
824.74
808.09
777.84
717.79
701.63
683.44
652.32
565.56
560.99
527.25
506.41
417.07
385.99
370.47
349.17
337.47
334.11
293.90
279.72
275.70
271.86
257.27
232.05
218.03
178.01
168.90
158.29
149.43
148.95
144.07
133.80
132.49
127.71
127.45
121.04
118.45
104.39
96.80
96.80
96.17
83.86
82.28
73.96
70.59
69.45
62.98
60.32
55.13
51.51
47.10
46.32
43.06
42.13
38.93
35.62
33.87
32.81
32.79
31.34
29.56
27.82
27.63
26.57
26.13
25.41
24.40
23.23
21.27
21.22
21.02
20.56
19.25
18.63
18.41
18.23
18.07
17.41
16.43
15.51
15.34
14.94
14.84
13.54
13.10
13.01
12.87
12.65
10.25
10.24
10.11
10.10
9.90
9.09
9.03
8.55
8.14
8.09
8.06
7.73
7.49
7.39
7.11
6.00
5.93
5.88
5.50
5.43
5.10
5.04
5.03
4.63
4.01
3.50
3.08
2.83
1.96
1.93
1.48
1.32
0.78
0.77
0.72
0.70
0.58
0.54
0.44
0.44
0.30
0
784.4
1568.8
2353.2
3137.59
Importaciones, en dólares en Europa Importaciones, en dólares en Asia Importaciones, en dólares en África Importaciones, en dólares en Norte América Importaciones, en dólares en Sur America Importaciones, en dólares en Australia Importaciones, en dólares en la Union Europea Importaciones, en dólares in Sub Sahara Africa Importaciones, en dólares in MENA Importaciones, en dólares in South East Asia Importaciones, en dólares in Latin America
New and expanding database: Prices around the world