Consumo de los hogares, en dólares - Clasificaciones
Consumo de los hogares, miles de millones de USD, 2023:
El promedio para 2023 fue de 221.09 billion U.S. dollars.El valor más alto fue en Alemania: 2259.53 billion U.S. dollars y el valor más bajo fue en Samoa: 0.8 billion U.S. dollars. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: billion U.S. dollars; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Consumo de los hogares, en dólares, 2023 | Global rank | Available data |
---|---|---|---|
Alemania | 2259.53 | 1 | 1970 - 2023 |
India | 2142.06 | 2 | 1960 - 2023 |
Reino Unido | 2064.94 | 3 | 1960 - 2023 |
Francia | 1628.36 | 4 | 1960 - 2023 |
Brasil | 1376.55 | 5 | 1989 - 2023 |
Italia | 1342.8 | 6 | 1970 - 2023 |
México | 1258.77 | 7 | 1960 - 2023 |
Canadá | 1181.87 | 8 | 1961 - 2023 |
Rusia | 1006.72 | 9 | 1988 - 2023 |
España | 879.14 | 10 | 1970 - 2023 |
Australia | 855.82 | 11 | 1960 - 2023 |
Corea del Sur | 838.03 | 12 | 1960 - 2023 |
Indonesia | 746.24 | 13 | 1967 - 2023 |
Turquía | 658.19 | 14 | 1960 - 2023 |
Países Bajos | 486.43 | 15 | 1969 - 2023 |
Polonia | 464.25 | 16 | 1995 - 2023 |
Suiza | 456.71 | 17 | 1970 - 2023 |
Argentina | 430.17 | 18 | 1987 - 2023 |
Arabia Saudita | 426.56 | 19 | 1968 - 2023 |
Filipinas | 334.5 | 20 | 1981 - 2023 |
Egipto | 326.92 | 21 | 1965 - 2023 |
Bélgica | 324.71 | 22 | 1970 - 2023 |
Bangladesh | 299.96 | 23 | 1960 - 2023 |
Tailandia | 296.99 | 24 | 1960 - 2023 |
Pakistán | 282.27 | 25 | 1960 - 2023 |
Colombia | 281.77 | 26 | 1960 - 2023 |
Hong Kong | 268.43 | 27 | 1960 - 2023 |
Austria | 267.09 | 28 | 1970 - 2023 |
Suecia | 256.06 | 29 | 1960 - 2023 |
Israel | 245.63 | 30 | 1970 - 2023 |
Sudáfrica | 244.54 | 31 | 1960 - 2023 |
Malasia | 241.51 | 32 | 1960 - 2023 |
Romania | 218.35 | 33 | 1990 - 2023 |
Chile | 203.46 | 34 | 1960 - 2023 |
Irán | 189.57 | 35 | 1960 - 2023 |
Dinamarca | 185.09 | 36 | 1966 - 2023 |
Noruega | 182.15 | 37 | 1970 - 2023 |
Portugal | 179.66 | 38 | 1970 - 2023 |
Perú | 171.94 | 39 | 1982 - 2023 |
Grecia | 162.9 | 40 | 1960 - 2023 |
Finlandia | 157.5 | 41 | 1970 - 2023 |
Singapur | 157.02 | 42 | 1960 - 2023 |
República Checa | 150.99 | 43 | 1990 - 2023 |
Irlanda | 147.58 | 44 | 1970 - 2023 |
Etiopía | 129.17 | 45 | 2011 - 2023 |
Ukraine | 114.6 | 46 | 1989 - 2023 |
Hungría | 105.15 | 47 | 1991 - 2023 |
Argelia | 98.83 | 48 | 1960 - 2023 |
Puerto Rico | 94.27 | 49 | 1960 - 2023 |
Guatemala | 89.59 | 50 | 1960 - 2023 |
Sudán | 89.3 | 51 | 1960 - 2023 |
Marruecos | 86.91 | 52 | 1960 - 2023 |
Kenya | 82.72 | 53 | 1960 - 2023 |
Rep. Dominicana | 78.59 | 54 | 1960 - 2023 |
Rep. Eslovaca | 78.26 | 55 | 1990 - 2023 |
Ecuador | 76.47 | 56 | 1960 - 2023 |
Ghana | 64.34 | 57 | 1960 - 2023 |
Bulgaria | 60.75 | 58 | 1980 - 2023 |
Sri Lanka | 58.49 | 59 | 1960 - 2023 |
Costa Rica | 56.6 | 60 | 1960 - 2023 |
Uzbekistán | 54.3 | 61 | 1992 - 2023 |
Côte d'Ivoire | 53.32 | 62 | 1960 - 2023 |
Serbia | 50.58 | 63 | 1995 - 2023 |
Croacia | 47.97 | 64 | 1995 - 2023 |
Lituania | 45.74 | 65 | 1995 - 2023 |
Angola | 45.59 | 66 | 2002 - 2023 |
Tanzanía | 42.61 | 67 | 1990 - 2023 |
Congo Democrát. | 41.64 | 68 | 1994 - 2023 |
Belarús | 39.34 | 69 | 1992 - 2023 |
Azerbaiyán | 38.5 | 70 | 1990 - 2023 |
Túnez | 37.86 | 71 | 1965 - 2023 |
Eslovenia | 36.18 | 72 | 1990 - 2023 |
Nepal | 35.16 | 73 | 1975 - 2023 |
Uganda | 35.15 | 74 | 1960 - 2023 |
Camerún | 35.14 | 75 | 1965 - 2023 |
Bolivia | 31 | 76 | 1960 - 2023 |
Honduras | 29.72 | 77 | 1960 - 2023 |
Paraguay | 28.47 | 78 | 1962 - 2023 |
El Salvador | 27.68 | 79 | 1965 - 2023 |
Luxemburgo | 27.63 | 80 | 1970 - 2023 |
Letonia | 26.67 | 81 | 1995 - 2023 |
Líbano | 23.27 | 82 | 1990 - 2023 |
Estonia | 21.58 | 83 | 1993 - 2023 |
Georgia | 21.04 | 84 | 1987 - 2023 |
Haití | 19.89 | 85 | 2000 - 2023 |
Bosnia y Herz. | 19.45 | 86 | 2000 - 2023 |
Chipre | 19.31 | 87 | 1975 - 2023 |
Palestine | 17.68 | 88 | 1994 - 2023 |
Senegal | 17.35 | 89 | 1960 - 2023 |
Albania | 17.34 | 90 | 1984 - 2023 |
Armenia | 15.81 | 91 | 1990 - 2023 |
Malí | 15.54 | 92 | 1967 - 2023 |
Islandia | 15.51 | 93 | 1970 - 2023 |
Somalia | 14.77 | 94 | 1960 - 2023 |
Rep. de Moldova | 14.1 | 95 | 1995 - 2023 |
Nicaragua | 13.92 | 96 | 1994 - 2023 |
Macao | 13.64 | 97 | 1982 - 2023 |
Camboya | 13.27 | 98 | 1960 - 2023 |
Libia | 13.19 | 99 | 1990 - 2023 |
Burkina Faso | 13.13 | 100 | 1960 - 2023 |
Guinea | 12.28 | 101 | 1986 - 2023 |
Benin | 11.6 | 102 | 1960 - 2023 |
Macedonia | 10.76 | 103 | 1990 - 2023 |
Madagascar | 10.67 | 104 | 1960 - 2023 |
Rwanda | 10.62 | 105 | 1960 - 2023 |
Chad | 9.81 | 106 | 1960 - 2023 |
Mauricio | 9.73 | 107 | 1976 - 2023 |
Bahamas | 9.67 | 108 | 1977 - 2023 |
Mongolia | 9.51 | 109 | 1981 - 2023 |
Malta | 9.09 | 110 | 1970 - 2023 |
Namibia | 9.05 | 111 | 1980 - 2023 |
Botswana | 8.33 | 112 | 1960 - 2023 |
Togo | 7.16 | 113 | 1963 - 2023 |
Congo, Rep. del | 6.76 | 114 | 1960 - 2023 |
Guinea Ecuatorial | 6.63 | 115 | 2005 - 2023 |
Gabón | 6.62 | 116 | 1970 - 2023 |
Mauritania | 5.58 | 117 | 1966 - 2023 |
Montenegro | 5.45 | 118 | 2000 - 2023 |
Brunei | 4.17 | 119 | 1974 - 2023 |
Sierra Leona | 4.05 | 120 | 1964 - 2023 |
Fiji | 3.71 | 121 | 1980 - 2023 |
Rep. Centroafric. | 2.49 | 122 | 1960 - 2023 |
Djibouti | 2.48 | 123 | 2013 - 2023 |
Burundi | 2 | 124 | 1960 - 2023 |
Cabo Verde | 1.93 | 125 | 2007 - 2023 |
Gambia | 1.91 | 126 | 1977 - 2023 |
Belice | 1.86 | 127 | 1980 - 2023 |
Seychelles | 1.58 | 128 | 1976 - 2023 |
Comoras | 1.35 | 129 | 1980 - 2023 |
G.-Bissau | 1.31 | 130 | 1970 - 2023 |
Samoa | 0.8 | 131 | 2009 - 2023 |
Definición: Household final consumption expenditure (formerly private consumption) is the market value of all goods and services, including durable products (such as cars, washing machines, and home computers), purchased by households. It excludes purchases of dwellings but includes imputed rent for owner-occupied dwellings. It also includes payments and fees to governments to obtain permits and licenses. Here, household consumption expenditure includes the expenditures of nonprofit institutions serving households, even when reported separately by the country. Data are in current U.S. dollars.
2259.53
2142.06
2064.94
1628.36
1376.55
1342.80
1258.77
1181.87
1006.72
879.14
855.82
838.03
746.24
658.19
486.43
464.25
456.71
430.17
426.56
334.50
326.92
324.71
299.96
296.99
282.27
281.77
268.43
267.09
256.06
245.63
244.54
241.51
218.35
203.46
189.57
185.09
182.15
179.66
171.94
162.90
157.50
157.02
150.99
147.58
129.17
114.60
105.15
98.83
94.27
89.59
89.30
86.91
82.72
78.59
78.26
76.47
64.34
60.75
58.49
56.60
54.30
53.32
50.58
47.97
45.74
45.59
42.61
41.64
39.34
38.50
37.86
36.18
35.16
35.15
35.14
31.00
29.72
28.47
27.68
27.63
26.67
23.27
21.58
21.04
19.89
19.45
19.31
17.68
17.35
17.34
15.81
15.54
15.51
14.77
14.10
13.92
13.64
13.27
13.19
13.13
12.28
11.60
10.76
10.67
10.62
9.81
9.73
9.67
9.51
9.09
9.05
8.33
7.16
6.76
6.63
6.62
5.58
5.45
4.17
4.05
3.71
2.49
2.48
2.00
1.93
1.91
1.86
1.58
1.35
1.31
0.80
0
564.9
1129.8
1694.6
2259.53
Consumo de los hogares, en dólares en Europa Consumo de los hogares, en dólares en Asia Consumo de los hogares, en dólares en África Consumo de los hogares, en dólares en Norte América Consumo de los hogares, en dólares en Sur America Consumo de los hogares, en dólares en Australia Consumo de los hogares, en dólares en la Union Europea Consumo de los hogares, en dólares in Sub Sahara Africa Consumo de los hogares, en dólares in MENA Consumo de los hogares, en dólares in South East Asia Consumo de los hogares, en dólares in Latin America