- Clasificaciones
, 2020:
El promedio para 2020 fue de 241624 .El valor más alto fue en China: 12942868 y el valor más bajo fue en Tuvalu: 22 . A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: ; Fuente:
Elija indicador
* indicates monthly or quarterly data series
Countries | , 2020 | Global rank | Available data |
---|---|---|---|
China | 12942868 | 1 | 1990 - 2020 |
Estados Unidos | 5505181 | 2 | 1990 - 2020 |
India | 3200821 | 3 | 1990 - 2020 |
Rusia | 2331479 | 4 | 1990 - 2020 |
Japón | 1094556 | 5 | 1990 - 2020 |
Brasil | 1064709 | 6 | 1990 - 2020 |
Indonesia | 976488 | 7 | 1990 - 2020 |
Irán | 844649 | 8 | 1990 - 2020 |
Arabia Saudita | 712585 | 9 | 1990 - 2020 |
Alemania | 692751 | 10 | 1990 - 2020 |
Canadá | 677709 | 11 | 1990 - 2020 |
Corea del Sur | 659330 | 12 | 1990 - 2020 |
México | 592321 | 13 | 1990 - 2020 |
Australia | 571903 | 14 | 1990 - 2020 |
Turquía | 504956 | 15 | 1990 - 2020 |
Sudáfrica | 501521 | 16 | 1990 - 2020 |
Viet Nam | 470578 | 17 | 1990 - 2020 |
Pakistán | 436609 | 18 | 1990 - 2020 |
Tailandia | 433773 | 19 | 1990 - 2020 |
Reino Unido | 398324 | 20 | 1990 - 2020 |
Francia | 376006 | 21 | 1990 - 2020 |
Argentina | 361433 | 22 | 1990 - 2020 |
Italia | 352129 | 23 | 1990 - 2020 |
Polonia | 338384 | 24 | 1990 - 2020 |
Nigeria | 322337 | 25 | 1990 - 2020 |
Malasia | 302089 | 26 | 1990 - 2020 |
Egipto | 299779 | 27 | 1990 - 2020 |
Kazajstán | 294806 | 28 | 1990 - 2020 |
España | 270311 | 29 | 1990 - 2020 |
Argelia | 266703 | 30 | 1990 - 2020 |
Iraq | 261290 | 31 | 1990 - 2020 |
Emir. Árab. Uni. | 249928 | 32 | 1990 - 2020 |
Ukraine | 227342 | 33 | 1990 - 2020 |
Filipinas | 224972 | 34 | 1990 - 2020 |
Bangladesh | 206570 | 35 | 1990 - 2020 |
Venezuela | 194260 | 36 | 1990 - 2020 |
Turkmenistán | 194092 | 37 | 1990 - 2020 |
Uzbekistán | 187520 | 38 | 1990 - 2020 |
Colombia | 186999 | 39 | 1990 - 2020 |
Etiopía | 167300 | 40 | 1990 - 2020 |
Países Bajos | 155912 | 41 | 1990 - 2020 |
Kuwait | 135897 | 42 | 1990 - 2020 |
Myanmar | 128949 | 43 | 1990 - 2020 |
Qatar | 119605 | 44 | 1990 - 2020 |
República Checa | 108308 | 45 | 1990 - 2020 |
Sudán | 107114 | 46 | 1990 - 2020 |
Chile | 106722 | 47 | 1990 - 2020 |
Bélgica | 100063 | 48 | 1990 - 2020 |
Romania | 95744 | 49 | 1990 - 2020 |
Omán | 95082 | 50 | 1990 - 2020 |
Camerún | 93349 | 51 | 1990 - 2020 |
Perú | 89865 | 52 | 1990 - 2020 |
Chad | 89558 | 53 | 1990 - 2020 |
Tanzanía | 89255 | 54 | 1990 - 2020 |
Marruecos | 88028 | 55 | 1990 - 2020 |
Belarús | 87868 | 56 | 1990 - 2020 |
Israel | 83664 | 57 | 1990 - 2020 |
Kenya | 80188 | 58 | 1990 - 2020 |
Nueva Zelanda | 80158 | 59 | 1990 - 2020 |
Corea del Norte | 76080 | 60 | 1990 - 2020 |
Libia | 75370 | 61 | 1990 - 2020 |
Austria | 71018 | 62 | 1990 - 2020 |
Angola | 70781 | 63 | 1990 - 2020 |
Grecia | 69283 | 64 | 1990 - 2020 |
Ecuador | 68056 | 65 | 1990 - 2020 |
Singapur | 64267 | 66 | 1990 - 2020 |
Serbia | 62884 | 67 | 1990 - 2020 |
Hungría | 59597 | 68 | 1990 - 2020 |
Irlanda | 59498 | 69 | 1990 - 2020 |
Congo Democrát. | 56120 | 70 | 1990 - 2020 |
Portugal | 55641 | 71 | 1990 - 2020 |
Azerbaiyán | 55352 | 72 | 1990 - 2020 |
Bolivia | 55203 | 73 | 1990 - 2020 |
Bahrein | 54151 | 74 | 1990 - 2020 |
Mongolia | 53921 | 75 | 1990 - 2020 |
Paraguay | 50784 | 76 | 1990 - 2020 |
Finlandia | 47740 | 77 | 1990 - 2020 |
Siria | 47112 | 78 | 1990 - 2020 |
Bulgaria | 46493 | 79 | 1990 - 2020 |
Noruega | 46117 | 80 | 1990 - 2020 |
Nepal | 45869 | 81 | 1990 - 2020 |
Suecia | 45459 | 82 | 1990 - 2020 |
Níger | 44796 | 83 | 1990 - 2020 |
Suiza | 43988 | 84 | 1990 - 2020 |
Malí | 43492 | 85 | 1990 - 2020 |
Camboya | 42363 | 86 | 1990 - 2020 |
Dinamarca | 41136 | 87 | 1990 - 2020 |
Túnez | 40883 | 88 | 1990 - 2020 |
Uganda | 39280 | 89 | 1990 - 2020 |
Ghana | 39070 | 90 | 1990 - 2020 |
Rep. Dominicana | 37053 | 91 | 1990 - 2020 |
Zambia | 36108 | 92 | 1990 - 2020 |
Uruguay | 35994 | 93 | 1990 - 2020 |
Rep. Eslovaca | 35984 | 94 | 1990 - 2020 |
Sri Lanka | 35117 | 95 | 1990 - 2020 |
Mozambique | 33749 | 96 | 1990 - 2020 |
Guatemala | 33166 | 97 | 1990 - 2020 |
Jordania | 33146 | 98 | 1990 - 2020 |
Burkina Faso | 32263 | 99 | 1990 - 2020 |
Afganistán | 31119 | 100 | 1990 - 2020 |
Madagascar | 30566 | 101 | 1990 - 2020 |
Laos | 30491 | 102 | 1990 - 2020 |
Senegal | 30293 | 103 | 1990 - 2020 |
Guinea | 29746 | 104 | 1990 - 2020 |
Líbano | 28947 | 105 | 1990 - 2020 |
Trinidad y Tobago | 26481 | 106 | 1990 - 2020 |
Côte d'Ivoire | 26412 | 107 | 1990 - 2020 |
Somalia | 26272 | 108 | 1990 - 2020 |
Bosnia y Herz. | 26053 | 109 | 1990 - 2020 |
Zimbabwe | 25988 | 110 | 1990 - 2020 |
Yemen | 24391 | 111 | 1990 - 2020 |
Croacia | 21379 | 112 | 1990 - 2020 |
Honduras | 21147 | 113 | 1990 - 2020 |
Rep. Centroafric. | 21016 | 114 | 1990 - 2020 |
Lituania | 19785 | 115 | 1990 - 2020 |
Congo, Rep. del | 19422 | 116 | 1990 - 2020 |
Nicaragua | 18449 | 117 | 1990 - 2020 |
Papua Nu. Guin. | 18398 | 118 | 1990 - 2020 |
Tayikistán | 17692 | 119 | 1990 - 2020 |
Georgia | 17669 | 120 | 1990 - 2020 |
Panamá | 17231 | 121 | 1990 - 2020 |
Benin | 16191 | 122 | 1990 - 2020 |
Kirguistán | 16094 | 123 | 1990 - 2020 |
Eslovenia | 15287 | 124 | 1990 - 2020 |
Gabón | 14849 | 125 | 1990 - 2020 |
Costa Rica | 14405 | 126 | 1990 - 2020 |
Mauritania | 14056 | 127 | 1990 - 2020 |
Namibia | 13560 | 128 | 1991 - 2020 |
Rep. de Moldova | 12986 | 129 | 1990 - 2020 |
Botswana | 12375 | 130 | 1990 - 2020 |
Malawi | 11982 | 131 | 1990 - 2020 |
Brunei | 11914 | 132 | 1990 - 2020 |
Letonia | 11437 | 133 | 1990 - 2020 |
El Salvador | 11064 | 134 | 1990 - 2020 |
Armenia | 10422 | 135 | 1990 - 2020 |
Haití | 10267 | 136 | 1990 - 2020 |
Estonia | 10199 | 137 | 1990 - 2020 |
Macedonia | 9769 | 138 | 1990 - 2020 |
Guinea Ecuatorial | 9543 | 139 | 1990 - 2020 |
Luxemburgo | 8814 | 140 | 1990 - 2020 |
Togo | 8395 | 141 | 1990 - 2020 |
Albania | 8304 | 142 | 1990 - 2020 |
Chipre | 8109 | 143 | 1990 - 2020 |
Jamaica | 7433 | 144 | 1990 - 2020 |
Mauricio | 6436 | 145 | 1990 - 2020 |
Rwanda | 6330 | 146 | 1990 - 2020 |
Eritrea | 6242 | 147 | 1990 - 2020 |
Sierra Leona | 5952 | 148 | 1990 - 2020 |
Guyana | 5282 | 149 | 1990 - 2020 |
Suriname | 4312 | 150 | 1990 - 2020 |
Burundi | 4103 | 151 | 1990 - 2020 |
Lesotho | 4014 | 152 | 1990 - 2020 |
Montenegro | 3764 | 153 | 1990 - 2020 |
Barbados | 3656 | 154 | 1990 - 2020 |
Swazilandia | 3001 | 155 | 1990 - 2020 |
Bahamas | 2801 | 156 | 1990 - 2020 |
Islandia | 2653 | 157 | 1990 - 2020 |
G.-Bissau | 2547 | 158 | 1990 - 2020 |
Gambia | 2453 | 159 | 1990 - 2020 |
Granada | 2397 | 160 | 1990 - 2020 |
Liberia | 2155 | 161 | 1990 - 2020 |
Malta | 2082 | 162 | 1990 - 2020 |
Maldivas | 1995 | 163 | 1990 - 2020 |
Fiji | 1764 | 164 | 1990 - 2020 |
Bhután | 1631 | 165 | 1990 - 2020 |
Belice | 1573 | 166 | 1990 - 2020 |
Djibouti | 1395 | 167 | 1990 - 2020 |
Antigua y Barbuda | 1204 | 168 | 1990 - 2020 |
Santa Lucía | 851 | 169 | 1990 - 2020 |
Islas Salomón | 835 | 170 | 1990 - 2020 |
Cabo Verde | 792 | 171 | 1990 - 2020 |
Seychelles | 770 | 172 | 1990 - 2020 |
Comoras | 620 | 173 | 1990 - 2020 |
Vanuatu | 589 | 174 | 1990 - 2020 |
Andorra | 578 | 175 | 1990 - 2020 |
Samoa | 539 | 176 | 1990 - 2020 |
San Vicente & ... | 302 | 177 | 1990 - 2020 |
Tonga | 268 | 178 | 1990 - 2020 |
Dominica | 231 | 179 | 1990 - 2020 |
Palau | 196 | 180 | 1990 - 2020 |
Micronesia | 194 | 181 | 1990 - 2020 |
St. Tomé y Prínc. | 180 | 182 | 1990 - 2020 |
Liechtenstein | 158 | 183 | 1990 - 2020 |
Kiribati | 89 | 184 | 1990 - 2020 |
Tuvalu | 22 | 185 | 1990 - 2020 |
12942868
5505181
3200821
2331479
1094556
1064709
976488
844649
712585
692751
677709
659330
592321
571903
504956
501521
470578
436609
433773
398324
376006
361433
352129
338384
322337
302089
299779
294806
270311
266703
261290
249928
227342
224972
206570
194260
194092
187520
186999
167300
155912
135897
128949
119605
108308
107114
106722
100063
95744
95082
93349
89865
89558
89255
88028
87868
83664
80188
80158
76080
75370
71018
70781
69283
68056
64267
62884
59597
59498
56120
55641
55352
55203
54151
53921
50784
47740
47112
46493
46117
45869
45459
44796
43988
43492
42363
41136
40883
39280
39070
37053
36108
35994
35984
35117
33749
33166
33146
32263
31119
30566
30491
30293
29746
28947
26481
26412
26272
26053
25988
24391
21379
21147
21016
19785
19422
18449
18398
17692
17669
17231
16191
16094
15287
14849
14405
14056
13560
12986
12375
11982
11914
11437
11064
10422
10267
10199
9769
9543
8814
8395
8304
8109
7433
6436
6330
6242
5952
5282
4312
4103
4014
3764
3656
3001
2801
2653
2547
2453
2397
2155
2082
1995
1764
1631
1573
1395
1204
851
835
792
770
620
589
578
539
302
268
231
196
194
180
158
89
22
0
3235717
6471434
9707151
12942868