Área forestal, km2 - Clasificaciones
Superficie forestal, km2, 2020 - Clasificaciones:
El promedio para 2020 fue de 208162.7 sq. km.El valor más alto fue en Rusia: 8153116 sq. km y el valor más bajo fue en Gibraltar: 0 sq. km. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Medir: sq. km; Fuente: FAO
Elija indicador
* indicates monthly or quarterly data series
Countries | Área forestal, km2, 2020 | Global rank | Available data |
---|---|---|---|
Rusia | 8153116 | 1 | 1992 - 2020 |
Brasil | 4966196 | 2 | 1990 - 2020 |
Canadá | 3469281 | 3 | 1990 - 2020 |
Estados Unidos | 3097950 | 4 | 1990 - 2020 |
China | 2199781.8 | 5 | 1990 - 2020 |
Australia | 1340051 | 6 | 1990 - 2020 |
Congo Democrát. | 1261552.4 | 7 | 1990 - 2020 |
Indonesia | 921332 | 8 | 1990 - 2020 |
Perú | 723303.7 | 9 | 1990 - 2020 |
India | 721600 | 10 | 1990 - 2020 |
Angola | 666073.8 | 11 | 1990 - 2020 |
México | 656920.8 | 12 | 1990 - 2020 |
Colombia | 591419.1 | 13 | 1990 - 2020 |
Bolivia | 508337.6 | 14 | 1990 - 2020 |
Venezuela | 462309 | 15 | 1990 - 2020 |
Tanzanía | 457450 | 16 | 1990 - 2020 |
Zambia | 448140.3 | 17 | 1990 - 2020 |
Mozambique | 367437.6 | 18 | 1990 - 2020 |
Papua Nu. Guin. | 358557.6 | 19 | 1990 - 2020 |
Argentina | 285730 | 20 | 1990 - 2020 |
Myanmar | 285438.9 | 21 | 1990 - 2020 |
Suecia | 279800 | 22 | 1990 - 2020 |
Japón | 249350 | 23 | 1990 - 2020 |
Gabón | 235306 | 24 | 1990 - 2020 |
Finlandia | 224090 | 25 | 1990 - 2020 |
Rep. Centroafric. | 223030 | 26 | 1990 - 2020 |
Turquía | 222203.6 | 27 | 1990 - 2020 |
Congo, Rep. del | 219460 | 28 | 1990 - 2020 |
Nigeria | 216269.5 | 29 | 1990 - 2020 |
Camerún | 203404.8 | 30 | 1990 - 2020 |
Tailandia | 198730 | 31 | 1990 - 2020 |
Malasia | 191140.4 | 32 | 1990 - 2020 |
España | 185721.7 | 33 | 1990 - 2020 |
Guyana | 184153.4 | 34 | 1990 - 2020 |
Sudán | 183595.5 | 35 | 1990 - 2020 |
Chile | 182107 | 36 | 1990 - 2020 |
Zimbabwe | 174445.8 | 37 | 1990 - 2020 |
Francia | 172530 | 38 | 1990 - 2020 |
Etiopía | 170685 | 39 | 1990 - 2020 |
Sudáfrica | 170500.9 | 40 | 1990 - 2020 |
Laos | 165955 | 41 | 1990 - 2020 |
Paraguay | 161022.6 | 42 | 1990 - 2020 |
Botswana | 152547 | 43 | 1990 - 2020 |
Suriname | 151962.9 | 44 | 1990 - 2020 |
Viet Nam | 146430.9 | 45 | 1990 - 2020 |
Mongolia | 141727.8 | 46 | 1990 - 2020 |
Malí | 132960 | 47 | 1990 - 2020 |
Ecuador | 124978.3 | 48 | 1990 - 2020 |
Madagascar | 124298.1 | 49 | 1990 - 2020 |
Noruega | 121800 | 50 | 1990 - 2020 |
Alemania | 114190 | 51 | 1990 - 2020 |
Irán | 107518.7 | 52 | 1990 - 2020 |
Nueva Zelanda | 98925.9 | 53 | 1990 - 2020 |
Ukraine | 96900 | 54 | 1992 - 2020 |
Italia | 95661.3 | 55 | 1990 - 2020 |
Polonia | 94830 | 56 | 1990 - 2020 |
Belarús | 87676 | 57 | 1992 - 2020 |
Camboya | 80683.7 | 58 | 1990 - 2020 |
Senegal | 80681.6 | 59 | 1990 - 2020 |
Ghana | 79857.1 | 60 | 1990 - 2020 |
Liberia | 76174.4 | 61 | 1990 - 2020 |
Filipinas | 71885.9 | 62 | 1990 - 2020 |
Romania | 69290.5 | 63 | 1990 - 2020 |
Namibia | 66389 | 64 | 1990 - 2020 |
Honduras | 63592.6 | 65 | 1990 - 2020 |
Corea del Sur | 62870 | 66 | 1990 - 2020 |
Burkina Faso | 62164 | 67 | 1990 - 2020 |
Guinea | 61890 | 68 | 1990 - 2020 |
Corea del Norte | 60300.9 | 69 | 1990 - 2020 |
Somalia | 59800 | 70 | 1990 - 2020 |
Nepal | 59620.3 | 71 | 1990 - 2020 |
Marruecos | 57424.9 | 72 | 1990 - 2020 |
Chad | 43130 | 73 | 1990 - 2020 |
Panamá | 42138.4 | 74 | 1990 - 2020 |
Turkmenistán | 41270 | 75 | 1992 - 2020 |
Grecia | 39018 | 76 | 1990 - 2020 |
Austria | 38991.5 | 77 | 1990 - 2020 |
Bulgaria | 38930 | 78 | 1990 - 2020 |
Pakistán | 37259 | 79 | 1990 - 2020 |
Uzbekistán | 36896.6 | 80 | 1992 - 2020 |
Kenya | 36110.9 | 81 | 1990 - 2020 |
Guatemala | 35278 | 82 | 1990 - 2020 |
Kazajstán | 34546.8 | 83 | 1992 - 2020 |
Letonia | 34107.9 | 84 | 1992 - 2020 |
Nicaragua | 34075.3 | 85 | 1990 - 2020 |
Portugal | 33120 | 86 | 1990 - 2020 |
Reino Unido | 31900 | 87 | 1990 - 2020 |
Benin | 31351.5 | 88 | 1990 - 2020 |
Costa Rica | 30348.7 | 89 | 1990 - 2020 |
Côte d'Ivoire | 28367.1 | 90 | 1990 - 2020 |
Georgia | 28224 | 91 | 1992 - 2020 |
Bhután | 27250.8 | 92 | 1990 - 2020 |
Serbia | 27226.5 | 93 | 2006 - 2020 |
República Checa | 26770.9 | 94 | 1993 - 2020 |
Sierra Leona | 25348.8 | 95 | 1990 - 2020 |
Islas Salomón | 25229.7 | 96 | 1990 - 2020 |
Guinea Ecuatorial | 24484.2 | 97 | 1990 - 2020 |
Estonia | 24384 | 98 | 1992 - 2020 |
Uganda | 23379 | 99 | 1990 - 2020 |
Malawi | 22417 | 100 | 1990 - 2020 |
Lituania | 22010 | 101 | 1992 - 2020 |
Bosnia y Herz. | 21879.1 | 102 | 1992 - 2020 |
Rep. Dominicana | 21441 | 103 | 1990 - 2020 |
Sri Lanka | 21130.2 | 104 | 1990 - 2020 |
Hungría | 20530.1 | 105 | 1990 - 2020 |
Uruguay | 20310 | 106 | 1990 - 2020 |
G.-Bissau | 19800.1 | 107 | 1990 - 2020 |
Argelia | 19490 | 108 | 1990 - 2020 |
Croacia | 19391.1 | 109 | 1992 - 2020 |
Rep. Eslovaca | 19259 | 110 | 1993 - 2020 |
Bangladesh | 18834 | 111 | 1990 - 2020 |
Kirguistán | 13153.8 | 112 | 1992 - 2020 |
Belice | 12770.5 | 113 | 1990 - 2020 |
Suiza | 12691.1 | 114 | 1990 - 2020 |
Eslovenia | 12378.3 | 115 | 1992 - 2020 |
Togo | 12092.7 | 116 | 1990 - 2020 |
Afganistán | 12084.4 | 117 | 1990 - 2020 |
Fiji | 11400.2 | 118 | 1990 - 2020 |
Azerbaiyán | 11317.7 | 119 | 1992 - 2020 |
Níger | 10797 | 120 | 1990 - 2020 |
Eritrea | 10552.6 | 121 | 1993 - 2020 |
Macedonia | 10014.9 | 122 | 1992 - 2020 |
Arabia Saudita | 9770 | 123 | 1990 - 2020 |
Nueva Caledonia | 8380.2 | 124 | 1990 - 2020 |
Montenegro | 8270 | 125 | 2006 - 2020 |
Iraq | 8250 | 126 | 1990 - 2020 |
Albania | 7889 | 127 | 1990 - 2020 |
Irlanda | 7820.2 | 128 | 1990 - 2020 |
Túnez | 7027.3 | 129 | 1990 - 2020 |
Bélgica | 6893 | 130 | 1990 - 2020 |
Dinamarca | 6284.4 | 131 | 1990 - 2020 |
Jamaica | 5968.9 | 132 | 1990 - 2020 |
El Salvador | 5838.8 | 133 | 1990 - 2020 |
Yemen | 5490 | 134 | 1990 - 2020 |
Siria | 5220.8 | 135 | 1990 - 2020 |
Bahamas | 5098.6 | 136 | 1990 - 2020 |
Swazilandia | 4975.6 | 137 | 1990 - 2020 |
Puerto Rico | 4963.3 | 138 | 1990 - 2020 |
Vanuatu | 4423 | 139 | 1990 - 2020 |
Tayikistán | 4238 | 140 | 1992 - 2020 |
Rep. de Moldova | 3865 | 141 | 1992 - 2020 |
Brunei | 3800 | 142 | 1990 - 2020 |
Países Bajos | 3695 | 143 | 1990 - 2020 |
Haití | 3473 | 144 | 1990 - 2020 |
Armenia | 3284.7 | 145 | 1992 - 2020 |
Emir. Árab. Uni. | 3173 | 146 | 1990 - 2020 |
Mauritania | 3128 | 147 | 1990 - 2020 |
Burundi | 2796.4 | 148 | 1990 - 2020 |
Rwanda | 2760 | 149 | 1990 - 2020 |
Gambia | 2426.7 | 150 | 1990 - 2020 |
Trinidad y Tobago | 2281.9 | 151 | 1990 - 2020 |
Libia | 2170 | 152 | 1990 - 2020 |
Chipre | 1725.3 | 153 | 1990 - 2020 |
Samoa | 1616.7 | 154 | 1990 - 2020 |
Líbano | 1433.3 | 155 | 1990 - 2020 |
Israel | 1400 | 156 | 1990 - 2020 |
Jordania | 975 | 157 | 1990 - 2020 |
Luxemburgo | 887 | 158 | 2000 - 2020 |
Micronesia | 644.2 | 159 | 1991 - 2020 |
St. Tomé y Prínc. | 519 | 160 | 1990 - 2020 |
Islandia | 513.5 | 161 | 1990 - 2020 |
Dominica | 478.7 | 162 | 1990 - 2020 |
Cabo Verde | 457.2 | 163 | 1990 - 2020 |
Egipto | 449.8 | 164 | 1990 - 2020 |
Palau | 414.1 | 165 | 1991 - 2020 |
Mauricio | 387.7 | 166 | 1990 - 2020 |
Lesotho | 345.2 | 167 | 1990 - 2020 |
Seychelles | 337 | 168 | 1990 - 2020 |
Comoras | 329.2 | 169 | 1990 - 2020 |
San Vicente & ... | 285.4 | 170 | 1990 - 2020 |
Santa Lucía | 207.7 | 171 | 1990 - 2020 |
Granada | 177 | 172 | 1990 - 2020 |
Andorra | 160 | 173 | 1990 - 2020 |
Singapur | 155.7 | 174 | 1990 - 2020 |
Palestine | 101.4 | 175 | 1990 - 2020 |
Tonga | 89.5 | 176 | 1990 - 2020 |
Antigua y Barbuda | 81.2 | 177 | 1990 - 2020 |
Liechtenstein | 67 | 178 | 1990 - 2020 |
Barbados | 63 | 179 | 1990 - 2020 |
Kuwait | 62.5 | 180 | 1990 - 2020 |
Djibouti | 58 | 181 | 1990 - 2020 |
Omán | 25 | 182 | 1990 - 2020 |
Kiribati | 11.8 | 183 | 1990 - 2020 |
Bermudas | 10 | 184 | 1990 - 2020 |
San Marino | 10 | 185 | 1990 - 2020 |
Tuvalu | 10 | 186 | 1990 - 2020 |
Maldivas | 8.2 | 187 | 1990 - 2020 |
Bahrein | 7 | 188 | 1990 - 2020 |
Malta | 4.6 | 189 | 1990 - 2020 |
Aruba | 4.2 | 190 | 1990 - 2020 |
Islas Feroe | 0.8 | 191 | 1990 - 2020 |
Gibraltar | 0 | 192 | 1990 - 2020 |
Mónaco | 0 | 193 | 1990 - 2020 |
Qatar | 0 | 194 | 1990 - 2020 |
Economic outlook around the world
Definición: Forest area is land under natural or planted stands of trees of at least 5 meters in situ, whether productive or not, and excludes tree stands in agricultural production systems (for example, in fruit plantations and agroforestry systems) and trees in urban parks and gardens.
8153116.0
4966196.0
3469281.0
3097950.0
2199781.8
1340051.0
1261552.4
921332.0
723303.7
721600.0
666073.8
656920.8
591419.1
508337.6
462309.0
457450.0
448140.3
367437.6
358557.6
285730.0
285438.9
279800.0
249350.0
235306.0
224090.0
223030.0
222203.6
219460.0
216269.5
203404.8
198730.0
191140.4
185721.7
184153.4
183595.5
182107.0
174445.8
172530.0
170685.0
170500.9
165955.0
161022.6
152547.0
151962.9
146430.9
141727.8
132960.0
124978.3
124298.1
121800.0
114190.0
107518.7
98925.9
96900.0
95661.3
94830.0
87676.0
80683.7
80681.6
79857.1
76174.4
71885.9
69290.5
66389.0
63592.6
62870.0
62164.0
61890.0
60300.9
59800.0
59620.3
57424.9
43130.0
42138.4
41270.0
39018.0
38991.5
38930.0
37259.0
36896.6
36110.9
35278.0
34546.8
34107.9
34075.3
33120.0
31900.0
31351.5
30348.7
28367.1
28224.0
27250.8
27226.5
26770.9
25348.8
25229.7
24484.2
24384.0
23379.0
22417.0
22010.0
21879.1
21441.0
21130.2
20530.1
20310.0
19800.1
19490.0
19391.1
19259.0
18834.0
13153.8
12770.5
12691.1
12378.3
12092.7
12084.4
11400.2
11317.7
10797.0
10552.6
10014.9
9770.0
8380.2
8270.0
8250.0
7889.0
7820.2
7027.3
6893.0
6284.4
5968.9
5838.8
5490.0
5220.8
5098.6
4975.6
4963.3
4423.0
4238.0
3865.0
3800.0
3695.0
3473.0
3284.7
3173.0
3128.0
2796.4
2760.0
2426.7
2281.9
2170.0
1725.3
1616.7
1433.3
1400.0
975.0
887.0
644.2
519.0
513.5
478.7
457.2
449.8
414.1
387.7
345.2
337.0
329.2
285.4
207.7
177.0
160.0
155.7
101.4
89.5
81.2
67.0
63.0
62.5
58.0
25.0
11.8
10.0
10.0
10.0
8.2
7.0
4.6
4.2
0.8
0.0
0.0
0.0
0
2038279
4076558
6114837
8153116
Área forestal, km2 en Europa Área forestal, km2 en Asia Área forestal, km2 en África Área forestal, km2 en Norte América Área forestal, km2 en Sur America Área forestal, km2 en Australia Área forestal, km2 en la Union Europea Área forestal, km2 in Sub Sahara Africa Área forestal, km2 in MENA Área forestal, km2 in South East Asia Área forestal, km2 in Latin America
New and expanding database: Prices around the world