Depósitos del sist. financiero, % del PIB - Clasificaciones
Depósitos del sistema financiero, % del PIB, 2021:
El promedio para 2021 fue de 69.41 por ciento.El valor más alto fue en Luxemburgo: 437.15 por ciento y el valor más bajo fue en Tayikistán: 7.13 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente: The International Monetary Fund
Elija indicador
* indicates monthly or quarterly data series
Countries | Depósitos del sist. financiero, % del PIB, 2021 | Global rank | Available data |
---|---|---|---|
Luxemburgo | 437.15 | 1 | 1960 - 2021 |
Hong Kong | 402.94 | 2 | 1991 - 2021 |
Macao | 278.88 | 3 | 1984 - 2021 |
Japón | 259.61 | 4 | 1960 - 2021 |
Corea del Sur | 160.39 | 5 | 1960 - 2021 |
Mauricio | 143.48 | 6 | 1963 - 2021 |
Malta | 140.61 | 7 | 1970 - 2021 |
Tailandia | 135.63 | 8 | 1960 - 2021 |
Camboya | 130.62 | 9 | 1993 - 2021 |
Malasia | 122.59 | 10 | 1960 - 2021 |
Bélgica | 120.65 | 11 | 1960 - 2021 |
España | 119.72 | 12 | 1960 - 2021 |
Portugal | 114.62 | 13 | 1960 - 2021 |
Seychelles | 112.51 | 14 | 1971 - 2021 |
Australia | 112.09 | 15 | 1960 - 2021 |
Cabo Verde | 109.8 | 16 | 1980 - 2021 |
Nepal | 109.48 | 17 | 1960 - 2021 |
Nueva Zelanda | 109.38 | 18 | 1960 - 2021 |
Francia | 106.66 | 19 | 1960 - 2021 |
Países Bajos | 104.33 | 20 | 1960 - 2021 |
Italia | 102.97 | 21 | 1960 - 2021 |
Grecia | 99.37 | 22 | 1960 - 2021 |
Israel | 99.3 | 23 | 1960 - 2021 |
Jordania | 98.75 | 24 | 1962 - 2021 |
Austria | 98.21 | 25 | 1960 - 2021 |
Belice | 98.18 | 26 | 1976 - 2021 |
Antigua y Barbuda | 95.11 | 27 | 1975 - 2021 |
Marruecos | 95.03 | 28 | 1960 - 2021 |
Alemania | 95.02 | 29 | 1970 - 2021 |
Fiji | 92.86 | 30 | 1961 - 2021 |
Qatar | 91.15 | 31 | 1970 - 2021 |
Dominica | 90.14 | 32 | 1977 - 2021 |
Granada | 89.01 | 33 | 1977 - 2021 |
Suecia | 87.4 | 34 | 1960 - 2021 |
Palestine | 85.8 | 35 | 1996 - 2021 |
Vanuatu | 85.37 | 36 | 1979 - 2021 |
Egipto | 80.76 | 37 | 1960 - 2021 |
República Checa | 80.36 | 38 | 1993 - 2021 |
Bolivia | 77.91 | 39 | 1960 - 2021 |
Filipinas | 77.74 | 40 | 1960 - 2021 |
Finlandia | 77.28 | 41 | 1960 - 2021 |
Croacia | 77.25 | 42 | 1995 - 2021 |
Trinidad y Tobago | 76.93 | 43 | 1960 - 2021 |
Bulgaria | 76.51 | 44 | 1991 - 2021 |
Suriname | 75.84 | 45 | 1967 - 2021 |
Estonia | 74.51 | 46 | 1995 - 2021 |
Irlanda | 73.26 | 47 | 1960 - 2021 |
Djibouti | 72.5 | 48 | 1985 - 2021 |
India | 72.09 | 49 | 1960 - 2021 |
Santa Lucía | 71.62 | 50 | 1980 - 2021 |
Brasil | 71.39 | 51 | 1960 - 2021 |
Islandia | 70.16 | 52 | 1960 - 2021 |
Namibia | 70.13 | 53 | 1990 - 2021 |
Noruega | 69.3 | 54 | 1960 - 2021 |
San Vicente & ... | 69.06 | 55 | 1975 - 2021 |
Bosnia y Herz. | 68.77 | 56 | 1997 - 2021 |
Jamaica | 68.71 | 57 | 1960 - 2021 |
Turquía | 68.57 | 58 | 1960 - 2021 |
Maldivas | 65.38 | 59 | 1980 - 2021 |
Eslovenia | 65.23 | 60 | 1995 - 2021 |
Honduras | 64.5 | 61 | 1960 - 2021 |
Albania | 64.33 | 62 | 1994 - 2021 |
Rep. Eslovaca | 62.71 | 63 | 1993 - 2021 |
Mongolia | 62.61 | 64 | 1991 - 2021 |
Chile | 62.6 | 65 | 1961 - 2021 |
Polonia | 62.21 | 66 | 1990 - 2021 |
Sudáfrica | 60.38 | 67 | 1965 - 2021 |
Dinamarca | 60.03 | 68 | 1966 - 2021 |
Lituania | 59.42 | 69 | 1995 - 2021 |
Samoa | 59.18 | 70 | 1982 - 2021 |
Macedonia | 58.4 | 71 | 1993 - 2021 |
El Salvador | 57.6 | 72 | 1965 - 2021 |
Panamá | 57.37 | 73 | 1960 - 2021 |
Hungría | 56.84 | 74 | 1991 - 2021 |
Montenegro | 56.66 | 75 | 2002 - 2021 |
Uruguay | 54.91 | 76 | 1960 - 2021 |
Serbia | 54.74 | 77 | 1997 - 2021 |
Rusia | 53.92 | 78 | 2001 - 2021 |
Argelia | 51.52 | 79 | 1964 - 2021 |
Túnez | 51.45 | 80 | 1965 - 2021 |
Mozambique | 51.18 | 81 | 1988 - 2021 |
Letonia | 50.68 | 82 | 1995 - 2021 |
Georgia | 50.31 | 83 | 1995 - 2021 |
Guatemala | 50.15 | 84 | 1960 - 2021 |
China | 48.67 | 85 | 1985 - 2021 |
Ecuador | 48.33 | 86 | 1960 - 2021 |
Botswana | 47.02 | 87 | 1972 - 2021 |
Gambia | 45.48 | 88 | 1966 - 2021 |
Armenia | 44.78 | 89 | 1992 - 2021 |
Perú | 44.12 | 90 | 1960 - 2021 |
Indonesia | 41.24 | 91 | 1980 - 2021 |
Costa Rica | 41.08 | 92 | 1960 - 2021 |
Bangladesh | 41.05 | 93 | 1974 - 2021 |
Burkina Faso | 40.64 | 94 | 1960 - 2021 |
Togo | 40.62 | 95 | 1960 - 2021 |
Romania | 39.62 | 96 | 1981 - 2021 |
Rep. de Moldova | 36.39 | 97 | 1995 - 2021 |
Guyana | 36.32 | 98 | 1960 - 2021 |
Lesotho | 36.23 | 99 | 1973 - 2021 |
Paraguay | 36.05 | 100 | 1960 - 2021 |
Kenya | 35.92 | 101 | 1961 - 2021 |
México | 35 | 102 | 1960 - 2021 |
Senegal | 34.93 | 103 | 1960 - 2021 |
Nicaragua | 33.13 | 104 | 1960 - 2021 |
Libia | 32.91 | 105 | 1963 - 2021 |
Islas Salomón | 32.87 | 106 | 1978 - 2021 |
Pakistán | 31.96 | 107 | 1960 - 2021 |
Kazajstán | 31.02 | 108 | 1993 - 2021 |
Colombia | 31.01 | 109 | 1960 - 2021 |
Malí | 30.58 | 110 | 1967 - 2021 |
Côte d'Ivoire | 30.4 | 111 | 1960 - 2021 |
Kirguistán | 29.73 | 112 | 1995 - 2021 |
Rep. Dominicana | 29.33 | 113 | 1960 - 2021 |
Swazilandia | 28.01 | 114 | 1970 - 2021 |
Ukraine | 27.26 | 115 | 1992 - 2021 |
Belarús | 26.9 | 116 | 2009 - 2021 |
Comoras | 26.62 | 117 | 1982 - 2021 |
Azerbaiyán | 25.52 | 118 | 1992 - 2021 |
Benin | 24.75 | 119 | 1960 - 2021 |
Rwanda | 24.75 | 120 | 1964 - 2021 |
Haití | 24.17 | 121 | 1960 - 2021 |
Ghana | 23.93 | 122 | 1960 - 2021 |
Sierra Leona | 23.66 | 123 | 1960 - 2021 |
Viet Nam | 23.34 | 124 | 1992 - 2021 |
Zambia | 23.16 | 125 | 2009 - 2021 |
Iraq | 22.63 | 126 | 1960 - 2021 |
Angola | 22.59 | 127 | 1995 - 2021 |
Nigeria | 21.83 | 128 | 1960 - 2021 |
Congo Democrát. | 20.87 | 129 | 2000 - 2021 |
Madagascar | 20.05 | 130 | 1962 - 2021 |
G.-Bissau | 19.6 | 131 | 1990 - 2021 |
Uganda | 18.63 | 132 | 1960 - 2021 |
Guinea | 17.97 | 133 | 1989 - 2021 |
Zimbabwe | 15.87 | 134 | 1975 - 2021 |
Sudán | 15.25 | 135 | 1960 - 2021 |
Uzbekistán | 15.11 | 136 | 2013 - 2021 |
Níger | 13.32 | 137 | 1960 - 2021 |
Tayikistán | 7.13 | 138 | 1998 - 2021 |
Definición: Demand, time and saving deposits in deposit money banks and other financial institutions as a share of GDP.
437.15
402.94
278.88
259.61
160.39
143.48
140.61
135.63
130.62
122.59
120.65
119.72
114.62
112.51
112.09
109.80
109.48
109.38
106.66
104.33
102.97
99.37
99.30
98.75
98.21
98.18
95.11
95.03
95.02
92.86
91.15
90.14
89.01
87.40
85.80
85.37
80.76
80.36
77.91
77.74
77.28
77.25
76.93
76.51
75.84
74.51
73.26
72.50
72.09
71.62
71.39
70.16
70.13
69.30
69.06
68.77
68.71
68.57
65.38
65.23
64.50
64.33
62.71
62.61
62.60
62.21
60.38
60.03
59.42
59.18
58.40
57.60
57.37
56.84
56.66
54.91
54.74
53.92
51.52
51.45
51.18
50.68
50.31
50.15
48.67
48.33
47.02
45.48
44.78
44.12
41.24
41.08
41.05
40.64
40.62
39.62
36.39
36.32
36.23
36.05
35.92
35.00
34.93
33.13
32.91
32.87
31.96
31.02
31.01
30.58
30.40
29.73
29.33
28.01
27.26
26.90
26.62
25.52
24.75
24.75
24.17
23.93
23.66
23.34
23.16
22.63
22.59
21.83
20.87
20.05
19.60
18.63
17.97
15.87
15.25
15.11
13.32
7.13
0
109.3
218.6
327.9
437.15
Depósitos del sist. financiero, % del PIB en Europa Depósitos del sist. financiero, % del PIB en Asia Depósitos del sist. financiero, % del PIB en África Depósitos del sist. financiero, % del PIB en Norte América Depósitos del sist. financiero, % del PIB en Sur America Depósitos del sist. financiero, % del PIB en Australia Depósitos del sist. financiero, % del PIB en la Union Europea Depósitos del sist. financiero, % del PIB in Sub Sahara Africa Depósitos del sist. financiero, % del PIB in MENA Depósitos del sist. financiero, % del PIB in South East Asia Depósitos del sist. financiero, % del PIB in Latin America