Exportaciones, en dólares - Clasificaciones
Exportac. de bienes y servicios, miles de millones de USD, 2021 - Clasificaciones:
El promedio para 2021 fue de 166.34 billion U.S. dollars.El valor más alto fue en China: 3553.51 billion U.S. dollars y el valor más bajo fue en Kiribati: 0.03 billion U.S. dollars. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Medir: billion U.S. dollars; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Exportaciones, en dólares, 2021 | Global rank | Available data |
---|---|---|---|
China | 3553.51 | 1 | 1960 - 2021 |
Estados Unidos | 2539.65 | 2 | 1970 - 2021 |
Alemania | 2003.47 | 3 | 1970 - 2021 |
Japón | 910.49 | 4 | 1970 - 2021 |
Reino Unido | 875.2 | 5 | 1970 - 2021 |
Francia | 871.06 | 6 | 1960 - 2021 |
Países Bajos | 840.46 | 7 | 1969 - 2021 |
Corea del Sur | 761.24 | 8 | 1960 - 2021 |
Hong Kong | 751.36 | 9 | 1961 - 2021 |
Singapur | 733.77 | 10 | 1960 - 2021 |
Italia | 688.58 | 11 | 1970 - 2021 |
India | 679.68 | 12 | 1960 - 2021 |
Irlanda | 677.7 | 13 | 1970 - 2021 |
Canadá | 611.12 | 14 | 1961 - 2021 |
Suiza | 571.43 | 15 | 1970 - 2021 |
Rusia | 548.86 | 16 | 1989 - 2021 |
México | 522.53 | 17 | 1960 - 2021 |
Bélgica | 516.06 | 18 | 1970 - 2021 |
España | 498.63 | 19 | 1970 - 2021 |
Polonia | 393.47 | 20 | 1995 - 2021 |
Australia | 342.75 | 21 | 1960 - 2021 |
Viet Nam | 341.58 | 22 | 1986 - 2021 |
Brasil | 323.36 | 23 | 1960 - 2021 |
Tailandia | 294.51 | 24 | 1960 - 2021 |
Arabia Saudita | 289.82 | 25 | 1968 - 2021 |
Suecia | 289.19 | 26 | 1960 - 2021 |
Turquía | 289.14 | 27 | 1960 - 2021 |
Austria | 268.53 | 28 | 1970 - 2021 |
Malasia | 256.76 | 29 | 1960 - 2021 |
Indonesia | 255.73 | 30 | 1967 - 2021 |
Dinamarca | 237.62 | 31 | 1966 - 2021 |
República Checa | 204.94 | 32 | 1990 - 2021 |
Noruega | 200.45 | 33 | 1970 - 2021 |
Luxemburgo | 180.79 | 34 | 1970 - 2021 |
Hungría | 148.29 | 35 | 1991 - 2021 |
Israel | 143.92 | 36 | 1970 - 2021 |
Sudáfrica | 130.71 | 37 | 1960 - 2021 |
Finlandia | 117.19 | 38 | 1970 - 2021 |
Romania | 116.05 | 39 | 1990 - 2021 |
Rep. Eslovaca | 109.3 | 40 | 1990 - 2021 |
Qatar | 105.86 | 41 | 1994 - 2021 |
Portugal | 105.51 | 42 | 1970 - 2021 |
Filipinas | 101.45 | 43 | 1981 - 2021 |
Chile | 101.11 | 44 | 1960 - 2021 |
Argentina | 87.87 | 45 | 1962 - 2021 |
Grecia | 87.83 | 46 | 1960 - 2021 |
Irán | 82.16 | 47 | 1960 - 2021 |
Ukraine | 81.53 | 48 | 1989 - 2021 |
Iraq | 78.26 | 49 | 1970 - 2021 |
Kazajstán | 66.12 | 50 | 1992 - 2021 |
Perú | 64.93 | 51 | 1960 - 2021 |
Puerto Rico | 57.92 | 52 | 1971 - 2021 |
Nueva Zelanda | 56.31 | 53 | 1970 - 2021 |
Lituania | 53.48 | 54 | 1995 - 2021 |
Eslovenia | 51.64 | 55 | 1990 - 2021 |
Colombia | 51.6 | 56 | 1960 - 2021 |
Bulgaria | 51.55 | 57 | 1980 - 2021 |
Belarús | 49.18 | 58 | 1990 - 2021 |
Nigeria | 47.34 | 59 | 1960 - 2021 |
Marruecos | 47.05 | 60 | 1960 - 2021 |
Omán | 46.32 | 61 | 1967 - 2021 |
Egipto | 44.85 | 62 | 1965 - 2021 |
Bangladesh | 44.39 | 63 | 1960 - 2021 |
Argelia | 43.34 | 64 | 1960 - 2021 |
Croacia | 35.36 | 65 | 1995 - 2021 |
Serbia | 34.37 | 66 | 1995 - 2021 |
Panamá | 32.48 | 67 | 1960 - 2021 |
Pakistán | 31.55 | 68 | 1960 - 2021 |
Angola | 29.84 | 69 | 2000 - 2021 |
Estonia | 29.12 | 70 | 1993 - 2021 |
Ecuador | 27.8 | 71 | 1960 - 2021 |
Macao | 26.48 | 72 | 1982 - 2021 |
Malta | 26.17 | 73 | 1970 - 2021 |
Azerbaiyán | 25.49 | 74 | 1990 - 2021 |
Letonia | 25.3 | 75 | 1995 - 2021 |
Chipre | 24.61 | 76 | 1975 - 2021 |
Costa Rica | 23.23 | 77 | 1960 - 2021 |
Ghana | 23.21 | 78 | 1960 - 2021 |
Congo Democrát. | 22.35 | 79 | 1994 - 2021 |
Rep. Dominicana | 20.5 | 80 | 1960 - 2021 |
Túnez | 19.67 | 81 | 1965 - 2021 |
Uruguay | 18.68 | 82 | 1960 - 2021 |
Myanmar | 18.42 | 83 | 2010 - 2021 |
Camboya | 17.42 | 84 | 1960 - 2021 |
Uzbekistán | 16.44 | 85 | 1997 - 2021 |
Côte d'Ivoire | 16.08 | 86 | 1960 - 2021 |
Guatemala | 15.3 | 87 | 1960 - 2021 |
Sri Lanka | 14.99 | 88 | 1960 - 2021 |
Paraguay | 14.21 | 89 | 1965 - 2021 |
Jordania | 13.86 | 90 | 1976 - 2021 |
Kenya | 11.66 | 91 | 1960 - 2021 |
Zambia | 11.53 | 92 | 1994 - 2021 |
Gabón | 11.28 | 93 | 1960 - 2021 |
Bolivia | 11.24 | 94 | 1960 - 2021 |
Brunei | 11.23 | 95 | 1974 - 2021 |
Honduras | 10.96 | 96 | 1960 - 2021 |
Guinea | 10.35 | 97 | 1986 - 2021 |
Bosnia y Herz. | 9.97 | 98 | 1994 - 2021 |
Islandia | 9.78 | 99 | 1970 - 2021 |
Tanzanía | 9.72 | 100 | 1990 - 2021 |
Macedonia | 9.15 | 101 | 1990 - 2021 |
Mongolia | 8.95 | 102 | 1981 - 2021 |
El Salvador | 8.49 | 103 | 1965 - 2021 |
Etiopía | 8.45 | 104 | 2011 - 2021 |
Georgia | 8.05 | 105 | 1990 - 2021 |
Botswana | 7.86 | 106 | 1960 - 2021 |
Congo, Rep. del | 7.81 | 107 | 1960 - 2021 |
Camerún | 7.58 | 108 | 1965 - 2021 |
Zimbabwe | 7.21 | 109 | 1975 - 2021 |
Guinea Ecuatorial | 6.81 | 110 | 2005 - 2021 |
Nicaragua | 6.56 | 111 | 1960 - 2021 |
Uganda | 6.4 | 112 | 1960 - 2021 |
Senegal | 6.16 | 113 | 1960 - 2021 |
Líbano | 6.02 | 114 | 1989 - 2021 |
Malí | 5.66 | 115 | 1967 - 2021 |
Albania | 5.59 | 116 | 1984 - 2021 |
Mauricio | 5.08 | 117 | 1976 - 2021 |
Mozambique | 4.95 | 118 | 1991 - 2021 |
Armenia | 4.9 | 119 | 1990 - 2021 |
Benin | 4.88 | 120 | 1960 - 2021 |
Chad | 4.56 | 121 | 1960 - 2021 |
Rep. de Moldova | 4.19 | 122 | 1995 - 2021 |
Maldivas | 4.07 | 123 | 1980 - 2021 |
Jamaica | 4.04 | 124 | 1960 - 2021 |
Mauritania | 3.94 | 125 | 1961 - 2021 |
Namibia | 3.91 | 126 | 1980 - 2021 |
Bermudas | 3.55 | 127 | 2010 - 2021 |
Kirguistán | 3.36 | 128 | 1990 - 2021 |
Palestine | 3.18 | 129 | 1994 - 2021 |
Bahamas | 3.08 | 130 | 1977 - 2021 |
Madagascar | 3.04 | 131 | 1960 - 2021 |
Montenegro | 2.51 | 132 | 2000 - 2021 |
Aruba | 2.15 | 133 | 1995 - 2021 |
Swazilandia | 2.14 | 134 | 1960 - 2021 |
Rwanda | 2.11 | 135 | 1960 - 2021 |
Togo | 1.96 | 136 | 1960 - 2021 |
Islas Feroe | 1.92 | 137 | 1998 - 2021 |
Nepal | 1.89 | 138 | 1965 - 2021 |
Níger | 1.53 | 139 | 1960 - 2021 |
Somalia | 1.53 | 140 | 1960 - 2021 |
Haití | 1.49 | 141 | 1988 - 2021 |
Barbados | 1.47 | 142 | 1975 - 2021 |
Fiji | 1.17 | 143 | 1980 - 2021 |
Belice | 1.16 | 144 | 1980 - 2021 |
Lesotho | 1.08 | 145 | 1960 - 2021 |
Seychelles | 1.05 | 146 | 1976 - 2021 |
Bhután | 0.81 | 147 | 1980 - 2021 |
Sudán | 0.77 | 148 | 1960 - 2021 |
Sierra Leona | 0.68 | 149 | 1964 - 2021 |
Cabo Verde | 0.48 | 150 | 1980 - 2021 |
Islas Salomón | 0.41 | 151 | 1980 - 2021 |
Rep. Centroafric. | 0.36 | 152 | 1960 - 2021 |
Burundi | 0.14 | 153 | 1960 - 2021 |
Comoras | 0.14 | 154 | 1980 - 2021 |
Gambia | 0.13 | 155 | 1966 - 2021 |
Micronesia | 0.1 | 156 | 1983 - 2021 |
Samoa | 0.1 | 157 | 2002 - 2021 |
Vanuatu | 0.09 | 158 | 1980 - 2021 |
Tonga | 0.06 | 159 | 1975 - 2021 |
Kiribati | 0.03 | 160 | 1972 - 2021 |
Economic outlook around the world
Definición: xports of goods and services represent the value of all goods and other market services provided to the rest of the world. They include the value of merchandise, freight, insurance, transport, travel, royalties, license fees, and other services, such as communication, construction, financial, information, business, personal, and government services. They exclude compensation of employees and investment income (formerly called factor services) and transfer payments. Data are in current U.S. dollars.
3553.51
2539.65
2003.47
910.49
875.20
871.06
840.46
761.24
751.36
733.77
688.58
679.68
677.70
611.12
571.43
548.86
522.53
516.06
498.63
393.47
342.75
341.58
323.36
294.51
289.82
289.19
289.14
268.53
256.76
255.73
237.62
204.94
200.45
180.79
148.29
143.92
130.71
117.19
116.05
109.30
105.86
105.51
101.45
101.11
87.87
87.83
82.16
81.53
78.26
66.12
64.93
57.92
56.31
53.48
51.64
51.60
51.55
49.18
47.34
47.05
46.32
44.85
44.39
43.34
35.36
34.37
32.48
31.55
29.84
29.12
27.80
26.48
26.17
25.49
25.30
24.61
23.23
23.21
22.35
20.50
19.67
18.68
18.42
17.42
16.44
16.08
15.30
14.99
14.21
13.86
11.66
11.53
11.28
11.24
11.23
10.96
10.35
9.97
9.78
9.72
9.15
8.95
8.49
8.45
8.05
7.86
7.81
7.58
7.21
6.81
6.56
6.40
6.16
6.02
5.66
5.59
5.08
4.95
4.90
4.88
4.56
4.19
4.07
4.04
3.94
3.91
3.55
3.36
3.18
3.08
3.04
2.51
2.15
2.14
2.11
1.96
1.92
1.89
1.53
1.53
1.49
1.47
1.17
1.16
1.08
1.05
0.81
0.77
0.68
0.48
0.41
0.36
0.14
0.14
0.13
0.10
0.10
0.09
0.06
0.03
0
888.4
1776.8
2665.1
3553.51
Exportaciones, en dólares en Europa Exportaciones, en dólares en Asia Exportaciones, en dólares en África Exportaciones, en dólares en Norte América Exportaciones, en dólares en Sur America Exportaciones, en dólares en Australia Exportaciones, en dólares en la Union Europea Exportaciones, en dólares in Sub Sahara Africa Exportaciones, en dólares in MENA Exportaciones, en dólares in South East Asia Exportaciones, en dólares in Latin America
New and expanding database: Prices around the world