Importaciones de electricidad - Clasificaciones
Importaciones de electricidad, miles de millones de kWh, 2022:
El promedio para 2022 fue de 4.22 billón de kilovatios-hora.El valor más alto fue en Estados Unidos: 56.97 billón de kilovatios-hora y el valor más bajo fue en Angola: 0 billón de kilovatios-hora. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: billón de kilovatios-hora; Fuente: La Administración de Información de Energía de EE.UU.
Elija indicador
* indicates monthly or quarterly data series
Countries | Importaciones de electricidad, 2022 | Global rank | Available data |
---|---|---|---|
Estados Unidos | 56.97 | 1 | 1980 - 2022 |
Francia | 53.26 | 2 | 1980 - 2022 |
Alemania | 49.27 | 3 | 1991 - 2022 |
Italia | 47.4 | 4 | 1980 - 2022 |
Tailandia | 34.22 | 5 | 1980 - 2022 |
Suiza | 33.02 | 6 | 1980 - 2022 |
Austria | 28.6 | 7 | 1980 - 2022 |
Hungría | 21.59 | 8 | 1980 - 2022 |
Finlandia | 19.83 | 9 | 1980 - 2022 |
Dinamarca | 18.8 | 10 | 1980 - 2022 |
Países Bajos | 18.54 | 11 | 1980 - 2022 |
Brasil | 17.89 | 12 | 1980 - 2022 |
República Checa | 16.73 | 13 | 1993 - 2022 |
Rep. Eslovaca | 16.71 | 14 | 1993 - 2022 |
Bélgica | 16.35 | 15 | 1980 - 2022 |
Reino Unido | 15.45 | 16 | 1980 - 2022 |
Polonia | 15.24 | 17 | 1980 - 2022 |
Canadá | 14.12 | 18 | 1980 - 2022 |
Noruega | 13.26 | 19 | 1980 - 2022 |
Argentina | 12.91 | 20 | 1980 - 2022 |
Hong Kong | 12.57 | 21 | 1980 - 2022 |
Portugal | 12.31 | 22 | 1980 - 2022 |
Croacia | 11.92 | 23 | 1992 - 2022 |
Lituania | 11.22 | 24 | 1992 - 2022 |
Sudáfrica | 10.33 | 25 | 1980 - 2022 |
Eslovenia | 10.2 | 26 | 1992 - 2022 |
India | 9.13 | 27 | 1980 - 2022 |
Romania | 8.65 | 28 | 1980 - 2022 |
Bangladesh | 8.64 | 29 | 1980 - 2022 |
Montenegro | 8.47 | 30 | 2006 - 2022 |
Serbia | 8.24 | 31 | 2006 - 2022 |
Mozambique | 8.22 | 32 | 1980 - 2022 |
España | 8.04 | 33 | 1980 - 2022 |
Grecia | 7.75 | 34 | 1980 - 2022 |
Estonia | 7.18 | 35 | 1992 - 2022 |
Luxemburgo | 7.15 | 36 | 1980 - 2022 |
Macedonia | 7.07 | 37 | 1992 - 2022 |
Turquía | 6.42 | 38 | 1980 - 2022 |
Uzbekistán | 6.23 | 39 | 1992 - 2022 |
Suecia | 6.18 | 40 | 1980 - 2022 |
Afganistán | 5.88 | 41 | 1980 - 2022 |
China | 5.87 | 42 | 1980 - 2022 |
Letonia | 5.31 | 43 | 1992 - 2022 |
Macao | 5.24 | 44 | 1980 - 2022 |
Georgia | 4.69 | 45 | 1992 - 2022 |
México | 4.55 | 46 | 1980 - 2022 |
Belarús | 4.29 | 47 | 1992 - 2022 |
Bosnia y Herz. | 3.83 | 48 | 1992 - 2022 |
Camboya | 3.57 | 49 | 1980 - 2022 |
Iraq | 3.53 | 50 | 1980 - 2022 |
Albania | 3.04 | 51 | 1980 - 2022 |
Namibia | 2.83 | 52 | 1990 - 2022 |
Kirguistán | 2.81 | 53 | 1992 - 2022 |
Túnez | 2.73 | 54 | 1980 - 2022 |
Irán | 2.27 | 55 | 1980 - 2022 |
Zimbabwe | 2.2 | 56 | 1980 - 2022 |
Kazajstán | 1.9 | 57 | 1992 - 2022 |
Marruecos | 1.87 | 58 | 1980 - 2022 |
Mongolia | 1.86 | 59 | 1980 - 2022 |
Botswana | 1.66 | 60 | 1980 - 2022 |
Nepal | 1.6 | 61 | 1980 - 2022 |
Burkina Faso | 1.55 | 62 | 1980 - 2022 |
Irlanda | 1.55 | 63 | 1980 - 2022 |
Rusia | 1.53 | 64 | 1992 - 2022 |
Viet Nam | 1.52 | 65 | 1980 - 2022 |
Congo Democrát. | 1.48 | 66 | 1980 - 2022 |
Bulgaria | 1.47 | 67 | 1980 - 2022 |
Laos | 1.36 | 68 | 1980 - 2022 |
El Salvador | 1.35 | 69 | 1980 - 2022 |
Níger | 1.17 | 70 | 1980 - 2022 |
Guatemala | 1.14 | 71 | 1980 - 2022 |
Ukraine | 1.03 | 72 | 1992 - 2022 |
Nicaragua | 1 | 73 | 1980 - 2022 |
Indonesia | 0.97 | 74 | 1980 - 2022 |
Rep. de Moldova | 0.94 | 75 | 1992 - 2022 |
Sudán | 0.93 | 76 | 1980 - 2022 |
Swazilandia | 0.91 | 77 | 1980 - 2022 |
Tayikistán | 0.88 | 78 | 1992 - 2022 |
Emir. Árab. Uni. | 0.87 | 79 | 1980 - 2022 |
Libia | 0.85 | 80 | 1980 - 2022 |
Bhután | 0.83 | 81 | 1980 - 2022 |
Togo | 0.8 | 82 | 1980 - 2022 |
Malí | 0.78 | 83 | 1980 - 2022 |
Benin | 0.69 | 84 | 1980 - 2022 |
Malta | 0.65 | 85 | 1980 - 2022 |
Gabón | 0.54 | 86 | 1980 - 2022 |
Djibouti | 0.51 | 87 | 1980 - 2022 |
Pakistán | 0.5 | 88 | 1980 - 2022 |
Bahrein | 0.48 | 89 | 1980 - 2022 |
Colombia | 0.48 | 90 | 1980 - 2022 |
Líbano | 0.45 | 91 | 1980 - 2022 |
Lesotho | 0.43 | 92 | 1980 - 2022 |
Argelia | 0.39 | 93 | 1980 - 2022 |
Jordania | 0.39 | 94 | 1980 - 2022 |
Armenia | 0.36 | 95 | 1992 - 2022 |
Ecuador | 0.36 | 96 | 1980 - 2022 |
Arabia Saudita | 0.33 | 97 | 1980 - 2022 |
Senegal | 0.33 | 98 | 1980 - 2022 |
Côte d'Ivoire | 0.3 | 99 | 1980 - 2022 |
Belice | 0.28 | 100 | 1980 - 2022 |
Kenya | 0.22 | 101 | 1980 - 2022 |
Honduras | 0.21 | 102 | 1980 - 2022 |
Mauritania | 0.19 | 103 | 1980 - 2022 |
Egipto | 0.18 | 104 | 1980 - 2022 |
Tanzanía | 0.15 | 105 | 1980 - 2022 |
Azerbaiyán | 0.14 | 106 | 1992 - 2022 |
Burundi | 0.1 | 107 | 1980 - 2022 |
Panamá | 0.07 | 108 | 1980 - 2022 |
Uruguay | 0.06 | 109 | 1980 - 2022 |
Ghana | 0.05 | 110 | 1980 - 2022 |
Malasia | 0.04 | 111 | 1980 - 2022 |
Perú | 0.04 | 112 | 1980 - 2022 |
Zambia | 0.04 | 113 | 1980 - 2022 |
Rwanda | 0.03 | 114 | 1980 - 2022 |
Congo, Rep. del | 0.02 | 115 | 1980 - 2022 |
Uganda | 0.02 | 116 | 1980 - 2022 |
Angola | 0 | 117 | 1980 - 2022 |
Antigua y Barbuda | 0 | 118 | 1980 - 2022 |
Aruba | 0 | 119 | 1986 - 2022 |
Australia | 0 | 120 | 1980 - 2022 |
Bahamas | 0 | 121 | 1980 - 2022 |
Barbados | 0 | 122 | 1980 - 2022 |
Bermudas | 0 | 123 | 1980 - 2022 |
Bolivia | 0 | 124 | 1980 - 2022 |
Brunei | 0 | 125 | 1980 - 2022 |
Cabo Verde | 0 | 126 | 1980 - 2022 |
Camerún | 0 | 127 | 1980 - 2022 |
Chad | 0 | 128 | 1980 - 2022 |
Chile | 0 | 129 | 1980 - 2022 |
Chipre | 0 | 130 | 1980 - 2022 |
Comoras | 0 | 131 | 1980 - 2022 |
Corea del Norte | 0 | 132 | 1980 - 2022 |
Corea del Sur | 0 | 133 | 1980 - 2022 |
Cuba | 0 | 134 | 1980 - 2022 |
Dominica | 0 | 135 | 1980 - 2022 |
Eritrea | 0 | 136 | 1994 - 2022 |
Etiopía | 0 | 137 | 1980 - 2022 |
Fiji | 0 | 138 | 1980 - 2022 |
Filipinas | 0 | 139 | 1980 - 2022 |
Gambia | 0 | 140 | 1980 - 2022 |
Gibraltar | 0 | 141 | 1980 - 2022 |
Granada | 0 | 142 | 1980 - 2022 |
Guinea | 0 | 143 | 1980 - 2022 |
Guinea Ecuatorial | 0 | 144 | 1980 - 2022 |
G.-Bissau | 0 | 145 | 1980 - 2022 |
Guyana | 0 | 146 | 1980 - 2022 |
Haití | 0 | 147 | 1980 - 2022 |
Islandia | 0 | 148 | 1980 - 2022 |
Islas Feroe | 0 | 149 | 1980 - 2022 |
Islas Salomón | 0 | 150 | 1980 - 2022 |
Israel | 0 | 151 | 1980 - 2022 |
Jamaica | 0 | 152 | 1980 - 2022 |
Japón | 0 | 153 | 1980 - 2022 |
Kiribati | 0 | 154 | 1980 - 2022 |
Kuwait | 0 | 155 | 1980 - 2022 |
Liberia | 0 | 156 | 1980 - 2022 |
Madagascar | 0 | 157 | 1980 - 2022 |
Malawi | 0 | 158 | 1980 - 2022 |
Maldivas | 0 | 159 | 1980 - 2022 |
Mauricio | 0 | 160 | 1980 - 2022 |
Montserrat | 0 | 161 | 1980 - 2022 |
Myanmar | 0 | 162 | 1980 - 2022 |
Nigeria | 0 | 163 | 1980 - 2022 |
Nueva Caledonia | 0 | 164 | 1980 - 2022 |
Nueva Zelanda | 0 | 165 | 1980 - 2022 |
Omán | 0 | 166 | 1980 - 2022 |
Papua Nu. Guin. | 0 | 167 | 1980 - 2022 |
Paraguay | 0 | 168 | 1980 - 2022 |
Puerto Rico | 0 | 169 | 1980 - 2022 |
Qatar | 0 | 170 | 1980 - 2022 |
Rep. Centroafric. | 0 | 171 | 1980 - 2022 |
Rep. Dominicana | 0 | 172 | 1980 - 2022 |
Samoa | 0 | 173 | 1980 - 2022 |
San Vicente & ... | 0 | 174 | 1980 - 2022 |
Santa Lucía | 0 | 175 | 1980 - 2022 |
St. Tomé y Prínc. | 0 | 176 | 1980 - 2022 |
Seychelles | 0 | 177 | 1980 - 2022 |
Sierra Leona | 0 | 178 | 1980 - 2022 |
Singapur | 0 | 179 | 1980 - 2022 |
Siria | 0 | 180 | 1980 - 2022 |
Somalia | 0 | 181 | 1980 - 2022 |
Sri Lanka | 0 | 182 | 1980 - 2022 |
Suriname | 0 | 183 | 1980 - 2022 |
Taiwan | 0 | 184 | 1980 - 2022 |
Tonga | 0 | 185 | 1980 - 2022 |
Trinidad y Tobago | 0 | 186 | 1980 - 2022 |
Turkmenistán | 0 | 187 | 1992 - 2022 |
Vanuatu | 0 | 188 | 1980 - 2022 |
Venezuela | 0 | 189 | 1980 - 2022 |
Yemen | 0 | 190 | 1980 - 2022 |
56.97
53.26
49.27
47.40
34.22
33.02
28.60
21.59
19.83
18.80
18.54
17.89
16.73
16.71
16.35
15.45
15.24
14.12
13.26
12.91
12.57
12.31
11.92
11.22
10.33
10.20
9.13
8.65
8.64
8.47
8.24
8.22
8.04
7.75
7.18
7.15
7.07
6.42
6.23
6.18
5.88
5.87
5.31
5.24
4.69
4.55
4.29
3.83
3.57
3.53
3.04
2.83
2.81
2.73
2.27
2.20
1.90
1.87
1.86
1.66
1.60
1.55
1.55
1.53
1.52
1.48
1.47
1.36
1.35
1.17
1.14
1.03
1.00
0.97
0.94
0.93
0.91
0.88
0.87
0.85
0.83
0.80
0.78
0.69
0.65
0.54
0.51
0.50
0.48
0.48
0.45
0.43
0.39
0.39
0.36
0.36
0.33
0.33
0.30
0.28
0.22
0.21
0.19
0.18
0.15
0.14
0.10
0.07
0.06
0.05
0.04
0.04
0.04
0.03
0.02
0.02
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
14.2
28.5
42.7
56.97
Importaciones de electricidad en Europa Importaciones de electricidad en Asia Importaciones de electricidad en África Importaciones de electricidad en Norte América Importaciones de electricidad en Sur America Importaciones de electricidad en Australia Importaciones de electricidad en la Union Europea Importaciones de electricidad in Sub Sahara Africa Importaciones de electricidad in MENA Importaciones de electricidad in South East Asia Importaciones de electricidad in Latin America