Consumo de electricidad - Clasificaciones
Consumo de electricidad, miles de millones de kWh, 2022:
El promedio para 2022 fue de 139.77 billón de kilovatios-hora.El valor más alto fue en China: 8539.69 billón de kilovatios-hora y el valor más bajo fue en Montserrat: 0.01 billón de kilovatios-hora. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: billón de kilovatios-hora; Fuente: La Administración de Información de Energía de EE.UU.
Elija indicador
* indicates monthly or quarterly data series
Countries | Consumo de electricidad, 2022 | Global rank | Available data |
---|---|---|---|
China | 8539.69 | 1 | 1980 - 2022 |
Estados Unidos | 4128.18 | 2 | 1980 - 2022 |
India | 1462.87 | 3 | 1980 - 2022 |
Rusia | 1025.54 | 4 | 1992 - 2022 |
Japón | 939.31 | 5 | 1980 - 2022 |
Corea del Sur | 586.77 | 6 | 1980 - 2022 |
Brasil | 583.18 | 7 | 1980 - 2022 |
Canadá | 553.26 | 8 | 1980 - 2022 |
Alemania | 507.25 | 9 | 1991 - 2022 |
Francia | 425.99 | 10 | 1980 - 2022 |
Arabia Saudita | 393.21 | 11 | 1980 - 2022 |
Irán | 315.84 | 12 | 1980 - 2022 |
Indonesia | 312.42 | 13 | 1980 - 2022 |
Italia | 298.32 | 14 | 1980 - 2022 |
México | 296.97 | 15 | 1980 - 2022 |
Reino Unido | 287.13 | 16 | 1980 - 2022 |
Turquía | 280.46 | 17 | 1980 - 2022 |
Taiwan | 274.03 | 18 | 1980 - 2022 |
Viet Nam | 251.55 | 19 | 1980 - 2022 |
Australia | 250 | 20 | 1980 - 2022 |
España | 232.66 | 21 | 1980 - 2022 |
Sudáfrica | 200.56 | 22 | 1980 - 2022 |
Tailandia | 199.67 | 23 | 1980 - 2022 |
Malasia | 181 | 24 | 1980 - 2022 |
Egipto | 176.72 | 25 | 1980 - 2022 |
Emir. Árab. Uni. | 161.89 | 26 | 1980 - 2022 |
Polonia | 156.87 | 27 | 1980 - 2022 |
Pakistán | 146 | 28 | 1980 - 2022 |
Suecia | 129.93 | 29 | 1980 - 2022 |
Argentina | 127.98 | 30 | 1980 - 2022 |
Noruega | 121.9 | 31 | 1980 - 2022 |
Países Bajos | 111.76 | 32 | 1980 - 2022 |
Kazajstán | 108.34 | 33 | 1992 - 2022 |
Filipinas | 102.83 | 34 | 1980 - 2022 |
Ukraine | 99.69 | 35 | 1992 - 2022 |
Bangladesh | 99.55 | 36 | 1980 - 2022 |
Chile | 86.63 | 37 | 1980 - 2022 |
Colombia | 80.94 | 38 | 1980 - 2022 |
Finlandia | 80.08 | 39 | 1980 - 2022 |
Bélgica | 79.97 | 40 | 1980 - 2022 |
Kuwait | 78.7 | 41 | 1980 - 2022 |
Argelia | 77.79 | 42 | 1980 - 2022 |
Uzbekistán | 67.64 | 43 | 1992 - 2022 |
Iraq | 65.91 | 44 | 1980 - 2022 |
Israel | 65.44 | 45 | 1980 - 2022 |
Austria | 65.17 | 46 | 1980 - 2022 |
República Checa | 62.08 | 47 | 1993 - 2022 |
Suiza | 57.19 | 48 | 1980 - 2022 |
Singapur | 57.03 | 49 | 1980 - 2022 |
Venezuela | 56.77 | 50 | 1980 - 2022 |
Qatar | 51.08 | 51 | 1980 - 2022 |
Perú | 50.87 | 52 | 1980 - 2022 |
Portugal | 50.26 | 53 | 1980 - 2022 |
Romania | 49.81 | 54 | 1980 - 2022 |
Grecia | 47.28 | 55 | 1980 - 2022 |
Hong Kong | 44.68 | 56 | 1980 - 2022 |
Hungría | 43.19 | 57 | 1980 - 2022 |
Nueva Zelanda | 41.47 | 58 | 1980 - 2022 |
Omán | 39.01 | 59 | 1980 - 2022 |
Belarús | 35.52 | 60 | 1992 - 2022 |
Bulgaria | 35.37 | 61 | 1980 - 2022 |
Marruecos | 35.28 | 62 | 1980 - 2022 |
Bahrein | 34.52 | 63 | 1980 - 2022 |
Dinamarca | 33.17 | 64 | 1980 - 2022 |
Nigeria | 31.57 | 65 | 1980 - 2022 |
Irlanda | 30.74 | 66 | 1980 - 2022 |
Serbia | 30.68 | 67 | 2006 - 2022 |
Ecuador | 27.7 | 68 | 1980 - 2022 |
Rep. Eslovaca | 26.37 | 69 | 1993 - 2022 |
Libia | 24.67 | 70 | 1980 - 2022 |
Azerbaiyán | 23.83 | 71 | 1992 - 2022 |
Jordania | 19.68 | 72 | 1980 - 2022 |
Islandia | 19.3 | 73 | 1980 - 2022 |
Ghana | 19.14 | 74 | 1980 - 2022 |
Rep. Dominicana | 19.09 | 75 | 1980 - 2022 |
Túnez | 19.06 | 76 | 1980 - 2022 |
Corea del Norte | 18.24 | 77 | 1980 - 2022 |
Puerto Rico | 18.1 | 78 | 1980 - 2022 |
Paraguay | 17.49 | 79 | 1980 - 2022 |
Croacia | 17.11 | 80 | 1992 - 2022 |
Turkmenistán | 16.98 | 81 | 1992 - 2022 |
Myanmar | 15.47 | 82 | 1980 - 2022 |
Angola | 14.99 | 83 | 1980 - 2022 |
Zambia | 14.97 | 84 | 1980 - 2022 |
Sudán | 14.88 | 85 | 1980 - 2022 |
Cuba | 14.56 | 86 | 1980 - 2022 |
Tayikistán | 14.32 | 87 | 1992 - 2022 |
Georgia | 13.9 | 88 | 1992 - 2022 |
Kirguistán | 13.47 | 89 | 1992 - 2022 |
Mozambique | 13.09 | 90 | 1980 - 2022 |
Eslovenia | 13.08 | 91 | 1992 - 2022 |
Siria | 12.91 | 92 | 1980 - 2022 |
Bosnia y Herz. | 12.65 | 93 | 1992 - 2022 |
Uruguay | 11.81 | 94 | 1980 - 2022 |
Panamá | 11.61 | 95 | 1980 - 2022 |
Guatemala | 11.39 | 96 | 1980 - 2022 |
Congo Democrát. | 11.25 | 97 | 1980 - 2022 |
Lituania | 11.23 | 98 | 1992 - 2022 |
Camboya | 11 | 99 | 1980 - 2022 |
Etiopía | 10.6 | 100 | 1980 - 2022 |
Bolivia | 10.56 | 101 | 1980 - 2022 |
Sri Lanka | 10.4 | 102 | 1980 - 2022 |
Bhután | 9.75 | 103 | 1980 - 2022 |
Kenya | 9.62 | 104 | 1980 - 2022 |
Nepal | 9.33 | 105 | 1980 - 2022 |
Líbano | 9.17 | 106 | 1980 - 2022 |
Trinidad y Tobago | 8.98 | 107 | 1980 - 2022 |
Zimbabwe | 8.88 | 108 | 1980 - 2022 |
Laos | 8.83 | 109 | 1980 - 2022 |
Honduras | 8.79 | 110 | 1980 - 2022 |
Côte d'Ivoire | 8.74 | 111 | 1980 - 2022 |
Mongolia | 8.6 | 112 | 1980 - 2022 |
Tanzanía | 7.93 | 113 | 1980 - 2022 |
Estonia | 7.48 | 114 | 1992 - 2022 |
Armenia | 7.39 | 115 | 1992 - 2022 |
Senegal | 7.03 | 116 | 1980 - 2022 |
El Salvador | 6.67 | 117 | 1980 - 2022 |
Albania | 6.5 | 118 | 1980 - 2022 |
Camerún | 6.31 | 119 | 1980 - 2022 |
Luxemburgo | 6.12 | 120 | 1980 - 2022 |
Afganistán | 5.99 | 121 | 1980 - 2022 |
Letonia | 5.98 | 122 | 1992 - 2022 |
Macedonia | 5.79 | 123 | 1992 - 2022 |
Macao | 5.58 | 124 | 1980 - 2022 |
Rep. de Moldova | 5.58 | 125 | 1992 - 2022 |
Brunei | 5.24 | 126 | 1980 - 2022 |
Chipre | 5.02 | 127 | 1980 - 2022 |
Papua Nu. Guin. | 4.52 | 128 | 1980 - 2022 |
Nicaragua | 4.17 | 129 | 1980 - 2022 |
Uganda | 3.97 | 130 | 1980 - 2022 |
Botswana | 3.7 | 131 | 1980 - 2022 |
Malí | 3.5 | 132 | 1980 - 2022 |
Namibia | 3.43 | 133 | 1990 - 2022 |
Jamaica | 3.37 | 134 | 1980 - 2022 |
Mauricio | 3.29 | 135 | 1980 - 2022 |
Montenegro | 2.96 | 136 | 2006 - 2022 |
Malta | 2.79 | 137 | 1980 - 2022 |
Nueva Caledonia | 2.67 | 138 | 1980 - 2022 |
Guinea | 2.63 | 139 | 1980 - 2022 |
Gabón | 2.5 | 140 | 1980 - 2022 |
Yemen | 2.37 | 141 | 1980 - 2022 |
Madagascar | 2.25 | 142 | 1980 - 2022 |
Congo, Rep. del | 2.17 | 143 | 1980 - 2022 |
Burkina Faso | 2.11 | 144 | 1980 - 2022 |
Bahamas | 2.02 | 145 | 1980 - 2022 |
Suriname | 1.85 | 146 | 1980 - 2022 |
Mauritania | 1.66 | 147 | 1980 - 2022 |
Níger | 1.59 | 148 | 1980 - 2022 |
Togo | 1.56 | 149 | 1980 - 2022 |
Benin | 1.5 | 150 | 1980 - 2022 |
Swazilandia | 1.34 | 151 | 1980 - 2022 |
Guinea Ecuatorial | 1.33 | 152 | 1980 - 2022 |
Malawi | 1.1 | 153 | 1980 - 2022 |
Barbados | 1.02 | 154 | 1980 - 2022 |
Fiji | 0.94 | 155 | 1980 - 2022 |
Guyana | 0.9 | 156 | 1980 - 2022 |
Rwanda | 0.86 | 157 | 1980 - 2022 |
Lesotho | 0.83 | 158 | 1980 - 2022 |
Maldivas | 0.82 | 159 | 1980 - 2022 |
Aruba | 0.81 | 160 | 1986 - 2022 |
Liberia | 0.62 | 161 | 1980 - 2022 |
Bermudas | 0.58 | 162 | 1980 - 2022 |
Seychelles | 0.57 | 163 | 1980 - 2022 |
Djibouti | 0.52 | 164 | 1980 - 2022 |
Belice | 0.44 | 165 | 1980 - 2022 |
Burundi | 0.42 | 166 | 1980 - 2022 |
Haití | 0.42 | 167 | 1980 - 2022 |
Gambia | 0.41 | 168 | 1980 - 2022 |
Islas Feroe | 0.39 | 169 | 1980 - 2022 |
Santa Lucía | 0.36 | 170 | 1980 - 2022 |
Somalia | 0.36 | 171 | 1980 - 2022 |
Eritrea | 0.34 | 172 | 1994 - 2022 |
Cabo Verde | 0.33 | 173 | 1980 - 2022 |
Antigua y Barbuda | 0.32 | 174 | 1980 - 2022 |
Chad | 0.3 | 175 | 1980 - 2022 |
Gibraltar | 0.24 | 176 | 1980 - 2022 |
Granada | 0.22 | 177 | 1980 - 2022 |
Samoa | 0.18 | 178 | 1980 - 2022 |
Dominica | 0.16 | 179 | 1980 - 2022 |
San Vicente & ... | 0.16 | 180 | 1980 - 2022 |
Rep. Centroafric. | 0.14 | 181 | 1980 - 2022 |
Sierra Leona | 0.12 | 182 | 1980 - 2022 |
Comoras | 0.11 | 183 | 1980 - 2022 |
St. Tomé y Prínc. | 0.1 | 184 | 1980 - 2022 |
Islas Salomón | 0.09 | 185 | 1980 - 2022 |
G.-Bissau | 0.08 | 186 | 1980 - 2022 |
Tonga | 0.07 | 187 | 1980 - 2022 |
Vanuatu | 0.07 | 188 | 1980 - 2022 |
Kiribati | 0.03 | 189 | 1980 - 2022 |
Montserrat | 0.01 | 190 | 1980 - 2022 |
Definición: Total Electricity Net Consumption = total net electricity generation + electricity imports - electricity exports – electricity transmission and distribution losses.
Net consumption excludes the energy consumed by the generating units.
Net consumption excludes the energy consumed by the generating units.
8539.69
4128.18
1462.87
1025.54
939.31
586.77
583.18
553.26
507.25
425.99
393.21
315.84
312.42
298.32
296.97
287.13
280.46
274.03
251.55
250.00
232.66
200.56
199.67
181.00
176.72
161.89
156.87
146.00
129.93
127.98
121.90
111.76
108.34
102.83
99.69
99.55
86.63
80.94
80.08
79.97
78.70
77.79
67.64
65.91
65.44
65.17
62.08
57.19
57.03
56.77
51.08
50.87
50.26
49.81
47.28
44.68
43.19
41.47
39.01
35.52
35.37
35.28
34.52
33.17
31.57
30.74
30.68
27.70
26.37
24.67
23.83
19.68
19.30
19.14
19.09
19.06
18.24
18.10
17.49
17.11
16.98
15.47
14.99
14.97
14.88
14.56
14.32
13.90
13.47
13.09
13.08
12.91
12.65
11.81
11.61
11.39
11.25
11.23
11.00
10.60
10.56
10.40
9.75
9.62
9.33
9.17
8.98
8.88
8.83
8.79
8.74
8.60
7.93
7.48
7.39
7.03
6.67
6.50
6.31
6.12
5.99
5.98
5.79
5.58
5.58
5.24
5.02
4.52
4.17
3.97
3.70
3.50
3.43
3.37
3.29
2.96
2.79
2.67
2.63
2.50
2.37
2.25
2.17
2.11
2.02
1.85
1.66
1.59
1.56
1.50
1.34
1.33
1.10
1.02
0.94
0.90
0.86
0.83
0.82
0.81
0.62
0.58
0.57
0.52
0.44
0.42
0.42
0.41
0.39
0.36
0.36
0.34
0.33
0.32
0.30
0.24
0.22
0.18
0.16
0.16
0.14
0.12
0.11
0.10
0.09
0.08
0.07
0.07
0.03
0.01
0
2134.9
4269.8
6404.8
8539.69
Consumo de electricidad en Europa Consumo de electricidad en Asia Consumo de electricidad en África Consumo de electricidad en Norte América Consumo de electricidad en Sur America Consumo de electricidad en Australia Consumo de electricidad en la Union Europea Consumo de electricidad in Sub Sahara Africa Consumo de electricidad in MENA Consumo de electricidad in South East Asia Consumo de electricidad in Latin America