Libertad económica, índice general - Clasificaciones
Libertad económica, índice general (0-100) , 2024:
El promedio para 2024 fue de 59 index points.El valor más alto fue en Singapur: 84 index points y el valor más bajo fue en Corea del Norte: 3 index points. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: index points; Fuente: The Heritage Foundation
Elija indicador
* indicates monthly or quarterly data series
Countries | Libertad económica, índice general, 2024 | Global rank | Available data |
---|---|---|---|
Singapur | 84 | 1 | 1995 - 2024 |
Irlanda | 83 | 2 | 1995 - 2024 |
Suiza | 83 | 3 | 1996 - 2024 |
Taiwan | 80 | 4 | 1995 - 2024 |
Luxemburgo | 79 | 5 | 1996 - 2024 |
Dinamarca | 78 | 6 | 1996 - 2024 |
Estonia | 78 | 7 | 1995 - 2024 |
Noruega | 78 | 8 | 1996 - 2024 |
Nueva Zelanda | 78 | 9 | 1996 - 2024 |
Suecia | 78 | 10 | 1995 - 2024 |
Países Bajos | 77 | 11 | 1996 - 2024 |
Australia | 76 | 12 | 1995 - 2024 |
Finlandia | 76 | 13 | 1996 - 2024 |
Corea del Sur | 73 | 14 | 1995 - 2024 |
Lituania | 73 | 15 | 1996 - 2024 |
Alemania | 72 | 16 | 1995 - 2024 |
Canadá | 72 | 17 | 1995 - 2024 |
Chipre | 72 | 18 | 1996 - 2024 |
Letonia | 72 | 19 | 1996 - 2024 |
Mauricio | 72 | 20 | 1999 - 2024 |
Chile | 71 | 21 | 1995 - 2024 |
Emir. Árab. Uni. | 71 | 22 | 1996 - 2024 |
Islandia | 71 | 23 | 1997 - 2024 |
Estados Unidos | 70 | 24 | 1995 - 2024 |
Israel | 70 | 25 | 1995 - 2024 |
República Checa | 70 | 26 | 1995 - 2024 |
Uruguay | 70 | 27 | 1995 - 2024 |
Bulgaria | 69 | 28 | 1995 - 2024 |
Portugal | 69 | 29 | 1995 - 2024 |
Qatar | 69 | 30 | 1999 - 2024 |
Reino Unido | 69 | 31 | 1995 - 2024 |
Austria | 68 | 32 | 1995 - 2024 |
Botswana | 68 | 33 | 1995 - 2024 |
Costa Rica | 68 | 34 | 1995 - 2024 |
Georgia | 68 | 35 | 1996 - 2024 |
Jamaica | 68 | 36 | 1995 - 2024 |
Japón | 68 | 37 | 1995 - 2024 |
Rep. Eslovaca | 68 | 38 | 1995 - 2024 |
Barbados | 67 | 39 | 1996 - 2024 |
Croacia | 67 | 40 | 1996 - 2024 |
Samoa | 67 | 41 | 1996 - 2024 |
Bélgica | 66 | 42 | 1996 - 2024 |
Brunei | 66 | 43 | 2014 - 2024 |
Eslovenia | 66 | 44 | 1996 - 2024 |
Malasia | 66 | 45 | 1995 - 2024 |
Polonia | 66 | 46 | 1995 - 2024 |
Albania | 65 | 47 | 1995 - 2024 |
Armenia | 65 | 48 | 1996 - 2024 |
Malta | 65 | 49 | 1995 - 2024 |
Perú | 65 | 50 | 1995 - 2024 |
Indonesia | 64 | 51 | 1995 - 2024 |
Panamá | 64 | 52 | 1995 - 2024 |
Romania | 64 | 53 | 1995 - 2024 |
Bahamas | 63 | 54 | 1995 - 2024 |
Bahrein | 63 | 55 | 1995 - 2024 |
Cabo Verde | 63 | 56 | 1996 - 2024 |
España | 63 | 57 | 1995 - 2024 |
Francia | 63 | 58 | 1995 - 2024 |
Omán | 63 | 59 | 1995 - 2024 |
Rep. Dominicana | 63 | 60 | 1995 - 2024 |
Serbia | 63 | 61 | 2002 - 2024 |
Viet Nam | 63 | 62 | 1995 - 2024 |
Arabia Saudita | 62 | 63 | 1996 - 2024 |
Azerbaiyán | 62 | 64 | 1996 - 2024 |
Bosnia y Herz. | 62 | 65 | 1998 - 2024 |
Guatemala | 62 | 66 | 1995 - 2024 |
Kazajstán | 62 | 67 | 1998 - 2024 |
México | 62 | 68 | 1995 - 2024 |
Santa Lucía | 62 | 69 | 2009 - 2024 |
Vanuatu | 62 | 70 | 2009 - 2024 |
Belice | 61 | 71 | 1995 - 2024 |
Hungría | 61 | 72 | 1995 - 2024 |
Macedonia | 61 | 73 | 2002 - 2024 |
Micronesia | 61 | 74 | 2009 - 2024 |
Mongolia | 61 | 75 | 1995 - 2024 |
St. Tomé y Prínc. | 61 | 76 | 2009 - 2024 |
Italia | 60 | 77 | 1995 - 2024 |
Montenegro | 60 | 78 | 2002 - 2024 |
Paraguay | 60 | 79 | 1995 - 2024 |
San Vicente & ... | 60 | 80 | 2009 - 2024 |
Seychelles | 60 | 81 | 2009 - 2024 |
Trinidad y Tobago | 60 | 82 | 1996 - 2024 |
Colombia | 59 | 83 | 1995 - 2024 |
Filipinas | 59 | 84 | 1995 - 2024 |
Honduras | 59 | 85 | 1995 - 2024 |
Kuwait | 59 | 86 | 1996 - 2024 |
Tailandia | 59 | 87 | 1995 - 2024 |
Tanzanía | 59 | 88 | 1995 - 2024 |
Tonga | 59 | 89 | 2009 - 2024 |
Benin | 58 | 90 | 1996 - 2024 |
Côte d'Ivoire | 58 | 91 | 1995 - 2024 |
Fiji | 58 | 92 | 1995 - 2024 |
Gambia | 58 | 93 | 1997 - 2024 |
Jordania | 58 | 94 | 1995 - 2024 |
Namibia | 58 | 95 | 1997 - 2024 |
Gabón | 57 | 96 | 1995 - 2024 |
Guyana | 57 | 97 | 1995 - 2024 |
Madagascar | 57 | 98 | 1995 - 2024 |
Marruecos | 57 | 99 | 1995 - 2024 |
Rep. de Moldova | 57 | 100 | 1995 - 2024 |
Camboya | 56 | 101 | 1997 - 2024 |
Djibouti | 56 | 102 | 1997 - 2024 |
Ghana | 56 | 103 | 1995 - 2024 |
Swazilandia | 56 | 104 | 1995 - 2024 |
Turquía | 56 | 105 | 1995 - 2024 |
Uzbekistán | 56 | 106 | 1998 - 2024 |
Bhután | 55 | 107 | 2009 - 2024 |
Ecuador | 55 | 108 | 1995 - 2024 |
Grecia | 55 | 109 | 1995 - 2024 |
Islas Salomón | 55 | 110 | 2009 - 2024 |
Kirguistán | 55 | 111 | 1998 - 2024 |
Mauritania | 55 | 112 | 1996 - 2024 |
Senegal | 55 | 113 | 1996 - 2024 |
Sudáfrica | 55 | 114 | 1995 - 2024 |
Angola | 54 | 115 | 1995 - 2024 |
Bangladesh | 54 | 116 | 1995 - 2024 |
Camerún | 54 | 117 | 1995 - 2024 |
Dominica | 54 | 118 | 2009 - 2024 |
El Salvador | 54 | 119 | 1995 - 2024 |
Kenya | 54 | 120 | 1995 - 2024 |
Brasil | 53 | 121 | 1995 - 2024 |
Guinea | 53 | 122 | 1995 - 2024 |
India | 53 | 123 | 1995 - 2024 |
Malí | 53 | 124 | 1995 - 2024 |
Nicaragua | 53 | 125 | 1995 - 2024 |
Nigeria | 53 | 126 | 1995 - 2024 |
Burkina Faso | 52 | 127 | 1996 - 2024 |
Comoras | 52 | 128 | 2009 - 2024 |
Lesotho | 52 | 129 | 1996 - 2024 |
Malawi | 52 | 130 | 1995 - 2024 |
Nepal | 52 | 131 | 1996 - 2024 |
Níger | 52 | 132 | 1996 - 2024 |
Rusia | 52 | 133 | 1995 - 2024 |
Rwanda | 52 | 134 | 1997 - 2024 |
Chad | 51 | 135 | 1997 - 2024 |
Kiribati | 51 | 136 | 2009 - 2024 |
Laos | 51 | 137 | 1996 - 2024 |
Mozambique | 51 | 138 | 1995 - 2024 |
Tayikistán | 51 | 139 | 1998 - 2024 |
Togo | 51 | 140 | 1999 - 2024 |
Uganda | 51 | 141 | 1995 - 2024 |
Argentina | 50 | 142 | 1995 - 2024 |
Egipto | 50 | 143 | 1995 - 2024 |
Liberia | 50 | 144 | 2009 - 2024 |
Pakistán | 50 | 145 | 1995 - 2024 |
China | 49 | 146 | 1995 - 2024 |
Papua Nu. Guin. | 49 | 147 | 1996 - 2024 |
Sri Lanka | 49 | 148 | 1995 - 2024 |
Túnez | 49 | 149 | 1995 - 2024 |
Belarús | 48 | 150 | 1995 - 2024 |
Congo Democrát. | 48 | 151 | 1995 - 2024 |
Congo, Rep. del | 48 | 152 | 1996 - 2024 |
Etiopía | 48 | 153 | 1995 - 2024 |
Guinea Ecuatorial | 48 | 154 | 1999 - 2024 |
Haití | 48 | 155 | 1995 - 2024 |
Líbano | 48 | 156 | 1996 - 2024 |
Maldivas | 48 | 157 | 2009 - 2024 |
Zambia | 48 | 158 | 1995 - 2024 |
Suriname | 47 | 159 | 1996 - 2024 |
Turkmenistán | 46 | 160 | 1998 - 2024 |
Sierra Leona | 45 | 161 | 1995 - 2024 |
Argelia | 44 | 162 | 1995 - 2024 |
Bolivia | 44 | 163 | 1995 - 2024 |
G.-Bissau | 43 | 164 | 1999 - 2024 |
Myanmar | 42 | 165 | 1996 - 2024 |
Irán | 41 | 166 | 1996 - 2024 |
Rep. Centroafric. | 41 | 167 | 2002 - 2024 |
Eritrea | 40 | 168 | 2009 - 2024 |
Burundi | 38 | 169 | 1997 - 2024 |
Zimbabwe | 38 | 170 | 1995 - 2024 |
Sudán | 34 | 171 | 1995 - 2024 |
Venezuela | 28 | 172 | 1995 - 2024 |
Cuba | 26 | 173 | 1995 - 2024 |
Corea del Norte | 3 | 174 | 1995 - 2024 |
Definición: The Overall index of economic freedom has ten components grouped into four broad categories: Rule of Law; Limited Government; Regulatory Efficiency and
Open Markets. The overall economic freedom is scored on a scale of 0 to 100, where 100 represents the maximum freedom.
Open Markets. The overall economic freedom is scored on a scale of 0 to 100, where 100 represents the maximum freedom.
84
83
83
80
79
78
78
78
78
78
77
76
76
73
73
72
72
72
72
72
71
71
71
70
70
70
70
69
69
69
69
68
68
68
68
68
68
68
67
67
67
66
66
66
66
66
65
65
65
65
64
64
64
63
63
63
63
63
63
63
63
63
62
62
62
62
62
62
62
62
61
61
61
61
61
61
60
60
60
60
60
60
59
59
59
59
59
59
59
58
58
58
58
58
58
57
57
57
57
57
56
56
56
56
56
56
55
55
55
55
55
55
55
55
54
54
54
54
54
54
53
53
53
53
53
53
52
52
52
52
52
52
52
52
51
51
51
51
51
51
51
50
50
50
50
49
49
49
49
48
48
48
48
48
48
48
48
48
47
46
45
44
44
43
42
41
41
40
38
38
34
28
26
3
0
21
42
63
84
Libertad económica, índice general en Europa Libertad económica, índice general en Asia Libertad económica, índice general en África Libertad económica, índice general en Norte América Libertad económica, índice general en Sur America Libertad económica, índice general en Australia Libertad económica, índice general en la Union Europea Libertad económica, índice general in Sub Sahara Africa Libertad económica, índice general in MENA Libertad económica, índice general in South East Asia Libertad económica, índice general in Latin America