Producción de carbón - Clasificaciones
Producción de carbón, miles de toneladas cortas, 2022:
El promedio para 2022 fue de 47401.28 mil toneladas cortas.El valor más alto fue en China: 4577545.5 mil toneladas cortas y el valor más bajo fue en Angola: 0 mil toneladas cortas. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: mil toneladas cortas; Fuente: La Administración de Información de Energía de EE.UU.
Elija indicador
* indicates monthly or quarterly data series
Countries | Producción de carbón, 2022 | Global rank | Available data |
---|---|---|---|
China | 4577545.5 | 1 | 1980 - 2022 |
India | 857817.63 | 2 | 1980 - 2022 |
Indonesia | 726816.88 | 3 | 1980 - 2022 |
Estados Unidos | 593608.25 | 4 | 1980 - 2022 |
Australia | 510991.19 | 5 | 1980 - 2022 |
Rusia | 508541.28 | 6 | 1992 - 2022 |
Sudáfrica | 269291.78 | 7 | 1980 - 2022 |
Alemania | 144183.25 | 8 | 1991 - 2022 |
Kazajstán | 127438.13 | 9 | 1992 - 2022 |
Polonia | 119269.02 | 10 | 1980 - 2022 |
Turquía | 92545.98 | 11 | 1980 - 2022 |
Colombia | 59883.59 | 12 | 1980 - 2022 |
Viet Nam | 48076.01 | 13 | 1980 - 2022 |
Canadá | 45352.31 | 14 | 1980 - 2022 |
Bulgaria | 39149.66 | 15 | 1980 - 2022 |
Serbia | 38723.46 | 16 | 2006 - 2022 |
República Checa | 38659.44 | 17 | 1993 - 2022 |
Mongolia | 31097.08 | 18 | 1980 - 2022 |
Corea del Norte | 23866.11 | 19 | 1980 - 2022 |
Romania | 20017.95 | 20 | 1980 - 2022 |
Laos | 16363.79 | 21 | 1980 - 2022 |
Filipinas | 15964.76 | 22 | 1980 - 2022 |
Grecia | 15105.09 | 23 | 1980 - 2022 |
Tailandia | 15037.71 | 24 | 1980 - 2022 |
Bosnia y Herz. | 14651.9 | 25 | 1992 - 2022 |
Pakistán | 14012.42 | 26 | 1980 - 2022 |
Mozambique | 9936.85 | 27 | 1980 - 2022 |
México | 7343.82 | 28 | 1980 - 2022 |
Brasil | 6834.85 | 29 | 1980 - 2022 |
Uzbekistán | 5904.19 | 30 | 1992 - 2022 |
Macedonia | 5594.26 | 31 | 1992 - 2022 |
Hungría | 5432.18 | 32 | 1980 - 2022 |
Afganistán | 5384.99 | 33 | 1980 - 2022 |
Malasia | 4112.72 | 34 | 1980 - 2022 |
Kirguistán | 4008.66 | 35 | 1992 - 2022 |
Zimbabwe | 3834.01 | 36 | 1980 - 2022 |
Nigeria | 3354.33 | 37 | 1980 - 2022 |
Nueva Zelanda | 2907.32 | 38 | 1980 - 2022 |
Botswana | 2903.14 | 39 | 1980 - 2022 |
Tanzanía | 2767.9 | 40 | 1980 - 2022 |
Eslovenia | 2599.22 | 41 | 1992 - 2022 |
Tayikistán | 2397.52 | 42 | 1992 - 2022 |
Montenegro | 1911.96 | 43 | 2006 - 2022 |
Irán | 1814.4 | 44 | 1980 - 2022 |
Ukraine | 1714.09 | 45 | 1992 - 2022 |
Myanmar | 1397.73 | 46 | 1980 - 2022 |
Rep. Eslovaca | 959.01 | 47 | 1993 - 2022 |
Zambia | 915.49 | 48 | 1980 - 2022 |
Corea del Sur | 903.89 | 49 | 1980 - 2022 |
Bangladesh | 831.14 | 50 | 1980 - 2022 |
Japón | 750.53 | 51 | 1980 - 2022 |
Reino Unido | 717.54 | 52 | 1980 - 2022 |
Níger | 503.48 | 53 | 1980 - 2022 |
Albania | 417.25 | 54 | 1980 - 2022 |
Georgia | 282.31 | 55 | 1992 - 2022 |
Swazilandia | 241.13 | 56 | 1980 - 2022 |
Venezuela | 217.16 | 57 | 1980 - 2022 |
Bhután | 195.54 | 58 | 1980 - 2022 |
Perú | 168.65 | 59 | 1980 - 2022 |
Noruega | 128.97 | 60 | 1980 - 2022 |
Camboya | 124.56 | 61 | 1980 - 2022 |
Malawi | 54.63 | 62 | 1980 - 2022 |
Argentina | 27.21 | 63 | 1980 - 2022 |
Nepal | 16.53 | 64 | 1980 - 2022 |
Chile | 16.48 | 65 | 1980 - 2022 |
Etiopía | 8.82 | 66 | 1980 - 2022 |
Armenia | 0.07 | 67 | 1992 - 2022 |
Angola | 0 | 68 | 1980 - 2022 |
Antigua y Barbuda | 0 | 69 | 1980 - 2022 |
Arabia Saudita | 0 | 70 | 1980 - 2022 |
Argelia | 0 | 71 | 1980 - 2022 |
Austria | 0 | 72 | 1980 - 2022 |
Azerbaiyán | 0 | 73 | 1992 - 2022 |
Bahamas | 0 | 74 | 1980 - 2022 |
Bahrein | 0 | 75 | 1980 - 2022 |
Barbados | 0 | 76 | 1980 - 2022 |
Belarús | 0 | 77 | 1992 - 2022 |
Bélgica | 0 | 78 | 1980 - 2022 |
Belice | 0 | 79 | 1980 - 2022 |
Benin | 0 | 80 | 1980 - 2022 |
Bermudas | 0 | 81 | 1980 - 2022 |
Bolivia | 0 | 82 | 1980 - 2022 |
Brunei | 0 | 83 | 1980 - 2022 |
Burkina Faso | 0 | 84 | 1980 - 2022 |
Burundi | 0 | 85 | 1980 - 2022 |
Cabo Verde | 0 | 86 | 1980 - 2022 |
Camerún | 0 | 87 | 1980 - 2022 |
Chad | 0 | 88 | 1980 - 2022 |
Chipre | 0 | 89 | 1980 - 2022 |
Comoras | 0 | 90 | 1980 - 2022 |
Congo Democrát. | 0 | 91 | 1980 - 2022 |
Congo, Rep. del | 0 | 92 | 1980 - 2022 |
Côte d'Ivoire | 0 | 93 | 1980 - 2022 |
Croacia | 0 | 94 | 1992 - 2022 |
Cuba | 0 | 95 | 1980 - 2022 |
Dinamarca | 0 | 96 | 1980 - 2022 |
Djibouti | 0 | 97 | 1980 - 2022 |
Dominica | 0 | 98 | 1980 - 2022 |
Ecuador | 0 | 99 | 1980 - 2022 |
Egipto | 0 | 100 | 1980 - 2022 |
El Salvador | 0 | 101 | 1980 - 2022 |
Emir. Árab. Uni. | 0 | 102 | 1980 - 2022 |
Eritrea | 0 | 103 | 1994 - 2022 |
España | 0 | 104 | 1980 - 2022 |
Estonia | 0 | 105 | 1992 - 2022 |
Fiji | 0 | 106 | 1980 - 2022 |
Finlandia | 0 | 107 | 1980 - 2022 |
Francia | 0 | 108 | 1980 - 2022 |
Gabón | 0 | 109 | 1980 - 2022 |
Gambia | 0 | 110 | 1980 - 2022 |
Ghana | 0 | 111 | 1980 - 2022 |
Gibraltar | 0 | 112 | 1980 - 2022 |
Granada | 0 | 113 | 1980 - 2022 |
Guatemala | 0 | 114 | 1980 - 2022 |
Guinea | 0 | 115 | 1980 - 2022 |
Guinea Ecuatorial | 0 | 116 | 1980 - 2022 |
G.-Bissau | 0 | 117 | 1980 - 2022 |
Guyana | 0 | 118 | 1980 - 2022 |
Haití | 0 | 119 | 1980 - 2022 |
Honduras | 0 | 120 | 1980 - 2022 |
Hong Kong | 0 | 121 | 1980 - 2022 |
Iraq | 0 | 122 | 1980 - 2022 |
Irlanda | 0 | 123 | 1980 - 2022 |
Islandia | 0 | 124 | 1980 - 2022 |
Islas Feroe | 0 | 125 | 1980 - 2022 |
Islas Salomón | 0 | 126 | 1980 - 2022 |
Israel | 0 | 127 | 1980 - 2022 |
Italia | 0 | 128 | 1980 - 2022 |
Jamaica | 0 | 129 | 1980 - 2022 |
Jordania | 0 | 130 | 1980 - 2022 |
Kenya | 0 | 131 | 1980 - 2022 |
Kiribati | 0 | 132 | 1980 - 2022 |
Kuwait | 0 | 133 | 1980 - 2022 |
Lesotho | 0 | 134 | 1980 - 2022 |
Letonia | 0 | 135 | 1992 - 2022 |
Líbano | 0 | 136 | 1982 - 2022 |
Liberia | 0 | 137 | 1980 - 2022 |
Libia | 0 | 138 | 1980 - 2022 |
Lituania | 0 | 139 | 1992 - 2022 |
Luxemburgo | 0 | 140 | 1980 - 2022 |
Macao | 0 | 141 | 1980 - 2022 |
Madagascar | 0 | 142 | 1980 - 2022 |
Maldivas | 0 | 143 | 1980 - 2022 |
Malí | 0 | 144 | 1980 - 2022 |
Malta | 0 | 145 | 1980 - 2022 |
Marruecos | 0 | 146 | 1980 - 2022 |
Mauricio | 0 | 147 | 1980 - 2022 |
Mauritania | 0 | 148 | 1980 - 2022 |
Micronesia | 0 | 149 | 1980 - 2022 |
Montserrat | 0 | 150 | 1980 - 2022 |
Namibia | 0 | 151 | 1990 - 2022 |
Nicaragua | 0 | 152 | 1980 - 2022 |
Nueva Caledonia | 0 | 153 | 1980 - 2022 |
Omán | 0 | 154 | 1980 - 2022 |
Países Bajos | 0 | 155 | 1980 - 2022 |
Panamá | 0 | 156 | 1980 - 2022 |
Papua Nu. Guin. | 0 | 157 | 1980 - 2022 |
Paraguay | 0 | 158 | 1980 - 2022 |
Portugal | 0 | 159 | 1980 - 2022 |
Puerto Rico | 0 | 160 | 1980 - 2022 |
Qatar | 0 | 161 | 1980 - 2022 |
Rep. Centroafric. | 0 | 162 | 1980 - 2022 |
Rep. de Moldova | 0 | 163 | 1992 - 2022 |
Rep. Dominicana | 0 | 164 | 1980 - 2022 |
Rwanda | 0 | 165 | 1980 - 2022 |
Samoa | 0 | 166 | 1980 - 2022 |
San Vicente & ... | 0 | 167 | 1980 - 2022 |
Santa Lucía | 0 | 168 | 1980 - 2022 |
St. Tomé y Prínc. | 0 | 169 | 1980 - 2022 |
Senegal | 0 | 170 | 1980 - 2022 |
Seychelles | 0 | 171 | 1980 - 2022 |
Sierra Leona | 0 | 172 | 1980 - 2022 |
Singapur | 0 | 173 | 1980 - 2022 |
Siria | 0 | 174 | 1980 - 2022 |
Somalia | 0 | 175 | 1980 - 2022 |
Sri Lanka | 0 | 176 | 1980 - 2022 |
Sudán | 0 | 177 | 1980 - 2022 |
Suecia | 0 | 178 | 1980 - 2022 |
Suiza | 0 | 179 | 1980 - 2022 |
Suriname | 0 | 180 | 1980 - 2022 |
Taiwan | 0 | 181 | 1980 - 2022 |
Togo | 0 | 182 | 1980 - 2022 |
Tonga | 0 | 183 | 1980 - 2022 |
Trinidad y Tobago | 0 | 184 | 1980 - 2022 |
Túnez | 0 | 185 | 1980 - 2022 |
Turkmenistán | 0 | 186 | 1992 - 2022 |
Tuvalu | 0 | 187 | 1980 - 2022 |
Uganda | 0 | 188 | 1980 - 2022 |
Uruguay | 0 | 189 | 1980 - 2022 |
Vanuatu | 0 | 190 | 1980 - 2022 |
Yemen | 0 | 191 | 1980 - 2022 |
Definición: Total primary coal production (Coal includes anthracite, subanthracite, bituminous, subbituminous, lignite, brown coal, and oil shale.)
4577545.50
857817.63
726816.88
593608.25
510991.19
508541.28
269291.78
144183.25
127438.13
119269.02
92545.98
59883.59
48076.01
45352.31
39149.66
38723.46
38659.44
31097.08
23866.11
20017.95
16363.79
15964.76
15105.09
15037.71
14651.90
14012.42
9936.85
7343.82
6834.85
5904.19
5594.26
5432.18
5384.99
4112.72
4008.66
3834.01
3354.33
2907.32
2903.14
2767.90
2599.22
2397.52
1911.96
1814.40
1714.09
1397.73
959.01
915.49
903.89
831.14
750.53
717.54
503.48
417.25
282.31
241.13
217.16
195.54
168.65
128.97
124.56
54.63
27.21
16.53
16.48
8.82
0.07
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
1144386.4
2288772.8
3433159.1
4577545.5
Producción de carbón en Europa Producción de carbón en Asia Producción de carbón en África Producción de carbón en Norte América Producción de carbón en Sur America Producción de carbón en Australia Producción de carbón en la Union Europea Producción de carbón in Sub Sahara Africa Producción de carbón in MENA Producción de carbón in South East Asia Producción de carbón in Latin America