Importaciones de carbón - Clasificaciones
Importaciones de carbón, miles de toneladas cortas, 2020 - Clasificaciones:
El promedio para 2020 fue de 7809.45 mil toneladas cortas.El valor más alto fue en China: 335176.81 mil toneladas cortas y el valor más bajo fue en Afganistán: 0 mil toneladas cortas. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Medir: mil toneladas cortas; Fuente: La Administración de Información de Energía de EE.UU.
Elija indicador
* indicates monthly or quarterly data series
Countries | Importaciones de carbón, 2020 | Global rank | Available data |
---|---|---|---|
China | 335176.81 | 1 | 1980 - 2020 |
India | 238809.05 | 2 | 1980 - 2020 |
Japón | 191439.48 | 3 | 1980 - 2020 |
Corea del Sur | 136127.44 | 4 | 1980 - 2020 |
Taiwan | 69735.28 | 5 | 1980 - 2020 |
Viet Nam | 59671.35 | 6 | 1980 - 2020 |
Turquía | 44363.5 | 7 | 1980 - 2020 |
Malasia | 39798.36 | 8 | 1980 - 2020 |
Alemania | 32963.11 | 9 | 1991 - 2020 |
Filipinas | 31248.66 | 10 | 1980 - 2020 |
Rusia | 26399.12 | 11 | 1992 - 2020 |
Tailandia | 26325.56 | 12 | 1980 - 2020 |
Países Bajos | 23469.18 | 13 | 1980 - 2020 |
Brasil | 19686.6 | 14 | 1980 - 2020 |
Pakistán | 18900.52 | 15 | 1980 - 2020 |
Ukraine | 18685.39 | 16 | 1992 - 2020 |
Polonia | 14416.79 | 17 | 1980 - 2020 |
Chile | 11688.59 | 18 | 1980 - 2020 |
Marruecos | 10274.78 | 19 | 1980 - 2020 |
Bangladesh | 9180.75 | 20 | 1980 - 2020 |
Indonesia | 8828.21 | 21 | 1980 - 2020 |
Italia | 8606.13 | 22 | 1980 - 2020 |
Francia | 8194.92 | 23 | 1980 - 2020 |
Canadá | 6935.84 | 24 | 1980 - 2020 |
Israel | 6133.85 | 25 | 1980 - 2020 |
Hong Kong | 6046.19 | 26 | 1980 - 2020 |
Estados Unidos | 5137.37 | 27 | 1980 - 2020 |
Reino Unido | 4990.53 | 28 | 1980 - 2020 |
México | 4581.78 | 29 | 1980 - 2020 |
España | 4375.26 | 30 | 1980 - 2020 |
República Checa | 3950.28 | 31 | 1993 - 2020 |
Camboya | 3649.43 | 32 | 1980 - 2020 |
Bélgica | 3599.48 | 33 | 1980 - 2020 |
Uzbekistán | 3301.56 | 34 | 1992 - 2020 |
Austria | 3285.21 | 35 | 1980 - 2020 |
Rep. Eslovaca | 3241.99 | 36 | 1993 - 2020 |
Sri Lanka | 2850.8 | 37 | 1980 - 2020 |
Emir. Árab. Uni. | 2823.32 | 38 | 1980 - 2020 |
Guatemala | 2619 | 39 | 1980 - 2020 |
Finlandia | 2603.99 | 40 | 1980 - 2020 |
Rep. Dominicana | 2599.48 | 41 | 1980 - 2020 |
Egipto | 2325.73 | 42 | 1980 - 2020 |
Belarús | 2293.01 | 43 | 1992 - 2020 |
Suecia | 2231.68 | 44 | 1980 - 2020 |
Sudáfrica | 2165.05 | 45 | 1980 - 2020 |
Puerto Rico | 1656.2 | 46 | 1980 - 2020 |
Hungría | 1529.02 | 47 | 1980 - 2020 |
Bosnia y Herz. | 1472.93 | 48 | 1992 - 2020 |
Mauricio | 1310.73 | 49 | 1980 - 2020 |
Nueva Caledonia | 1268.52 | 50 | 1980 - 2020 |
Panamá | 1267.21 | 51 | 1980 - 2020 |
Dinamarca | 1224.66 | 52 | 1980 - 2020 |
Nueva Zelanda | 1189.76 | 53 | 1980 - 2020 |
Argentina | 1090.68 | 54 | 1980 - 2020 |
Senegal | 985.99 | 55 | 1980 - 2020 |
Kenya | 905.91 | 56 | 1980 - 2020 |
Noruega | 902.48 | 57 | 1980 - 2020 |
Nepal | 893.91 | 58 | 1980 - 2020 |
Romania | 792.47 | 59 | 1980 - 2020 |
Croacia | 676.29 | 60 | 1992 - 2020 |
Bulgaria | 668.56 | 61 | 1980 - 2020 |
Etiopía | 582.35 | 62 | 1980 - 2020 |
Serbia | 572.78 | 63 | 2006 - 2020 |
Myanmar | 562.1 | 64 | 1980 - 2020 |
Kirguistán | 530.3 | 65 | 1992 - 2020 |
Singapur | 464.63 | 66 | 1980 - 2020 |
Irlanda | 440.71 | 67 | 1980 - 2020 |
Eslovenia | 345.1 | 68 | 1992 - 2020 |
Grecia | 335.49 | 69 | 1980 - 2020 |
Líbano | 295.48 | 70 | 1980 - 2020 |
Perú | 288.39 | 71 | 1980 - 2020 |
Lituania | 276.01 | 72 | 1992 - 2020 |
Portugal | 253.16 | 73 | 1980 - 2020 |
Jordania | 240.79 | 74 | 1980 - 2020 |
Georgia | 217.6 | 75 | 1992 - 2020 |
Macedonia | 191.43 | 76 | 1992 - 2020 |
Australia | 183.34 | 77 | 1980 - 2020 |
Swazilandia | 148.94 | 78 | 1980 - 2020 |
Rep. de Moldova | 146.83 | 79 | 1992 - 2020 |
Suiza | 138.68 | 80 | 1980 - 2020 |
Islandia | 135.64 | 81 | 1980 - 2020 |
Omán | 127.23 | 82 | 1980 - 2020 |
Madagascar | 127.17 | 83 | 1980 - 2020 |
Albania | 121.54 | 84 | 1980 - 2020 |
Zambia | 108.94 | 85 | 1980 - 2020 |
Jamaica | 90.05 | 86 | 1980 - 2020 |
Colombia | 87.22 | 87 | 1980 - 2020 |
Benin | 86.25 | 88 | 1980 - 2020 |
Nigeria | 85.16 | 89 | 1980 - 2020 |
Luxemburgo | 81 | 90 | 1980 - 2020 |
Arabia Saudita | 80.31 | 91 | 1980 - 2020 |
Kuwait | 65.29 | 92 | 1980 - 2020 |
Namibia | 64.72 | 93 | 1990 - 2020 |
Tayikistán | 58.41 | 94 | 1992 - 2020 |
Mozambique | 52.81 | 95 | 1980 - 2020 |
Ghana | 52.48 | 96 | 1980 - 2020 |
Togo | 50.2 | 97 | 1980 - 2020 |
Letonia | 43.73 | 98 | 1992 - 2020 |
Bhután | 40.39 | 99 | 1980 - 2020 |
Irán | 38.22 | 100 | 1980 - 2020 |
Siria | 37.4 | 101 | 1980 - 2020 |
Honduras | 27.97 | 102 | 1980 - 2020 |
Argelia | 26.41 | 103 | 1980 - 2020 |
Corea del Norte | 24.72 | 104 | 1980 - 2020 |
Yemen | 24.29 | 105 | 1980 - 2020 |
Azerbaiyán | 21.03 | 106 | 1992 - 2020 |
Laos | 19.85 | 107 | 1980 - 2020 |
Armenia | 13.11 | 108 | 1992 - 2020 |
Congo Democrát. | 11.53 | 109 | 1980 - 2020 |
Ecuador | 11.11 | 110 | 1980 - 2020 |
Estonia | 3.82 | 111 | 1992 - 2020 |
Túnez | 2.94 | 112 | 1980 - 2020 |
Trinidad y Tobago | 1.38 | 113 | 1980 - 2020 |
Montenegro | 0.66 | 114 | 2006 - 2020 |
Cuba | 0.53 | 115 | 1980 - 2020 |
Zimbabwe | 0.32 | 116 | 1980 - 2020 |
Botswana | 0.27 | 117 | 1980 - 2020 |
Venezuela | 0.2 | 118 | 1980 - 2020 |
Uruguay | 0.16 | 119 | 1980 - 2020 |
Chipre | 0.07 | 120 | 1980 - 2020 |
Malta | 0.04 | 121 | 1980 - 2020 |
Tanzanía | 0.04 | 122 | 1980 - 2020 |
Mongolia | 0.03 | 123 | 1980 - 2020 |
Kazajstán | 0.02 | 124 | 1992 - 2020 |
Malawi | 0.02 | 125 | 1980 - 2020 |
Paraguay | 0.02 | 126 | 1980 - 2020 |
Afganistán | 0 | 127 | 1980 - 2020 |
Angola | 0 | 128 | 1980 - 2020 |
Antigua y Barbuda | 0 | 129 | 1980 - 2020 |
Aruba | 0 | 130 | 1986 - 2020 |
Bahamas | 0 | 131 | 1980 - 2020 |
Bahrein | 0 | 132 | 1980 - 2020 |
Barbados | 0 | 133 | 1980 - 2020 |
Belice | 0 | 134 | 1980 - 2020 |
Bermudas | 0 | 135 | 1980 - 2020 |
Bolivia | 0 | 136 | 1980 - 2020 |
Brunei | 0 | 137 | 1980 - 2020 |
Burkina Faso | 0 | 138 | 1980 - 2020 |
Burundi | 0 | 139 | 1980 - 2020 |
Cabo Verde | 0 | 140 | 1980 - 2020 |
Camerún | 0 | 141 | 1980 - 2020 |
Chad | 0 | 142 | 1980 - 2020 |
Comoras | 0 | 143 | 1980 - 2020 |
Congo, Rep. del | 0 | 144 | 1980 - 2020 |
Côte d'Ivoire | 0 | 145 | 1980 - 2020 |
Djibouti | 0 | 146 | 1980 - 2020 |
Dominica | 0 | 147 | 1980 - 2020 |
El Salvador | 0 | 148 | 1980 - 2020 |
Eritrea | 0 | 149 | 1994 - 2020 |
Fiji | 0 | 150 | 1980 - 2020 |
Gabón | 0 | 151 | 1980 - 2020 |
Gambia | 0 | 152 | 1980 - 2020 |
Gibraltar | 0 | 153 | 1980 - 2020 |
Granada | 0 | 154 | 1980 - 2020 |
Guinea | 0 | 155 | 1980 - 2020 |
Guinea Ecuatorial | 0 | 156 | 1980 - 2020 |
G.-Bissau | 0 | 157 | 1980 - 2020 |
Guyana | 0 | 158 | 1980 - 2020 |
Haití | 0 | 159 | 1980 - 2020 |
Iraq | 0 | 160 | 1980 - 2020 |
Islas Feroe | 0 | 161 | 1980 - 2020 |
Islas Salomón | 0 | 162 | 1980 - 2020 |
Lesotho | 0 | 163 | 1980 - 2020 |
Liberia | 0 | 164 | 1980 - 2020 |
Libia | 0 | 165 | 1980 - 2020 |
Macao | 0 | 166 | 1980 - 2020 |
Maldivas | 0 | 167 | 1980 - 2020 |
Malí | 0 | 168 | 1980 - 2020 |
Mauritania | 0 | 169 | 1980 - 2020 |
Micronesia | 0 | 170 | 1980 - 2020 |
Montserrat | 0 | 171 | 1980 - 2020 |
Nicaragua | 0 | 172 | 1980 - 2020 |
Níger | 0 | 173 | 1980 - 2020 |
Papua Nu. Guin. | 0 | 174 | 1980 - 2020 |
Qatar | 0 | 175 | 1980 - 2020 |
Rep. Centroafric. | 0 | 176 | 1980 - 2020 |
Rwanda | 0 | 177 | 1980 - 2020 |
Samoa | 0 | 178 | 1980 - 2020 |
San Vicente & ... | 0 | 179 | 1980 - 2020 |
Santa Lucía | 0 | 180 | 1980 - 2020 |
St. Tomé y Prínc. | 0 | 181 | 1980 - 2020 |
Seychelles | 0 | 182 | 1980 - 2020 |
Sierra Leona | 0 | 183 | 1980 - 2020 |
Somalia | 0 | 184 | 1980 - 2020 |
Sudán | 0 | 185 | 1980 - 2020 |
Suriname | 0 | 186 | 1980 - 2020 |
Tonga | 0 | 187 | 1980 - 2020 |
Turkmenistán | 0 | 188 | 1992 - 2020 |
Tuvalu | 0 | 189 | 1980 - 2020 |
Uganda | 0 | 190 | 1980 - 2020 |
Vanuatu | 0 | 191 | 1980 - 2020 |
Economic outlook around the world
335176.81
238809.05
191439.48
136127.44
69735.28
59671.35
44363.50
39798.36
32963.11
31248.66
26399.12
26325.56
23469.18
19686.60
18900.52
18685.39
14416.79
11688.59
10274.78
9180.75
8828.21
8606.13
8194.92
6935.84
6133.85
6046.19
5137.37
4990.53
4581.78
4375.26
3950.28
3649.43
3599.48
3301.56
3285.21
3241.99
2850.80
2823.32
2619.00
2603.99
2599.48
2325.73
2293.01
2231.68
2165.05
1656.20
1529.02
1472.93
1310.73
1268.52
1267.21
1224.66
1189.76
1090.68
985.99
905.91
902.48
893.91
792.47
676.29
668.56
582.35
572.78
562.10
530.30
464.63
440.71
345.10
335.49
295.48
288.39
276.01
253.16
240.79
217.60
191.43
183.34
148.94
146.83
138.68
135.64
127.23
127.17
121.54
108.94
90.05
87.22
86.25
85.16
81.00
80.31
65.29
64.72
58.41
52.81
52.48
50.20
43.73
40.39
38.22
37.40
27.97
26.41
24.72
24.29
21.03
19.85
13.11
11.53
11.11
3.82
2.94
1.38
0.66
0.53
0.32
0.27
0.20
0.16
0.07
0.04
0.04
0.03
0.02
0.02
0.02
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
83794.2
167588.4
251382.6
335176.81
Importaciones de carbón en Europa Importaciones de carbón en Asia Importaciones de carbón en África Importaciones de carbón en Norte América Importaciones de carbón en Sur America Importaciones de carbón en Australia Importaciones de carbón en la Union Europea Importaciones de carbón in Sub Sahara Africa Importaciones de carbón in MENA Importaciones de carbón in South East Asia Importaciones de carbón in Latin America
New and expanding database: Prices around the world