Exportaciones de carbón - Clasificaciones
Exportaciones de carbón, miles de toneladas cortas, 2022:
El promedio para 2022 fue de 8172.66 mil toneladas cortas.El valor más alto fue en Indonesia: 516740.78 mil toneladas cortas y el valor más bajo fue en Angola: 0 mil toneladas cortas. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: mil toneladas cortas; Fuente: La Administración de Información de Energía de EE.UU.
Elija indicador
* indicates monthly or quarterly data series
Countries | Exportaciones de carbón, 2022 | Global rank | Available data |
---|---|---|---|
Indonesia | 516740.78 | 1 | 1980 - 2022 |
Australia | 401298.91 | 2 | 1980 - 2022 |
Rusia | 242607.5 | 3 | 1992 - 2022 |
Estados Unidos | 85955.93 | 4 | 1980 - 2022 |
Sudáfrica | 83102.54 | 5 | 1980 - 2022 |
Colombia | 62334.97 | 6 | 1980 - 2022 |
Kazajstán | 41106.77 | 7 | 1992 - 2022 |
Canadá | 31825.83 | 8 | 1980 - 2022 |
Mongolia | 21459.96 | 9 | 1980 - 2022 |
Países Bajos | 17646.79 | 10 | 1980 - 2022 |
Mozambique | 10376.51 | 11 | 1980 - 2022 |
Filipinas | 9587.89 | 12 | 1980 - 2022 |
Polonia | 6071.76 | 13 | 1980 - 2022 |
China | 4380.67 | 14 | 1980 - 2022 |
Afganistán | 3685.53 | 15 | 1980 - 2022 |
República Checa | 2185.21 | 16 | 1993 - 2022 |
Tanzanía | 1884.95 | 17 | 1980 - 2022 |
Alemania | 1575.89 | 18 | 1991 - 2022 |
Kirguistán | 1456.04 | 19 | 1992 - 2022 |
España | 1415.85 | 20 | 1980 - 2022 |
Nueva Zelanda | 1408.72 | 21 | 1980 - 2022 |
India | 1360.25 | 22 | 1980 - 2022 |
Belarús | 1337.2 | 23 | 1992 - 2022 |
Perú | 1277.21 | 24 | 1980 - 2022 |
Viet Nam | 1123.96 | 25 | 1980 - 2022 |
Laos | 931.83 | 26 | 1980 - 2022 |
Dinamarca | 910.07 | 27 | 1980 - 2022 |
Turquía | 834.38 | 28 | 1980 - 2022 |
Reino Unido | 762 | 29 | 1980 - 2022 |
Botswana | 594.25 | 30 | 1980 - 2022 |
Bulgaria | 550.25 | 31 | 1980 - 2022 |
Grecia | 399.45 | 32 | 1980 - 2022 |
Bosnia y Herz. | 370.92 | 33 | 1992 - 2022 |
Bélgica | 303.81 | 34 | 1980 - 2022 |
Romania | 267.24 | 35 | 1980 - 2022 |
Montenegro | 258.38 | 36 | 2006 - 2022 |
Zimbabwe | 190.82 | 37 | 1980 - 2022 |
Malasia | 177 | 38 | 1980 - 2022 |
Lituania | 169.81 | 39 | 1992 - 2022 |
Irán | 151.09 | 40 | 1980 - 2022 |
Venezuela | 136.54 | 41 | 1980 - 2022 |
Francia | 122.88 | 42 | 1980 - 2022 |
Tailandia | 106.34 | 43 | 1980 - 2022 |
Irlanda | 105.6 | 44 | 1980 - 2022 |
Myanmar | 97.59 | 45 | 1980 - 2022 |
Noruega | 92.94 | 46 | 1980 - 2022 |
Letonia | 60.71 | 47 | 1992 - 2022 |
Macedonia | 58.37 | 48 | 1992 - 2022 |
Albania | 34.64 | 49 | 1980 - 2022 |
Italia | 20.16 | 50 | 1980 - 2022 |
Suecia | 10.75 | 51 | 1980 - 2022 |
Uzbekistán | 9.81 | 52 | 1992 - 2022 |
Serbia | 6.78 | 53 | 2006 - 2022 |
Ukraine | 6.05 | 54 | 1992 - 2022 |
Eslovenia | 5.48 | 55 | 1992 - 2022 |
Swazilandia | 5.16 | 56 | 1980 - 2022 |
Japón | 3.89 | 57 | 1980 - 2022 |
Hungría | 3.4 | 58 | 1980 - 2022 |
Tayikistán | 2.51 | 59 | 1992 - 2022 |
México | 2 | 60 | 1980 - 2022 |
Pakistán | 1.47 | 61 | 1980 - 2022 |
Croacia | 1.3 | 62 | 1992 - 2022 |
Taiwan | 1.27 | 63 | 1980 - 2022 |
Etiopía | 1.1 | 64 | 1980 - 2022 |
Corea del Sur | 0.42 | 65 | 1980 - 2022 |
Zambia | 0.22 | 66 | 1980 - 2022 |
Arabia Saudita | 0.14 | 67 | 1980 - 2022 |
Austria | 0.13 | 68 | 1980 - 2022 |
Georgia | 0.12 | 69 | 1992 - 2022 |
Uganda | 0.09 | 70 | 1980 - 2022 |
Bahrein | 0.08 | 71 | 1980 - 2022 |
Ecuador | 0.08 | 72 | 1980 - 2022 |
Egipto | 0.08 | 73 | 1980 - 2022 |
Finlandia | 0.08 | 74 | 1980 - 2022 |
Líbano | 0.04 | 75 | 1980 - 2022 |
Armenia | 0.02 | 76 | 1992 - 2022 |
Portugal | 0.02 | 77 | 1980 - 2022 |
San Vicente & ... | 0.02 | 78 | 1980 - 2022 |
Singapur | 0.02 | 79 | 1980 - 2022 |
Brasil | 0.01 | 80 | 1980 - 2022 |
Djibouti | 0.01 | 81 | 1980 - 2022 |
Estonia | 0.01 | 82 | 1992 - 2022 |
Israel | 0.01 | 83 | 1980 - 2022 |
Luxemburgo | 0.01 | 84 | 1980 - 2022 |
Rep. Dominicana | 0.01 | 85 | 1980 - 2022 |
Angola | 0 | 86 | 1980 - 2022 |
Antigua y Barbuda | 0 | 87 | 1980 - 2022 |
Argelia | 0 | 88 | 1980 - 2022 |
Argentina | 0 | 89 | 1980 - 2022 |
Azerbaiyán | 0 | 90 | 1992 - 2022 |
Bahamas | 0 | 91 | 1980 - 2022 |
Bangladesh | 0 | 92 | 1980 - 2022 |
Barbados | 0 | 93 | 1980 - 2022 |
Belice | 0 | 94 | 1980 - 2022 |
Benin | 0 | 95 | 1980 - 2022 |
Bermudas | 0 | 96 | 1980 - 2022 |
Bhután | 0 | 97 | 1980 - 2022 |
Bolivia | 0 | 98 | 1980 - 2022 |
Brunei | 0 | 99 | 1980 - 2022 |
Burkina Faso | 0 | 100 | 1980 - 2022 |
Burundi | 0 | 101 | 1980 - 2022 |
Cabo Verde | 0 | 102 | 1980 - 2022 |
Camboya | 0 | 103 | 1980 - 2022 |
Camerún | 0 | 104 | 1980 - 2022 |
Chad | 0 | 105 | 1980 - 2022 |
Chile | 0 | 106 | 1980 - 2022 |
Chipre | 0 | 107 | 1980 - 2022 |
Comoras | 0 | 108 | 1980 - 2022 |
Congo Democrát. | 0 | 109 | 1980 - 2022 |
Congo, Rep. del | 0 | 110 | 1980 - 2022 |
Corea del Norte | 0 | 111 | 1980 - 2022 |
Côte d'Ivoire | 0 | 112 | 1980 - 2022 |
Cuba | 0 | 113 | 1980 - 2022 |
Dominica | 0 | 114 | 1980 - 2022 |
El Salvador | 0 | 115 | 1980 - 2022 |
Emir. Árab. Uni. | 0 | 116 | 1980 - 2022 |
Eritrea | 0 | 117 | 1994 - 2022 |
Fiji | 0 | 118 | 1980 - 2022 |
Gabón | 0 | 119 | 1980 - 2022 |
Gambia | 0 | 120 | 1980 - 2022 |
Ghana | 0 | 121 | 1980 - 2022 |
Gibraltar | 0 | 122 | 1980 - 2022 |
Granada | 0 | 123 | 1980 - 2022 |
Guatemala | 0 | 124 | 1980 - 2022 |
Guinea | 0 | 125 | 1980 - 2022 |
Guinea Ecuatorial | 0 | 126 | 1980 - 2022 |
G.-Bissau | 0 | 127 | 1980 - 2022 |
Guyana | 0 | 128 | 1980 - 2022 |
Haití | 0 | 129 | 1980 - 2022 |
Honduras | 0 | 130 | 1980 - 2022 |
Hong Kong | 0 | 131 | 1980 - 2022 |
Iraq | 0 | 132 | 1980 - 2022 |
Islandia | 0 | 133 | 1980 - 2022 |
Islas Feroe | 0 | 134 | 1980 - 2022 |
Islas Salomón | 0 | 135 | 1980 - 2022 |
Jamaica | 0 | 136 | 1980 - 2022 |
Jordania | 0 | 137 | 1980 - 2022 |
Kenya | 0 | 138 | 1980 - 2022 |
Kiribati | 0 | 139 | 1980 - 2022 |
Kuwait | 0 | 140 | 1980 - 2022 |
Lesotho | 0 | 141 | 1980 - 2022 |
Liberia | 0 | 142 | 1980 - 2022 |
Libia | 0 | 143 | 1980 - 2022 |
Macao | 0 | 144 | 1980 - 2022 |
Madagascar | 0 | 145 | 1980 - 2022 |
Malawi | 0 | 146 | 1980 - 2022 |
Maldivas | 0 | 147 | 1980 - 2022 |
Malí | 0 | 148 | 1980 - 2022 |
Malta | 0 | 149 | 1980 - 2022 |
Marruecos | 0 | 150 | 1980 - 2022 |
Mauricio | 0 | 151 | 1980 - 2022 |
Mauritania | 0 | 152 | 1980 - 2022 |
Micronesia | 0 | 153 | 1980 - 2022 |
Montserrat | 0 | 154 | 1980 - 2022 |
Namibia | 0 | 155 | 1990 - 2022 |
Nepal | 0 | 156 | 1980 - 2022 |
Nicaragua | 0 | 157 | 1980 - 2022 |
Níger | 0 | 158 | 1980 - 2022 |
Nigeria | 0 | 159 | 1980 - 2022 |
Nueva Caledonia | 0 | 160 | 1980 - 2022 |
Omán | 0 | 161 | 1980 - 2022 |
Panamá | 0 | 162 | 1980 - 2022 |
Papua Nu. Guin. | 0 | 163 | 1980 - 2022 |
Paraguay | 0 | 164 | 1980 - 2022 |
Puerto Rico | 0 | 165 | 1980 - 2022 |
Qatar | 0 | 166 | 1980 - 2022 |
Rep. Centroafric. | 0 | 167 | 1980 - 2022 |
Rep. de Moldova | 0 | 168 | 1992 - 2022 |
Rep. Eslovaca | 0 | 169 | 1993 - 2022 |
Rwanda | 0 | 170 | 1980 - 2022 |
Samoa | 0 | 171 | 1980 - 2022 |
Santa Lucía | 0 | 172 | 1980 - 2022 |
St. Tomé y Prínc. | 0 | 173 | 1980 - 2022 |
Senegal | 0 | 174 | 1980 - 2022 |
Seychelles | 0 | 175 | 1980 - 2022 |
Sierra Leona | 0 | 176 | 1980 - 2022 |
Siria | 0 | 177 | 1980 - 2022 |
Somalia | 0 | 178 | 1980 - 2022 |
Sri Lanka | 0 | 179 | 1980 - 2022 |
Sudán | 0 | 180 | 1980 - 2022 |
Suiza | 0 | 181 | 1980 - 2022 |
Suriname | 0 | 182 | 1980 - 2022 |
Togo | 0 | 183 | 1980 - 2022 |
Tonga | 0 | 184 | 1980 - 2022 |
Trinidad y Tobago | 0 | 185 | 1980 - 2022 |
Túnez | 0 | 186 | 1980 - 2022 |
Turkmenistán | 0 | 187 | 1992 - 2022 |
Tuvalu | 0 | 188 | 1980 - 2022 |
Uruguay | 0 | 189 | 1980 - 2022 |
Vanuatu | 0 | 190 | 1980 - 2022 |
Yemen | 0 | 191 | 1980 - 2022 |
516740.78
401298.91
242607.50
85955.93
83102.54
62334.97
41106.77
31825.83
21459.96
17646.79
10376.51
9587.89
6071.76
4380.67
3685.53
2185.21
1884.95
1575.89
1456.04
1415.85
1408.72
1360.25
1337.20
1277.21
1123.96
931.83
910.07
834.38
762.00
594.25
550.25
399.45
370.92
303.81
267.24
258.38
190.82
177.00
169.81
151.09
136.54
122.88
106.34
105.60
97.59
92.94
60.71
58.37
34.64
20.16
10.75
9.81
6.78
6.05
5.48
5.16
3.89
3.40
2.51
2.00
1.47
1.30
1.27
1.10
0.42
0.22
0.14
0.13
0.12
0.09
0.08
0.08
0.08
0.08
0.04
0.02
0.02
0.02
0.02
0.01
0.01
0.01
0.01
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
129185.2
258370.4
387555.6
516740.78
Exportaciones de carbón en Europa Exportaciones de carbón en Asia Exportaciones de carbón en África Exportaciones de carbón en Norte América Exportaciones de carbón en Sur America Exportaciones de carbón en Australia Exportaciones de carbón en la Union Europea Exportaciones de carbón in Sub Sahara Africa Exportaciones de carbón in MENA Exportaciones de carbón in South East Asia Exportaciones de carbón in Latin America