Consumo de carbón - Clasificaciones
Consumo de carbón, miles de toneladas cortas, 2021 - Clasificaciones:
El promedio para 2021 fue de 44475.8 mil toneladas cortas.El valor más alto fue en China: 4675320.5 mil toneladas cortas y el valor más bajo fue en Angola: 0 mil toneladas cortas. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Medir: mil toneladas cortas; Fuente: La Administración de Información de Energía de EE.UU.
Elija indicador
* indicates monthly or quarterly data series
Countries | Consumo de carbón, 2021 | Global rank | Available data |
---|---|---|---|
China | 4675320.5 | 1 | 1980 - 2021 |
India | 1049853.25 | 2 | 1980 - 2021 |
Estados Unidos | 547386.19 | 3 | 1980 - 2021 |
Rusia | 244724.64 | 4 | 1992 - 2021 |
Japón | 201874.58 | 5 | 1980 - 2021 |
Sudáfrica | 195428.58 | 6 | 1980 - 2021 |
Alemania | 181467.44 | 7 | 1991 - 2021 |
Indonesia | 165481.05 | 8 | 1980 - 2021 |
Polonia | 128278.15 | 9 | 1980 - 2021 |
Turquía | 120818.11 | 10 | 1980 - 2021 |
Australia | 109921.25 | 11 | 1980 - 2021 |
Viet Nam | 101230.62 | 12 | 1980 - 2021 |
Kazajstán | 83302.96 | 13 | 1992 - 2021 |
Taiwan | 71852.98 | 14 | 1980 - 2021 |
Ukraine | 45986.46 | 15 | 1992 - 2021 |
Serbia | 41620.17 | 16 | 2006 - 2021 |
República Checa | 39383.22 | 17 | 1993 - 2021 |
Tailandia | 37703.41 | 18 | 1980 - 2021 |
Malasia | 36224.59 | 19 | 1980 - 2021 |
Bulgaria | 32107.67 | 20 | 1980 - 2021 |
Pakistán | 29253.99 | 21 | 1980 - 2021 |
Brasil | 28310.39 | 22 | 1980 - 2021 |
Filipinas | 28090.17 | 23 | 1980 - 2021 |
Canadá | 24174.63 | 24 | 1980 - 2021 |
Romania | 20639.65 | 25 | 1980 - 2021 |
Laos | 15409.16 | 26 | 1980 - 2021 |
Grecia | 13607.06 | 27 | 1980 - 2021 |
Chile | 13258.21 | 28 | 1980 - 2021 |
Marruecos | 11636.92 | 29 | 1980 - 2021 |
Francia | 10375.24 | 30 | 1980 - 2021 |
México | 10276.98 | 31 | 1980 - 2021 |
Mongolia | 10268.94 | 32 | 1980 - 2021 |
Países Bajos | 9795.9 | 33 | 1980 - 2021 |
Italia | 8994.77 | 34 | 1980 - 2021 |
Bosnia y Herz. | 8939.8 | 35 | 1992 - 2021 |
Bangladesh | 8581.32 | 36 | 1980 - 2021 |
Corea del Norte | 8134.83 | 37 | 1980 - 2021 |
Reino Unido | 8023.59 | 38 | 1980 - 2021 |
Hungría | 6840.94 | 39 | 1980 - 2021 |
Uzbekistán | 6743.15 | 40 | 1992 - 2021 |
Israel | 6482.06 | 41 | 1980 - 2021 |
Hong Kong | 6385.97 | 42 | 1980 - 2021 |
Rep. Eslovaca | 5229.36 | 43 | 1993 - 2021 |
Colombia | 5086.84 | 44 | 1980 - 2021 |
Macedonia | 4824.18 | 45 | 1992 - 2021 |
España | 4780.73 | 46 | 1980 - 2021 |
Egipto | 3533.87 | 47 | 1980 - 2021 |
Bélgica | 3488.92 | 48 | 1980 - 2021 |
Eslovenia | 3488.27 | 49 | 1992 - 2021 |
Nueva Zelanda | 3463.17 | 50 | 1980 - 2021 |
Finlandia | 3368.66 | 51 | 1980 - 2021 |
Austria | 3142.19 | 52 | 1980 - 2021 |
Camboya | 2932.98 | 53 | 1980 - 2021 |
Sri Lanka | 2717.15 | 54 | 1980 - 2021 |
Emir. Árab. Uni. | 2681.91 | 55 | 1980 - 2021 |
Guatemala | 2557.21 | 56 | 1980 - 2021 |
Myanmar | 2532.21 | 57 | 1980 - 2021 |
Tayikistán | 2422.4 | 58 | 1992 - 2021 |
Rep. Dominicana | 2278.86 | 59 | 1980 - 2021 |
Zimbabwe | 2255.07 | 60 | 1980 - 2021 |
Suecia | 2085.57 | 61 | 1980 - 2021 |
Montenegro | 1595.04 | 62 | 2006 - 2021 |
Irán | 1584.97 | 63 | 1980 - 2021 |
Botswana | 1538.97 | 64 | 1980 - 2021 |
Kirguistán | 1493.4 | 65 | 1992 - 2021 |
Argentina | 1418.67 | 66 | 1980 - 2021 |
Puerto Rico | 1405.21 | 67 | 1980 - 2021 |
Irlanda | 1258.71 | 68 | 1980 - 2021 |
Zambia | 1209.88 | 69 | 1980 - 2021 |
Panamá | 1069.37 | 70 | 1980 - 2021 |
Kenya | 1058.46 | 71 | 1980 - 2021 |
Senegal | 1043.97 | 72 | 1980 - 2021 |
Nueva Caledonia | 1036.83 | 73 | 1980 - 2021 |
Noruega | 1016.13 | 74 | 1980 - 2021 |
Afganistán | 926.19 | 75 | 1980 - 2021 |
Singapur | 823.73 | 76 | 1980 - 2021 |
Mauricio | 811.97 | 77 | 1980 - 2021 |
Croacia | 742.41 | 78 | 1992 - 2021 |
Dinamarca | 679.93 | 79 | 1980 - 2021 |
Tanzanía | 618.3 | 80 | 1980 - 2021 |
Nepal | 586.1 | 81 | 1980 - 2021 |
Etiopía | 509.3 | 82 | 1980 - 2021 |
Madagascar | 471.95 | 83 | 1980 - 2021 |
Albania | 422.31 | 84 | 1980 - 2021 |
Portugal | 350.58 | 85 | 1980 - 2021 |
Georgia | 291.31 | 86 | 1992 - 2021 |
Perú | 259.41 | 87 | 1980 - 2021 |
Bhután | 248.95 | 88 | 1980 - 2021 |
Lituania | 248.23 | 89 | 1992 - 2021 |
Níger | 247.08 | 90 | 1980 - 2021 |
Swazilandia | 243.57 | 91 | 1980 - 2021 |
Belarús | 232.12 | 92 | 1992 - 2021 |
Togo | 215.27 | 93 | 1980 - 2021 |
Jordania | 190.74 | 94 | 1980 - 2021 |
Líbano | 190.74 | 95 | 1980 - 2021 |
Benin | 173.83 | 96 | 1980 - 2021 |
Suiza | 153.5 | 97 | 1980 - 2021 |
Islandia | 150.66 | 98 | 1980 - 2021 |
Rep. de Moldova | 140.63 | 99 | 1992 - 2021 |
Kuwait | 122.73 | 100 | 1980 - 2021 |
Nigeria | 116.5 | 101 | 1980 - 2021 |
Ghana | 113.21 | 102 | 1980 - 2021 |
Jamaica | 105.82 | 103 | 1980 - 2021 |
Arabia Saudita | 83.38 | 104 | 1980 - 2021 |
Luxemburgo | 71.89 | 105 | 1980 - 2021 |
Malawi | 71.6 | 106 | 1980 - 2021 |
Venezuela | 67.24 | 107 | 1980 - 2021 |
Omán | 63.98 | 108 | 1980 - 2021 |
Mozambique | 59.77 | 109 | 1980 - 2021 |
Namibia | 45.02 | 110 | 1990 - 2021 |
Siria | 41.95 | 111 | 1980 - 2021 |
Argelia | 37.76 | 112 | 1980 - 2021 |
Honduras | 32.21 | 113 | 1980 - 2021 |
Letonia | 31.86 | 114 | 1992 - 2021 |
Azerbaiyán | 27.99 | 115 | 1992 - 2021 |
Ecuador | 20.74 | 116 | 1980 - 2021 |
Armenia | 20.07 | 117 | 1992 - 2021 |
Congo Democrát. | 15.22 | 118 | 1980 - 2021 |
Estonia | 5.8 | 119 | 1992 - 2021 |
Túnez | 2.88 | 120 | 1980 - 2021 |
Cuba | 1.67 | 121 | 1980 - 2021 |
Trinidad y Tobago | 0.16 | 122 | 1980 - 2021 |
Chipre | 0.07 | 123 | 1980 - 2021 |
Malta | 0.01 | 124 | 1980 - 2021 |
Angola | 0 | 125 | 1980 - 2021 |
Antigua y Barbuda | 0 | 126 | 1980 - 2021 |
Aruba | 0 | 127 | 1986 - 2021 |
Bahamas | 0 | 128 | 1980 - 2021 |
Bahrein | 0 | 129 | 1980 - 2021 |
Barbados | 0 | 130 | 1980 - 2021 |
Belice | 0 | 131 | 1980 - 2021 |
Bermudas | 0 | 132 | 1980 - 2021 |
Bolivia | 0 | 133 | 1980 - 2021 |
Brunei | 0 | 134 | 1980 - 2021 |
Burkina Faso | 0 | 135 | 1980 - 2021 |
Burundi | 0 | 136 | 1980 - 2021 |
Cabo Verde | 0 | 137 | 1980 - 2021 |
Camerún | 0 | 138 | 1980 - 2021 |
Chad | 0 | 139 | 1980 - 2021 |
Comoras | 0 | 140 | 1980 - 2021 |
Congo, Rep. del | 0 | 141 | 1980 - 2021 |
Côte d'Ivoire | 0 | 142 | 1980 - 2021 |
Djibouti | 0 | 143 | 1980 - 2021 |
Dominica | 0 | 144 | 1980 - 2021 |
El Salvador | 0 | 145 | 1980 - 2021 |
Eritrea | 0 | 146 | 1994 - 2021 |
Fiji | 0 | 147 | 1980 - 2021 |
Gabón | 0 | 148 | 1980 - 2021 |
Gambia | 0 | 149 | 1980 - 2021 |
Gibraltar | 0 | 150 | 1980 - 2021 |
Granada | 0 | 151 | 1980 - 2021 |
Guinea | 0 | 152 | 1980 - 2021 |
Guinea Ecuatorial | 0 | 153 | 1980 - 2021 |
G.-Bissau | 0 | 154 | 1980 - 2021 |
Guyana | 0 | 155 | 1980 - 2021 |
Haití | 0 | 156 | 1980 - 2021 |
Iraq | 0 | 157 | 1980 - 2021 |
Islas Feroe | 0 | 158 | 1980 - 2021 |
Islas Salomón | 0 | 159 | 1980 - 2021 |
Kiribati | 0 | 160 | 1980 - 2021 |
Lesotho | 0 | 161 | 1980 - 2021 |
Liberia | 0 | 162 | 1980 - 2021 |
Libia | 0 | 163 | 1980 - 2021 |
Macao | 0 | 164 | 1980 - 2021 |
Maldivas | 0 | 165 | 1980 - 2021 |
Malí | 0 | 166 | 1980 - 2021 |
Mauritania | 0 | 167 | 1980 - 2021 |
Micronesia | 0 | 168 | 1980 - 2021 |
Montserrat | 0 | 169 | 1980 - 2021 |
Nicaragua | 0 | 170 | 1980 - 2021 |
Papua Nu. Guin. | 0 | 171 | 1980 - 2021 |
Paraguay | 0 | 172 | 1980 - 2021 |
Qatar | 0 | 173 | 1980 - 2021 |
Rep. Centroafric. | 0 | 174 | 1980 - 2021 |
Rwanda | 0 | 175 | 1980 - 2021 |
Samoa | 0 | 176 | 1980 - 2021 |
San Vicente & ... | 0 | 177 | 1980 - 2021 |
Santa Lucía | 0 | 178 | 1980 - 2021 |
St. Tomé y Prínc. | 0 | 179 | 1980 - 2021 |
Seychelles | 0 | 180 | 1980 - 2021 |
Sierra Leona | 0 | 181 | 1980 - 2021 |
Somalia | 0 | 182 | 1980 - 2021 |
Sudán | 0 | 183 | 1980 - 2021 |
Suriname | 0 | 184 | 1980 - 2021 |
Tonga | 0 | 185 | 1980 - 2021 |
Turkmenistán | 0 | 186 | 1992 - 2021 |
Tuvalu | 0 | 187 | 1980 - 2021 |
Uganda | 0 | 188 | 1980 - 2021 |
Uruguay | 0 | 189 | 1980 - 2021 |
Vanuatu | 0 | 190 | 1980 - 2021 |
Yemen | 0 | 191 | 1980 - 2021 |
Definición: Coal consumption includes anthracite, subanthracite, bituminous, subbituminous, lignite, brown coal, and oil shale. It also includes net imports of metallurgical coke.
4675320.50
1049853.25
547386.19
244724.64
201874.58
195428.58
181467.44
165481.05
128278.15
120818.11
109921.25
101230.62
83302.96
71852.98
45986.46
41620.17
39383.22
37703.41
36224.59
32107.67
29253.99
28310.39
28090.17
24174.63
20639.65
15409.16
13607.06
13258.21
11636.92
10375.24
10276.98
10268.94
9795.90
8994.77
8939.80
8581.32
8134.83
8023.59
6840.94
6743.15
6482.06
6385.97
5229.36
5086.84
4824.18
4780.73
3533.87
3488.92
3488.27
3463.17
3368.66
3142.19
2932.98
2717.15
2681.91
2557.21
2532.21
2422.40
2278.86
2255.07
2085.57
1595.04
1584.97
1538.97
1493.40
1418.67
1405.21
1258.71
1209.88
1069.37
1058.46
1043.97
1036.83
1016.13
926.19
823.73
811.97
742.41
679.93
618.30
586.10
509.30
471.95
422.31
350.58
291.31
259.41
248.95
248.23
247.08
243.57
232.12
215.27
190.74
190.74
173.83
153.50
150.66
140.63
122.73
116.50
113.21
105.82
83.38
71.89
71.60
67.24
63.98
59.77
45.02
41.95
37.76
32.21
31.86
27.99
20.74
20.07
15.22
5.80
2.88
1.67
0.16
0.07
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
1168830.1
2337660.3
3506490.4
4675320.5
Consumo de carbón en Europa Consumo de carbón en Asia Consumo de carbón en África Consumo de carbón en Norte América Consumo de carbón en Sur America Consumo de carbón en Australia Consumo de carbón en la Union Europea Consumo de carbón in Sub Sahara Africa Consumo de carbón in MENA Consumo de carbón in South East Asia Consumo de carbón in Latin America
New and expanding database: Prices around the world