Consumo de carbón - Clasificaciones
Consumo de carbón, miles de toneladas cortas, 2022:
El promedio para 2022 fue de 46394.1 mil toneladas cortas.El valor más alto fue en China: 4779588 mil toneladas cortas y el valor más bajo fue en Angola: 0 mil toneladas cortas. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: mil toneladas cortas; Fuente: La Administración de Información de Energía de EE.UU.
Elija indicador
* indicates monthly or quarterly data series
Countries | Consumo de carbón, 2022 | Global rank | Available data |
---|---|---|---|
China | 4779588 | 1 | 1980 - 2022 |
India | 1090604.63 | 2 | 1980 - 2022 |
Estados Unidos | 515554.78 | 3 | 1980 - 2022 |
Rusia | 291356.78 | 4 | 1992 - 2022 |
Indonesia | 221449.67 | 5 | 1980 - 2022 |
Japón | 206881.3 | 6 | 1980 - 2022 |
Alemania | 195816.19 | 7 | 1991 - 2022 |
Sudáfrica | 192244.14 | 8 | 1980 - 2022 |
Polonia | 134175.34 | 9 | 1980 - 2022 |
Corea del Sur | 133767.08 | 10 | 1980 - 2022 |
Turquía | 130489.73 | 11 | 1980 - 2022 |
Australia | 116522.98 | 12 | 1980 - 2022 |
Kazajstán | 90674.41 | 13 | 1992 - 2022 |
Viet Nam | 90458.73 | 14 | 1980 - 2022 |
Taiwan | 67338.46 | 15 | 1980 - 2022 |
República Checa | 42144.4 | 16 | 1993 - 2022 |
Filipinas | 40828.42 | 17 | 1980 - 2022 |
Serbia | 40823.79 | 18 | 2006 - 2022 |
Tailandia | 39693.17 | 19 | 1980 - 2022 |
Bulgaria | 39568.98 | 20 | 1980 - 2022 |
Malasia | 37722.78 | 21 | 1980 - 2022 |
Pakistán | 37385.57 | 22 | 1980 - 2022 |
Brasil | 24290.57 | 23 | 1980 - 2022 |
Corea del Norte | 23866.11 | 24 | 1980 - 2022 |
Romania | 20687.78 | 25 | 1980 - 2022 |
México | 18150.64 | 26 | 1980 - 2022 |
Bosnia y Herz. | 15746.06 | 27 | 1992 - 2022 |
Canadá | 15680.27 | 28 | 1980 - 2022 |
Grecia | 15418.65 | 29 | 1980 - 2022 |
Laos | 15091.73 | 30 | 1980 - 2022 |
Marruecos | 13028.79 | 31 | 1980 - 2022 |
Italia | 12723.64 | 32 | 1980 - 2022 |
Francia | 10277.21 | 33 | 1980 - 2022 |
Países Bajos | 9723.92 | 34 | 1980 - 2022 |
Chile | 8987.56 | 35 | 1980 - 2022 |
Ukraine | 8713.46 | 36 | 1992 - 2022 |
Colombia | 8633.6 | 37 | 1980 - 2022 |
Bangladesh | 8237.55 | 38 | 1980 - 2022 |
Uzbekistán | 8152.57 | 39 | 1992 - 2022 |
España | 7385.18 | 40 | 1980 - 2022 |
Israel | 7138.18 | 41 | 1980 - 2022 |
Mongolia | 6976.03 | 42 | 1980 - 2022 |
Hong Kong | 6852.72 | 43 | 1980 - 2022 |
Reino Unido | 6687.41 | 44 | 1980 - 2022 |
Hungría | 6440.98 | 45 | 1980 - 2022 |
Macedonia | 6365.84 | 46 | 1992 - 2022 |
Zimbabwe | 4785.13 | 47 | 1980 - 2022 |
Rep. Eslovaca | 4731.2 | 48 | 1993 - 2022 |
Kirguistán | 3695.32 | 49 | 1992 - 2022 |
Bélgica | 3545.8 | 50 | 1980 - 2022 |
Finlandia | 3529.6 | 51 | 1980 - 2022 |
Emir. Árab. Uni. | 3416.57 | 52 | 1980 - 2022 |
Nigeria | 3354.33 | 53 | 1980 - 2022 |
Austria | 3096.4 | 54 | 1980 - 2022 |
Egipto | 3077.67 | 55 | 1980 - 2022 |
Eslovenia | 2783.62 | 56 | 1992 - 2022 |
Botswana | 2525.92 | 57 | 1980 - 2022 |
Tayikistán | 2465.87 | 58 | 1992 - 2022 |
Camboya | 2440.51 | 59 | 1980 - 2022 |
Rep. Dominicana | 2410.75 | 60 | 1980 - 2022 |
Suecia | 2330.96 | 61 | 1980 - 2022 |
Argentina | 2311.88 | 62 | 1980 - 2022 |
Sri Lanka | 2295.86 | 63 | 1980 - 2022 |
Nueva Zelanda | 2251.19 | 64 | 1980 - 2022 |
Dinamarca | 1956.94 | 65 | 1980 - 2022 |
Irán | 1893.51 | 66 | 1980 - 2022 |
Afganistán | 1701.4 | 67 | 1980 - 2022 |
Montenegro | 1672.42 | 68 | 2006 - 2022 |
Myanmar | 1601.3 | 69 | 1980 - 2022 |
Irlanda | 1456.98 | 70 | 1980 - 2022 |
Puerto Rico | 1432.11 | 71 | 1980 - 2022 |
Guatemala | 1427.67 | 72 | 1980 - 2022 |
Brunei | 1326.08 | 73 | 1980 - 2022 |
Kenya | 1287.5 | 74 | 1980 - 2022 |
Nepal | 1184.98 | 75 | 1980 - 2022 |
Nueva Caledonia | 1116.26 | 76 | 1980 - 2022 |
Panamá | 922.63 | 77 | 1980 - 2022 |
Zambia | 906.84 | 78 | 1980 - 2022 |
Noruega | 901.04 | 79 | 1980 - 2022 |
Tanzanía | 884.05 | 80 | 1980 - 2022 |
Singapur | 862.62 | 81 | 1980 - 2022 |
Belarús | 843.07 | 82 | 1992 - 2022 |
Perú | 784.36 | 83 | 1980 - 2022 |
Croacia | 740.76 | 84 | 1992 - 2022 |
Etiopía | 727.25 | 85 | 1980 - 2022 |
Mauricio | 639.34 | 86 | 1980 - 2022 |
Madagascar | 563.28 | 87 | 1980 - 2022 |
Senegal | 553.36 | 88 | 1980 - 2022 |
Jordania | 527.9 | 89 | 1980 - 2022 |
Níger | 503.48 | 90 | 1980 - 2022 |
Albania | 428.43 | 91 | 1980 - 2022 |
Georgia | 417.73 | 92 | 1992 - 2022 |
Lituania | 273.26 | 93 | 1992 - 2022 |
Bhután | 246.17 | 94 | 1980 - 2022 |
Líbano | 227.75 | 95 | 1980 - 2022 |
Honduras | 209.44 | 96 | 1980 - 2022 |
Islandia | 191.27 | 97 | 1980 - 2022 |
Yemen | 181.88 | 98 | 1980 - 2022 |
Suiza | 160.14 | 99 | 1980 - 2022 |
Kuwait | 147.4 | 100 | 1980 - 2022 |
Swazilandia | 137.18 | 101 | 1980 - 2022 |
Rep. de Moldova | 132.17 | 102 | 1992 - 2022 |
Arabia Saudita | 131.55 | 103 | 1980 - 2022 |
Togo | 99.74 | 104 | 1980 - 2022 |
Ghana | 94.13 | 105 | 1980 - 2022 |
Venezuela | 89.91 | 106 | 1980 - 2022 |
Jamaica | 71.65 | 107 | 1980 - 2022 |
Luxemburgo | 67.38 | 108 | 1980 - 2022 |
Azerbaiyán | 65.31 | 109 | 1992 - 2022 |
Chipre | 58.1 | 110 | 1980 - 2022 |
Malawi | 54.64 | 111 | 1980 - 2022 |
Benin | 49.6 | 112 | 1980 - 2022 |
Siria | 48.73 | 113 | 1980 - 2022 |
Rwanda | 45.19 | 114 | 1980 - 2022 |
Namibia | 34.97 | 115 | 1990 - 2022 |
Omán | 34.4 | 116 | 1980 - 2022 |
Armenia | 25.69 | 117 | 1992 - 2022 |
Congo Democrát. | 24.8 | 118 | 1980 - 2022 |
Letonia | 21.9 | 119 | 1992 - 2022 |
Ecuador | 21.52 | 120 | 1980 - 2022 |
Argelia | 20.56 | 121 | 1980 - 2022 |
Uruguay | 13.24 | 122 | 1980 - 2022 |
Mozambique | 12.13 | 123 | 1980 - 2022 |
Bolivia | 9.92 | 124 | 1980 - 2022 |
Estonia | 3.31 | 125 | 1992 - 2022 |
Portugal | 2.62 | 126 | 1980 - 2022 |
Cuba | 1.1 | 127 | 1980 - 2022 |
Paraguay | 0.89 | 128 | 1980 - 2022 |
Túnez | 0.75 | 129 | 1980 - 2022 |
Angola | 0 | 130 | 1980 - 2022 |
Antigua y Barbuda | 0 | 131 | 1980 - 2022 |
Aruba | 0 | 132 | 1986 - 2022 |
Bahamas | 0 | 133 | 1980 - 2022 |
Bahrein | 0 | 134 | 1980 - 2022 |
Barbados | 0 | 135 | 1980 - 2022 |
Belice | 0 | 136 | 1980 - 2022 |
Bermudas | 0 | 137 | 1980 - 2022 |
Burkina Faso | 0 | 138 | 1980 - 2022 |
Burundi | 0 | 139 | 1980 - 2022 |
Cabo Verde | 0 | 140 | 1980 - 2022 |
Camerún | 0 | 141 | 1980 - 2022 |
Chad | 0 | 142 | 1980 - 2022 |
Comoras | 0 | 143 | 1980 - 2022 |
Congo, Rep. del | 0 | 144 | 1980 - 2022 |
Côte d'Ivoire | 0 | 145 | 1980 - 2022 |
Djibouti | 0 | 146 | 1980 - 2022 |
Dominica | 0 | 147 | 1980 - 2022 |
El Salvador | 0 | 148 | 1980 - 2022 |
Eritrea | 0 | 149 | 1994 - 2022 |
Fiji | 0 | 150 | 1980 - 2022 |
Gabón | 0 | 151 | 1980 - 2022 |
Gambia | 0 | 152 | 1980 - 2022 |
Gibraltar | 0 | 153 | 1980 - 2022 |
Granada | 0 | 154 | 1980 - 2022 |
Guinea | 0 | 155 | 1980 - 2022 |
Guinea Ecuatorial | 0 | 156 | 1980 - 2022 |
G.-Bissau | 0 | 157 | 1980 - 2022 |
Guyana | 0 | 158 | 1980 - 2022 |
Haití | 0 | 159 | 1980 - 2022 |
Iraq | 0 | 160 | 1980 - 2022 |
Islas Feroe | 0 | 161 | 1980 - 2022 |
Islas Salomón | 0 | 162 | 1980 - 2022 |
Kiribati | 0 | 163 | 1980 - 2022 |
Lesotho | 0 | 164 | 1980 - 2022 |
Liberia | 0 | 165 | 1980 - 2022 |
Libia | 0 | 166 | 1980 - 2022 |
Macao | 0 | 167 | 1980 - 2022 |
Maldivas | 0 | 168 | 1980 - 2022 |
Malí | 0 | 169 | 1980 - 2022 |
Malta | 0 | 170 | 1980 - 2022 |
Mauritania | 0 | 171 | 1980 - 2022 |
Micronesia | 0 | 172 | 1980 - 2022 |
Montserrat | 0 | 173 | 1980 - 2022 |
Nicaragua | 0 | 174 | 1980 - 2022 |
Papua Nu. Guin. | 0 | 175 | 1980 - 2022 |
Qatar | 0 | 176 | 1980 - 2022 |
Rep. Centroafric. | 0 | 177 | 1980 - 2022 |
Samoa | 0 | 178 | 1980 - 2022 |
San Vicente & ... | 0 | 179 | 1980 - 2022 |
Santa Lucía | 0 | 180 | 1980 - 2022 |
St. Tomé y Prínc. | 0 | 181 | 1980 - 2022 |
Seychelles | 0 | 182 | 1980 - 2022 |
Sierra Leona | 0 | 183 | 1980 - 2022 |
Somalia | 0 | 184 | 1980 - 2022 |
Sudán | 0 | 185 | 1980 - 2022 |
Suriname | 0 | 186 | 1980 - 2022 |
Tonga | 0 | 187 | 1980 - 2022 |
Trinidad y Tobago | 0 | 188 | 1980 - 2022 |
Turkmenistán | 0 | 189 | 1992 - 2022 |
Tuvalu | 0 | 190 | 1980 - 2022 |
Uganda | 0 | 191 | 1980 - 2022 |
Vanuatu | 0 | 192 | 1980 - 2022 |
Definición: Coal consumption includes anthracite, subanthracite, bituminous, subbituminous, lignite, brown coal, and oil shale. It also includes net imports of metallurgical coke.
4779588.00
1090604.63
515554.78
291356.78
221449.67
206881.30
195816.19
192244.14
134175.34
133767.08
130489.73
116522.98
90674.41
90458.73
67338.46
42144.40
40828.42
40823.79
39693.17
39568.98
37722.78
37385.57
24290.57
23866.11
20687.78
18150.64
15746.06
15680.27
15418.65
15091.73
13028.79
12723.64
10277.21
9723.92
8987.56
8713.46
8633.60
8237.55
8152.57
7385.18
7138.18
6976.03
6852.72
6687.41
6440.98
6365.84
4785.13
4731.20
3695.32
3545.80
3529.60
3416.57
3354.33
3096.40
3077.67
2783.62
2525.92
2465.87
2440.51
2410.75
2330.96
2311.88
2295.86
2251.19
1956.94
1893.51
1701.40
1672.42
1601.30
1456.98
1432.11
1427.67
1326.08
1287.50
1184.98
1116.26
922.63
906.84
901.04
884.05
862.62
843.07
784.36
740.76
727.25
639.34
563.28
553.36
527.90
503.48
428.43
417.73
273.26
246.17
227.75
209.44
191.27
181.88
160.14
147.40
137.18
132.17
131.55
99.74
94.13
89.91
71.65
67.38
65.31
58.10
54.64
49.60
48.73
45.19
34.97
34.40
25.69
24.80
21.90
21.52
20.56
13.24
12.13
9.92
3.31
2.62
1.10
0.89
0.75
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
1194897
2389794
3584691
4779588
Consumo de carbón en Europa Consumo de carbón en Asia Consumo de carbón en África Consumo de carbón en Norte América Consumo de carbón en Sur America Consumo de carbón en Australia Consumo de carbón en la Union Europea Consumo de carbón in Sub Sahara Africa Consumo de carbón in MENA Consumo de carbón in South East Asia Consumo de carbón in Latin America