Rendimiento de cultivo de cereales x ha - Clasificaciones
Rendimiento de cereales, kg por hectárea, 2021 - Clasificaciones:
El promedio para 2021 fue de 3823 kg per hectar.El valor más alto fue en San Vicente y las Granadinas: 30314 kg per hectar y el valor más bajo fue en Cabo Verde: 16 kg per hectar. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Medir: kg per hectar; Fuente: FAO
Elija indicador
* indicates monthly or quarterly data series
Countries | Rendimiento de cultivo de cereales x ha, 2021 | Global rank | Available data |
---|---|---|---|
San Vicente & ... | 30314 | 1 | 1961 - 2021 |
Emir. Árab. Uni. | 26226 | 2 | 1977 - 2021 |
Omán | 16461 | 3 | 1961 - 2021 |
Kuwait | 11217 | 4 | 1968 - 2021 |
Nueva Zelanda | 8728 | 5 | 1961 - 2021 |
Mauricio | 8641 | 6 | 1961 - 2021 |
Irlanda | 8607 | 7 | 1961 - 2021 |
Qatar | 8431 | 8 | 1971 - 2021 |
Bahamas | 8419 | 9 | 1961 - 2021 |
Estados Unidos | 8268 | 10 | 1961 - 2021 |
Bélgica | 7906 | 11 | 2000 - 2021 |
Países Bajos | 7872 | 12 | 1961 - 2021 |
Nueva Caledonia | 7811 | 13 | 1961 - 2021 |
Francia | 7171 | 14 | 1961 - 2021 |
Egipto | 7133 | 15 | 1961 - 2021 |
Austria | 7112 | 16 | 1961 - 2021 |
Croacia | 7013 | 17 | 1992 - 2021 |
Alemania | 6998 | 18 | 1961 - 2021 |
Reino Unido | 6967 | 19 | 1961 - 2021 |
Eslovenia | 6865 | 20 | 1992 - 2021 |
Corea del Sur | 6809 | 21 | 1961 - 2021 |
Japón | 6787 | 22 | 1961 - 2021 |
Chile | 6491 | 23 | 1961 - 2021 |
Dinamarca | 6355 | 24 | 1961 - 2021 |
China | 6321 | 25 | 1991 - 2021 |
República Checa | 6113 | 26 | 1993 - 2021 |
Rep. Eslovaca | 5977 | 27 | 1993 - 2021 |
Bulgaria | 5950 | 28 | 1961 - 2021 |
Viet Nam | 5947 | 29 | 1961 - 2021 |
Hungría | 5920 | 30 | 1961 - 2021 |
Serbia | 5769 | 31 | 2006 - 2021 |
Luxemburgo | 5593 | 32 | 2000 - 2021 |
Italia | 5563 | 33 | 1961 - 2021 |
Suiza | 5527 | 34 | 1961 - 2021 |
Uruguay | 5499 | 35 | 1961 - 2021 |
Ukraine | 5453 | 36 | 1992 - 2021 |
Portugal | 5380 | 37 | 1961 - 2021 |
Indonesia | 5351 | 38 | 1961 - 2021 |
Argentina | 5193 | 39 | 1961 - 2021 |
Romania | 5188 | 40 | 1961 - 2021 |
Colombia | 5160 | 41 | 1961 - 2021 |
Albania | 5145 | 42 | 1961 - 2021 |
Sudáfrica | 5125 | 43 | 1961 - 2021 |
Suecia | 5065 | 44 | 1961 - 2021 |
Arabia Saudita | 5022 | 45 | 1961 - 2021 |
Bangladesh | 4965 | 46 | 1961 - 2021 |
Rep. de Moldova | 4948 | 47 | 1992 - 2021 |
Rep. Dominicana | 4785 | 48 | 1961 - 2021 |
Uzbekistán | 4736 | 49 | 1992 - 2021 |
Papua Nu. Guin. | 4725 | 50 | 1961 - 2021 |
Perú | 4687 | 51 | 1961 - 2021 |
Suriname | 4638 | 52 | 1961 - 2021 |
Polonia | 4563 | 53 | 1961 - 2021 |
Sri Lanka | 4557 | 54 | 1961 - 2021 |
Brasil | 4479 | 55 | 1961 - 2021 |
Bosnia y Herz. | 4422 | 56 | 1992 - 2021 |
Ecuador | 4419 | 57 | 1961 - 2021 |
Laos | 4392 | 58 | 1961 - 2021 |
Costa Rica | 4310 | 59 | 1961 - 2021 |
Belice | 4290 | 60 | 1961 - 2021 |
Grecia | 4273 | 61 | 1961 - 2021 |
España | 4227 | 62 | 1961 - 2021 |
Noruega | 4180 | 63 | 1961 - 2021 |
Lituania | 3937 | 64 | 1992 - 2021 |
Letonia | 3900 | 65 | 1992 - 2021 |
Fiji | 3887 | 66 | 1961 - 2021 |
México | 3879 | 67 | 1961 - 2021 |
Filipinas | 3835 | 68 | 1961 - 2021 |
Paraguay | 3823 | 69 | 1961 - 2021 |
Malasia | 3802 | 70 | 1961 - 2021 |
Guyana | 3684 | 71 | 1961 - 2021 |
Myanmar | 3612 | 72 | 1961 - 2021 |
Tayikistán | 3610 | 73 | 1992 - 2021 |
Camboya | 3606 | 74 | 1961 - 2021 |
Pakistán | 3565 | 75 | 1961 - 2021 |
Macedonia | 3538 | 76 | 1992 - 2021 |
Panamá | 3519 | 77 | 1961 - 2021 |
Israel | 3509 | 78 | 1961 - 2021 |
Venezuela | 3505 | 79 | 1961 - 2021 |
Estonia | 3502 | 80 | 1992 - 2021 |
India | 3479 | 81 | 1961 - 2021 |
Corea del Norte | 3388 | 82 | 1961 - 2021 |
Bhután | 3342 | 83 | 1961 - 2021 |
Montenegro | 3331 | 84 | 2006 - 2021 |
Azerbaiyán | 3297 | 85 | 1992 - 2021 |
Nepal | 3208 | 86 | 1961 - 2021 |
Belarús | 3143 | 87 | 1992 - 2021 |
Islandia | 3121 | 88 | 2015 - 2021 |
Tailandia | 3093 | 89 | 1961 - 2021 |
Canadá | 3078 | 90 | 1961 - 2021 |
Turquía | 2919 | 91 | 1961 - 2021 |
Brunei | 2885 | 92 | 1961 - 2021 |
Puerto Rico | 2883 | 93 | 1961 - 2021 |
Barbados | 2823 | 94 | 1961 - 2021 |
Etiopía | 2788 | 95 | 1961 - 2021 |
Finlandia | 2777 | 96 | 1961 - 2021 |
Georgia | 2749 | 97 | 1992 - 2021 |
El Salvador | 2736 | 98 | 1961 - 2021 |
Iraq | 2730 | 99 | 1961 - 2021 |
Rusia | 2706 | 100 | 1992 - 2021 |
Madagascar | 2675 | 101 | 1961 - 2021 |
Australia | 2548 | 102 | 1961 - 2021 |
Zambia | 2525 | 103 | 1961 - 2021 |
Bolivia | 2502 | 104 | 1961 - 2021 |
Uganda | 2456 | 105 | 1961 - 2021 |
Malawi | 2441 | 106 | 1961 - 2021 |
Ghana | 2416 | 107 | 1961 - 2021 |
Nicaragua | 2403 | 108 | 1961 - 2021 |
Kirguistán | 2335 | 109 | 1992 - 2021 |
Marruecos | 2328 | 110 | 1961 - 2021 |
Maldivas | 2324 | 111 | 1961 - 2021 |
Côte d'Ivoire | 2294 | 112 | 1961 - 2021 |
Jordania | 2290 | 113 | 1961 - 2021 |
Palestine | 2271 | 114 | 1994 - 2021 |
Armenia | 2243 | 115 | 1992 - 2021 |
Guatemala | 2218 | 116 | 1961 - 2021 |
Líbano | 2178 | 117 | 1961 - 2021 |
Afganistán | 2155 | 118 | 1961 - 2021 |
Antigua y Barbuda | 2094 | 119 | 1966 - 2021 |
Hong Kong | 2060 | 120 | 1961 - 2021 |
Mauritania | 2046 | 121 | 1961 - 2021 |
Turkmenistán | 2034 | 122 | 1992 - 2021 |
St. Tomé y Prínc. | 2007 | 123 | 1961 - 2021 |
Djibouti | 2000 | 124 | 1981 - 2021 |
Sierra Leona | 2000 | 125 | 1961 - 2021 |
Chipre | 1990 | 126 | 1961 - 2021 |
Honduras | 1900 | 127 | 1961 - 2021 |
Islas Salomón | 1899 | 128 | 1961 - 2021 |
Senegal | 1864 | 129 | 1961 - 2021 |
Micronesia | 1691 | 130 | 1991 - 2021 |
Dominica | 1676 | 131 | 1961 - 2021 |
Camerún | 1669 | 132 | 1961 - 2021 |
Tanzanía | 1651 | 133 | 1961 - 2021 |
Nigeria | 1637 | 134 | 1961 - 2021 |
Irán | 1635 | 135 | 1961 - 2021 |
Gabón | 1589 | 136 | 1961 - 2021 |
Trinidad y Tobago | 1588 | 137 | 1961 - 2021 |
Zimbabwe | 1545 | 138 | 1961 - 2021 |
Rwanda | 1505 | 139 | 1961 - 2021 |
Kenya | 1488 | 140 | 1961 - 2021 |
Burundi | 1482 | 141 | 1961 - 2021 |
Túnez | 1454 | 142 | 1961 - 2021 |
Malí | 1441 | 143 | 1961 - 2021 |
Argelia | 1434 | 144 | 1961 - 2021 |
Swazilandia | 1432 | 145 | 1961 - 2021 |
Mongolia | 1420 | 146 | 1961 - 2021 |
Benin | 1409 | 147 | 1961 - 2021 |
Comoras | 1392 | 148 | 1961 - 2021 |
Guinea | 1345 | 149 | 1961 - 2021 |
G.-Bissau | 1344 | 150 | 1961 - 2021 |
Burkina Faso | 1252 | 151 | 1961 - 2021 |
Haití | 1154 | 152 | 1961 - 2021 |
Togo | 1146 | 153 | 1961 - 2021 |
Jamaica | 1118 | 154 | 1961 - 2021 |
Liberia | 1065 | 155 | 1961 - 2021 |
Kazajstán | 1049 | 156 | 1992 - 2021 |
Mozambique | 1009 | 157 | 1961 - 2021 |
Botswana | 1004 | 158 | 1961 - 2021 |
Angola | 1000 | 159 | 1961 - 2021 |
Granada | 998 | 160 | 1961 - 2021 |
Congo, Rep. del | 884 | 161 | 1961 - 2021 |
Congo Democrát. | 877 | 162 | 1961 - 2021 |
Siria | 820 | 163 | 1961 - 2021 |
Chad | 814 | 164 | 1961 - 2021 |
Rep. Centroafric. | 800 | 165 | 1961 - 2021 |
Yemen | 792 | 166 | 1961 - 2021 |
Lesotho | 711 | 167 | 1961 - 2021 |
Libia | 673 | 168 | 1961 - 2021 |
Eritrea | 640 | 169 | 1993 - 2021 |
Vanuatu | 610 | 170 | 1961 - 2021 |
Sudán | 567 | 171 | 1961 - 2021 |
Namibia | 517 | 172 | 1961 - 2021 |
Somalia | 503 | 173 | 1961 - 2021 |
Gambia | 491 | 174 | 1961 - 2021 |
Níger | 350 | 175 | 1961 - 2021 |
Cabo Verde | 16 | 176 | 1961 - 2021 |
Definición: Cereal yield, measured as kilograms per hectare of harvested land, includes wheat, rice, maize, barley, oats, rye, millet, sorghum, buckwheat, and mixed grains. Production data on cereals relate to crops harvested for dry grain only. Cereal crops harvested for hay or harvested green for food, feed, or silage and those used for grazing are excluded. The FAO allocates production data to the calendar year in which the bulk of the harvest took place. Most of a crop harvested near the end of a year will be used in the following year.
30314
26226
16461
11217
8728
8641
8607
8431
8419
8268
7906
7872
7811
7171
7133
7112
7013
6998
6967
6865
6809
6787
6491
6355
6321
6113
5977
5950
5947
5920
5769
5593
5563
5527
5499
5453
5380
5351
5193
5188
5160
5145
5125
5065
5022
4965
4948
4785
4736
4725
4687
4638
4563
4557
4479
4422
4419
4392
4310
4290
4273
4227
4180
3937
3900
3887
3879
3835
3823
3802
3684
3612
3610
3606
3565
3538
3519
3509
3505
3502
3479
3388
3342
3331
3297
3208
3143
3121
3093
3078
2919
2885
2883
2823
2788
2777
2749
2736
2730
2706
2675
2548
2525
2502
2456
2441
2416
2403
2335
2328
2324
2294
2290
2271
2243
2218
2178
2155
2094
2060
2046
2034
2007
2000
2000
1990
1900
1899
1864
1691
1676
1669
1651
1637
1635
1589
1588
1545
1505
1488
1482
1454
1441
1434
1432
1420
1409
1392
1345
1344
1252
1154
1146
1118
1065
1049
1009
1004
1000
998
884
877
820
814
800
792
711
673
640
610
567
517
503
491
350
16
0
7578.5
15157
22735.5
30314
Rendimiento de cultivo de cereales x ha en Europa Rendimiento de cultivo de cereales x ha en Asia Rendimiento de cultivo de cereales x ha en África Rendimiento de cultivo de cereales x ha en Norte América Rendimiento de cultivo de cereales x ha en Sur America Rendimiento de cultivo de cereales x ha en Australia Rendimiento de cultivo de cereales x ha en la Union Europea Rendimiento de cultivo de cereales x ha in Sub Sahara Africa Rendimiento de cultivo de cereales x ha in MENA Rendimiento de cultivo de cereales x ha in South East Asia Rendimiento de cultivo de cereales x ha in Latin America
New and expanding database: Prices around the world